Leslie Huckle
2

Leslie Huckle

m
29
k/s
2.48
h %
.167
a/s
0.16
b/s
0.28
sa/s
0.12
d/s
1.37
Player Stats
  Overall Conference
Matches 29 10
Sets 104 33
Kills 258 77
Kills per set 2.48 2.33
Errors 114 41
Total Attacks 861 254
Total Attacks per set 8.28 7.70
Hitting Percentage .167 .142
Assists 17 7
Assists per set 0.16 0.21
Service Total Attempts 94 0
Service Aces 12 0
Service Errors 4 0
Service Aces per set 0.12 0.00
Receptions 297 50
Reception Errors 29 7
Digs 142 34
Digs per set 1.37 1.03
Block Solo 4 1
Block Assist 25 6
Block Total 29 7
Blocks per set 0.28 0.21
Block Errors 5 2
Ball Handling Errors 1 0
Points 286.5 81.0
Points per set 2.8 2.5
Matches started 5 1
Recent Results
Date Opponent Result
Oct 28 vs. Penn State Fayette W, 3-2
Oct 29 vs. Penn State Hazleton L, 3-1
Nov 7 vs. Cincinnati Clermont L, 3-0
Nov 8 vs. Southern Maine CC W, 3-1
Nov 8 vs. Penn State Hazleton L, 3-2
Nov 9 vs. Cincinnati Clermont L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 31 at Penn College W, 3-0 1 3 7 4 18 .167 2 9.5
Aug 31 vs. Hartwick College L, 3-0 1 3 4 5 20 -.050 0 6.0
Aug 31 at Lycoming College W, 3-0 - 3 11 3 37 .216 0 11.5
Sep 5 Notre Dame of Maryland L, 3-2 1 5 18 7 34 .324 0 20.5
Sep 7 at Mount Aloysius L, 3-0 - 3 2 3 17 -.059 0 5.5
Sep 7 Albright L, 3-1 - 4 11 5 39 .154 2 11.0
Sep 9 Penn College L, 3-1 - 4 4 6 33 -.061 1 4.0
Sep 11 Penn State York L, 3-2 - 5 11 7 41 .098 1 12.5
Sep 14 at Penn State Hazleton W, 3-2 - 5 9 9 37 .000 1 10.0
Sep 14 vs. Lackawanna College W, 3-0 - 3 11 1 34 .294 0 12.0
Sep 16 at Penn State Lehigh Valley W, 3-0 1 3 6 1 12 .417 0 6.0
Sep 19 Christendom W, 3-0 - 3 9 1 18 .444 1 11.0
Sep 20 Penn State Schuylkill W, 3-0 - 3 7 2 18 .278 0 7.0
Sep 24 Dickinson College L, 3-0 - 3 6 2 23 .174 0 6.0
Sep 25 Penn State Scranton W, 3-0 - 2 2 0 4 .500 0 2.0
Sep 27 at Hood College W, 3-2 1 5 16 7 59 .153 1 20.5
Oct 2 at Penn State York W, 3-1 - 4 12 5 43 .163 0 12.5
Oct 5 Penn State Hazleton L, 3-0 - 3 9 6 41 .073 2 9.0
Oct 5 Kent St.-Tuscarawas   - - - - - - - -
Oct 7 Penn State Lehigh Valley W, 3-0 - 3 10 4 23 .261 0 10.0
Oct 12 at Penn State Schuylkill W, 3-1 - 4 11 6 34 .147 3 12.0
Oct 16 at Penn State Scranton W, 3-0 - 1 0 1 1 -1.000 0 0.0
Oct 17 at Christendom W, 3-1 - 4 10 7 44 .068 0 10.5
Oct 23 Penn State York W, 3-1 - 4 7 1 26 .231 0 9.0
Oct 28 vs. Penn State Fayette W, 3-2 - 5 19 4 45 .333 0 19.5
Oct 29 vs. Penn State Hazleton L, 3-1 - 4 17 3 43 .326 0 17.5
Nov 7 vs. Cincinnati Clermont L, 3-0 - 3 4 3 16 .063 2 5.5
Nov 8 vs. Southern Maine CC W, 3-1 - 4 10 3 37 .189 0 10.5
Nov 8 vs. Penn State Hazleton L, 3-2 - 5 13 7 58 .103 0 13.5
Nov 9 vs. Cincinnati Clermont L, 3-0 - 3 2 1 6 .167 1 2.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 31 at Penn College W, 3-0 1 3 11 0 3 0 3 0
Aug 31 vs. Hartwick College L, 3-0 1 3 7 1 0 1 1 0
Aug 31 at Lycoming College W, 3-0 - 3 11 0 1 0 1 0
Sep 5 Notre Dame of Maryland L, 3-2 1 5 14 0 1 0 1 1
Sep 7 at Mount Aloysius L, 3-0 - 3 5 0 1 0 1 0
Sep 7 Albright L, 3-1 - 4 1 0 0 0 0 0
Sep 9 Penn College L, 3-1 - 4 2 0 0 0 0 0
Sep 11 Penn State York L, 3-2 - 5 6 0 3 0 3 0
Sep 14 at Penn State Hazleton W, 3-2 - 5 6 0 2 0 2 0
Sep 14 vs. Lackawanna College W, 3-0 - 3 5 1 0 0 1 0
Sep 16 at Penn State Lehigh Valley W, 3-0 1 3 0 0 0 0 0 0
Sep 19 Christendom W, 3-0 - 3 2 1 2 0 3 0
Sep 20 Penn State Schuylkill W, 3-0 - 3 0 0 0 0 0 0
Sep 24 Dickinson College L, 3-0 - 3 1 0 0 0 0 0
Sep 25 Penn State Scranton W, 3-0 - 2 0 0 0 0 0 0
Sep 27 at Hood College W, 3-2 1 5 20 0 1 1 1 0
Oct 2 at Penn State York W, 3-1 - 4 9 0 1 2 1 0
Oct 5 Penn State Hazleton L, 3-0 - 3 6 0 0 0 0 0
Oct 5 Kent St.-Tuscarawas   - - - - - - - -
Oct 7 Penn State Lehigh Valley W, 3-0 - 3 1 0 0 0 0 0
Oct 12 at Penn State Schuylkill W, 3-1 - 4 6 1 0 0 1 0
Oct 16 at Penn State Scranton W, 3-0 - 1 0 0 0 0 0 0
Oct 17 at Christendom W, 3-1 - 4 2 0 1 0 1 0
Oct 23 Penn State York W, 3-1 - 4 3 0 4 0 4 0
Oct 28 vs. Penn State Fayette W, 3-2 - 5 1 0 1 0 1 0
Oct 29 vs. Penn State Hazleton L, 3-1 - 4 4 0 1 0 1 0
Nov 7 vs. Cincinnati Clermont L, 3-0 - 3 0 0 1 0 1 0
Nov 8 vs. Southern Maine CC W, 3-1 - 4 5 0 1 0 1 0
Nov 8 vs. Penn State Hazleton L, 3-2 - 5 12 0 1 1 1 0
Nov 9 vs. Cincinnati Clermont L, 3-0 - 3 2 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Aug 31 at Penn College W, 3-0 1 3 11 1 0 7 0
Aug 31 vs. Hartwick College L, 3-0 1 3 7 1 0 20 0
Aug 31 at Lycoming College W, 3-0 - 3 7 0 0 18 0
Sep 5 Notre Dame of Maryland L, 3-2 1 5 22 2 2 21 1
Sep 7 at Mount Aloysius L, 3-0 - 3 9 3 0 23 3
Sep 7 Albright L, 3-1 - 4 0 0 0 3 1
Sep 9 Penn College L, 3-1 - 4 0 0 0 12 0
Sep 11 Penn State York L, 3-2 - 5 0 0 0 9 3
Sep 14 at Penn State Hazleton W, 3-2 - 5 0 0 0 14 0
Sep 14 vs. Lackawanna College W, 3-0 - 3 0 0 0 3 0
Sep 16 at Penn State Lehigh Valley W, 3-0 1 3 0 0 0 0 0
Sep 19 Christendom W, 3-0 - 3 0 0 0 0 0
Sep 20 Penn State Schuylkill W, 3-0 - 3 0 0 0 4 0
Sep 24 Dickinson College L, 3-0 - 3 0 0 0 1 0
Sep 25 Penn State Scranton W, 3-0 - 2 0 0 0 0 0
Sep 27 at Hood College W, 3-2 1 5 22 4 0 30 5
Oct 2 at Penn State York W, 3-1 - 4 0 0 0 0 0
Oct 5 Penn State Hazleton L, 3-0 - 3 0 0 0 8 0
Oct 5 Kent St.-Tuscarawas   - - - - - - -
Oct 7 Penn State Lehigh Valley W, 3-0 - 3 0 0 0 7 1
Oct 12 at Penn State Schuylkill W, 3-1 - 4 0 0 0 8 3
Oct 16 at Penn State Scranton W, 3-0 - 1 0 0 0 0 0
Oct 17 at Christendom W, 3-1 - 4 0 0 0 3 0
Oct 23 Penn State York W, 3-1 - 4 0 0 0 9 0
Oct 28 vs. Penn State Fayette W, 3-2 - 5 4 0 1 10 0
Oct 29 vs. Penn State Hazleton L, 3-1 - 4 2 0 0 22 4
Nov 7 vs. Cincinnati Clermont L, 3-0 - 3 1 1 0 9 2
Nov 8 vs. Southern Maine CC W, 3-1 - 4 1 0 0 11 0
Nov 8 vs. Penn State Hazleton L, 3-2 - 5 8 0 1 36 3
Nov 9 vs. Cincinnati Clermont L, 3-0 - 3 0 0 0 9 3
  m s k k/s e ta ta/s pct a a/s pts pts/s
2021-22 28 94 157 1.67 81 503 5.35 .151 3 0.03 168.0 1.8
2022-23 30 98 225 2.30 100 742 7.57 .168 12 0.12 242.5 2.5
2023-24 29 103 284 2.76 139 956 9.28 .152 2 0.02 293.5 2.8
2024-25 29 104 258 2.48 114 861 8.28 .167 17 0.16 286.5 2.8
Total 116 399 924 2.32 434 3062 7.67 .160 34 0.09 990.5 2.5
  m s digs d/s bs ba tot b/s
2021-22 28 94 48 0.51 3 16 19 0.20
2022-23 30 98 74 0.76 8 17 25 0.26
2023-24 29 103 96 0.93 3 13 16 0.16
2024-25 29 104 142 1.37 4 25 29 0.28
Total 116 399 360 0.90 18 71 89 0.22
  m s ta sa sa/s se r re
2021-22 28 94 0 0 0.00 0 40 4
2022-23 30 98 0 1 0.01 1 85 8
2023-24 29 103 13 0 0.00 6 110 14
2024-25 29 104 94 12 0.12 4 297 29
Total 116 399 107 13 0.03 11 532 55
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 29 104 258 2.48 114 861 8.28 .167 17 0.16 286.5 2.8
Conference 10 33 77 2.33 41 254 7.70 .142 7 0.21 81.0 2.5
Exhibition - - - - - - - - - - - -
                         
Home 11 39 94 2.41 41 300 7.69 .177 7 0.18 102.0 2.6
Away 10 35 84 2.40 46 302 8.63 .126 7 0.20 98.0 2.8
Neutral 8 30 80 2.67 27 259 8.63 .205 3 0.10 86.5 2.9
                         
Wins 17 59 157 2.66 59 490 8.31 .200 8 0.14 173.5 2.9
Losses 12 45 101 2.24 55 371 8.24 .124 9 0.20 113.0 2.5
                         
August 3 9 22 2.44 12 75 8.33 .133 2 0.22 27.0 3.0
September 13 48 112 2.33 51 369 7.69 .165 7 0.15 128.0 2.7
October 9 32 95 2.97 37 300 9.38 .193 5 0.16 100.0 3.1
November 4 15 29 1.93 14 117 7.80 .128 3 0.20 31.5 2.1
  m s digs d/s bs ba tot b/s
Total 29 104 142 1.37 4 25 29 0.28
Conference 10 33 34 1.03 1 6 7 0.21
Exhibition - - - - - - - -
                 
Home 11 39 36 0.92 1 10 11 0.28
Away 10 35 70 2.00 1 10 11 0.31
Neutral 8 30 36 1.20 2 5 7 0.23
                 
Wins 17 59 82 1.39 3 17 20 0.34
Losses 12 45 60 1.33 1 8 9 0.20
                 
August 3 9 29 3.22 1 4 5 0.56
September 13 48 62 1.29 2 10 12 0.25
October 9 32 32 1.00 1 8 9 0.28
November 4 15 19 1.27 0 3 3 0.20
  m s ta sa sa/s se r re
Total 29 104 94 12 0.12 4 297 29
Conference 10 33 0 0 0.00 0 50 7
Exhibition - - - - - - - -
                 
Home 11 39 22 2 0.05 2 74 6
Away 10 35 49 8 0.23 0 103 11
Neutral 8 30 23 2 0.07 2 120 12
                 
Wins 17 59 45 5 0.08 1 124 9
Losses 12 45 49 7 0.16 3 173 20
                 
August 3 9 25 2 0.22 0 45 0
September 13 48 53 9 0.19 2 120 13
October 9 32 6 0 0.00 1 67 8
November 4 15 10 1 0.07 1 65 8