Leslie Huckle
9

Leslie Huckle

m
30
k/s
2.30
h %
.168
a/s
0.12
b/s
0.26
sa/s
0.01
d/s
0.76
Player Stats
  Overall Conference
Matches 30 11
Sets 98 37
Kills 225 81
Kills per set 2.30 2.19
Errors 100 37
Total Attacks 742 271
Total Attacks per set 7.57 7.32
Hitting Percentage .168 .162
Assists 12 3
Assists per set 0.12 0.08
Service Total Attempts 0 0
Service Aces 1 0
Service Errors 1 0
Service Aces per set 0.01 0.00
Receptions 85 14
Reception Errors 8 1
Digs 74 30
Digs per set 0.76 0.81
Block Solo 8 4
Block Assist 17 6
Block Total 25 10
Blocks per set 0.26 0.27
Block Errors 1 1
Ball Handling Errors 1 0
Points 242.5 88.0
Points per set 2.5 2.4
Matches started 26 9
Recent Results
Date Opponent Result
Oct 31 vs. Penn State Brandywine W, 3-0
Nov 1 vs. Penn State York W, 3-0
Nov 10 vs. Johnson & Wales (NC) W, 3-0
Nov 10 vs. Paul Smith's College W, 3-0
Nov 11 vs. Cincinnati Clermont W, 3-0
Nov 12 vs. Penn State York W, 3-1
Date Opponent Score ms s k e ta pct a pts
Sep 1 Wilson College W, 3-0 - - - - - - - -
Sep 2 at Gettysburg L, 3-0 1 3 4 2 11 .182 0 4.5
Sep 2 vs. Catholic L, 3-0 - 3 8 4 29 .138 1 9.0
Sep 3 vs. Messiah L, 3-1 1 3 4 5 25 -.040 0 5.0
Sep 3 vs. Arcadia L, 3-1 1 3 4 2 28 .071 0 4.0
Sep 7 Gettysburg L, 3-0 1 3 0 5 17 -.294 8 0.0
Sep 13 at Penn State Fayette W, 3-2 1 5 6 4 30 .067 1 8.0
Sep 18 Penn State Du Bois W, 3-0 - - - - - - - -
Sep 18 Penn State Shenango W, 3-0 1 3 1 4 21 -.143 0 1.5
Sep 21 at Christendom W, 3-0 - 3 8 5 27 .111 0 8.0
Sep 25 at Penn State Greater Allegheny W, 3-1 1 4 12 2 31 .323 1 14.5
Sep 25 vs. Penn State New Kensington W, 3-0 1 3 7 5 24 .083 0 7.0
Sep 30 Penn State Fayette W, 3-1 1 4 16 6 43 .233 0 16.0
Oct 1 Penn State Beaver W, 3-0 1 3 8 5 20 .150 0 8.0
Oct 1 Harford Community College L, 3-2 1 5 15 6 54 .167 0 16.0
Oct 5 Christendom W, 3-0 1 3 9 2 20 .350 0 9.0
Oct 8 at Penn State York W, 3-0 1 3 8 3 30 .167 0 10.5
Oct 8 vs. Penn State Schuylkill W, 3-0 1 3 5 2 14 .214 0 7.0
Oct 9 at Penn State Brandywine W, 3-0 1 3 12 3 33 .273 0 12.0
Oct 9 vs. Penn State Scranton W, 3-0 1 3 1 1 2 .000 0 1.0
Oct 11 Penn State Greater Allegheny W, 3-1 - 3 9 2 32 .219 0 9.0
Oct 15 at Penn State Shenango W, 3-0 1 3 5 2 16 .188 1 5.0
Oct 16 at Penn State Du Bois W, 3-0 1 3 3 2 17 .059 0 4.5
Oct 19 Penn State New Kensington W, 3-0 1 3 7 2 19 .263 0 7.5
Oct 22 at Penn State Beaver W, 3-0 - 3 7 3 18 .222 0 7.0
Oct 26 Penn State Beaver W, 3-1 1 4 6 3 18 .167 0 7.0
Oct 31 vs. Penn State Brandywine W, 3-0 1 3 15 3 31 .387 0 15.0
Nov 1 vs. Penn State York W, 3-0 1 3 9 3 23 .261 0 9.5
Nov 10 vs. Johnson & Wales (NC) W, 3-0 1 3 8 3 24 .208 0 8.0
Nov 10 vs. Paul Smith's College W, 3-0 1 3 9 3 25 .240 0 9.0
Nov 11 vs. Cincinnati Clermont W, 3-0 1 3 12 5 25 .280 0 12.5
Nov 12 vs. Penn State York W, 3-1 1 4 7 3 35 .114 0 7.5
Date Opponent Score ms s digs bs ba be tot bhe
Sep 1 Wilson College W, 3-0 - - - - - - - -
Sep 2 at Gettysburg L, 3-0 1 3 1 0 1 0 1 0
Sep 2 vs. Catholic L, 3-0 - 3 0 1 0 0 1 1
Sep 3 vs. Messiah L, 3-1 1 3 2 1 0 0 1 0
Sep 3 vs. Arcadia L, 3-1 1 3 5 0 0 0 0 0
Sep 7 Gettysburg L, 3-0 1 3 4 0 0 0 0 0
Sep 13 at Penn State Fayette W, 3-2 1 5 2 1 2 0 3 0
Sep 18 Penn State Du Bois W, 3-0 - - - - - - - -
Sep 18 Penn State Shenango W, 3-0 1 3 7 0 1 0 1 0
Sep 21 at Christendom W, 3-0 - 3 7 0 0 0 0 0
Sep 25 at Penn State Greater Allegheny W, 3-1 1 4 6 2 1 0 3 0
Sep 25 vs. Penn State New Kensington W, 3-0 1 3 3 0 0 0 0 0
Sep 30 Penn State Fayette W, 3-1 1 4 5 0 0 0 0 0
Oct 1 Penn State Beaver W, 3-0 1 3 2 0 0 0 0 0
Oct 1 Harford Community College L, 3-2 1 5 5 0 2 0 2 0
Oct 5 Christendom W, 3-0 1 3 0 0 0 0 0 0
Oct 8 at Penn State York W, 3-0 1 3 2 1 3 0 4 0
Oct 8 vs. Penn State Schuylkill W, 3-0 1 3 3 0 2 0 2 0
Oct 9 at Penn State Brandywine W, 3-0 1 3 3 0 0 0 0 0
Oct 9 vs. Penn State Scranton W, 3-0 1 3 0 0 0 0 0 0
Oct 11 Penn State Greater Allegheny W, 3-1 - 3 3 0 0 0 0 0
Oct 15 at Penn State Shenango W, 3-0 1 3 0 0 0 0 0 0
Oct 16 at Penn State Du Bois W, 3-0 1 3 0 1 1 0 2 0
Oct 19 Penn State New Kensington W, 3-0 1 3 2 0 1 0 1 0
Oct 22 at Penn State Beaver W, 3-0 - 3 0 0 0 1 0 0
Oct 26 Penn State Beaver W, 3-1 1 4 4 1 0 0 1 0
Oct 31 vs. Penn State Brandywine W, 3-0 1 3 0 0 0 0 0 0
Nov 1 vs. Penn State York W, 3-0 1 3 2 0 1 0 1 0
Nov 10 vs. Johnson & Wales (NC) W, 3-0 1 3 0 0 0 0 0 0
Nov 10 vs. Paul Smith's College W, 3-0 1 3 1 0 0 0 0 0
Nov 11 vs. Cincinnati Clermont W, 3-0 1 3 4 0 1 0 1 0
Nov 12 vs. Penn State York W, 3-1 1 4 1 0 1 0 1 0
Date Opponent Score ms s ta sa se r re
Sep 1 Wilson College W, 3-0 - - - - - - -
Sep 2 at Gettysburg L, 3-0 1 3 0 0 0 0 0
Sep 2 vs. Catholic L, 3-0 - 3 0 0 0 0 0
Sep 3 vs. Messiah L, 3-1 1 3 0 0 0 8 0
Sep 3 vs. Arcadia L, 3-1 1 3 0 0 0 0 0
Sep 7 Gettysburg L, 3-0 1 3 0 0 0 13 2
Sep 13 at Penn State Fayette W, 3-2 1 5 0 0 0 0 0
Sep 18 Penn State Du Bois W, 3-0 - - - - - - -
Sep 18 Penn State Shenango W, 3-0 1 3 0 0 0 0 0
Sep 21 at Christendom W, 3-0 - 3 0 0 0 3 0
Sep 25 at Penn State Greater Allegheny W, 3-1 1 4 0 0 0 0 0
Sep 25 vs. Penn State New Kensington W, 3-0 1 3 0 0 0 1 0
Sep 30 Penn State Fayette W, 3-1 1 4 0 0 0 2 0
Oct 1 Penn State Beaver W, 3-0 1 3 0 0 0 5 0
Oct 1 Harford Community College L, 3-2 1 5 0 0 0 10 1
Oct 5 Christendom W, 3-0 1 3 0 0 0 2 0
Oct 8 at Penn State York W, 3-0 1 3 0 0 0 2 0
Oct 8 vs. Penn State Schuylkill W, 3-0 1 3 0 1 1 2 0
Oct 9 at Penn State Brandywine W, 3-0 1 3 0 0 0 1 1
Oct 9 vs. Penn State Scranton W, 3-0 1 3 0 0 0 0 0
Oct 11 Penn State Greater Allegheny W, 3-1 - 3 0 0 0 3 0
Oct 15 at Penn State Shenango W, 3-0 1 3 0 0 0 0 0
Oct 16 at Penn State Du Bois W, 3-0 1 3 0 0 0 0 0
Oct 19 Penn State New Kensington W, 3-0 1 3 0 0 0 1 0
Oct 22 at Penn State Beaver W, 3-0 - 3 0 0 0 2 1
Oct 26 Penn State Beaver W, 3-1 1 4 0 0 0 17 2
Oct 31 vs. Penn State Brandywine W, 3-0 1 3 0 0 0 1 0
Nov 1 vs. Penn State York W, 3-0 1 3 0 0 0 5 0
Nov 10 vs. Johnson & Wales (NC) W, 3-0 1 3 0 0 0 2 0
Nov 10 vs. Paul Smith's College W, 3-0 1 3 0 0 0 0 0
Nov 11 vs. Cincinnati Clermont W, 3-0 1 3 0 0 0 3 0
Nov 12 vs. Penn State York W, 3-1 1 4 0 0 0 2 1
  m s k k/s e ta ta/s pct a a/s pts pts/s
2021-22 28 94 157 1.67 81 503 5.35 .151 3 0.03 168.0 1.8
2022-23 30 98 225 2.30 100 742 7.57 .168 12 0.12 242.5 2.5
2023-24 29 103 284 2.76 139 956 9.28 .152 2 0.02 293.5 2.8
2024-25 29 104 258 2.48 114 861 8.28 .167 17 0.16 286.5 2.8
Total 116 399 924 2.32 434 3062 7.67 .160 34 0.09 990.5 2.5
  m s digs d/s bs ba tot b/s
2021-22 28 94 48 0.51 3 16 19 0.20
2022-23 30 98 74 0.76 8 17 25 0.26
2023-24 29 103 96 0.93 3 13 16 0.16
2024-25 29 104 142 1.37 4 25 29 0.28
Total 116 399 360 0.90 18 71 89 0.22
  m s ta sa sa/s se r re
2021-22 28 94 0 0 0.00 0 40 4
2022-23 30 98 0 1 0.01 1 85 8
2023-24 29 103 13 0 0.00 6 110 14
2024-25 29 104 94 12 0.12 4 297 29
Total 116 399 107 13 0.03 11 532 55
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 30 98 225 2.30 100 742 7.57 .168 12 0.12 242.5 2.5
Conference 11 37 81 2.19 37 271 7.32 .162 3 0.08 88.0 2.4
Exhibition - - - - - - - - - - - -
                         
Home 9 31 71 2.29 35 244 7.87 .148 8 0.26 74.0 2.4
Away 9 30 65 2.17 26 213 7.10 .183 3 0.10 74.0 2.5
Neutral 12 37 89 2.41 39 285 7.70 .175 1 0.03 94.5 2.6
                         
Wins 24 78 190 2.44 76 578 7.41 .197 3 0.04 204.0 2.6
Losses 6 20 35 1.75 24 164 8.20 .067 9 0.45 38.5 1.9
                         
September 11 37 70 1.89 44 286 7.73 .091 11 0.30 77.5 2.1
October 14 45 110 2.44 39 324 7.20 .219 1 0.02 118.5 2.6
November 5 16 45 2.81 17 132 8.25 .212 0 0.00 46.5 2.9
  m s digs d/s bs ba tot b/s
Total 30 98 74 0.76 8 17 25 0.26
Conference 11 37 30 0.81 4 6 10 0.27
Exhibition - - - - - - - -
                 
Home 9 31 32 1.03 1 4 5 0.16
Away 9 30 21 0.70 5 8 13 0.43
Neutral 12 37 21 0.57 2 5 7 0.19
                 
Wins 24 78 57 0.73 6 14 20 0.26
Losses 6 20 17 0.85 2 3 5 0.25
                 
September 11 37 42 1.14 5 5 10 0.27
October 14 45 24 0.53 3 9 12 0.27
November 5 16 8 0.50 0 3 3 0.19
  m s ta sa sa/s se r re
Total 30 98 0 1 0.01 1 85 8
Conference 11 37 0 0 0.00 0 14 1
Exhibition - - - - - - - -
                 
Home 9 31 0 0 0.00 0 53 5
Away 9 30 0 0 0.00 0 8 2
Neutral 12 37 0 1 0.03 1 24 1
                 
Wins 24 78 0 1 0.01 1 54 5
Losses 6 20 0 0 0.00 0 31 3
                 
September 11 37 0 0 0.00 0 27 2
October 14 45 0 1 0.02 1 46 5
November 5 16 0 0 0.00 0 12 1