Official Volleyball Box Score
Penn State Mont Alto at Penn State York
10/8/2022 at 12:00 PM
@ Penn State York
Penn State Mont Alto |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Penn State York |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 9 | 33 | .061 |
| 2 | 8 | 9 | 38 | -.026 |
| 3 | 5 | 7 | 41 | -.049 |
Penn State Mont Alto |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Brooke Denlinger * | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 3 | 1 | 19 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Cadance Newman * | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Zoey McCormack | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Kylie Denlinger * | 3 | 0 | 0 | 0 | .000 | 31 | 2 | 1 | 0 | 11 | 0 | 1 | 0 | 0 | 2.5 |
| 9 | Leslie Huckle * | 3 | 8 | 3 | 30 | .167 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 10.5 |
| 10 | Kylee Gooding * | 3 | 13 | 3 | 36 | .278 | 0 | 1 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 14.0 |
| 11 | Caroline Blickley | 3 | 4 | 3 | 11 | .091 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 4.5 |
| 12 | Gabby Baughman | 3 | 0 | 0 | 1 | .000 | 0 | 2 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Candice Baum | 3 | 0 | 2 | 3 | -.667 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 17 | Gracie Vaughn * | 3 | 7 | 1 | 15 | .400 | 0 | 0 | 0 | 0 | 4 | 1 | 5 | 0 | 0 | 10.5 |
| 18 | Mackenzie Ginder | 1 | 2 | 0 | 5 | .400 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 34 | 12 | 101 | .218 | 33 | 6 | 8 | 2 | 60 | 2 | 11 | 0 | 0 | 47.5 | ||
Penn State York |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Jess Dunbar * | 3 | 9 | 6 | 28 | .107 | 0 | 1 | 1 | 8 | 12 | 2 | 0 | 1 | 0 | 12.0 |
| 10 | Zoe Luedtke * | 3 | 2 | 4 | 10 | -.200 | 0 | 0 | 1 | 2 | 3 | 3 | 2 | 3 | 0 | 6.0 |
| 19 | Sadie Schantz | 3 | 2 | 3 | 9 | -.111 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| 20 | Makayla Dyson * | 3 | 4 | 5 | 25 | -.040 | 14 | 0 | 0 | 3 | 9 | 0 | 3 | 2 | 0 | 5.5 |
| 21 | Hannah Knight * | 3 | 2 | 0 | 4 | .500 | 8 | 0 | 1 | 3 | 8 | 0 | 0 | 0 | 1 | 2.0 |
| 22 | Whitney Smyth * | 3 | 4 | 4 | 24 | .000 | 0 | 1 | 0 | 7 | 8 | 0 | 2 | 0 | 0 | 6.0 |
| 23 | Jayda Simmons | 3 | 0 | 0 | 5 | .000 | 1 | 0 | 0 | 13 | 19 | 1 | 0 | 0 | 0 | 1.0 |
| 24 | Olivia Giltner * | 3 | 2 | 3 | 12 | -.083 | 0 | 0 | 0 | 2 | 1 | 3 | 2 | 3 | 0 | 6.0 |
| Totals | 25 | 25 | 117 | .000 | 23 | 2 | 3 | 38 | 61 | 9 | 10 | 9 | 1 | 41.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
