Official Volleyball Box Score
Johnson & Wales (NC) vs. Penn State Mont Alto
11/10/2022 at 11:00 AM
@ Virginia Beach, Va. (Virginia Beach Field House)
Johnson & Wales (NC) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 2 | 34 | .147 |
| 2 | 5 | 7 | 34 | -.059 |
| 3 | 14 | 6 | 42 | .190 |
Penn State Mont Alto |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 8 | 42 | .167 |
| 2 | 14 | 5 | 37 | .243 |
| 3 | 16 | 9 | 48 | .146 |
Johnson & Wales (NC) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Aimee Evans * | 3 | 2 | 2 | 13 | .000 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 5.5 |
| 03 | Sage Franzel | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 04 | JaMia McCoy | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 05 | Chanel Garcia * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 06 | Niecee Perofeta | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 4 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 08 | Kenner Pedigo | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 09 | Logan Smith * | 3 | 0 | 0 | 2 | .000 | 24 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Emily Arends * | 3 | 12 | 6 | 37 | .162 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 12.0 |
| 11 | Ahmarie Young * | 3 | 7 | 3 | 29 | .138 | 0 | 0 | 0 | 1 | 10 | 1 | 2 | 0 | 0 | 9.0 |
| 16 | Shayla Pope | 3 | 3 | 3 | 16 | .000 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 5.5 |
| 18 | Kaylee Atkins * | 3 | 2 | 1 | 11 | .091 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 26 | 15 | 110 | .100 | 25 | 1 | 4 | 11 | 57 | 6 | 4 | 3 | 0 | 35.0 | ||
Penn State Mont Alto |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Brooke Denlinger | 3 | 0 | 0 | 5 | .000 | 1 | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 0.0 |
| 03 | Cadance Newman * | 3 | 1 | 0 | 3 | .333 | 1 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| 05 | Katie Sinks | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 06 | Zoey McCormack | 3 | 0 | 0 | 0 | .000 | 0 | 3 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 08 | Kylie Denlinger * | 3 | 0 | 0 | 4 | .000 | 40 | 0 | 0 | 0 | 8 | 0 | 1 | 0 | 1 | 0.5 |
| 09 | Leslie Huckle * | 3 | 8 | 3 | 24 | .208 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| 10 | Kylee Gooding * | 3 | 15 | 11 | 43 | .093 | 0 | 2 | 1 | 0 | 12 | 0 | 0 | 1 | 0 | 17.0 |
| 11 | Caroline Blickley * | 3 | 9 | 2 | 14 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.0 |
| 12 | Gabby Baughman | 1 | 1 | 0 | 1 | 1.000 | 0 | 3 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| 13 | Candice Baum | 3 | 0 | 1 | 6 | -.167 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 17 | Gracie Vaughn * | 3 | 11 | 5 | 27 | .222 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 12.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 45 | 22 | 127 | .181 | 43 | 11 | 3 | 1 | 64 | 0 | 4 | 1 | 1 | 58.0 | ||
| Other Information |
|---|
|
Arena: Virginia Beach Field House Attendance: 0 Time: 1st Referee: Dick Robbins 2nd Referee: Gene Lietz |
* = Starter
