Official Volleyball Box Score

Southern Maine CC vs. Penn State Mont Alto

11/8/2024 at 2:30 PM
@ Lemont Furnace, Pa. (Main)
18-4
1
-
3
17-10
Final 1 2 3 4 Score
Southern Maine CC (18-4) 23 20 25 21 1
Penn State Mont Alto (17-10) 25 25 19 25 3

Southern Maine CC

Set K E TA PCT
1 12 9 42 .071
2 12 11 45 .022
3 17 3 44 .318
4 13 8 41 .122

Penn State Mont Alto

Set K E TA PCT
1 11 6 40 .125
2 12 6 32 .188
3 9 4 40 .125
4 11 3 33 .242

Southern Maine CC

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
03 Meryk Lewellen * 4 16 6 41 .244 1 0 2 0 5 1 1 0 0 17.5
04 Lillian Andreasen * 4 10 4 32 .188 2 1 1 4 12 0 0 0 0 11.0
05 Anna White * 4 10 6 29 .138 0 2 0 2 16 0 1 0 0 12.5
07 Sophia Davis * 4 1 1 4 .000 13 0 0 0 6 0 0 0 0 1.0
08 Dalia Nelson 4 0 0 1 .000 1 2 1 2 13 0 0 0 0 2.0
09 Scarlette Sawyer * 4 7 1 21 .286 0 0 0 0 0 0 2 0 0 8.0
10 Yana Montell * 4 5 6 22 -.045 29 3 4 2 6 0 0 0 0 8.0
11 Jordan Bickford 4 0 0 0 .000 4 1 1 0 1 0 0 0 0 1.0
15 Elise Kaplan 4 5 7 22 -.091 0 0 0 0 5 0 2 0 0 6.0
TM Team 4 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 54 31 172 .134 50 9 9 10 64 1 6 0 0 67.0

Penn State Mont Alto

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
01 Ashlyn Vandenbree 4 0 0 0 .000 4 1 2 4 26 0 0 0 0 1.0
02 Leslie Huckle 4 10 3 37 .189 0 0 0 0 5 0 1 0 0 10.5
03 Cadance Somau 4 0 0 0 .000 0 0 0 1 4 0 0 0 0 0.0
04 Andrea Lammi-McLean * 4 0 0 0 .000 0 2 0 1 4 0 0 0 0 2.0
05 Katie Sinks * 4 0 0 3 .000 23 3 1 0 4 0 0 0 0 3.0
06 Zoey McCormack 4 0 1 1 -1.000 13 1 0 0 19 0 0 0 0 1.0
09 Abigail Wagner 4 0 0 0 .000 0 3 2 0 3 0 0 0 0 3.0
13 Elizabeth Trella * 4 6 4 23 .087 1 0 0 0 1 0 5 0 0 8.5
15 Nia Moore 4 4 2 13 .154 0 0 0 0 1 0 2 0 0 5.0
16 Shanez Morales * 4 1 0 5 .200 0 0 0 1 4 0 1 0 1 1.5
17 Gracie Vaughn * 4 18 4 30 .467 0 0 0 0 1 0 4 0 0 20.0
18 Arianna Davey * 4 4 5 33 -.030 0 0 0 0 0 1 5 0 0 7.5
TM Team 4 0 0 0 .000 0 0 0 2 0 0 0 0 0 0.0
Totals 43 19 145 .166 41 10 5 9 72 1 18 0 1 63.0
Other Information
Arena: Main
Attendance: 95
Time: 1:54
* = Starter