Official Volleyball Box Score
Penn State Schuylkill at Penn State Mont Alto
9/20/2024 at 7:00 PM
@ Penn State Mont Alto
Penn State Schuylkill |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 5 | 31 | .129 |
| 2 | 1 | 6 | 21 | -.238 |
| 3 | 6 | 8 | 25 | -.080 |
Penn State Mont Alto |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 6 | 40 | .225 |
| 2 | 15 | 4 | 26 | .423 |
| 3 | 12 | 3 | 24 | .375 |
Penn State Schuylkill |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Tiffany Bohner | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Mahea Kelley * | 3 | 0 | 3 | 12 | -.250 | 0 | 0 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 0.5 |
| 5 | Tajae Stevenson * | 3 | 2 | 1 | 6 | .167 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| 8 | Amira Douglas | 1 | 3 | 3 | 7 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 9 | Sierra Wishnefsky | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Ava Seltzer * | 2 | 2 | 6 | 18 | -.222 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Megan Shepherd | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 5 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Sydney Morton * | 3 | 3 | 2 | 9 | .111 | 0 | 2 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 5.5 |
| 22 | Maddy Robinson * | 3 | 6 | 4 | 22 | .091 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 1 | 0 | 6.5 |
| 27 | Ryliegh Sinko * | 3 | 0 | 0 | 3 | .000 | 10 | 0 | 0 | 0 | 8 | 1 | 0 | 0 | 0 | 1.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 16 | 19 | 77 | -.039 | 11 | 2 | 3 | 11 | 32 | 1 | 4 | 1 | 0 | 21.0 | ||
Penn State Mont Alto |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ashlyn Vandenbree | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Leslie Huckle | 3 | 7 | 2 | 18 | .278 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| 3 | Cadance Somau | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Andrea Lammi-McLean * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Katie Sinks * | 3 | 0 | 0 | 1 | .000 | 18 | 3 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | Zoey McCormack | 3 | 2 | 0 | 2 | 1.000 | 13 | 4 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6.0 |
| 11 | Kiera Mouer | 3 | 1 | 0 | 1 | 1.000 | 0 | 2 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 12 | Shea Leber * | 3 | 1 | 1 | 6 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 4.0 |
| 13 | Elizabeth Trella * | 3 | 7 | 3 | 17 | .235 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7.0 |
| 15 | Nia Moore | 3 | 1 | 5 | 15 | -.267 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 17 | Gracie Vaughn * | 3 | 15 | 2 | 21 | .619 | 1 | 0 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 18.5 |
| 18 | Arianna Davey * | 3 | 8 | 0 | 9 | .889 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 9.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 42 | 13 | 90 | .322 | 34 | 11 | 3 | 2 | 37 | 1 | 14 | 0 | 0 | 61.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:17 |
* = Starter
