Official Volleyball Box Score
Penn St.-Mont Alto at Penn College
08/31/2024 at 06:00 AM
@ Williamsport, Pa. (Lamade Gymnasium)
Penn State Mont Alto |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 4 | 36 | .194 |
| 2 | 11 | 5 | 25 | .240 |
| 3 | 16 | 0 | 25 | .640 |
Penn College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 7 | 40 | .050 |
| 2 | 3 | 3 | 27 | .000 |
| 3 | 3 | 4 | 22 | -.045 |
Penn State Mont Alto |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ashlyn Vandenbree | 3 | 0 | 0 | 0 | .000 | 3 | 7 | 0 | 1 | 18 | 0 | 0 | 0 | 0 | 7.0 |
| 2 | Leslie Huckle * | 3 | 7 | 4 | 18 | .167 | 2 | 1 | 0 | 0 | 11 | 0 | 3 | 0 | 0 | 9.5 |
| 3 | Cadance Somau | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Andrea Lammi-McLean | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Katie Sinks * | 3 | 0 | 0 | 1 | .000 | 21 | 8 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 8.0 |
| 6 | Zoey McCormack | 3 | 0 | 0 | 1 | .000 | 9 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Caitlyn McGladrie | 1 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Abigail Wagner * | 3 | 7 | 1 | 11 | .545 | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 9.5 |
| 11 | Kiera Mouer | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Shea Leber | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Elizabeth Trella * | 3 | 4 | 1 | 12 | .250 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 4.5 |
| 15 | Nia Moore | 2 | 3 | 0 | 4 | .750 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| 16 | Shanez Morales * | 3 | 4 | 0 | 15 | .267 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 17 | Gracie Vaughn * | 3 | 9 | 0 | 15 | .600 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 11.0 |
| 18 | Arianna Davey | 3 | 1 | 3 | 5 | -.400 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 38 | 9 | 86 | .337 | 36 | 17 | 6 | 3 | 52 | 1 | 10 | 0 | 0 | 61.0 | ||
Penn College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Burnett, Kathryn * | 3 | 0 | 0 | 2 | .000 | 14 | 0 | 0 | 0 | 6 | 0 | 0 | 1 | 0 | 0.0 |
| 4 | Hess, Jo | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 3 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Ward, Nevaeh * | 3 | 3 | 6 | 28 | -.107 | 1 | 1 | 2 | 3 | 6 | 0 | 0 | 0 | 0 | 4.0 |
| 9 | Harple, Ava * | 3 | 2 | 3 | 20 | -.050 | 0 | 0 | 0 | 7 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Newcomer, Eliza * | 2 | 1 | 3 | 11 | -.182 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Howard, Lana * | 3 | 3 | 1 | 12 | .167 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 5.0 |
| 14 | DeBrody, Hailey * | 3 | 3 | 1 | 9 | .222 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 19 | Williams, Jade | 3 | 3 | 0 | 7 | .429 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 4.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 15 | 14 | 89 | .011 | 15 | 3 | 6 | 17 | 35 | 1 | 0 | 2 | 0 | 19.0 | ||
| Other Information |
|---|
|
Arena: Lamade Gymnasium Attendance: 89 Time: 1st Referee: Mark Dwyer 2nd Referee: Chad Oberholtzer |
* = Starter
