Official Volleyball Box Score
Penn State York at Penn State Mont Alto
10/23/2024 at 7:00 PM
@ Penn State Mont Alto
Penn State York |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 7 | 29 | .069 |
| 2 | 14 | 6 | 43 | .186 |
| 3 | 9 | 10 | 43 | -.023 |
| 4 | 7 | 9 | 36 | -.056 |
Penn State Mont Alto |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 4 | 25 | .240 |
| 2 | 7 | 9 | 39 | -.051 |
| 3 | 12 | 5 | 45 | .156 |
| 4 | 12 | 7 | 35 | .143 |
Penn State York |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 9 | Audra Foster * | 4 | 5 | 0 | 16 | .312 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 7.0 |
| 16 | Kyla Kolivoski | 4 | 1 | 1 | 2 | .000 | 13 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 19 | Sadie Schantz * | 4 | 4 | 5 | 29 | -.034 | 0 | 0 | 1 | 4 | 9 | 0 | 1 | 0 | 0 | 4.5 |
| 20 | Makayla Dyson * | 4 | 7 | 6 | 22 | .045 | 20 | 2 | 1 | 0 | 11 | 0 | 2 | 0 | 0 | 10.0 |
| 21 | Bry Neiberg * | 4 | 11 | 7 | 35 | .114 | 2 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 11.0 |
| 22 | Whitney Smyth * | 4 | 7 | 6 | 28 | .036 | 0 | 0 | 0 | 1 | 11 | 0 | 2 | 0 | 0 | 8.0 |
| 23 | Jayda Simmons | 4 | 1 | 0 | 1 | 1.000 | 1 | 2 | 0 | 0 | 24 | 0 | 0 | 0 | 0 | 3.0 |
| 24 | Olivia Giltner * | 4 | 3 | 7 | 18 | -.222 | 0 | 0 | 1 | 0 | 1 | 2 | 3 | 0 | 0 | 6.5 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 39 | 32 | 151 | .046 | 36 | 4 | 3 | 7 | 67 | 3 | 10 | 0 | 0 | 51.0 | ||
Penn State Mont Alto |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ashlyn Vandenbree | 4 | 0 | 0 | 0 | .000 | 5 | 0 | 1 | 3 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Leslie Huckle | 4 | 7 | 1 | 26 | .231 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 0 | 0 | 9.0 |
| 3 | Cadance Somau | 4 | 1 | 1 | 2 | .000 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Andrea Lammi-McLean * | 4 | 1 | 0 | 1 | 1.000 | 0 | 2 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | Katie Sinks * | 4 | 2 | 0 | 4 | .500 | 22 | 3 | 2 | 0 | 12 | 0 | 0 | 0 | 0 | 5.0 |
| 6 | Zoey McCormack | 4 | 0 | 0 | 0 | .000 | 8 | 1 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Kiera Mouer | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Elizabeth Trella * | 4 | 3 | 6 | 27 | -.111 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 4.0 |
| 15 | Nia Moore | 4 | 3 | 3 | 13 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 4.0 |
| 16 | Shanez Morales * | 4 | 4 | 3 | 16 | .062 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 6.5 |
| 17 | Gracie Vaughn * | 4 | 12 | 10 | 36 | .056 | 0 | 0 | 0 | 0 | 2 | 2 | 6 | 0 | 0 | 17.0 |
| 18 | Arianna Davey * | 4 | 8 | 1 | 19 | .368 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 12.5 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 41 | 25 | 144 | .111 | 37 | 7 | 3 | 4 | 65 | 3 | 26 | 0 | 0 | 64.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:55 |
* = Starter
