Shanez Morales
16

Shanez Morales

m
31
k/s
1.00
h %
.142
a/s
0.01
b/s
0.52
sa/s
0.00
d/s
0.41
Player Stats
  Overall Conference
Matches 31 11
Sets 90 30
Kills 90 34
Kills per set 1.00 1.13
Errors 42 14
Total Attacks 339 120
Total Attacks per set 3.77 4.00
Hitting Percentage .142 .167
Assists 1 0
Assists per set 0.01 0.00
Service Total Attempts 2 0
Service Aces 0 0
Service Errors 1 0
Service Aces per set 0.00 0.00
Receptions 18 2
Reception Errors 2 0
Digs 37 18
Digs per set 0.41 0.60
Block Solo 6 4
Block Assist 41 16
Block Total 47 20
Blocks per set 0.52 0.67
Block Errors 5 3
Ball Handling Errors 0 0
Points 116.5 46.0
Points per set 1.3 1.5
Matches started 1 1
Recent Results
Date Opponent Result
Oct 30 vs. Penn State Hazleton W, 3-2
Oct 31 vs. Penn State York W, 3-2
Nov 9 vs. Kent St.-Tuscarawas W, 3-2
Nov 9 vs. Central Maine CC W, 3-0
Nov 10 vs. Penn State York W, 3-0
Nov 11 vs. Kent St.-Tuscarawas W, 3-1
Date Opponent Score ms s k e ta pct a pts
Sep 1 at Gettysburg College L, 3-0 - - - - - - - -
Sep 1 York College (PA) L, 3-1 - - - - - - - -
Sep 2 vs. Washington & Lee L, 3-0 - 1 0 0 0 - 0 0.0
Sep 2 vs. Hood College L, 3-1 - 1 0 0 0 - 0 0.0
Sep 6 Lycoming L, 3-0 - 3 3 3 8 .000 0 4.0
Sep 9 at Penn State Du Bois W, 3-0 1 3 3 3 14 .000 0 4.5
Sep 9 Kent St.-Tuscarawas L, 3-2 - 5 5 1 24 .167 0 5.0
Sep 12 Harrisburg Area Community College W, 3-1 - 4 5 4 21 .048 0 7.0
Sep 14 at Christendom W, 3-0 - 3 4 1 13 .231 0 5.0
Sep 16 Penn State Shenango W, 3-0 - 2 6 1 14 .357 0 7.0
Sep 19 Mount Aloysius W, 3-1 - 4 5 4 21 .048 1 5.5
Sep 21 Penn State Fayette W, 3-2 - - - - - - - -
Sep 23 at Penn State Beaver W, 3-0 - 3 4 2 8 .250 0 4.5
Sep 27 Penn State New Kensington W, 3-0 - 3 6 0 11 .545 0 6.5
Sep 29 at Penn State Greater Allegheny W, 3-2 - 5 3 1 14 .143 0 7.5
Oct 1 Penn State York W, 3-1 - 4 4 5 18 -.056 0 5.0
Oct 1 Harford Community College L, 3-0 - 2 1 0 5 .200 0 1.0
Oct 4 at Notre Dame of Maryland L, 3-2 - 5 10 1 30 .300 0 10.5
Oct 6 Mid Atlantic Christian W, 3-0 - 2 1 0 6 .167 0 1.5
Oct 7 Penn State Du Bois W, 3-0 - 2 3 0 7 .429 0 4.0
Oct 7 Christendom W, 3-0 - 3 3 2 11 .091 0 4.0
Oct 12 Penn State Greater Allegheny W, 3-0 - 3 2 1 10 .100 0 2.5
Oct 14 vs. Penn State Shenango W, 3-0 - 3 3 0 7 .429 0 3.0
Oct 14 at Penn State New Kensington W, 3-0 - 3 1 4 11 -.273 0 2.5
Oct 17 Penn College W, 3-0 - 2 4 3 7 .143 0 5.0
Oct 19 at Penn State Fayette W, 3-1 - 1 2 2 18 .000 0 2.0
Oct 21 Penn State Beaver W, 3-0 - 2 1 0 6 .167 0 2.0
Oct 25 Penn State Beaver W, 3-0 - 3 5 0 12 .417 0 5.0
Oct 30 vs. Penn State Hazleton W, 3-2 - 2 1 0 5 .200 0 1.0
Oct 31 vs. Penn State York W, 3-2 - 1 0 0 1 .000 0 0.0
Nov 9 vs. Kent St.-Tuscarawas W, 3-2 - 5 1 0 10 .100 0 4.0
Nov 9 vs. Central Maine CC W, 3-0 - 3 1 0 3 .333 0 1.5
Nov 10 vs. Penn State York W, 3-0 - 3 0 3 8 -.375 0 1.0
Nov 11 vs. Kent St.-Tuscarawas W, 3-1 - 4 3 1 16 .125 0 4.5
Date Opponent Score ms s digs bs ba be tot bhe
Sep 1 at Gettysburg College L, 3-0 - - - - - - - -
Sep 1 York College (PA) L, 3-1 - - - - - - - -
Sep 2 vs. Washington & Lee L, 3-0 - 1 0 0 0 0 0 0
Sep 2 vs. Hood College L, 3-1 - 1 0 0 0 0 0 0
Sep 6 Lycoming L, 3-0 - 3 2 1 0 0 1 0
Sep 9 at Penn State Du Bois W, 3-0 1 3 0 0 3 1 3 0
Sep 9 Kent St.-Tuscarawas L, 3-2 - 5 1 0 0 0 0 0
Sep 12 Harrisburg Area Community College W, 3-1 - 4 0 1 2 0 3 0
Sep 14 at Christendom W, 3-0 - 3 0 0 2 0 2 0
Sep 16 Penn State Shenango W, 3-0 - 2 0 0 2 0 2 0
Sep 19 Mount Aloysius W, 3-1 - 4 2 0 1 0 1 0
Sep 21 Penn State Fayette W, 3-2 - - - - - - - -
Sep 23 at Penn State Beaver W, 3-0 - 3 0 0 1 0 1 0
Sep 27 Penn State New Kensington W, 3-0 - 3 2 0 1 0 1 0
Sep 29 at Penn State Greater Allegheny W, 3-2 - 5 2 4 1 0 5 0
Oct 1 Penn State York W, 3-1 - 4 3 0 2 0 2 0
Oct 1 Harford Community College L, 3-0 - 2 1 0 0 0 0 0
Oct 4 at Notre Dame of Maryland L, 3-2 - 5 1 0 1 0 1 0
Oct 6 Mid Atlantic Christian W, 3-0 - 2 0 0 1 0 1 0
Oct 7 Penn State Du Bois W, 3-0 - 2 2 0 2 0 2 0
Oct 7 Christendom W, 3-0 - 3 1 0 2 0 2 0
Oct 12 Penn State Greater Allegheny W, 3-0 - 3 7 0 1 0 1 0
Oct 14 vs. Penn State Shenango W, 3-0 - 3 2 0 0 0 0 0
Oct 14 at Penn State New Kensington W, 3-0 - 3 0 0 3 0 3 0
Oct 17 Penn College W, 3-0 - 2 0 0 2 0 2 0
Oct 19 at Penn State Fayette W, 3-1 - 1 3 0 0 2 0 0
Oct 21 Penn State Beaver W, 3-0 - 2 0 0 2 0 2 0
Oct 25 Penn State Beaver W, 3-0 - 3 1 0 0 2 0 0
Oct 30 vs. Penn State Hazleton W, 3-2 - 2 0 0 0 0 0 0
Oct 31 vs. Penn State York W, 3-2 - 1 0 0 0 0 0 0
Nov 9 vs. Kent St.-Tuscarawas W, 3-2 - 5 2 0 6 0 6 0
Nov 9 vs. Central Maine CC W, 3-0 - 3 2 0 1 0 1 0
Nov 10 vs. Penn State York W, 3-0 - 3 0 0 2 0 2 0
Nov 11 vs. Kent St.-Tuscarawas W, 3-1 - 4 3 0 3 0 3 0
Date Opponent Score ms s ta sa se r re
Sep 1 at Gettysburg College L, 3-0 - - - - - - -
Sep 1 York College (PA) L, 3-1 - - - - - - -
Sep 2 vs. Washington & Lee L, 3-0 - 1 0 0 0 0 0
Sep 2 vs. Hood College L, 3-1 - 1 0 0 0 0 0
Sep 6 Lycoming L, 3-0 - 3 0 0 0 0 0
Sep 9 at Penn State Du Bois W, 3-0 1 3 0 0 0 0 0
Sep 9 Kent St.-Tuscarawas L, 3-2 - 5 0 0 0 1 0
Sep 12 Harrisburg Area Community College W, 3-1 - 4 0 0 0 0 0
Sep 14 at Christendom W, 3-0 - 3 0 0 0 0 0
Sep 16 Penn State Shenango W, 3-0 - 2 0 0 0 0 0
Sep 19 Mount Aloysius W, 3-1 - 4 0 0 0 0 0
Sep 21 Penn State Fayette W, 3-2 - - - - - - -
Sep 23 at Penn State Beaver W, 3-0 - 3 0 0 0 0 0
Sep 27 Penn State New Kensington W, 3-0 - 3 0 0 0 0 0
Sep 29 at Penn State Greater Allegheny W, 3-2 - 5 0 0 0 0 0
Oct 1 Penn State York W, 3-1 - 4 2 0 1 1 0
Oct 1 Harford Community College L, 3-0 - 2 0 0 0 0 0
Oct 4 at Notre Dame of Maryland L, 3-2 - 5 0 0 0 1 0
Oct 6 Mid Atlantic Christian W, 3-0 - 2 0 0 0 0 0
Oct 7 Penn State Du Bois W, 3-0 - 2 0 0 0 0 0
Oct 7 Christendom W, 3-0 - 3 0 0 0 0 0
Oct 12 Penn State Greater Allegheny W, 3-0 - 3 0 0 0 2 0
Oct 14 vs. Penn State Shenango W, 3-0 - 3 0 0 0 0 0
Oct 14 at Penn State New Kensington W, 3-0 - 3 0 0 0 0 0
Oct 17 Penn College W, 3-0 - 2 0 0 0 1 0
Oct 19 at Penn State Fayette W, 3-1 - 1 0 0 0 0 0
Oct 21 Penn State Beaver W, 3-0 - 2 0 0 0 0 0
Oct 25 Penn State Beaver W, 3-0 - 3 0 0 0 0 0
Oct 30 vs. Penn State Hazleton W, 3-2 - 2 0 0 0 1 0
Oct 31 vs. Penn State York W, 3-2 - 1 0 0 0 0 0
Nov 9 vs. Kent St.-Tuscarawas W, 3-2 - 5 0 0 0 5 1
Nov 9 vs. Central Maine CC W, 3-0 - 3 0 0 0 1 1
Nov 10 vs. Penn State York W, 3-0 - 3 0 0 0 2 0
Nov 11 vs. Kent St.-Tuscarawas W, 3-1 - 4 0 0 0 3 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2022-23 9 14 10 0.71 5 35 2.50 .143 1 0.07 10.0 0.7
2023-24 31 90 90 1.00 42 339 3.77 .142 1 0.01 116.5 1.3
2024-25 27 92 81 0.88 37 333 3.62 .132 1 0.01 116.0 1.3
2025-26 24 81 89 1.10 28 306 3.78 .199 1 0.01 108.5 1.3
Total 91 277 270 0.97 112 1013 3.66 .156 4 0.01 351.0 1.3
  m s digs d/s bs ba tot b/s
2022-23 9 14 3 0.21 0 0 0 0.00
2023-24 31 90 37 0.41 6 41 47 0.52
2024-25 27 92 45 0.49 3 64 67 0.73
2025-26 24 81 26 0.32 2 35 37 0.46
Total 91 277 111 0.40 11 140 151 0.55
  m s ta sa sa/s se r re
2022-23 9 14 0 0 0.00 2 7 0
2023-24 31 90 2 0 0.00 1 18 2
2024-25 27 92 0 0 0.00 0 105 13
2025-26 24 81 2 0 0.00 0 6 0
Total 91 277 4 0 0.00 3 136 15
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 31 90 90 1.00 42 339 3.77 .142 1 0.01 116.5 1.3
Conference 11 30 34 1.13 14 120 4.00 .167 0 0.00 46.0 1.5
Exhibition - - - - - - - - - - - -
                         
Home 15 44 54 1.23 24 181 4.11 .166 1 0.02 65.0 1.5
Away 7 23 27 1.17 14 108 4.70 .120 0 0.00 36.5 1.6
Neutral 9 23 9 0.39 4 50 2.17 .100 0 0.00 15.0 0.7
                         
Wins 25 73 71 0.97 37 272 3.73 .125 1 0.01 96.0 1.3
Losses 6 17 19 1.12 5 67 3.94 .209 0 0.00 20.5 1.2
                         
September 12 37 44 1.19 20 148 4.00 .162 1 0.03 56.5 1.5
October 15 38 41 1.08 18 154 4.05 .149 0 0.00 49.0 1.3
November 4 15 5 0.33 4 37 2.47 .027 0 0.00 11.0 0.7
  m s digs d/s bs ba tot b/s
Total 31 90 37 0.41 6 41 47 0.52
Conference 11 30 18 0.60 4 16 20 0.67
Exhibition - - - - - - - -
                 
Home 15 44 22 0.50 2 18 20 0.45
Away 7 23 6 0.26 4 11 15 0.65
Neutral 9 23 9 0.39 0 12 12 0.52
                 
Wins 25 73 32 0.44 5 40 45 0.62
Losses 6 17 5 0.29 1 1 2 0.12
                 
September 12 37 9 0.24 6 13 19 0.51
October 15 38 21 0.55 0 16 16 0.42
November 4 15 7 0.47 0 12 12 0.80
  m s ta sa sa/s se r re
Total 31 90 2 0 0.00 1 18 2
Conference 11 30 0 0 0.00 0 2 0
Exhibition - - - - - - - -
                 
Home 15 44 2 0 0.00 1 5 0
Away 7 23 0 0 0.00 0 1 0
Neutral 9 23 0 0 0.00 0 12 2
                 
Wins 25 73 2 0 0.00 1 16 2
Losses 6 17 0 0 0.00 0 2 0
                 
September 12 37 0 0 0.00 0 1 0
October 15 38 2 0 0.00 1 6 0
November 4 15 0 0 0.00 0 11 2