Official Volleyball Box Score
Kent St.-Tuscarawas vs. Penn State Mont Alto
11/11/2023 at 4:00 PM
@ Lemont Furnace, Pa. (PSU Fayette Main Gym)
Kent St.-Tuscarawas |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 18 | 5 | 50 | .260 |
| 2 | 8 | 7 | 44 | .023 |
| 3 | 13 | 11 | 42 | .048 |
| 4 | 14 | 6 | 51 | .157 |
Penn State Mont Alto |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 6 | 53 | .189 |
| 2 | 13 | 9 | 43 | .093 |
| 3 | 8 | 2 | 27 | .222 |
| 4 | 17 | 7 | 50 | .200 |
Kent St.-Tuscarawas |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 02 | Cayla Shrimplin | 4 | 0 | 1 | 2 | -.500 | 3 | 0 | 3 | 5 | 27 | 0 | 0 | 0 | 0 | 0.0 |
| 04 | Addison Gordon * | 4 | 4 | 1 | 10 | .300 | 0 | 1 | 0 | 4 | 11 | 0 | 0 | 0 | 0 | 5.0 |
| 06 | Lizzy Keller * | 4 | 6 | 9 | 28 | -.107 | 1 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 6.0 |
| 07 | Alivia Spaulding * | 4 | 13 | 4 | 29 | .310 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 15.0 |
| 09 | Nicole Simons | 4 | 0 | 0 | 2 | .000 | 0 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 13 | Kylie Culbertson * | 4 | 0 | 0 | 9 | .000 | 42 | 1 | 2 | 0 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Taliyah Johnson * | 4 | 18 | 10 | 60 | .133 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 18.5 |
| 23 | Makenzie Ailes * | 4 | 12 | 4 | 47 | .170 | 0 | 0 | 1 | 1 | 20 | 0 | 1 | 0 | 0 | 12.5 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 53 | 29 | 187 | .128 | 46 | 5 | 7 | 10 | 85 | 2 | 2 | 0 | 0 | 61.0 | ||
Penn State Mont Alto |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Brooke Denlinger | 4 | 1 | 0 | 2 | .500 | 4 | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 1.0 |
| 02 | Leslie Huckle | 4 | 20 | 3 | 50 | .340 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 20.0 |
| 03 | Cadance Somau * | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 2 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 06 | Zoey McCormack | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 08 | Kylie Denlinger * | 4 | 0 | 0 | 5 | .000 | 46 | 7 | 4 | 0 | 17 | 0 | 4 | 0 | 0 | 9.0 |
| 09 | Abigail Wagner * | 4 | 8 | 4 | 18 | .222 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 11.0 |
| 12 | Gabby Baughman * | 4 | 0 | 2 | 5 | -.400 | 0 | 3 | 0 | 1 | 19 | 0 | 0 | 0 | 0 | 3.0 |
| 14 | Elizabeth Trella * | 4 | 11 | 9 | 43 | .047 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 11.0 |
| 15 | Ashlyn Vandenbree | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Shanez Morales | 4 | 3 | 1 | 16 | .125 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 4.5 |
| 17 | Gracie Vaughn * | 4 | 11 | 5 | 34 | .176 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 1 | 0 | 14.5 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 54 | 24 | 173 | .173 | 50 | 10 | 7 | 5 | 90 | 3 | 14 | 2 | 0 | 74.0 | ||
| Other Information |
|---|
|
Arena: PSU Fayette Main Gym Attendance: 193 Time: 2:02 |
* = Starter
