Official Volleyball Box Score
Harford Community College at Penn State Mont Alto
10/1/2023 at 4:35 PM
@ Penn State Mont Alto
Harford Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 2 | 20 | .450 |
| 2 | 20 | 2 | 32 | .562 |
| 3 | 9 | 5 | 28 | .143 |
Penn State Mont Alto |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 6 | 27 | .000 |
| 2 | 17 | 0 | 34 | .500 |
| 3 | 10 | 10 | 36 | .000 |
Harford Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Rikki Van Dijk | 3 | 0 | 0 | 1 | .000 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Kaja Szuba * | 3 | 10 | 1 | 19 | .474 | 0 | 0 | 2 | 0 | 7 | 0 | 1 | 0 | 1 | 10.5 |
| 4 | Morgan Barnett * | 3 | 4 | 1 | 8 | .375 | 30 | 8 | 2 | 0 | 2 | 0 | 1 | 0 | 2 | 12.5 |
| 5 | Yanara Otey | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Julia Hudson | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Elizabeth Fapohunda * | 3 | 3 | 0 | 3 | 1.000 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 5.0 |
| 9 | Jill Van der Velde | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Baylee Gentz * | 3 | 0 | 2 | 2 | -1.000 | 1 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Laura Piva * | 3 | 12 | 2 | 22 | .455 | 2 | 2 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 14.0 |
| 12 | Yara Gonzalez | 3 | 3 | 1 | 10 | .200 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 15 | Gianna Braxton * | 3 | 8 | 2 | 13 | .462 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 11.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 40 | 9 | 80 | .388 | 35 | 10 | 9 | 2 | 38 | 4 | 4 | 0 | 3 | 56.0 | ||
Penn State Mont Alto |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Brooke Denlinger | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 5 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Leslie Huckle | 3 | 9 | 3 | 26 | .231 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.0 |
| 3 | Cadance Somau * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 2 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Katie Sinks | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Zoey McCormack | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Kylie Denlinger * | 3 | 0 | 0 | 1 | .000 | 31 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Abigail Wagner * | 2 | 3 | 2 | 8 | .125 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Anna Mowrer | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Caroline Blickley | 2 | 1 | 2 | 7 | -.143 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 |
| 12 | Gabby Baughman * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Elizabeth Trella * | 3 | 9 | 7 | 29 | .069 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9.5 |
| 15 | Ashlyn Vandenbree | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Shanez Morales | 2 | 1 | 0 | 5 | .200 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Gracie Vaughn * | 3 | 7 | 2 | 16 | .312 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 7.5 |
| 18 | Mackenzie Ginder | 1 | 3 | 0 | 5 | .600 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 33 | 16 | 97 | .175 | 32 | 2 | 6 | 10 | 29 | 1 | 2 | 0 | 0 | 37.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:13 |
* = Starter
