Official Volleyball Box Score
Penn State Mont Alto at Penn State Beaver
9/23/2023 at 2:00 PM
@ Beaver Field House
Penn State Mont Alto |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 3 | 18 | .500 |
| 2 | 11 | 3 | 17 | .471 |
| 3 | 12 | 7 | 30 | .167 |
Penn State Beaver |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 5 | 22 | -.045 |
| 2 | 7 | 7 | 23 | .000 |
| 3 | 6 | 10 | 32 | -.125 |
Penn State Mont Alto |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Brooke Denlinger | 3 | 0 | 0 | 1 | .000 | 0 | 3 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 02 | Leslie Huckle | 3 | 12 | 4 | 18 | .444 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 12.5 |
| 05 | Katie Sinks * | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 06 | Zoey McCormack | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 08 | Kylie Denlinger * | 3 | 0 | 0 | 0 | .000 | 33 | 1 | 3 | 0 | 4 | 2 | 1 | 0 | 0 | 3.5 |
| 10 | Anna Mowrer | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Caroline Blickley * | 3 | 2 | 1 | 5 | .200 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 4.5 |
| 12 | Gabby Baughman * | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Elizabeth Trella * | 3 | 6 | 4 | 15 | .133 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 6.0 |
| 15 | Ashlyn Vandenbree | 3 | 0 | 0 | 0 | .000 | 0 | 3 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 3.0 |
| 16 | Shanez Morales | 3 | 4 | 2 | 8 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| 17 | Gracie Vaughn * | 3 | 11 | 2 | 16 | .562 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 17.0 |
| 18 | Mackenzie Ginder | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 35 | 13 | 65 | .338 | 35 | 9 | 5 | 6 | 34 | 9 | 6 | 1 | 0 | 56.0 | ||
Penn State Beaver |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Zoie Reid * | 3 | 5 | 4 | 16 | .062 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 2 | 0 | 7.5 |
| 06 | Sofia Perez * | 3 | 6 | 6 | 21 | .000 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 8.0 |
| 07 | Makalya Solomon * | 3 | 4 | 1 | 11 | .273 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 08 | Hannah Hoffman | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Lanie French * | 3 | 2 | 6 | 15 | -.267 | 0 | 2 | 1 | 6 | 5 | 0 | 0 | 0 | 0 | 4.0 |
| 12 | Courtney Simpkins * | 3 | 0 | 1 | 2 | -.500 | 16 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Carly Harbrige * | 3 | 0 | 4 | 11 | -.364 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0.5 |
| 22 | Maria Matts | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 17 | 22 | 77 | -.065 | 17 | 6 | 4 | 9 | 14 | 1 | 6 | 2 | 0 | 27.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
