Official Volleyball Box Score
Washington & Lee vs. Penn State Mont Alto
9/2/2023 at 1:00 PM
@ Gettysburg
Washington & Lee |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Penn State Mont Alto |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Washington & Lee |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Penn State Mont Alto |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Brooke Denlinger * | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 3 | 2 | 16 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Leslie Huckle * | 3 | 5 | 8 | 27 | -.111 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 5.0 |
| 3 | Cadance Somau | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Katie Sinks | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Zoey McCormack | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Kylie Denlinger * | 3 | 0 | 0 | 4 | .000 | 30 | 0 | 3 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Abigail Wagner | 3 | 0 | 3 | 7 | -.429 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 |
| 12 | Gabby Baughman * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Elizabeth Trella * | 3 | 9 | 6 | 27 | .111 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 9.0 |
| 15 | Ashlyn Vandenbree | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Shanez Morales | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Gracie Vaughn * | 3 | 11 | 2 | 18 | .500 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 13.0 |
| 18 | Mackenzie Ginder | 3 | 6 | 4 | 17 | .118 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| Totals | 32 | 23 | 101 | .089 | 31 | 4 | 9 | 7 | 43 | 2 | 0 | 0 | 0 | 38.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
