Official Volleyball Box Score
Penn State Greater Allegheny at Penn State Mont Alto
10/12/2023 at 7:00 PM
@ Penn State Mont Alto
Penn State Greater Allegheny |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 7 | 33 | .152 |
| 2 | 8 | 5 | 39 | .077 |
| 3 | 7 | 8 | 33 | -.030 |
Penn State Mont Alto |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 4 | 33 | .364 |
| 2 | 16 | 9 | 46 | .152 |
| 3 | 14 | 10 | 44 | .091 |
Penn State Greater Allegheny |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Olivia Huber | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Hannah Kessler * | 3 | 1 | 0 | 3 | .333 | 1 | 2 | 0 | 1 | 13 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Mya Simpson | 3 | 4 | 5 | 21 | -.048 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 6.0 |
| 9 | Nimeira Timsah * | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Lillian Barker * | 3 | 6 | 3 | 16 | .188 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7.5 |
| 12 | Nevaeh Maynes * | 3 | 6 | 3 | 18 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6.5 |
| 14 | Jenna Gralewski * | 3 | 1 | 2 | 5 | -.200 | 23 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Taylor Martin * | 3 | 4 | 1 | 17 | .176 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 4.5 |
| 22 | Gianna Tour | 3 | 5 | 6 | 25 | -.040 | 0 | 1 | 0 | 0 | 1 | 6 | 1 | 0 | 0 | 12.5 |
| 26 | Skyler Shoben | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 27 | 20 | 105 | .067 | 25 | 6 | 1 | 6 | 46 | 9 | 4 | 0 | 0 | 44.0 | ||
Penn State Mont Alto |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Brooke Denlinger | 3 | 0 | 0 | 1 | .000 | 1 | 1 | 1 | 3 | 18 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Leslie Huckle | 3 | 15 | 8 | 48 | .146 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 15.5 |
| 3 | Cadance Somau * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Katie Sinks | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Kylie Denlinger * | 3 | 0 | 1 | 1 | -1.000 | 44 | 3 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 9 | Abigail Wagner * | 3 | 8 | 5 | 19 | .158 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 10.5 |
| 12 | Gabby Baughman * | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Elizabeth Trella * | 3 | 9 | 6 | 25 | .120 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 9.0 |
| 15 | Ashlyn Vandenbree | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 2 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Shanez Morales | 3 | 2 | 1 | 10 | .100 | 0 | 0 | 0 | 0 | 7 | 0 | 1 | 0 | 0 | 2.5 |
| 17 | Gracie Vaughn * | 3 | 12 | 2 | 19 | .526 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 12.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 46 | 23 | 123 | .187 | 45 | 6 | 5 | 6 | 52 | 2 | 4 | 0 | 0 | 56.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:19 |
* = Starter
