Brooke Denlinger
1

Brooke Denlinger

m
34
k/s
0.02
h %
-.233
a/s
0.37
b/s
0.00
sa/s
0.41
d/s
4.67
Player Stats
  Overall Conference
Matches 34 12
Sets 123 41
Kills 2 1
Kills per set 0.02 0.02
Errors 9 0
Total Attacks 30 8
Total Attacks per set 0.24 0.20
Hitting Percentage -.233 .125
Assists 45 14
Assists per set 0.37 0.34
Service Total Attempts 277 71
Service Aces 50 25
Service Errors 34 12
Service Aces per set 0.41 0.61
Receptions 524 133
Reception Errors 34 7
Digs 575 201
Digs per set 4.67 4.90
Block Solo 0 0
Block Assist 0 0
Block Total 0 0
Blocks per set 0.00 0.00
Block Errors 0 0
Ball Handling Errors 4 2
Points 52.0 26.0
Points per set 0.4 0.6
Matches started 9 3
Recent Results
Date Opponent Result
Oct 30 vs. Penn State Hazleton W, 3-2
Oct 31 vs. Penn State York W, 3-2
Nov 9 vs. Kent St.-Tuscarawas W, 3-2
Nov 9 vs. Central Maine CC W, 3-0
Nov 10 vs. Penn State York W, 3-0
Nov 11 vs. Kent St.-Tuscarawas W, 3-1
Date Opponent Score ms s k e ta pct a pts
Sep 1 at Gettysburg College L, 3-0 - 3 0 2 7 -.286 1 0.0
Sep 1 York College (PA) L, 3-1 1 4 0 0 0 - 1 1.0
Sep 2 vs. Washington & Lee L, 3-0 1 3 0 0 0 - 0 2.0
Sep 2 vs. Hood College L, 3-1 1 4 0 0 0 - 1 1.0
Sep 6 Lycoming L, 3-0 - 3 0 2 2 -1.000 0 0.0
Sep 9 at Penn State Du Bois W, 3-0 - 3 0 0 1 .000 0 3.0
Sep 9 Kent St.-Tuscarawas L, 3-2 1 5 0 0 0 - 0 0.0
Sep 12 Harrisburg Area Community College W, 3-1 - 4 0 0 0 - 2 1.0
Sep 14 at Christendom W, 3-0 - 3 0 0 0 - 3 0.0
Sep 16 Penn State Shenango W, 3-0 1 3 0 0 1 .000 3 2.0
Sep 19 Mount Aloysius W, 3-1 - 4 0 0 0 - 3 4.0
Sep 21 Penn State Fayette W, 3-2 - 5 0 0 0 - 2 1.0
Sep 23 at Penn State Beaver W, 3-0 - 3 0 0 1 .000 0 3.0
Sep 27 Penn State New Kensington W, 3-0 - 3 1 0 1 1.000 1 4.0
Sep 29 at Penn State Greater Allegheny W, 3-2 - 5 0 0 0 - 2 3.0
Oct 1 Penn State York W, 3-1 - 4 0 0 2 .000 0 2.0
Oct 1 Harford Community College L, 3-0 - 3 0 0 0 - 1 1.0
Oct 4 at Notre Dame of Maryland L, 3-2 - 5 0 0 2 .000 4 1.0
Oct 6 Mid Atlantic Christian W, 3-0 1 3 0 0 0 - 0 4.0
Oct 7 Penn State Du Bois W, 3-0 1 3 0 0 1 .000 0 0.0
Oct 7 Christendom W, 3-0 1 3 0 0 0 - 0 3.0
Oct 12 Penn State Greater Allegheny W, 3-0 - 3 0 0 1 .000 1 1.0
Oct 14 vs. Penn State Shenango W, 3-0 1 3 0 0 1 .000 2 3.0
Oct 14 at Penn State New Kensington W, 3-0 - 3 0 0 1 .000 1 2.0
Oct 17 Penn College W, 3-0 - 3 0 0 1 .000 1 1.0
Oct 19 at Penn State Fayette W, 3-1 - 4 0 0 0 - 0 3.0
Oct 21 Penn State Beaver W, 3-0 - 3 0 0 0 - 2 1.0
Oct 25 Penn State Beaver W, 3-0 - 3 0 0 1 .000 1 1.0
Oct 30 vs. Penn State Hazleton W, 3-2 - 5 0 1 1 -1.000 2 0.0
Oct 31 vs. Penn State York W, 3-2 - 5 0 1 1 -1.000 0 1.0
Nov 9 vs. Kent St.-Tuscarawas W, 3-2 - 5 0 1 1 -1.000 2 1.0
Nov 9 vs. Central Maine CC W, 3-0 - 3 0 1 1 -1.000 4 0.0
Nov 10 vs. Penn State York W, 3-0 - 3 0 1 1 -1.000 1 1.0
Nov 11 vs. Kent St.-Tuscarawas W, 3-1 - 4 1 0 2 .500 4 1.0
Date Opponent Score ms s digs bs ba be tot bhe
Sep 1 at Gettysburg College L, 3-0 - 3 7 0 0 0 0 0
Sep 1 York College (PA) L, 3-1 1 4 23 0 0 0 0 0
Sep 2 vs. Washington & Lee L, 3-0 1 3 16 0 0 0 0 0
Sep 2 vs. Hood College L, 3-1 1 4 22 0 0 0 0 0
Sep 6 Lycoming L, 3-0 - 3 11 0 0 0 0 1
Sep 9 at Penn State Du Bois W, 3-0 - 3 23 0 0 0 0 0
Sep 9 Kent St.-Tuscarawas L, 3-2 1 5 28 0 0 0 0 0
Sep 12 Harrisburg Area Community College W, 3-1 - 4 17 0 0 0 0 0
Sep 14 at Christendom W, 3-0 - 3 15 0 0 0 0 0
Sep 16 Penn State Shenango W, 3-0 1 3 10 0 0 0 0 1
Sep 19 Mount Aloysius W, 3-1 - 4 16 0 0 0 0 0
Sep 21 Penn State Fayette W, 3-2 - 5 26 0 0 0 0 0
Sep 23 at Penn State Beaver W, 3-0 - 3 4 0 0 0 0 0
Sep 27 Penn State New Kensington W, 3-0 - 3 7 0 0 0 0 0
Sep 29 at Penn State Greater Allegheny W, 3-2 - 5 22 0 0 0 0 1
Oct 1 Penn State York W, 3-1 - 4 18 0 0 0 0 0
Oct 1 Harford Community College L, 3-0 - 3 10 0 0 0 0 0
Oct 4 at Notre Dame of Maryland L, 3-2 - 5 15 0 0 0 0 0
Oct 6 Mid Atlantic Christian W, 3-0 1 3 14 0 0 0 0 0
Oct 7 Penn State Du Bois W, 3-0 1 3 11 0 0 0 0 0
Oct 7 Christendom W, 3-0 1 3 12 0 0 0 0 0
Oct 12 Penn State Greater Allegheny W, 3-0 - 3 18 0 0 0 0 0
Oct 14 vs. Penn State Shenango W, 3-0 1 3 8 0 0 0 0 0
Oct 14 at Penn State New Kensington W, 3-0 - 3 21 0 0 0 0 0
Oct 17 Penn College W, 3-0 - 3 12 0 0 0 0 0
Oct 19 at Penn State Fayette W, 3-1 - 4 42 0 0 0 0 0
Oct 21 Penn State Beaver W, 3-0 - 3 9 0 0 0 0 0
Oct 25 Penn State Beaver W, 3-0 - 3 15 0 0 0 0 1
Oct 30 vs. Penn State Hazleton W, 3-2 - 5 16 0 0 0 0 0
Oct 31 vs. Penn State York W, 3-2 - 5 23 0 0 0 0 0
Nov 9 vs. Kent St.-Tuscarawas W, 3-2 - 5 29 0 0 0 0 0
Nov 9 vs. Central Maine CC W, 3-0 - 3 21 0 0 0 0 0
Nov 10 vs. Penn State York W, 3-0 - 3 13 0 0 0 0 0
Nov 11 vs. Kent St.-Tuscarawas W, 3-1 - 4 21 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Sep 1 at Gettysburg College L, 3-0 - 3 6 0 0 14 1
Sep 1 York College (PA) L, 3-1 1 4 0 1 0 14 0
Sep 2 vs. Washington & Lee L, 3-0 1 3 0 2 3 0 2
Sep 2 vs. Hood College L, 3-1 1 4 0 1 2 18 1
Sep 6 Lycoming L, 3-0 - 3 10 0 1 18 0
Sep 9 at Penn State Du Bois W, 3-0 - 3 0 3 0 14 0
Sep 9 Kent St.-Tuscarawas L, 3-2 1 5 0 0 3 21 1
Sep 12 Harrisburg Area Community College W, 3-1 - 4 12 1 1 20 0
Sep 14 at Christendom W, 3-0 - 3 0 0 1 6 0
Sep 16 Penn State Shenango W, 3-0 1 3 9 2 2 16 0
Sep 19 Mount Aloysius W, 3-1 - 4 20 4 1 26 4
Sep 21 Penn State Fayette W, 3-2 - 5 19 1 1 29 1
Sep 23 at Penn State Beaver W, 3-0 - 3 14 3 1 11 2
Sep 27 Penn State New Kensington W, 3-0 - 3 15 3 0 18 0
Sep 29 at Penn State Greater Allegheny W, 3-2 - 5 0 3 3 0 0
Oct 1 Penn State York W, 3-1 - 4 18 2 2 34 1
Oct 1 Harford Community College L, 3-0 - 3 9 1 1 24 5
Oct 4 at Notre Dame of Maryland L, 3-2 - 5 18 1 0 35 4
Oct 6 Mid Atlantic Christian W, 3-0 1 3 0 4 1 11 1
Oct 7 Penn State Du Bois W, 3-0 1 3 0 0 0 13 0
Oct 7 Christendom W, 3-0 1 3 0 3 1 5 0
Oct 12 Penn State Greater Allegheny W, 3-0 - 3 8 1 1 24 3
Oct 14 vs. Penn State Shenango W, 3-0 1 3 0 3 1 0 0
Oct 14 at Penn State New Kensington W, 3-0 - 3 0 2 0 0 0
Oct 17 Penn College W, 3-0 - 3 6 1 1 10 0
Oct 19 at Penn State Fayette W, 3-1 - 4 0 3 3 0 0
Oct 21 Penn State Beaver W, 3-0 - 3 6 1 0 8 1
Oct 25 Penn State Beaver W, 3-0 - 3 10 1 0 16 0
Oct 30 vs. Penn State Hazleton W, 3-2 - 5 18 0 1 25 0
Oct 31 vs. Penn State York W, 3-2 - 5 18 1 0 33 2
Nov 9 vs. Kent St.-Tuscarawas W, 3-2 - 5 18 1 1 18 5
Nov 9 vs. Central Maine CC W, 3-0 - 3 13 0 1 7 0
Nov 10 vs. Penn State York W, 3-0 - 3 17 1 1 18 0
Nov 11 vs. Kent St.-Tuscarawas W, 3-1 - 4 13 0 0 18 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2022-23 31 101 3 0.03 4 36 0.36 -.028 52 0.51 36.0 0.4
2023-24 34 123 2 0.02 9 30 0.24 -.233 45 0.37 52.0 0.4
Total 65 224 5 0.02 13 66 0.29 -.121 97 0.43 88.0 0.4
  m s digs d/s bs ba tot b/s
2022-23 31 101 505 5.00 0 0 0 0.00
2023-24 34 123 575 4.67 0 0 0 0.00
Total 65 224 1080 4.82 0 0 0 0.00
  m s ta sa sa/s se r re
2022-23 31 101 73 33 0.33 47 392 19
2023-24 34 123 277 50 0.41 34 524 34
Total 65 224 350 83 0.37 81 916 53
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 34 123 2 0.02 9 30 0.24 -.233 45 0.37 52.0 0.4
Conference 12 41 1 0.02 0 8 0.20 .125 14 0.34 26.0 0.6
Exhibition - - - - - - - - - - - -
                         
Home 17 59 1 0.02 2 10 0.17 -.100 18 0.31 27.0 0.5
Away 8 29 0 0.00 2 12 0.41 -.167 11 0.38 15.0 0.5
Neutral 9 35 1 0.03 5 8 0.23 -.500 16 0.46 10.0 0.3
                         
Wins 26 93 2 0.02 5 19 0.20 -.158 37 0.40 46.0 0.5
Losses 8 30 0 0.00 4 11 0.37 -.364 8 0.27 6.0 0.2
                         
September 15 55 1 0.02 4 13 0.24 -.231 19 0.35 25.0 0.5
October 15 53 0 0.00 2 12 0.23 -.167 15 0.28 24.0 0.5
November 4 15 1 0.07 3 5 0.33 -.400 11 0.73 3.0 0.2
  m s digs d/s bs ba tot b/s
Total 34 123 575 4.67 0 0 0 0.00
Conference 12 41 201 4.90 0 0 0 0.00
Exhibition - - - - - - - -
                 
Home 17 59 257 4.36 0 0 0 0.00
Away 8 29 149 5.14 0 0 0 0.00
Neutral 9 35 169 4.83 0 0 0 0.00
                 
Wins 26 93 443 4.76 0 0 0 0.00
Losses 8 30 132 4.40 0 0 0 0.00
                 
September 15 55 247 4.49 0 0 0 0.00
October 15 53 244 4.60 0 0 0 0.00
November 4 15 84 5.60 0 0 0 0.00
  m s ta sa sa/s se r re
Total 34 123 277 50 0.41 34 524 34
Conference 12 41 71 25 0.61 12 133 7
Exhibition - - - - - - - -
                 
Home 17 59 142 26 0.44 16 307 17
Away 8 29 38 15 0.52 8 80 7
Neutral 9 35 97 9 0.26 10 137 10
                 
Wins 26 93 234 44 0.47 24 380 20
Losses 8 30 43 6 0.20 10 144 14
                 
September 15 55 105 24 0.44 19 225 12
October 15 53 111 24 0.45 12 238 17
November 4 15 61 2 0.13 3 61 5