Ashlyn Vandenbree
15 Ashlyn Vandenbree
-
- Height:
- 5'8
-
- Hometown:
- Birdsboro, Pa.
-
- Position:
- Defensive Specialist
-
- Year:
- 1st Year
-
- High School:
- Twin Valley
-
- Major:
- Project Management
-
- m
- 33
-
- k/s
- 0.18
-
- h %
- .025
-
- a/s
- 0.03
-
- b/s
- 0.01
-
- sa/s
- 0.24
-
- d/s
- 2.20
Player statistics
|   | Overall | Conference |
|---|---|---|
| Matches | 33 | 12 |
| Sets | 115 | 41 |
| Kills | 21 | 4 |
| Kills per set | 0.18 | 0.10 |
| Errors | 18 | 3 |
| Total Attacks | 120 | 17 |
| Total Attacks per set | 1.04 | 0.41 |
| Hitting Percentage | .025 | .059 |
| Assists | 4 | 1 |
| Assists per set | 0.03 | 0.02 |
| Service Total Attempts | 278 | 83 |
| Service Aces | 28 | 13 |
| Service Errors | 18 | 5 |
| Service Aces per set | 0.24 | 0.32 |
| Receptions | 286 | 71 |
| Reception Errors | 29 | 9 |
| Digs | 253 | 94 |
| Digs per set | 2.20 | 2.29 |
| Block Solo | 0 | 0 |
| Block Assist | 1 | 1 |
| Block Total | 1 | 1 |
| Blocks per set | 0.01 | 0.02 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 2 | 0 |
| Points | 49.5 | 17.5 |
| Points per set | 0.4 | 0.4 |
| Matches started | 4 | 2 |
Game Log - Offense
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 1 | at Gettysburg College | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 1 | York College (PA) | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 2 | vs. Washington & Lee | L, 3-0 | - | 1 | 1 | 0 | 1 | 1.000 | 0 | 1.0 |
| Sep 2 | vs. Hood College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 6 | Lycoming | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 9 | at Penn State Du Bois | W, 3-0 | 1 | 3 | 2 | 3 | 13 | -.077 | 0 | 6.0 |
| Sep 9 | Kent St.-Tuscarawas | L, 3-2 | - | 5 | 6 | 6 | 51 | .000 | 0 | 6.0 |
| Sep 12 | Harrisburg Area Community College | W, 3-1 | 1 | 4 | 5 | 3 | 26 | .077 | 2 | 7.0 |
| Sep 14 | at Christendom | W, 3-0 | 1 | 3 | 4 | 3 | 16 | .063 | 0 | 6.0 |
| Sep 16 | Penn State Shenango | W, 3-0 | 1 | 3 | 2 | 0 | 3 | .667 | 0 | 2.5 |
| Sep 19 | Mount Aloysius | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 1.0 |
| Sep 21 | Penn State Fayette | W, 3-2 | - | 5 | 0 | 0 | 0 | - | 1 | 2.0 |
| Sep 23 | at Penn State Beaver | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 3.0 |
| Sep 27 | Penn State New Kensington | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 29 | at Penn State Greater Allegheny | W, 3-2 | - | 5 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 1 | Penn State York | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 1 | Harford Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 4 | at Notre Dame of Maryland | L, 3-2 | - | 5 | 0 | 0 | 1 | .000 | 0 | 1.0 |
| Oct 6 | Mid Atlantic Christian | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 1.0 |
| Oct 7 | Penn State Du Bois | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 7 | Christendom | W, 3-0 | - | 3 | 1 | 1 | 3 | .000 | 0 | 3.0 |
| Oct 12 | Penn State Greater Allegheny | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 14 | vs. Penn State Shenango | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 1.0 |
| Oct 14 | at Penn State New Kensington | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 17 | Penn College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 1.0 |
| Oct 19 | at Penn State Fayette | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 21 | Penn State Beaver | W, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 0 | 3.0 |
| Oct 25 | Penn State Beaver | W, 3-0 | - | 3 | 0 | 1 | 1 | -1.000 | 1 | 0.0 |
| Oct 30 | vs. Penn State Hazleton | W, 3-2 | - | 5 | 0 | 0 | 1 | .000 | 0 | 2.0 |
| Oct 31 | vs. Penn State York | W, 3-2 | - | 5 | 0 | 1 | 1 | -1.000 | 0 | 1.0 |
| Nov 9 | vs. Kent St.-Tuscarawas | W, 3-2 | - | 5 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Nov 9 | vs. Central Maine CC | W, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 0 | 2.0 |
| Nov 10 | vs. Penn State York | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 11 | vs. Kent St.-Tuscarawas | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 0.0 |
Game Log - Defense
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 1 | at Gettysburg College | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 1 | York College (PA) | L, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 2 | vs. Washington & Lee | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 2 | vs. Hood College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 6 | Lycoming | L, 3-0 | - | 3 | 5 | 0 | 0 | 0 | 0 | 2 |
| Sep 9 | at Penn State Du Bois | W, 3-0 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | Kent St.-Tuscarawas | L, 3-2 | - | 5 | 15 | 0 | 0 | 0 | 0 | 0 |
| Sep 12 | Harrisburg Area Community College | W, 3-1 | 1 | 4 | 12 | 0 | 0 | 0 | 0 | 0 |
| Sep 14 | at Christendom | W, 3-0 | 1 | 3 | 14 | 0 | 0 | 0 | 0 | 0 |
| Sep 16 | Penn State Shenango | W, 3-0 | 1 | 3 | 6 | 0 | 1 | 0 | 1 | 0 |
| Sep 19 | Mount Aloysius | W, 3-1 | - | 4 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 21 | Penn State Fayette | W, 3-2 | - | 5 | 7 | 0 | 0 | 0 | 0 | 0 |
| Sep 23 | at Penn State Beaver | W, 3-0 | - | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Sep 27 | Penn State New Kensington | W, 3-0 | - | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 29 | at Penn State Greater Allegheny | W, 3-2 | - | 5 | 16 | 0 | 0 | 0 | 0 | 0 |
| Oct 1 | Penn State York | W, 3-1 | - | 4 | 9 | 0 | 0 | 0 | 0 | 0 |
| Oct 1 | Harford Community College | L, 3-0 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | at Notre Dame of Maryland | L, 3-2 | - | 5 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 6 | Mid Atlantic Christian | W, 3-0 | - | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Oct 7 | Penn State Du Bois | W, 3-0 | - | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Oct 7 | Christendom | W, 3-0 | - | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Oct 12 | Penn State Greater Allegheny | W, 3-0 | - | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Oct 14 | vs. Penn State Shenango | W, 3-0 | - | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Oct 14 | at Penn State New Kensington | W, 3-0 | - | 3 | 11 | 0 | 0 | 0 | 0 | 0 |
| Oct 17 | Penn College | W, 3-0 | - | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 19 | at Penn State Fayette | W, 3-1 | - | 4 | 6 | 0 | 0 | 0 | 0 | 0 |
| Oct 21 | Penn State Beaver | W, 3-0 | - | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Oct 25 | Penn State Beaver | W, 3-0 | - | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 30 | vs. Penn State Hazleton | W, 3-2 | - | 5 | 10 | 0 | 0 | 0 | 0 | 0 |
| Oct 31 | vs. Penn State York | W, 3-2 | - | 5 | 14 | 0 | 0 | 0 | 0 | 0 |
| Nov 9 | vs. Kent St.-Tuscarawas | W, 3-2 | - | 5 | 22 | 0 | 0 | 0 | 0 | 0 |
| Nov 9 | vs. Central Maine CC | W, 3-0 | - | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Nov 10 | vs. Penn State York | W, 3-0 | - | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Nov 11 | vs. Kent St.-Tuscarawas | W, 3-1 | - | 4 | 14 | 0 | 0 | 0 | 0 | 0 |
Game Log - Serve/Receive
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Sep 1 | at Gettysburg College | L, 3-0 | - | 1 | 1 | 0 | 0 | 5 | 1 |
| Sep 1 | York College (PA) | L, 3-1 | - | 4 | 0 | 0 | 1 | 0 | 0 |
| Sep 2 | vs. Washington & Lee | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 2 | vs. Hood College | L, 3-1 | - | - | - | - | - | - | - |
| Sep 6 | Lycoming | L, 3-0 | - | 3 | 9 | 0 | 1 | 14 | 1 |
| Sep 9 | at Penn State Du Bois | W, 3-0 | 1 | 3 | 0 | 4 | 1 | 13 | 0 |
| Sep 9 | Kent St.-Tuscarawas | L, 3-2 | - | 5 | 0 | 0 | 1 | 23 | 3 |
| Sep 12 | Harrisburg Area Community College | W, 3-1 | 1 | 4 | 16 | 2 | 1 | 20 | 2 |
| Sep 14 | at Christendom | W, 3-0 | 1 | 3 | 0 | 2 | 1 | 15 | 1 |
| Sep 16 | Penn State Shenango | W, 3-0 | 1 | 3 | 3 | 0 | 0 | 8 | 2 |
| Sep 19 | Mount Aloysius | W, 3-1 | - | 4 | 16 | 1 | 0 | 11 | 0 |
| Sep 21 | Penn State Fayette | W, 3-2 | - | 5 | 21 | 2 | 0 | 15 | 1 |
| Sep 23 | at Penn State Beaver | W, 3-0 | - | 3 | 17 | 3 | 0 | 9 | 2 |
| Sep 27 | Penn State New Kensington | W, 3-0 | - | 3 | 9 | 0 | 1 | 2 | 0 |
| Sep 29 | at Penn State Greater Allegheny | W, 3-2 | - | 5 | 0 | 0 | 1 | 0 | 0 |
| Oct 1 | Penn State York | W, 3-1 | - | 4 | 16 | 0 | 0 | 14 | 1 |
| Oct 1 | Harford Community College | L, 3-0 | - | 3 | 7 | 0 | 0 | 7 | 0 |
| Oct 4 | at Notre Dame of Maryland | L, 3-2 | - | 5 | 10 | 1 | 0 | 14 | 1 |
| Oct 6 | Mid Atlantic Christian | W, 3-0 | - | 3 | 0 | 1 | 1 | 4 | 0 |
| Oct 7 | Penn State Du Bois | W, 3-0 | - | 3 | 0 | 0 | 1 | 5 | 0 |
| Oct 7 | Christendom | W, 3-0 | - | 3 | 0 | 2 | 1 | 10 | 1 |
| Oct 12 | Penn State Greater Allegheny | W, 3-0 | - | 3 | 10 | 0 | 1 | 11 | 2 |
| Oct 14 | vs. Penn State Shenango | W, 3-0 | - | 3 | 0 | 1 | 0 | 0 | 0 |
| Oct 14 | at Penn State New Kensington | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 17 | Penn College | W, 3-0 | - | 3 | 8 | 1 | 0 | 2 | 0 |
| Oct 19 | at Penn State Fayette | W, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 21 | Penn State Beaver | W, 3-0 | - | 3 | 23 | 3 | 0 | 8 | 2 |
| Oct 25 | Penn State Beaver | W, 3-0 | - | 3 | 10 | 0 | 2 | 10 | 3 |
| Oct 30 | vs. Penn State Hazleton | W, 3-2 | - | 5 | 20 | 2 | 0 | 8 | 0 |
| Oct 31 | vs. Penn State York | W, 3-2 | - | 5 | 18 | 1 | 0 | 13 | 0 |
| Nov 9 | vs. Kent St.-Tuscarawas | W, 3-2 | - | 5 | 18 | 0 | 2 | 20 | 3 |
| Nov 9 | vs. Central Maine CC | W, 3-0 | - | 3 | 15 | 2 | 1 | 4 | 1 |
| Nov 10 | vs. Penn State York | W, 3-0 | - | 3 | 12 | 0 | 0 | 13 | 2 |
| Nov 11 | vs. Kent St.-Tuscarawas | W, 3-1 | - | 4 | 19 | 0 | 1 | 8 | 0 |
| Statistic | m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 33 | 115 | 21 | 0.18 | 18 | 120 | 1.04 | .025 | 4 | 0.03 | 49.5 | 0.4 |
| Conference | 12 | 41 | 4 | 0.10 | 3 | 17 | 0.41 | .059 | 1 | 0.02 | 17.5 | 0.4 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 17 | 59 | 14 | 0.24 | 11 | 85 | 1.44 | .035 | 4 | 0.07 | 26.5 | 0.4 |
| Away | 8 | 27 | 6 | 0.22 | 6 | 30 | 1.11 | .000 | 0 | 0.00 | 16.0 | 0.6 |
| Neutral | 8 | 29 | 1 | 0.03 | 1 | 5 | 0.17 | .000 | 0 | 0.00 | 7.0 | 0.2 |
| Result | ||||||||||||
| Wins | 26 | 93 | 14 | 0.15 | 12 | 67 | 0.72 | .030 | 4 | 0.04 | 41.5 | 0.4 |
| Losses | 7 | 22 | 7 | 0.32 | 6 | 53 | 2.41 | .019 | 0 | 0.00 | 8.0 | 0.4 |
| Month | ||||||||||||
| September | 14 | 47 | 20 | 0.43 | 15 | 110 | 2.34 | .045 | 3 | 0.06 | 34.5 | 0.7 |
| October | 15 | 53 | 1 | 0.02 | 3 | 8 | 0.15 | -.250 | 1 | 0.02 | 13.0 | 0.2 |
| November | 4 | 15 | 0 | 0.00 | 0 | 2 | 0.13 | .000 | 0 | 0.00 | 2.0 | 0.1 |
| Statistic | m | s | digs | d/s | bs | ba | tot | b/s |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 33 | 115 | 253 | 2.20 | 0 | 1 | 1 | 0.01 |
| Conference | 12 | 41 | 94 | 2.29 | 0 | 1 | 1 | 0.02 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 17 | 59 | 111 | 1.88 | 0 | 1 | 1 | 0.02 |
| Away | 8 | 27 | 66 | 2.44 | 0 | 0 | 0 | 0.00 |
| Neutral | 8 | 29 | 76 | 2.62 | 0 | 0 | 0 | 0.00 |
| Result | ||||||||
| Wins | 26 | 93 | 226 | 2.43 | 0 | 1 | 1 | 0.01 |
| Losses | 7 | 22 | 27 | 1.23 | 0 | 0 | 0 | 0.00 |
| Month | ||||||||
| September | 14 | 47 | 100 | 2.13 | 0 | 1 | 1 | 0.02 |
| October | 15 | 53 | 108 | 2.04 | 0 | 0 | 0 | 0.00 |
| November | 4 | 15 | 45 | 3.00 | 0 | 0 | 0 | 0.00 |
| Statistic | m | s | ta | sa | sa/s | se | r | re |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 33 | 115 | 278 | 28 | 0.24 | 18 | 286 | 29 |
| Conference | 12 | 41 | 83 | 13 | 0.32 | 5 | 71 | 9 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 17 | 59 | 148 | 12 | 0.20 | 11 | 164 | 18 |
| Away | 8 | 27 | 28 | 10 | 0.37 | 3 | 56 | 5 |
| Neutral | 8 | 29 | 102 | 6 | 0.21 | 4 | 66 | 6 |
| Result | ||||||||
| Wins | 26 | 93 | 251 | 27 | 0.29 | 15 | 223 | 23 |
| Losses | 7 | 22 | 27 | 1 | 0.05 | 3 | 63 | 6 |
| Month | ||||||||
| September | 14 | 47 | 92 | 14 | 0.30 | 8 | 135 | 13 |
| October | 15 | 53 | 122 | 12 | 0.23 | 6 | 106 | 10 |
| November | 4 | 15 | 64 | 2 | 0.13 | 4 | 45 | 6 |
