Ashlyn Vandenbree
1

Ashlyn Vandenbree

m
28
k/s
0.04
h %
.200
a/s
0.92
b/s
0.00
sa/s
0.44
d/s
4.82
Player Stats
  Overall Conference
Matches 28 10
Sets 100 33
Kills 4 1
Kills per set 0.04 0.03
Errors 1 1
Total Attacks 15 4
Total Attacks per set 0.15 0.12
Hitting Percentage .200 .000
Assists 92 30
Assists per set 0.92 0.91
Service Total Attempts 331 90
Service Aces 44 26
Service Errors 13 2
Service Aces per set 0.44 0.79
Receptions 568 147
Reception Errors 56 12
Digs 482 149
Digs per set 4.82 4.52
Block Solo 0 0
Block Assist 0 0
Block Total 0 0
Blocks per set 0.00 0.00
Block Errors 0 0
Ball Handling Errors 0 0
Points 48.0 27.0
Points per set 0.5 0.8
Matches started 4 3
Recent Results
Date Opponent Result
Oct 28 vs. Penn State Fayette W, 3-2
Oct 29 vs. Penn State Hazleton L, 3-1
Nov 7 vs. Cincinnati Clermont L, 3-0
Nov 8 vs. Southern Maine CC W, 3-1
Nov 8 vs. Penn State Hazleton L, 3-2
Nov 9 vs. Cincinnati Clermont L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 31 at Penn College W, 3-0 - 3 0 0 0 - 3 7.0
Aug 31 vs. Hartwick College L, 3-0 - 3 0 0 0 - 2 0.0
Aug 31 at Lycoming College W, 3-0 - 3 0 0 6 .000 3 0.0
Sep 5 Notre Dame of Maryland L, 3-2 - 5 0 0 0 - 6 0.0
Sep 7 at Mount Aloysius L, 3-0 - 3 0 0 0 - 0 2.0
Sep 7 Albright L, 3-1 - 4 0 0 0 - 0 3.0
Sep 9 Penn College L, 3-1 1 3 0 0 0 - 0 0.0
Sep 11 Penn State York L, 3-2 1 5 1 0 1 1.000 4 1.0
Sep 14 at Penn State Hazleton W, 3-2 - 5 0 0 1 .000 5 3.0
Sep 14 vs. Lackawanna College W, 3-0 - 3 1 0 2 .500 5 2.0
Sep 16 at Penn State Lehigh Valley W, 3-0 1 3 0 0 1 .000 0 0.0
Sep 19 Christendom W, 3-0 - 3 1 0 1 1.000 6 2.0
Sep 20 Penn State Schuylkill W, 3-0 - 3 0 0 0 - 2 1.0
Sep 24 Dickinson College L, 3-0 - 3 0 0 0 - 1 1.0
Sep 25 Penn State Scranton W, 3-0 - 2 0 0 0 - 1 14.0
Sep 27 at Hood College W, 3-2 - 5 0 0 0 - 4 0.0
Oct 2 at Penn State York W, 3-1 1 4 0 1 0 - 4 0.0
Oct 5 Penn State Hazleton L, 3-0 - 3 0 0 0 - 2 5.0
Oct 5 Kent St.-Tuscarawas   - - - - - - - -
Oct 7 Penn State Lehigh Valley W, 3-0 - 3 0 0 0 - 6 2.0
Oct 12 at Penn State Schuylkill W, 3-1 - 4 0 0 1 .000 6 1.0
Oct 16 at Penn State Scranton W, 3-0 - 1 0 0 0 - 0 0.0
Oct 17 at Christendom W, 3-1 - 4 0 0 1 .000 3 0.0
Oct 23 Penn State York W, 3-1 - 4 0 0 0 - 5 0.0
Oct 28 vs. Penn State Fayette W, 3-2 - 5 0 0 0 - 8 0.0
Oct 29 vs. Penn State Hazleton L, 3-1 - 4 0 0 0 - 3 0.0
Nov 7 vs. Cincinnati Clermont L, 3-0 - 3 1 0 1 1.000 4 3.0
Nov 8 vs. Southern Maine CC W, 3-1 - 4 0 0 0 - 4 1.0
Nov 8 vs. Penn State Hazleton L, 3-2 - 5 0 0 0 - 5 0.0
Nov 9 vs. Cincinnati Clermont L, 3-0 - - - - - - - -
Date Opponent Score ms s digs bs ba be tot bhe
Aug 31 at Penn College W, 3-0 - 3 18 0 0 0 0 0
Aug 31 vs. Hartwick College L, 3-0 - 3 6 0 0 0 0 0
Aug 31 at Lycoming College W, 3-0 - 3 18 0 0 0 0 0
Sep 5 Notre Dame of Maryland L, 3-2 - 5 29 0 0 0 0 0
Sep 7 at Mount Aloysius L, 3-0 - 3 10 0 0 0 0 0
Sep 7 Albright L, 3-1 - 4 16 0 0 0 0 0
Sep 9 Penn College L, 3-1 1 3 10 0 0 0 0 0
Sep 11 Penn State York L, 3-2 1 5 21 0 0 0 0 0
Sep 14 at Penn State Hazleton W, 3-2 - 5 21 0 0 0 0 0
Sep 14 vs. Lackawanna College W, 3-0 - 3 21 0 0 0 0 0
Sep 16 at Penn State Lehigh Valley W, 3-0 1 3 9 0 0 0 0 0
Sep 19 Christendom W, 3-0 - 3 10 0 0 0 0 0
Sep 20 Penn State Schuylkill W, 3-0 - 3 9 0 0 0 0 0
Sep 24 Dickinson College L, 3-0 - 3 13 0 0 0 0 0
Sep 25 Penn State Scranton W, 3-0 - 2 1 0 0 0 0 0
Sep 27 at Hood College W, 3-2 - 5 36 0 0 0 0 0
Oct 2 at Penn State York W, 3-1 1 4 28 0 0 0 0 0
Oct 5 Penn State Hazleton L, 3-0 - 3 24 0 0 0 0 0
Oct 5 Kent St.-Tuscarawas   - - - - - - - -
Oct 7 Penn State Lehigh Valley W, 3-0 - 3 15 0 0 0 0 0
Oct 12 at Penn State Schuylkill W, 3-1 - 4 20 0 0 0 0 0
Oct 16 at Penn State Scranton W, 3-0 - 1 1 0 0 0 0 0
Oct 17 at Christendom W, 3-1 - 4 27 0 0 0 0 0
Oct 23 Penn State York W, 3-1 - 4 16 0 0 0 0 0
Oct 28 vs. Penn State Fayette W, 3-2 - 5 24 0 0 0 0 0
Oct 29 vs. Penn State Hazleton L, 3-1 - 4 21 0 0 0 0 0
Nov 7 vs. Cincinnati Clermont L, 3-0 - 3 7 0 0 0 0 0
Nov 8 vs. Southern Maine CC W, 3-1 - 4 26 0 0 0 0 0
Nov 8 vs. Penn State Hazleton L, 3-2 - 5 25 0 0 0 0 0
Nov 9 vs. Cincinnati Clermont L, 3-0 - - - - - - - -
Date Opponent Score ms s ta sa se r re
Aug 31 at Penn College W, 3-0 - 3 17 7 0 9 1
Aug 31 vs. Hartwick College L, 3-0 - 3 8 0 0 18 3
Aug 31 at Lycoming College W, 3-0 - 3 13 0 0 16 2
Sep 5 Notre Dame of Maryland L, 3-2 - 5 20 0 1 31 1
Sep 7 at Mount Aloysius L, 3-0 - 3 8 2 0 22 2
Sep 7 Albright L, 3-1 - 4 16 3 1 33 3
Sep 9 Penn College L, 3-1 1 3 8 0 0 19 0
Sep 11 Penn State York L, 3-2 1 5 20 0 0 46 3
Sep 14 at Penn State Hazleton W, 3-2 - 5 19 3 1 28 4
Sep 14 vs. Lackawanna College W, 3-0 - 3 23 1 2 21 3
Sep 16 at Penn State Lehigh Valley W, 3-0 1 3 0 0 0 10 0
Sep 19 Christendom W, 3-0 - 3 14 1 0 16 0
Sep 20 Penn State Schuylkill W, 3-0 - 3 8 1 0 15 0
Sep 24 Dickinson College L, 3-0 - 3 8 1 1 27 6
Sep 25 Penn State Scranton W, 3-0 - 2 17 14 0 2 0
Sep 27 at Hood College W, 3-2 - 5 22 0 1 26 3
Oct 2 at Penn State York W, 3-1 1 4 0 0 0 0 2
Oct 5 Penn State Hazleton L, 3-0 - 3 18 5 0 14 2
Oct 5 Kent St.-Tuscarawas   - - - - - - -
Oct 7 Penn State Lehigh Valley W, 3-0 - 3 8 2 0 10 0
Oct 12 at Penn State Schuylkill W, 3-1 - 4 0 1 1 22 1
Oct 16 at Penn State Scranton W, 3-0 - 1 0 0 0 0 0
Oct 17 at Christendom W, 3-1 - 4 0 0 1 29 1
Oct 23 Penn State York W, 3-1 - 4 14 0 1 26 3
Oct 28 vs. Penn State Fayette W, 3-2 - 5 16 0 1 35 5
Oct 29 vs. Penn State Hazleton L, 3-1 - 4 19 0 0 23 5
Nov 7 vs. Cincinnati Clermont L, 3-0 - 3 10 2 0 17 1
Nov 8 vs. Southern Maine CC W, 3-1 - 4 13 1 2 35 4
Nov 8 vs. Penn State Hazleton L, 3-2 - 5 12 0 0 18 1
Nov 9 vs. Cincinnati Clermont L, 3-0 - - - - - - -
  m s k k/s e ta ta/s pct a a/s pts pts/s
2023-24 33 115 21 0.18 18 120 1.04 .025 4 0.03 49.5 0.4
2024-25 28 100 4 0.04 1 15 0.15 .200 92 0.92 48.0 0.5
2025-26 22 73 4 0.05 2 18 0.25 .111 48 0.66 33.0 0.5
Total 83 288 29 0.10 21 153 0.53 .052 144 0.50 130.5 0.5
  m s digs d/s bs ba tot b/s
2023-24 33 115 253 2.20 0 1 1 0.01
2024-25 28 100 482 4.82 0 0 0 0.00
2025-26 22 73 291 3.99 0 0 0 0.00
Total 83 288 1026 3.56 0 1 1 0.00
  m s ta sa sa/s se r re
2023-24 33 115 278 28 0.24 18 286 29
2024-25 28 100 331 44 0.44 13 568 56
2025-26 22 73 194 29 0.40 17 472 52
Total 83 288 803 101 0.35 48 1326 137
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 28 100 4 0.04 1 15 0.15 .200 92 0.92 48.0 0.5
Conference 10 33 1 0.03 1 4 0.12 .000 30 0.91 27.0 0.8
Exhibition - - - - - - - - - - - -
                         
Home 11 38 2 0.05 0 2 0.05 1.000 33 0.87 29.0 0.8
Away 10 35 0 0.00 1 10 0.29 -.100 28 0.80 13.0 0.4
Neutral 7 27 2 0.07 0 3 0.11 .667 31 1.15 6.0 0.2
                         
Wins 17 59 2 0.03 1 13 0.22 .077 65 1.10 33.0 0.6
Losses 11 41 2 0.05 0 2 0.05 1.000 27 0.66 15.0 0.4
                         
August 3 9 0 0.00 0 6 0.67 .000 8 0.89 7.0 0.8
September 13 47 3 0.06 0 6 0.13 .500 34 0.72 29.0 0.6
October 9 32 0 0.00 1 2 0.06 -.500 37 1.16 8.0 0.3
November 3 12 1 0.08 0 1 0.08 1.000 13 1.08 4.0 0.3
  m s digs d/s bs ba tot b/s
Total 28 100 482 4.82 0 0 0 0.00
Conference 10 33 149 4.52 0 0 0 0.00
Exhibition - - - - - - - -
                 
Home 11 38 164 4.32 0 0 0 0.00
Away 10 35 188 5.37 0 0 0 0.00
Neutral 7 27 130 4.81 0 0 0 0.00
                 
Wins 17 59 300 5.08 0 0 0 0.00
Losses 11 41 182 4.44 0 0 0 0.00
                 
August 3 9 42 4.67 0 0 0 0.00
September 13 47 206 4.38 0 0 0 0.00
October 9 32 176 5.50 0 0 0 0.00
November 3 12 58 4.83 0 0 0 0.00
  m s ta sa sa/s se r re
Total 28 100 331 44 0.44 13 568 56
Conference 10 33 90 26 0.79 2 147 12
Exhibition - - - - - - - -
                 
Home 11 38 151 27 0.71 4 239 18
Away 10 35 79 13 0.37 4 162 16
Neutral 7 27 101 4 0.15 5 167 22
                 
Wins 17 59 184 31 0.53 10 300 29
Losses 11 41 147 13 0.32 3 268 27
                 
August 3 9 38 7 0.78 0 43 6
September 13 47 183 26 0.55 7 296 25
October 9 32 75 8 0.25 4 159 19
November 3 12 35 3 0.25 2 70 6