Zoey McCormack
6

Zoey McCormack

m
31
k/s
0.00
h %
.000
a/s
0.01
b/s
0.00
sa/s
0.27
d/s
0.48
Player Stats
  Overall Conference
Matches 31 11
Sets 109 38
Kills 0 0
Kills per set 0.00 0.00
Errors 0 0
Total Attacks 1 0
Total Attacks per set 0.01 0.00
Hitting Percentage .000 -
Assists 1 0
Assists per set 0.01 0.00
Service Total Attempts 186 48
Service Aces 29 9
Service Errors 26 9
Service Aces per set 0.27 0.24
Receptions 29 3
Reception Errors 3 0
Digs 52 19
Digs per set 0.48 0.50
Block Solo 0 0
Block Assist 0 0
Block Total 0 0
Blocks per set 0.00 0.00
Block Errors 0 0
Ball Handling Errors 1 0
Points 29.0 9.0
Points per set 0.3 0.2
Matches started - -
Recent Results
Date Opponent Result
Oct 30 vs. Penn State Hazleton W, 3-2
Oct 31 vs. Penn State York W, 3-2
Nov 9 vs. Kent St.-Tuscarawas W, 3-2
Nov 9 vs. Central Maine CC W, 3-0
Nov 10 vs. Penn State York W, 3-0
Nov 11 vs. Kent St.-Tuscarawas W, 3-1
Date Opponent Score ms s k e ta pct a pts
Sep 1 at Gettysburg College L, 3-0 - 3 0 0 1 .000 0 0.0
Sep 1 York College (PA) L, 3-1 - 4 0 0 0 - 0 0.0
Sep 2 vs. Washington & Lee L, 3-0 - 3 0 0 0 - 1 0.0
Sep 2 vs. Hood College L, 3-1 - 4 0 0 0 - 0 4.0
Sep 6 Lycoming L, 3-0 - 3 0 0 0 - 0 1.0
Sep 9 at Penn State Du Bois W, 3-0 - 3 0 0 0 - 0 3.0
Sep 9 Kent St.-Tuscarawas L, 3-2 - 5 0 0 0 - 0 0.0
Sep 12 Harrisburg Area Community College W, 3-1 - 4 0 0 0 - 0 2.0
Sep 14 at Christendom W, 3-0 - 3 0 0 0 - 0 0.0
Sep 16 Penn State Shenango W, 3-0 - 3 0 0 0 - 0 0.0
Sep 19 Mount Aloysius W, 3-1 - 4 0 0 0 - 0 4.0
Sep 21 Penn State Fayette W, 3-2 - 5 0 0 0 - 0 1.0
Sep 23 at Penn State Beaver W, 3-0 - 3 0 0 0 - 0 0.0
Sep 27 Penn State New Kensington W, 3-0 - 3 0 0 0 - 0 2.0
Sep 29 at Penn State Greater Allegheny W, 3-2 - 5 0 0 0 - 0 0.0
Oct 1 Penn State York W, 3-1 - - - - - - - -
Oct 1 Harford Community College L, 3-0 - 2 0 0 0 - 0 0.0
Oct 4 at Notre Dame of Maryland L, 3-2 - - - - - - - -
Oct 6 Mid Atlantic Christian W, 3-0 - 3 0 0 0 - 0 1.0
Oct 7 Penn State Du Bois W, 3-0 - 3 0 0 0 - 0 0.0
Oct 7 Christendom W, 3-0 - 3 0 0 0 - 0 2.0
Oct 12 Penn State Greater Allegheny W, 3-0 - - - - - - - -
Oct 14 vs. Penn State Shenango W, 3-0 - 3 0 0 0 - 0 3.0
Oct 14 at Penn State New Kensington W, 3-0 - 3 0 0 0 - 0 0.0
Oct 17 Penn College W, 3-0 - 3 0 0 0 - 0 0.0
Oct 19 at Penn State Fayette W, 3-1 - 4 0 0 0 - 0 0.0
Oct 21 Penn State Beaver W, 3-0 - 3 0 0 0 - 0 0.0
Oct 25 Penn State Beaver W, 3-0 - 3 0 0 0 - 0 1.0
Oct 30 vs. Penn State Hazleton W, 3-2 - 5 0 0 0 - 0 0.0
Oct 31 vs. Penn State York W, 3-2 - 4 0 0 0 - 0 0.0
Nov 9 vs. Kent St.-Tuscarawas W, 3-2 - 5 0 0 0 - 0 4.0
Nov 9 vs. Central Maine CC W, 3-0 - 3 0 0 0 - 0 0.0
Nov 10 vs. Penn State York W, 3-0 - 3 0 0 0 - 0 1.0
Nov 11 vs. Kent St.-Tuscarawas W, 3-1 - 4 0 0 0 - 0 0.0
Date Opponent Score ms s digs bs ba be tot bhe
Sep 1 at Gettysburg College L, 3-0 - 3 0 0 0 0 0 0
Sep 1 York College (PA) L, 3-1 - 4 0 0 0 0 0 0
Sep 2 vs. Washington & Lee L, 3-0 - 3 0 0 0 0 0 0
Sep 2 vs. Hood College L, 3-1 - 4 1 0 0 0 0 0
Sep 6 Lycoming L, 3-0 - 3 5 0 0 0 0 1
Sep 9 at Penn State Du Bois W, 3-0 - 3 2 0 0 0 0 0
Sep 9 Kent St.-Tuscarawas L, 3-2 - 5 2 0 0 0 0 0
Sep 12 Harrisburg Area Community College W, 3-1 - 4 0 0 0 0 0 0
Sep 14 at Christendom W, 3-0 - 3 3 0 0 0 0 0
Sep 16 Penn State Shenango W, 3-0 - 3 1 0 0 0 0 0
Sep 19 Mount Aloysius W, 3-1 - 4 2 0 0 0 0 0
Sep 21 Penn State Fayette W, 3-2 - 5 2 0 0 0 0 0
Sep 23 at Penn State Beaver W, 3-0 - 3 0 0 0 0 0 0
Sep 27 Penn State New Kensington W, 3-0 - 3 0 0 0 0 0 0
Sep 29 at Penn State Greater Allegheny W, 3-2 - 5 1 0 0 0 0 0
Oct 1 Penn State York W, 3-1 - - - - - - - -
Oct 1 Harford Community College L, 3-0 - 2 0 0 0 0 0 0
Oct 4 at Notre Dame of Maryland L, 3-2 - - - - - - - -
Oct 6 Mid Atlantic Christian W, 3-0 - 3 3 0 0 0 0 0
Oct 7 Penn State Du Bois W, 3-0 - 3 2 0 0 0 0 0
Oct 7 Christendom W, 3-0 - 3 4 0 0 0 0 0
Oct 12 Penn State Greater Allegheny W, 3-0 - - - - - - - -
Oct 14 vs. Penn State Shenango W, 3-0 - 3 5 0 0 0 0 0
Oct 14 at Penn State New Kensington W, 3-0 - 3 3 0 0 0 0 0
Oct 17 Penn College W, 3-0 - 3 0 0 0 0 0 0
Oct 19 at Penn State Fayette W, 3-1 - 4 2 0 0 0 0 0
Oct 21 Penn State Beaver W, 3-0 - 3 1 0 0 0 0 0
Oct 25 Penn State Beaver W, 3-0 - 3 0 0 0 0 0 0
Oct 30 vs. Penn State Hazleton W, 3-2 - 5 2 0 0 0 0 0
Oct 31 vs. Penn State York W, 3-2 - 4 2 0 0 0 0 0
Nov 9 vs. Kent St.-Tuscarawas W, 3-2 - 5 5 0 0 0 0 0
Nov 9 vs. Central Maine CC W, 3-0 - 3 1 0 0 0 0 0
Nov 10 vs. Penn State York W, 3-0 - 3 2 0 0 0 0 0
Nov 11 vs. Kent St.-Tuscarawas W, 3-1 - 4 1 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Sep 1 at Gettysburg College L, 3-0 - 3 6 0 1 0 0
Sep 1 York College (PA) L, 3-1 - 4 0 0 0 0 0
Sep 2 vs. Washington & Lee L, 3-0 - 3 0 0 0 0 0
Sep 2 vs. Hood College L, 3-1 - 4 0 4 2 7 1
Sep 6 Lycoming L, 3-0 - 3 8 1 1 16 1
Sep 9 at Penn State Du Bois W, 3-0 - 3 0 3 0 0 0
Sep 9 Kent St.-Tuscarawas L, 3-2 - 5 0 0 4 0 0
Sep 12 Harrisburg Area Community College W, 3-1 - 4 11 2 2 0 0
Sep 14 at Christendom W, 3-0 - 3 0 0 1 0 0
Sep 16 Penn State Shenango W, 3-0 - 3 7 0 2 0 0
Sep 19 Mount Aloysius W, 3-1 - 4 14 4 1 0 0
Sep 21 Penn State Fayette W, 3-2 - 5 16 1 0 0 0
Sep 23 at Penn State Beaver W, 3-0 - 3 10 0 0 0 0
Sep 27 Penn State New Kensington W, 3-0 - 3 9 2 1 0 0
Sep 29 at Penn State Greater Allegheny W, 3-2 - 5 0 0 3 0 0
Oct 1 Penn State York W, 3-1 - - - - - - -
Oct 1 Harford Community College L, 3-0 - 2 2 0 0 1 0
Oct 4 at Notre Dame of Maryland L, 3-2 - - - - - - -
Oct 6 Mid Atlantic Christian W, 3-0 - 3 0 1 0 0 0
Oct 7 Penn State Du Bois W, 3-0 - 3 0 0 1 0 0
Oct 7 Christendom W, 3-0 - 3 0 2 1 1 0
Oct 12 Penn State Greater Allegheny W, 3-0 - - - - - - -
Oct 14 vs. Penn State Shenango W, 3-0 - 3 0 3 1 0 0
Oct 14 at Penn State New Kensington W, 3-0 - 3 0 0 0 0 0
Oct 17 Penn College W, 3-0 - 3 5 0 0 1 1
Oct 19 at Penn State Fayette W, 3-1 - 4 0 0 1 0 0
Oct 21 Penn State Beaver W, 3-0 - 3 6 0 0 3 0
Oct 25 Penn State Beaver W, 3-0 - 3 12 1 2 0 0
Oct 30 vs. Penn State Hazleton W, 3-2 - 5 15 0 0 0 0
Oct 31 vs. Penn State York W, 3-2 - 4 11 0 0 0 0
Nov 9 vs. Kent St.-Tuscarawas W, 3-2 - 5 20 4 1 0 0
Nov 9 vs. Central Maine CC W, 3-0 - 3 5 0 0 0 0
Nov 10 vs. Penn State York W, 3-0 - 3 12 1 0 0 0
Nov 11 vs. Kent St.-Tuscarawas W, 3-1 - 4 17 0 1 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2022-23 30 88 0 0.00 1 2 0.02 -.500 10 0.11 32.0 0.4
2023-24 31 109 0 0.00 0 1 0.01 .000 1 0.01 29.0 0.3
2024-25 28 101 9 0.09 7 46 0.46 .043 284 2.81 55.0 0.5
Total 89 298 9 0.03 8 49 0.16 .020 295 0.99 116.0 0.4
  m s digs d/s bs ba tot b/s
2022-23 30 88 54 0.61 0 0 0 0.00
2023-24 31 109 52 0.48 0 0 0 0.00
2024-25 28 101 235 2.33 0 0 0 0.00
Total 89 298 341 1.14 0 0 0 0.00
  m s ta sa sa/s se r re
2022-23 30 88 93 32 0.36 24 30 2
2023-24 31 109 186 29 0.27 26 29 3
2024-25 28 101 308 46 0.46 13 53 5
Total 89 298 587 107 0.36 63 112 10
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 31 109 0 0.00 0 1 0.01 .000 1 0.01 29.0 0.3
Conference 11 38 0 0.00 0 0 0.00 - 0 0.00 9.0 0.2
Exhibition - - - - - - - - - - - -
                         
Home 15 51 0 0.00 0 0 0.00 - 0 0.00 14.0 0.3
Away 7 24 0 0.00 0 1 0.04 .000 0 0.00 3.0 0.1
Neutral 9 34 0 0.00 0 0 0.00 - 1 0.03 12.0 0.4
                         
Wins 24 85 0 0.00 0 0 0.00 - 0 0.00 24.0 0.3
Losses 7 24 0 0.00 0 1 0.04 .000 1 0.04 5.0 0.2
                         
September 15 55 0 0.00 0 1 0.02 .000 1 0.02 17.0 0.3
October 12 39 0 0.00 0 0 0.00 - 0 0.00 7.0 0.2
November 4 15 0 0.00 0 0 0.00 - 0 0.00 5.0 0.3
  m s digs d/s bs ba tot b/s
Total 31 109 52 0.48 0 0 0 0.00
Conference 11 38 19 0.50 0 0 0 0.00
Exhibition - - - - - - - -
                 
Home 15 51 22 0.43 0 0 0 0.00
Away 7 24 11 0.46 0 0 0 0.00
Neutral 9 34 19 0.56 0 0 0 0.00
                 
Wins 24 85 44 0.52 0 0 0 0.00
Losses 7 24 8 0.33 0 0 0 0.00
                 
September 15 55 19 0.35 0 0 0 0.00
October 12 39 24 0.62 0 0 0 0.00
November 4 15 9 0.60 0 0 0 0.00
  m s ta sa sa/s se r re
Total 31 109 186 29 0.27 26 29 3
Conference 11 38 48 9 0.24 9 3 0
Exhibition - - - - - - - -
                 
Home 15 51 90 14 0.27 15 22 2
Away 7 24 16 3 0.13 6 0 0
Neutral 9 34 80 12 0.35 5 7 1
                 
Wins 24 85 170 24 0.28 18 5 1
Losses 7 24 16 5 0.21 8 24 2
                 
September 15 55 81 17 0.31 18 23 2
October 12 39 51 7 0.18 6 6 1
November 4 15 54 5 0.33 2 0 0