Bryce Palamar
2

Bryce Palamar

g
3
a
7
pts
13
gw
0
Player Stats
  Overall Conference
Games 19 9
Games started 19 9
Goals 3 0
Assists 7 3
Points 13 3
Shots 23 12
Shot Pct .130 .000
Penalty kicks 0-0 0-0
Game-winning goals 0 0
Recent Results
Date Opponent Result
Oct 7 at Penn State Beaver L, 3-0
Oct 10 Harrisburg Area Community College L, 2-0
Oct 14 Patrick Henry W, 4-1
Oct 16 Penn State Greater Allegheny W, 3-0
Oct 19 at Penn State Hazleton W, 1-0
Oct 23 at Penn State Lehigh Valley L, 2-1
Date Opponent Score gp gs g a pts
Aug 31 Central Penn W, 1-0 1 1 0 0 0
Sep 1 Mid-Atlantic Christian W, 4-1 1 1 0 1 1
Sep 3 Manor College L, 2-0 1 1 0 0 0
Sep 6 at Central Penn W, 1-0 1 1 0 0 0
Sep 9 at Williamson W, 3-2 1 1 2 0 4
Sep 14 Penn State Wilkes-Barre W, 4-0 1 1 0 1 1
Sep 17 at University of Valley Forge L, 2-0 1 1 0 0 0
Sep 19 at Patrick Henry W, 4-1 1 1 1 1 3
Sep 21 Penn State Brandywine L, 3-0 1 1 0 0 0
Sep 25 at Penn State York W, 2-1 1 1 0 1 1
Sep 28 Penn State Lehigh Valley L, 1-0 1 1 0 0 0
Oct 1 Penn State New Kensington L, 1-0 1 1 0 0 0
Oct 4 at Penn State Scranton T, 1-1 1 1 0 0 0
Oct 7 at Penn State Beaver L, 3-0 1 1 0 0 0
Oct 10 Harrisburg Area Community College L, 2-0 1 1 0 0 0
Oct 14 Patrick Henry W, 4-1 1 1 0 1 1
Oct 16 Penn State Greater Allegheny W, 3-0 1 1 0 0 0
Oct 19 at Penn State Hazleton W, 1-0 1 1 0 1 1
Oct 23 at Penn State Lehigh Valley L, 2-1 1 1 0 1 1
Date Opponent Score gp sh sh% sog sog%
Aug 31 Central Penn W, 1-0 1 2 .000 0 .000
Sep 1 Mid-Atlantic Christian W, 4-1 1 1 .000 1 1.000
Sep 3 Manor College L, 2-0 1 1 .000 1 1.000
Sep 6 at Central Penn W, 1-0 1 0 - 0 -
Sep 9 at Williamson W, 3-2 1 3 .667 2 .667
Sep 14 Penn State Wilkes-Barre W, 4-0 1 4 .000 2 .500
Sep 17 at University of Valley Forge L, 2-0 1 1 .000 1 1.000
Sep 19 at Patrick Henry W, 4-1 1 3 .333 1 .333
Sep 21 Penn State Brandywine L, 3-0 1 0 - 0 -
Sep 25 at Penn State York W, 2-1 1 0 - 0 -
Sep 28 Penn State Lehigh Valley L, 1-0 1 1 .000 0 .000
Oct 1 Penn State New Kensington L, 1-0 1 1 .000 1 1.000
Oct 4 at Penn State Scranton T, 1-1 1 1 .000 2 2.000
Oct 7 at Penn State Beaver L, 3-0 1 1 .000 0 .000
Oct 10 Harrisburg Area Community College L, 2-0 1 0 - 0 -
Oct 14 Patrick Henry W, 4-1 1 0 - 0 -
Oct 16 Penn State Greater Allegheny W, 3-0 1 2 .000 2 1.000
Oct 19 at Penn State Hazleton W, 1-0 1 2 .000 0 .000
Oct 23 at Penn State Lehigh Valley L, 2-1 1 0 - 0 -
Date Opponent Score gp yc rc pk gw
Aug 31 Central Penn W, 1-0 1 0 0 0-0 0
Sep 1 Mid-Atlantic Christian W, 4-1 1 0 0 0-0 0
Sep 3 Manor College L, 2-0 1 0 0 0-0 0
Sep 6 at Central Penn W, 1-0 1 0 0 0-0 0
Sep 9 at Williamson W, 3-2 1 0 0 0-0 0
Sep 14 Penn State Wilkes-Barre W, 4-0 1 0 0 0-0 0
Sep 17 at University of Valley Forge L, 2-0 1 0 0 0-0 0
Sep 19 at Patrick Henry W, 4-1 1 0 0 0-0 0
Sep 21 Penn State Brandywine L, 3-0 1 1 0 0-0 0
Sep 25 at Penn State York W, 2-1 1 0 0 0-0 0
Sep 28 Penn State Lehigh Valley L, 1-0 1 1 0 0-0 0
Oct 1 Penn State New Kensington L, 1-0 1 0 0 0-0 0
Oct 4 at Penn State Scranton T, 1-1 1 0 0 0-0 0
Oct 7 at Penn State Beaver L, 3-0 1 0 0 0-0 0
Oct 10 Harrisburg Area Community College L, 2-0 1 0 0 0-0 0
Oct 14 Patrick Henry W, 4-1 1 0 0 0-0 0
Oct 16 Penn State Greater Allegheny W, 3-0 1 0 0 0-0 0
Oct 19 at Penn State Hazleton W, 1-0 1 0 0 0-0 0
Oct 23 at Penn State Lehigh Valley L, 2-1 1 0 0 0-0 0
  gp gs g a pts
2018-19 14 14 2 2 6
2019-20 19 19 3 7 13
2021-22 17 16 2 3 7
Total 50 49 7 12 26
  gp sh/g sh%/g sog/g sog%/g
2018-19 14 2.57 .056 .93 .361
2019-20 19 1.21 .130 .68 .565
2021-22 17 .82 .143 .41 .500
Total 50 1.46 .096 .66 .452
  gp sh sh% sog sog%
2018-19 14 36 .056 13 .361
2019-20 19 23 .130 13 .565
2021-22 17 14 .143 7 .500
Total 50 73 .096 33 .452
  gp yc rc pk gw
2018-19 14 0 0 0-0 0
2019-20 19 0 0 0-0 0
2021-22 17 0 0 0-0 1
Total 50 0 0 0-0 1
  gp gs g/g a/g pts/g
2018-19 14 14 .14 .14 .43
2019-20 19 19 .16 .37 .68
2021-22 17 16 .12 .18 .41
Total 50 49 .14 .24 .52
  gp gs g a pts
Total 19 19 3 7 13
Conference 9 9 0 3 3
Exhibition - - - - 0
           
Home 10 10 0 3 3
Away 9 9 3 4 10
Neutral - - - - 0
           
Wins 10 10 3 6 12
Losses 8 8 0 1 1
           
August 1 1 0 0 0
September 10 10 3 4 10
October 8 8 0 3 3
  gp sh/g sh%/g sog/g sog%/g
Total 19 1.21 .130 .68 .565
Conference 9 1.33 .000 .78 .583
Exhibition - - - - -
           
Home 10 1.20 .000 .70 .583
Away 9 1.22 .273 .67 .545
Neutral - - - - -
           
Wins 10 1.70 .176 .80 .471
Losses 8 .63 .000 .38 .600
           
August 1 2.00 .000 .00 .000
September 10 1.40 .214 .80 .571
October 8 .88 .000 .63 .714
  gp sh sh% sog sog%
Total 19 23 .130 13 .565
Conference 9 12 .000 7 .583
Exhibition - - - - -
           
Home 10 12 .000 7 .583
Away 9 11 .273 6 .545
Neutral - - - - -
           
Wins 10 17 .176 8 .471
Losses 8 5 .000 3 .600
           
August 1 2 .000 0 .000
September 10 14 .214 8 .571
October 8 7 .000 5 .714
  gp yc rc pk gw
Total 19 0 0 0-0 0
Conference 9 0 0 0-0 0
Exhibition - 0 0 0-0 -
           
Home 10 0 0 0-0 0
Away 9 0 0 0-0 0
Neutral - 0 0 0-0 -
           
Wins 10 0 0 0-0 0
Losses 8 0 0 0-0 0
           
August 1 0 0 0-0 0
September 10 0 0 0-0 0
October 8 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 19 19 .16 .37 .68
Conference 9 9 .00 .33 .33
Exhibition - - - - -
           
Home 10 10 .00 .30 .30
Away 9 9 .33 .44 1.11
Neutral - - - - -
           
Wins 10 10 .30 .60 1.20
Losses 8 8 .00 .13 .13
           
August 1 1 .00 .00 .00
September 10 10 .30 .40 1.00
October 8 8 .00 .38 .38