Harrisburg Area Community College at Penn State Mont Alto October 10, 2019
Box Score
Harrisburg Area Community College
Penn State Mont Alto
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
GK
Grant Klinger
|
0 | 0 | 0 | 0 | 90 |
|
3
Emmitt McKell
|
0 | 0 | 0 | 0 | 90 |
|
4
Jesse VanEik
|
0 | 0 | 0 | 0 | 90 |
|
6
Cade Richardson
|
0 | 0 | 0 | 0 | 90 |
|
7
Tila Ghalley
|
2 | 2 | 1 | 0 | 90 |
|
8
Humberto Cisneros
|
4 | 3 | 0 | 0 | 90 |
|
9
Clovis Kabre
|
4 | 2 | 1 | 0 | 90 |
|
11
Phoenix Simpson
|
0 | 0 | 0 | 0 | 90 |
|
12
Ovie Megbaje
|
0 | 0 | 0 | 0 | 90 |
|
14
Ayomide Akingbesote
|
3 | 1 | 0 | 0 | 90 |
|
15
David Park
|
0 | 0 | 0 | 0 | 15 |
|
18
Evan Holdren
|
0 | 0 | 0 | 0 | 75 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 13 | 8 | 2 | 0 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 9 | |
| 4 | 1 | 0 | 0 | 59 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 0 | 0 | 0 | 52 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 55 | |
| 2 | 2 | 0 | 0 | 28 | |
| 1 | 0 | 0 | 0 | 20 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 22 | |
|
17
Triston Horn
|
0 | 0 | 0 | 0 | 90 |
| 0 | 0 | 0 | 0 | 15 | |
| 0 | 0 | 0 | 0 | 39 | |
|
21
River Terry
|
1 | 1 | 0 | 0 | 60 |
|
22
Joao Pedro
|
5 | 2 | 0 | 0 | 84 |
| 0 | 0 | 0 | 0 | 60 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 14 | 6 | 0 | 0 | 1043 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| GK - Grant Klinger | 6 | 0 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 5 - Austin Moore | 8 | 2 | 6 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Harrisburg Area Community College
1st
|
39:31 | Clovis Kabre (unassisted) - * | 1 - 0 |
|
Harrisburg Area Community College
2nd
|
71:24 | Tila Ghalley (unassisted) - * | 2 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Harrisburg Area Community College
2nd
|
71:24 | Yellow card - Austin Moore |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Harrisburg Area Community College | 5 | 8 | 13 |
| Penn State Mont Alto | 6 | 8 | 14 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Harrisburg Area Community College | 4 | 2 | 6 |
| Penn State Mont Alto | 1 | 5 | 6 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Harrisburg Area Community College | 0 | 1 | 1 |
| Penn State Mont Alto | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Harrisburg Area Community College | 5 | 4 | 9 |
| Penn State Mont Alto | 6 | 4 | 10 |
| Date/Time | October 10, 2019 - 4:30 PM |
|---|---|
| Location | Mont Alto, Pa. |
| Game length | 1:57 |
| Attendance | 35 |
| Scorer: | Frank Maria |
Play By Play
| 0:00 | Austin Moore at goalie for Penn State Mont Alto. | ||
| 0:00 | Grant Klinger at goalie for Harrisburg Area Comm. | ||
| 1:01 | Shot by Harrisburg Area Comm Clovis Kabre, Wide Left. | ||
| Foul on Penn State Mont Alto. | |||
| Foul on Penn State Mont Alto. | |||
| 3:13 | Shot by Harrisburg Area Comm Ayomide Akingbesote, Blocked. | ||
| 3:56 | Shot by Penn State Mont Alto Joao Pedro, Save (by goalie) Grant Klinger. | ||
| 7:02 | Shot by Harrisburg Area Comm Humberto Cisneros, High. | ||
| Foul on Harrisburg Area Comm. | |||
| 9:40 | Shot by Harrisburg Area Comm Clovis Kabre, Save (by goalie) Austin Moore. | ||
| 11:57 | Offside against Harrisburg Area Comm. | ||
| Foul on Penn State Mont Alto. | |||
| 13:46 | Substitution!Penn State Mont Alto substitution: Josiah Chapman for Adrian Casey. | ||
| 13:46 | Substitution!Penn State Mont Alto substitution: Shounak Barat for Alex Martinez. | ||
| 13:46 | Substitution!Penn State Mont Alto substitution: Carter Felker for Trenton Shetler. | ||
| 17:06 | Offside against Harrisburg Area Comm. | ||
| 18:26 | Substitution!Penn State Mont Alto substitution: Scott Stanko Jr. for River Terry. | ||
| 20:14 | Shot by Penn State Mont Alto Joao Pedro, Wide Left. | ||
| Foul on Penn State Mont Alto. | |||
| Foul on Harrisburg Area Comm. | |||
| Foul on Penn State Mont Alto. | |||
| 26:10 | Shot by Penn State Mont Alto Shounak Barat, Save (by goalie) Grant Klinger. | ||
| 26:31 | Shot by Penn State Mont Alto Shounak Barat, Save (by goalie) Grant Klinger. | ||
| 26:35 | Shot by Penn State Mont Alto Joao Pedro, Blocked. | ||
| 27:29 | Substitution!Penn State Mont Alto substitution: Dylane McCardell for Carter Felker. | ||
| 27:29 | Substitution!Penn State Mont Alto substitution: Jaylen Johnson for Josiah Chapman. | ||
| 30:10 | Substitution!Penn State Mont Alto substitution: Austin Towner for Shounak Barat. | ||
| Foul on Penn State Mont Alto. | |||
| Foul on Harrisburg Area Comm. | |||
| 34:05 | Offside against Penn State Mont Alto. | ||
| 36:15 | Substitution!Penn State Mont Alto substitution: Trenton Shetler for Dylane McCardell. | ||
| 39:10 | Substitution!Penn State Mont Alto substitution: River Terry for Joao Pedro. | ||
| 39:31 | Goal!GOAL by Harrisburg Area Comm Clovis Kabre (FIRST GOAL) * ( 1 - 0 ) |
||
| 40:11 | Shot by Penn State Mont Alto Trenton Shetler, Save (by goalie) Grant Klinger. | ||
| Foul on Harrisburg Area Comm. | |||
| Foul on Harrisburg Area Comm. | |||
| 42:21 | Substitution!Penn State Mont Alto substitution: Adrian Casey for Jaylen Johnson. | ||
| 42:21 | Substitution!Penn State Mont Alto substitution: Josiah Chapman for Scott Stanko Jr.. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Harrisburg Area Comm: #3 Emmitt McKell, #4 Jesse VanEik, #6 Cade Richardson, #7 Tila Ghalley, #8 Humberto Cisneros, #9 Clovis Kabre, #11 Phoenix Simpson, #12 Ovie Megbaje, #14 Ayomide Akingbesote, #18 Evan Holdren, #GK Grant Klinger. | ||
| 45:00 | For Penn State Mont Alto: #2 Bryce Palamar, #4 Trenton Shetler, #5 Austin Moore, #6 Jack Coulston, #7 Adrian Casey, #8 Alex Call, #13 Nick Bonchnovich, #16 Alex Martinez, #17 Triston Horn, #21 River Terry, #22 Joao Pedro. | ||
| 46:23 | Offside against Harrisburg Area Comm. | ||
| 46:49 | Shot by Penn State Mont Alto Trenton Shetler, Blocked. | ||
| 50:14 | Shot by Penn State Mont Alto Joao Pedro, High. | ||
| 53:26 | Substitution!Penn State Mont Alto substitution: Shounak Barat for Alex Martinez. | ||
| 53:26 | Substitution!Penn State Mont Alto substitution: Josiah Chapman for Adrian Casey. | ||
| 53:26 | Substitution!Penn State Mont Alto substitution: Scott Stanko Jr. for River Terry. | ||
| 55:12 | Shot by Harrisburg Area Comm Clovis Kabre, Hit Crossbar. | ||
| 55:58 | Shot by Penn State Mont Alto Joao Pedro, Save (by goalie) Grant Klinger. | ||
| 56:18 | Substitution!Penn State Mont Alto substitution: Carter Felker for Trenton Shetler. | ||
| Foul on Harrisburg Area Comm. | |||
| Foul on Harrisburg Area Comm. | |||
| 59:22 | Shot by Penn State Mont Alto Carter Felker, Hit Crossbar. | ||
| Foul on Penn State Mont Alto. | |||
| 61:21 | Shot by Harrisburg Area Comm Humberto Cisneros, Save (by goalie) Austin Moore. | ||
| 62:33 | Substitution!Penn State Mont Alto substitution: River Terry for Carter Felker. | ||
| 62:33 | Substitution!Penn State Mont Alto substitution: Adrian Casey for Josiah Chapman. | ||
| 63:32 | Header Shot by Penn State Mont Alto River Terry, Save (by goalie) Grant Klinger. | ||
| 64:58 | Substitution!Penn State Mont Alto substitution: Trenton Shetler for Shounak Barat. | ||
| Foul on Harrisburg Area Comm. | |||
| 67:31 | Shot by Penn State Mont Alto Trenton Shetler, Wide Right. | ||
| 68:46 | Substitution!Penn State Mont Alto substitution: Josiah Chapman for Scott Stanko Jr.. | ||
| 70:21 | Shot by Harrisburg Area Comm Ayomide Akingbesote, High. | ||
| 71:24 | Yellow card on Penn State Mont Alto Austin Moore. | ||
| 71:24 | Goal!Harrisburg Area Comm Tila Ghalley PENALTY KICK GOAL, goal number 0 for season. * ( 2 - 0 ) |
||
| Foul on Penn State Mont Alto. | |||
| 74:53 | Substitution!Harrisburg Area Comm substitution: David Park for Evan Holdren. | ||
| Foul on Penn State Mont Alto. | |||
| 80:43 | Shot by Harrisburg Area Comm Humberto Cisneros, Save (by goalie) Austin Moore. | ||
| 80:52 | Corner kick by Harrisburg Area Comm Emmitt McKell [80:52]. | ||
| 81:15 | Shot by Harrisburg Area Comm Ayomide Akingbesote, Save (by goalie) Austin Moore. | ||
| 82:50 | Shot by Penn State Mont Alto Trenton Shetler, Wide Right. | ||
| Foul on Harrisburg Area Comm. | |||
| 85:44 | Shot by Penn State Mont Alto Adrian Casey, Wide Left. | ||
| 87:36 | Shot by Harrisburg Area Comm Humberto Cisneros, Save (by goalie) Austin Moore. | ||
| Foul on Penn State Mont Alto. | |||
| 89:24 | Shot by Harrisburg Area Comm Tila Ghalley, Save (by goalie) Austin Moore. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


