Penn State Mont Alto at University of Valley Forge September 17, 2019

0

2
| Final | 1 | 2 | T |
|---|---|---|---|
| Penn State Mont Alto | 0 | 0 | 0 |
| University of Valley Forge | 0 | 2 | 2 |
Box Score
Penn State Mont Alto
University of Valley Forge
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 | 1 | 0 | 0 | 84 | |
| 3 | 1 | 0 | 0 | 77 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 3 | 2 | 0 | 0 | 77 | |
| 0 | 0 | 0 | 0 | 90 | |
| 3 | 2 | 0 | 0 | 50 | |
|
11
Jose Rivera
|
0 | 0 | 0 | 0 | 8 |
| 1 | 1 | 0 | 0 | 49 | |
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 1 | 0 | 0 | 44 | |
| 3 | 2 | 0 | 0 | 69 | |
| 0 | 0 | 0 | 0 | 16 | |
|
17
Triston Horn
|
1 | 0 | 0 | 0 | 90 |
| 0 | 0 | 0 | 0 | 7 | |
| 2 | 1 | 0 | 0 | 42 | |
|
21
River Terry
|
0 | 0 | 0 | 0 | 24 |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 18 | 11 | 0 | 0 | 997 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
5
Paisley, Trevor
|
0 | 0 | 0 | 0 | 90 |
|
8
Ardon, Bryan
|
3 | 1 | 0 | 0 | 80 |
|
10
Jimenez, Jesus
|
3 | 1 | 0 | 0 | 79 |
|
14
Colegrove, Josiah
|
0 | 0 | 0 | 0 | 90 |
|
4
Lee, Jimmy
|
2 | 1 | 0 | 0 | 90 |
|
6
Washington, Devon
|
2 | 0 | 0 | 0 | 88 |
|
2
Turick, Nicholas
|
1 | 0 | 0 | 0 | 90 |
|
gk 1
Rogers, De'Andre
|
0 | 0 | 0 | 0 | 90 |
|
3
Swan, Colton
|
3 | 1 | 1 | 0 | 63 |
|
7
Aguas, Ryan
|
0 | 0 | 0 | 0 | 18 |
|
11
Allawai, Mathurin
|
3 | 3 | 1 | 0 | 77 |
|
12
Muan, Thang
|
0 | 0 | 0 | 0 | 35 |
|
17
Ngabo, Daniel
|
0 | 0 | 0 | 0 | 14 |
|
21
Mundell, Headley
|
0 | 0 | 0 | 0 | 90 |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 17 | 7 | 2 | 0 | 994 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 5 - Austin Moore (L, 0-1-0) | 7 | 2 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Rogers, De'Andre (W, 1-0-0) | 11 | 0 | 11 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
University of Valley Forge
2nd
|
48:54 | Mathurin Allawai (1) (unassisted) | 0 - 1 |
|
University of Valley Forge
2nd
|
50:22 | Colton Swan (1) (unassisted) | 0 - 2 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Mont Alto | 6 | 12 | 18 |
| University of Valley Forge | 11 | 6 | 17 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Mont Alto | 4 | 1 | 5 |
| University of Valley Forge | 2 | 9 | 11 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Mont Alto | 2 | 1 | 3 |
| University of Valley Forge | 4 | 2 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Mont Alto | 4 | 3 | 7 |
| University of Valley Forge | 6 | 7 | 13 |
| Date/Time | September 17, 2019 - 04:30 |
|---|---|
| Location | Phoenixville |
| Stadium | UVF |
| Game length | 01:52 |
| Attendance | 45 |
Play By Play
| 00:00 | Rogers, De'Andre at goalie for Valley Forge | ||
| 00:00 | Moore, Austin at goalie for Penn State Mont Alto | ||
| 02:02 | Shot by UVF Washington, Devon, out top right. | ||
| 02:54 | Corner kick [02:54]. | ||
| 04:13 | Foul on Horn, Trison. | ||
| 04:41 | Shot by UVF Turick, Nicholas, out left. | ||
| 05:23 | Shot by UVF Jimenez, Jesus, out top. | ||
| 06:54 | Corner kick [06:54]. | ||
| 11:34 | Shot by UVF Jimenez, Jesus, top woodwork. | ||
| 11:49 | Corner kick [11:49]. | ||
| 11:58 | Shot by UVF Ardon, Bryan, out top right. | ||
| 12:20 | Foul on Felker, Carter. | ||
| 12:39 | Shot by PSU Shetler, Trenton, out right. | ||
| 13:55 | Substitution!UVF substitution: Swan, Colton for Muan, Thang. | ||
| 13:55 | Substitution!UVF substitution: Allawai, Mathurin for Ngabo, Daniel. | ||
| 15:03 | Substitution!PSU substitution: Barat, Shounak for Martinez, Alex. | ||
| 15:49 | Shot by PSU Shetler, Trenton. | ||
| 15:58 | Corner kick [15:58]. | ||
| 17:58 | Shot by UVF Lee, Jimmy, bottom right, saved by Moore, Austin. | ||
| 18:28 | Foul on Casey, Adrian. | ||
| 22:18 | Foul on Felker, Carter. | ||
| 23:08 | Substitution!PSU substitution: Stanko, Scott for Felker, Carter. | ||
| 23:08 | Substitution!PSU substitution: Shannon, Tyler for Chapman, Josiah. | ||
| 25:01 | Foul on Washington, Devon. | ||
| 25:55 | Foul on Ardon, Bryan. | ||
| 26:17 | Shot by PSU Barat, Shounak, out top right. | ||
| 28:33 | Shot by PSU Shannon, Tyler, top, saved by Rogers, De'Andre. | ||
| 31:51 | Substitution!PSU substitution: Terry, River for Casey, Adrian. | ||
| 32:55 | Corner kick [32:55]. | ||
| 33:10 | Shot by UVF Ardon, Bryan, bottom left, saved by Moore, Austin. | ||
| 33:42 | Offside against Penn State Mont Alto. | ||
| 35:14 | Foul on Jimenez, Jesus. | ||
| 37:15 | Shot by UVF Swan, Colton, out top. | ||
| 38:17 | Substitution!PSU substitution: Johnson, Jaylen for Shetler, Trenton. | ||
| 39:39 | Shot by UVF Allawai, Mathurin, top right, saved by Moore, Austin. | ||
| 39:57 | Corner kick [39:57]. | ||
| 40:08 | Shot by UVF Jimenez, Jesus, top, saved by Moore, Austin. | ||
| 41:09 | Shot by PSU Barat, Shounak, bottom center, saved by Rogers, De'Andre. | ||
| 41:40 | Substitution!UVF substitution: Aguas, Ryan for Ardon, Bryan. | ||
| 43:34 | Shot by UVF Swan, Colton. | ||
| 44:05 | Offside against Valley Forge. | ||
| 44:59 | Shot by PSU Stanko, Scott, out top right. | ||
| 45:00 | End of period [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Start of 2nd period [45:00]. | ||
| 45:00 | FOR PSU: , #2 Palmer, Bryce, #4 Shetler, Trenton, #5 Moore, Austin, #6 Coulston, Jack, #7 Casey, Adrian, #8 Call, Alex, #12 Felker, Carter, #13 Bonchnovich, Nick, #14 Shannon, Tyler, #15 Chapman, Josiah, #17 Horn, Trison. | ||
| 45:00 | FOR UVF: , #5 Paisley, Trevor, #7 Aguas, Ryan, #10 Jimenez, Jesus, #14 Colegrove, Josiah, #4 Lee, Jimmy, #6 Washington, Devon, #2 Turick, Nicholas, #1 Rogers, De'Andre, #3 Swan, Colton, #11 Allawai, Mathurin, #21 Mundell, Headley. | ||
| 45:00 | Substitution!PSU substitution: Shetler, Trenton for Johnson, Jaylen. | ||
| 45:00 | Substitution!PSU substitution: Casey, Adrian for Terry, River . | ||
| 45:00 | Substitution!PSU substitution: Felker, Carter for Stanko, Scott. | ||
| 45:00 | Substitution!PSU substitution: Chapman, Josiah for Barat, Shounak. | ||
| 45:37 | Substitution!UVF substitution: Ardon, Bryan for Aguas, Ryan. | ||
| 48:54 | Goal!GOAL by UVF Allawai, Mathurin. ( 0 - 1 ) |
||
| 49:44 | Shot by PSU Shetler, Trenton, bottom center, saved by Rogers, De'Andre. | ||
| 50:22 | Goal!GOAL by UVF Swan, Colton. ( 0 - 2 ) |
||
| 50:50 | Shot by UVF Ardon, Bryan, out top left. | ||
| 53:10 | Foul on Jimenez, Jesus. | ||
| 54:03 | Shot by UVF Allawai, Mathurin, bottom right, saved by Moore, Austin. | ||
| 54:12 | Shot by UVF Washington, Devon, out right. | ||
| 54:19 | Substitution!PSU substitution: Stanko, Scott for Felker, Carter. | ||
| 54:19 | Substitution!PSU substitution: Barat, Shounak for Shannon, Tyler. | ||
| 56:59 | Foul on Washington, Devon. | ||
| 57:47 | Corner kick [57:47]. | ||
| 58:15 | Shot by PSU Horn, Trison, out left. | ||
| 60:20 | Shot by PSU Stanko, Scott, top left, saved by Rogers, De'Andre. | ||
| 61:03 | Foul on Ardon, Bryan. | ||
| 61:37 | Shot by PSU Casey, Adrian, bottom center, saved by Rogers, De'Andre. | ||
| 62:13 | Substitution!PSU substitution: Rivera, Jose for Shetler, Trenton. | ||
| 64:46 | Shot by PSU Casey, Adrian, out right. | ||
| 65:20 | Corner kick [65:20]. | ||
| 65:53 | Substitution!PSU substitution: Felker, Carter for Stanko, Scott. | ||
| 65:53 | Substitution!PSU substitution: Terry, River for Barat, Shounak. | ||
| 68:58 | Offside against Penn State Mont Alto. | ||
| 69:17 | Shot by UVF Lee, Jimmy, out left. | ||
| 69:22 | Substitution!PSU substitution: Shannon, Tyler for Rivera, Jose. | ||
| 69:22 | Substitution!PSU substitution: Shetler, Trenton for Palmer, Bryce. | ||
| 69:33 | Substitution!UVF substitution: Muan, Thang for Ardon, Bryan. | ||
| 70:40 | Foul on Chapman, Josiah. | ||
| 71:13 | Corner kick [71:13]. | ||
| 72:44 | Shot by PSU Chapman, Josiah, out top. | ||
| 75:16 | Shot by PSU Chapman, Josiah, bottom right, saved by Rogers, De'Andre. | ||
| 76:14 | Substitution!UVF substitution: Ardon, Bryan for Swan, Colton. | ||
| 76:14 | Substitution!UVF substitution: Aguas, Ryan for Washington, Devon. | ||
| 76:21 | Substitution!PSU substitution: Palmer, Bryce for Terry, River . | ||
| 77:31 | Shot by PSU Felker, Carter, bottom left, saved by Rogers, De'Andre. | ||
| 78:57 | Substitution!UVF substitution: Washington, Devon for Jimenez, Jesus. | ||
| 80:47 | Foul on Shannon, Tyler. | ||
| 81:21 | Foul on Allawai, Mathurin. | ||
| 81:46 | Substitution!PSU substitution: Stanko, Scott for Felker, Carter. | ||
| 81:46 | Substitution!PSU substitution: Barat, Shounak for Shannon, Tyler. | ||
| 82:24 | Shot by PSU Chapman, Josiah, bottom center, saved by Rogers, De'Andre. | ||
| 84:02 | Shot by PSU Casey, Adrian, bottom center, saved by Rogers, De'Andre. | ||
| 84:35 | Foul on Allawai, Mathurin. | ||
| 84:47 | Shot by PSU Barat, Shounak, bottom left, saved by Rogers, De'Andre. | ||
| 86:44 | Foul on Allawai, Mathurin. | ||
| 87:55 | Foul on Allawai, Mathurin. | ||
| 88:54 | Shot by PSU Palmer, Bryce, top right, saved by Rogers, De'Andre. | ||
| 90:00 | End of period [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
