Penn State Brandywine at Penn State Mont Alto September 21, 2019

3

0
| Final | 1 | 2 | T |
|---|---|---|---|
| Penn State Brandywine | 1 | 2 | 3 |
| Penn State Mont Alto | 0 | 0 | 0 |
Box Score
Penn State Brandywine
Penn State Mont Alto
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 0
Zachary Ritz
|
0 | 0 | 0 | 0 | 90 |
|
d 1
Brandon Rochester
|
1 | 0 | 0 | 1 | 70 |
|
d 2
Ian Roland
|
0 | 0 | 0 | 0 | 90 |
|
m 3
Evan Roland
|
1 | 1 | 1 | 0 | 41 |
|
m 4
Axel Ayllon-Ortiz
|
2 | 1 | 0 | 1 | 70 |
|
d 5
Evan Majercak
|
0 | 0 | 0 | 0 | 90 |
|
m 8
Tyler Skaer
|
3 | 2 | 0 | 1 | 82 |
|
9
Walton Tucker
|
0 | 0 | 0 | 0 | 24 |
|
f 10
Ronaldo Calle
|
1 | 0 | 0 | 0 | 58 |
|
- Yellow card 34:04
- Red card 77:59
13
Zac Montgomery
|
0 | 0 | 0 | 0 | 38 |
|
14
Nate McCourt
|
0 | 0 | 0 | 0 | 20 |
|
16
Liam Pheiffer
|
0 | 0 | 0 | 0 | 35 |
|
17
Gavin Birch
|
0 | 0 | 0 | 0 | 49 |
|
18
Nathan Bowman
|
3 | 1 | 0 | 0 | 56 |
|
d 21
Victor Flores
|
0 | 0 | 0 | 0 | 71 |
|
f
- Yellow card 17:24
23
Joey Cairy
|
4 | 4 | 2 | 0 | 50 |
|
24
Luke Segner
|
0 | 0 | 0 | 0 | 11 |
|
m 26
Stevie DiSipio
|
0 | 0 | 0 | 0 | 34 |
|
28
Sam Barnett
|
1 | 0 | 0 | 0 | 31 |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 16 | 9 | 3 | 3 | 1010 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 76 | |
| 0 | 0 | 0 | 0 | 4 | |
| 1 | 0 | 0 | 0 | 71 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 83 | |
| 0 | 0 | 0 | 0 | 55 | |
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 0 | 0 | 0 | 51 | |
| 0 | 0 | 0 | 0 | 56 | |
| 0 | 0 | 0 | 0 | 42 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 40 | |
| 0 | 0 | 0 | 0 | 13 | |
| 0 | 0 | 0 | 0 | 80 | |
| 0 | 0 | 0 | 0 | 12 | |
| 1 | 1 | 0 | 0 | 22 | |
|
21
River Terry
|
0 | 0 | 0 | 0 | 27 |
| 0 | 0 | 0 | 0 | 78 | |
| 0 | 0 | 0 | 0 | 10 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 3 | 1 | 0 | 0 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Zachary Ritz (W, 2-0) | 1 | 0 | 1 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 5 - Austin Moore (L, 4-3) | 9 | 3 | 6 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Penn State Brandywine
1st
|
2:11 | Roland, Evan (Skaer, Tyler) | 1 - 0 |
|
Penn State Brandywine
2nd
|
54:58 | Cairy, Joey (Ayllon-Ortiz, Axel) | 2 - 0 |
|
Penn State Brandywine
2nd
|
70:58 | Cairy, Joey (Rochester, Brandon) | 3 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Penn State Brandywine
1st
|
17:24 | Yellow card - Cairy, Joey |
|
Penn State Brandywine
1st
|
34:04 | Yellow card - Montgomery, Zac |
|
Penn State Brandywine
2nd
|
77:59 | Red card - Montgomery, Zac |
|
Penn State Brandywine
2nd
|
80:08 | Yellow card - Bryce Palamar |
|
Penn State Brandywine
2nd
|
86:21 | Yellow card - Alex Martinez |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Brandywine | 7 | 9 | 16 |
| Penn State Mont Alto | 2 | 1 | 3 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Brandywine | 0 | 1 | 1 |
| Penn State Mont Alto | 3 | 3 | 6 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Brandywine | 4 | 7 | 11 |
| Penn State Mont Alto | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Brandywine | 6 | 3 | 9 |
| Penn State Mont Alto | 7 | 8 | 15 |
| Date/Time | September 21, 2019 - 4:00 PM |
|---|---|
| Location | Mont Alto, Pa. |
| Game length | 2:11 |
| Attendance | 75 |
| Scorer: | Frank Maria |
Play By Play
| 0:00 | Austin Moore at goalie for Penn State Mont Alto. | ||
| 0:00 | Ritz, Zachary at goalie for Penn St. Brandywine. | ||
| 02:11 | Goal!GOAL by Penn St. Brandywine Roland, Evan (FIRST GOAL), Assist by Skaer, Tyler * ( 1 - 0 ) |
||
| 03:06 | Corner kick by Penn St. Brandywine Cairy, Joey [03:06]. | ||
| 03:49 | Offside against Penn State Mont Alto. | ||
| Foul on Penn St. Brandywine. | |||
| Foul on Penn State Mont Alto. | |||
| 06:31 | Shot by Penn St. Brandywine Cairy, Joey, Save (by goalie) Austin Moore. | ||
| Foul on Penn St. Brandywine. | |||
| Foul on Penn St. Brandywine. | |||
| 14:52 | Shot by Penn State Mont Alto Josiah Chapman, Wide Left. | ||
| 16:23 | Corner kick by Penn St. Brandywine Ayllon-Ortiz, Axel [16:23]. | ||
| 17:24 | Yellow card on Penn St. Brandywine Cairy, Joey. | ||
| 17:24 | Substitution!Penn St. Brandywine substitution: Montgomery, Zac for Cairy, Joey. | ||
| 17:28 | Shot by Penn State Mont Alto Trenton Shetler, Wide Left. | ||
| Foul on Penn State Mont Alto. | |||
| 19:25 | Substitution!Penn St. Brandywine substitution: Bowman, Nathan for Roland, Evan. | ||
| 19:25 | Substitution!Penn St. Brandywine substitution: Birch, Gavin for DiSipio, Stevie. | ||
| 20:06 | Offside against Penn St. Brandywine. | ||
| 20:39 | Substitution!Penn State Mont Alto substitution: Adrian Casey for Carter Felker. | ||
| Foul on Penn State Mont Alto. | |||
| 24:44 | Corner kick by Penn St. Brandywine Ayllon-Ortiz, Axel [24:44]. | ||
| 24:53 | Substitution!Penn State Mont Alto substitution: River Terry for Shounak Barat. | ||
| 25:16 | Shot by Penn St. Brandywine Calle, Ronaldo, Wide Left. | ||
| 25:59 | PENALTY KICK by Penn St. Brandywine Ayllon-Ortiz, Axel MISSED, save Austin Moore. | ||
| 26:07 | Substitution!Penn St. Brandywine substitution: Barnett, Sam for Calle, Ronaldo. | ||
| 26:07 | Substitution!Penn St. Brandywine substitution: Pheiffer, Liam for Flores, Victor. | ||
| 26:50 | Substitution!Penn State Mont Alto substitution: Tyler Shannon for Josiah Chapman. | ||
| Foul on Penn State Mont Alto. | |||
| Foul on Penn St. Brandywine. | |||
| Foul on Penn State Mont Alto. | |||
| 32:56 | Shot by Penn St. Brandywine Barnett, Sam, Blocked. | ||
| 34:04 | Yellow card on Penn St. Brandywine Montgomery, Zac. | ||
| 34:04 | Substitution!Penn St. Brandywine substitution: Segner, Luke for Montgomery, Zac. | ||
| Foul on Penn State Mont Alto. | |||
| 35:03 | Substitution!Penn State Mont Alto substitution: Scott Stanko Jr. for Triston Horn. | ||
| Foul on Penn St. Brandywine. | |||
| 35:57 | Substitution!Penn State Mont Alto substitution: Alex Martinez for Trenton Shetler. | ||
| 38:37 | Substitution!Penn St. Brandywine substitution: Tucker, Walton for Ayllon-Ortiz, Axel. | ||
| 39:05 | Substitution!Penn State Mont Alto substitution: Austin Towner for River Terry. | ||
| Foul on Penn St. Brandywine. | |||
| 40:27 | Shot by Penn St. Brandywine Rochester, Brandon, High. | ||
| 40:56 | Substitution!Penn St. Brandywine substitution: McCourt, Nate for Rochester, Brandon. | ||
| 41:38 | Corner kick by Penn St. Brandywine Bowman, Nathan [41:38]. | ||
| 42:13 | Shot by Penn St. Brandywine Skaer, Tyler, Save (by goalie) Austin Moore. | ||
| Foul on Penn State Mont Alto. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Penn St. Brandywine: #0 Ritz, Zachary, #1 Rochester, Brandon, #2 Roland, Ian, #3 Roland, Evan, #4 Ayllon-Ortiz, Axel, #5 Majercak, Evan, #8 Skaer, Tyler, #10 Calle, Ronaldo, #21 Flores, Victor, #23 Cairy, Joey, #26 DiSipio, Stevie. | ||
| 45:00 | For Penn State Mont Alto: #2 Bryce Palamar, #4 Trenton Shetler, #5 Austin Moore, #6 Jack Coulston, #8 Alex Call, #9 Josiah Chapman, #10 Shounak Barat, #12 Carter Felker, #13 Nick Bonchnovich, #17 Triston Horn, #22 Joao Pedro. | ||
| Foul on Penn State Mont Alto. | |||
| Foul on Penn State Mont Alto. | |||
| 49:49 | Shot by Penn St. Brandywine Cairy, Joey, Save (by goalie) Austin Moore. | ||
| 51:23 | Shot by Penn St. Brandywine Skaer, Tyler, Wide Left. | ||
| Foul on Penn State Mont Alto. | |||
| 54:27 | Substitution!Penn State Mont Alto substitution: Adrian Casey for Josiah Chapman. | ||
| Foul on Penn State Mont Alto. | |||
| 54:58 | Goal!GOAL by Penn St. Brandywine Cairy, Joey, Assist by Ayllon-Ortiz, Axel * ( 2 - 0 ) |
||
| 58:10 | Substitution!Penn State Mont Alto substitution: River Terry for Carter Felker. | ||
| 58:24 | Shot by Penn St. Brandywine Ayllon-Ortiz, Axel, Blocked. | ||
| 58:39 | Corner kick by Penn St. Brandywine Flores, Victor [58:39]. | ||
| 59:37 | Substitution!Penn St. Brandywine substitution: Bowman, Nathan for Roland, Evan. | ||
| 59:37 | Substitution!Penn St. Brandywine substitution: Birch, Gavin for DiSipio, Stevie. | ||
| 61:13 | Shot by Penn St. Brandywine Bowman, Nathan, Blocked. | ||
| 61:20 | Corner kick by Penn St. Brandywine Flores, Victor [61:20]. | ||
| Foul on Penn State Mont Alto. | |||
| 65:47 | Corner kick by Penn St. Brandywine Cairy, Joey [65:47]. | ||
| 65:59 | Shot by Penn St. Brandywine Bowman, Nathan, Save (by goalie) Austin Moore. | ||
| 66:21 | Substitution!Penn State Mont Alto substitution: Scott Stanko Jr. for Trenton Shetler. | ||
| Foul on Penn St. Brandywine. | |||
| 68:22 | Substitution!Penn St. Brandywine substitution: Montgomery, Zac for Skaer, Tyler. | ||
| 68:22 | Substitution!Penn State Mont Alto substitution: Tyler Shannon for Shounak Barat. | ||
| Foul on Penn St. Brandywine. | |||
| 69:34 | Shot by Penn St. Brandywine Bowman, Nathan, High. | ||
| 70:58 | Goal!GOAL by Penn St. Brandywine Cairy, Joey, Assist by Rochester, Brandon * ( 3 - 0 ) |
||
| 70:58 | Substitution!Penn State Mont Alto substitution: Josiah Chapman for River Terry. | ||
| 72:47 | Substitution!Penn St. Brandywine substitution: Tucker, Walton for Calle, Ronaldo. | ||
| Foul on Penn St. Brandywine. | |||
| 74:12 | Substitution!Penn St. Brandywine substitution: McCourt, Nate for Rochester, Brandon. | ||
| 74:12 | Substitution!Penn St. Brandywine substitution: Pheiffer, Liam for Calle, Ronaldo. | ||
| Foul on Penn State Mont Alto. | |||
| 75:57 | Substitution!Penn State Mont Alto substitution: Trenton Shetler for Bryce Palamar. | ||
| 76:19 | Substitution!Penn St. Brandywine substitution: Skaer, Tyler for Ayllon-Ortiz, Axel. | ||
| Foul on Penn State Mont Alto. | |||
| 77:28 | Substitution!Penn St. Brandywine substitution: Barnett, Sam for Cairy, Joey. | ||
| 77:59 | Red card on Penn St. Brandywine Montgomery, Zac. | ||
| 77:59 | Substitution!Penn State Mont Alto substitution: Carter Felker for Joao Pedro. | ||
| 77:59 | Substitution!Penn State Mont Alto substitution: Jaylen Johnson for Scott Stanko Jr.. | ||
| 78:31 | Shot by Penn State Mont Alto Scott Stanko Jr., Save (by goalie) Ritz, Zachary. | ||
| 80:08 | Yellow card on Penn State Mont Alto Bryce Palamar. | ||
| 82:19 | Shot by Penn St. Brandywine Skaer, Tyler, Save (by goalie) Austin Moore. | ||
| 82:34 | Substitution!Penn St. Brandywine substitution: Roland, Evan for Birch, Gavin. | ||
| 82:34 | Substitution!Penn State Mont Alto substitution: Shounak Barat for Jack Coulston. | ||
| 85:27 | Substitution!Penn State Mont Alto substitution: Austin Towner for Adrian Casey. | ||
| 85:43 | Corner kick by Penn St. Brandywine Ayllon-Ortiz, Axel [85:43]. | ||
| 85:54 | Substitution!Penn State Mont Alto substitution: Alex Martinez for Josiah Chapman. | ||
| 86:07 | Substitution!Penn St. Brandywine substitution: Calle, Ronaldo for Ayllon-Ortiz, Axel. | ||
| 86:10 | Substitution!Penn State Mont Alto substitution: Dylane McCardell for Carter Felker. | ||
| 86:21 | Yellow card on Penn State Mont Alto Alex Martinez. | ||
| 87:00 | Corner kick by Penn St. Brandywine DiSipio, Stevie [87:00]. | ||
| 87:43 | Corner kick by Penn St. Brandywine Calle, Ronaldo [87:43]. | ||
| 89:01 | Corner kick by Penn St. Brandywine Calle, Ronaldo [89:01]. | ||
| Foul on Penn State Mont Alto. | |||
| -- End of 2nd Period -- | |||
| back to top | |||
