Mid-Atlantic Christian at Penn State Mont Alto September 1, 2019
Box Score
Mid-Atlantic Christian
Penn State Mont Alto
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
1
Allison Hackett
|
0 | 0 | 0 | 0 | 5 |
|
midf 2
Will Hardin
|
1 | 0 | 0 | 0 | 90 |
|
midf 3
Marco Cantero
|
0 | 0 | 0 | 0 | 90 |
|
4
Amanda Lemons
|
0 | 0 | 0 | 0 | 17 |
|
defe 5
Norris Gardner
|
0 | 0 | 0 | 0 | 90 |
|
6
Jonathan Langley
|
3 | 3 | 0 | 0 | 90 |
|
f 7
Brandon Belton
|
1 | 1 | 0 | 0 | 90 |
|
8
Dacoda Ange
|
0 | 0 | 0 | 0 | 68 |
|
f
- Yellow card 18:31
9
Evan Berk
|
0 | 0 | 0 | 0 | 90 |
|
- Yellow card 69:39
10
Noah Bryant
|
5 | 3 | 1 | 0 | 85 |
|
11
Raquel Bowen
|
0 | 0 | 0 | 0 | 5 |
|
gk 12
Noah Jarman
|
0 | 0 | 0 | 0 | 90 |
|
g 14
Justin Jones
|
1 | 0 | 0 | 0 | 90 |
|
21
Alex Stanley
|
0 | 0 | 0 | 0 | 90 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 11 | 7 | 1 | 0 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 | 1 | 0 | 1 | 90 | |
| 0 | 0 | 0 | 0 | 10 | |
| 2 | 0 | 0 | 0 | 67 | |
| 3 | 2 | 0 | 1 | 76 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 43 | |
| 1 | 0 | 0 | 0 | 43 | |
|
11
Jose Rivera
|
0 | 0 | 0 | 0 | 6 |
| 1 | 1 | 1 | 0 | 70 | |
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 1 | 1 | 0 | 11 | |
| 4 | 3 | 1 | 0 | 80 | |
| 0 | 0 | 0 | 0 | 31 | |
| 0 | 0 | 0 | 0 | 63 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 21 | |
| 3 | 2 | 0 | 0 | 69 | |
| 2 | 2 | 1 | 1 | 43 | |
| 1 | 1 | 0 | 0 | 14 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 19 | 13 | 4 | 3 | 1007 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 12 - Noah Jarman (L, 1-1) | 13 | 4 | 9 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 18 - Jaylen Johnson (W, 1-0) | 7 | 1 | 6 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Penn State Mont Alto
1st
|
4:52 | Carter Felker (Joao Pedro) - * | 0 - 1 |
|
Penn State Mont Alto
2nd
|
57:52 | Joao Pedro (1) (unassisted) - * | 0 - 2 |
|
Mid-Atlantic Christian
2nd
|
71:29 | Noah Bryant (unassisted) - * | 1 - 2 |
|
Penn State Mont Alto
2nd
|
74:05 | Tyler Shannon (1) (Bryce Palamar) - * | 1 - 3 |
|
Penn State Mont Alto
2nd
|
74:14 | Josiah Chapman (1) (Adrian Casey) - * | 1 - 4 |
| Period | Time | Fouls |
|---|---|---|
|
Penn State Mont Alto
1st
|
18:31 | Yellow card - Evan Berk |
|
Penn State Mont Alto
2nd
|
69:39 | Yellow card - Noah Bryant |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mid-Atlantic Christian | 5 | 6 | 11 |
| Penn State Mont Alto | 7 | 12 | 19 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Mid-Atlantic Christian | 3 | 6 | 9 |
| Penn State Mont Alto | 2 | 4 | 6 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mid-Atlantic Christian | 2 | 1 | 3 |
| Penn State Mont Alto | 1 | 5 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mid-Atlantic Christian | 8 | 6 | 14 |
| Penn State Mont Alto | 8 | 4 | 12 |
| Date/Time | September 1, 2019 - 1:00 PM |
|---|---|
| Location | Mont Alto, Pa. |
| Game length | 2:04 |
| Attendance | 75 |
| Scorer: | Frank Maria |
Play By Play
| 0:00 | Jaylen Johnson at goalie for Penn State Mont Alto. | ||
| 0:00 | Noah Jarmin at goalie for Mid-Atlantic Christi. | ||
| Foul on Penn State Mont Alto. | |||
| 2:20 | Shot by Mid-Atlantic Christi Noah Bryant, Wide Left. | ||
| Foul on Mid-Atlantic Christi. | |||
| 4:52 | Goal!GOAL by Penn State Mont Alto Carter Felker (FIRST GOAL), Assist by Joao Pedro * ( 0 - 1 ) |
||
| Foul on Mid-Atlantic Christi. | |||
| Foul on Penn State Mont Alto. | |||
| 15:35 | Shot by Penn State Mont Alto River Terry, Save (by goalie) Noah Jarmin. | ||
| 17:08 | Substitution!Mid-Atlantic Christi substitution: Dacoda Ange for Amanda Lemons. | ||
| Foul on Mid-Atlantic Christi. | |||
| Foul on Mid-Atlantic Christi. | |||
| 18:31 | Substitution!Penn State Mont Alto substitution: Shounak Barat for Joao Pedro. | ||
| 18:31 | Yellow card on Mid-Atlantic Christi Evan Berk. | ||
| 18:33 | Shot by Penn State Mont Alto Adrian Casey, Save (by goalie) Noah Jarmin. | ||
| Foul on Penn State Mont Alto. | |||
| 19:27 | Shot by Mid-Atlantic Christi Noah Bryant, Save (by goalie) Jaylen Johnson. | ||
| 20:56 | Shot by Penn State Mont Alto River Terry, Save (by goalie) Noah Jarmin. | ||
| 23:36 | Corner kick by Penn State Mont Alto Adrian Casey [23:36]. | ||
| 24:42 | Shot by Penn State Mont Alto Josiah Chapman, High. | ||
| Foul on Penn State Mont Alto. | |||
| 25:25 | Shot by Mid-Atlantic Christi Jonathan Langley, Save (by goalie) Jaylen Johnson. | ||
| 25:34 | Corner kick by Mid-Atlantic Christi Noah Bryant [25:34]. | ||
| 26:01 | Shot by Mid-Atlantic Christi Justin Jones, High. | ||
| Foul on Penn State Mont Alto. | |||
| 27:10 | Shot by Mid-Atlantic Christi Noah Bryant, Wide Left. | ||
| Foul on Mid-Atlantic Christi. | |||
| 31:09 | Shot by Penn State Mont Alto River Terry, High. | ||
| Foul on Penn State Mont Alto. | |||
| 33:31 | Offside against Mid-Atlantic Christi. | ||
| 33:41 | Substitution!Penn State Mont Alto substitution: Scott Stanko Jr. for Trenton Shetler. | ||
| 33:41 | Substitution!Penn State Mont Alto substitution: Tyler Shannon for River Terry. | ||
| 34:19 | Shot by Penn State Mont Alto Shounak Barat, High. | ||
| Foul on Penn State Mont Alto. | |||
| Foul on Mid-Atlantic Christi. | |||
| 38:19 | Substitution!Penn State Mont Alto substitution: Jack Coulston for Triston Horn. | ||
| Foul on Penn State Mont Alto. | |||
| 39:44 | Substitution!Penn State Mont Alto substitution: Alex Martinez for Carter Felker. | ||
| Foul on Mid-Atlantic Christi. | |||
| Foul on Mid-Atlantic Christi. | |||
| 44:18 | Corner kick by Mid-Atlantic Christi Noah Bryant [44:18]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Mid-Atlantic Christi: #2 Will Hardin, #3 Marco Cantero, #5 Norris Gardner, #6 Jonathan Langley, #7 Brandon Belton, #8 Dacoda Ange, #9 Evan Berk, #10 Noah Bryant, #12 Noah Jarmin, #14 Justin Jones, #21 Alex Stanley. | ||
| 45:00 | For Penn State Mont Alto: #2 Bryce Palamar, #4 Trenton Shetler, #7 Adrian Casey, #8 Alex Call, #9 Jack Coulston, #12 Carter Felker, #13 Nick Bonchnovich, #15 Josiah Chapman, #18 Jaylen Johnson, #21 River Terry, #22 Joao Pedro. | ||
| 45:05 | Corner kick by Penn State Mont Alto Adrian Casey [45:05]. | ||
| 46:11 | Corner kick by Penn State Mont Alto Adrian Casey [46:11]. | ||
| 47:35 | Shot by Penn State Mont Alto Trenton Shetler, Wide Left. | ||
| 49:52 | Corner kick by Penn State Mont Alto Adrian Casey [49:52]. | ||
| 50:11 | Shot by Penn State Mont Alto Trenton Shetler, High. | ||
| 52:46 | Shot by Penn State Mont Alto Adrian Casey, Wide Right. | ||
| Foul on Penn State Mont Alto. | |||
| Foul on Mid-Atlantic Christi. | |||
| 57:52 | Goal!GOAL by Penn State Mont Alto Joao Pedro, goal number 1 for season. * ( 0 - 2 ) |
||
| 57:58 | Shot by Mid-Atlantic Christi Noah Bryant, Save (by goalie) Jaylen Johnson. | ||
| 58:34 | Shot by Penn State Mont Alto Joao Pedro, Save (by goalie) Noah Jarmin. | ||
| 59:05 | Corner kick by Mid-Atlantic Christi Noah Bryant [59:05]. | ||
| 59:21 | Substitution!Penn State Mont Alto substitution: Shounak Barat for Trenton Shetler. | ||
| Foul on Penn State Mont Alto. | |||
| 62:49 | Substitution!Penn State Mont Alto substitution: Scott Stanko Jr. for Joao Pedro. | ||
| 63:57 | Substitution!Penn State Mont Alto substitution: Alex Martinez for Carter Felker. | ||
| Foul on Mid-Atlantic Christi. | |||
| 64:14 | PENALTY KICK by Penn State Mont Alto Josiah Chapman MISSED, save Noah Jarmin. | ||
| 64:45 | Shot by Mid-Atlantic Christi Jonathan Langley, Save (by goalie) Jaylen Johnson. | ||
| 65:36 | Substitution!Penn State Mont Alto substitution: Triston Horn for Shounak Barat. | ||
| Foul on Penn State Mont Alto. | |||
| 69:02 | Shot by Mid-Atlantic Christi Jonathan Langley, Save (by goalie) Jaylen Johnson. | ||
| 69:39 | Yellow card on Mid-Atlantic Christi Noah Bryant. | ||
| Foul on Penn State Mont Alto. | |||
| 71:29 | Goal!Mid-Atlantic Christi Noah Bryant PENALTY KICK GOAL, goal number 0 for season. * ( 1 - 2 ) |
||
| 71:29 | Substitution!Penn State Mont Alto substitution: Trenton Shetler for Jack Coulston. | ||
| 71:46 | Shot by Mid-Atlantic Christi Brandon Belton, Save (by goalie) Jaylen Johnson. | ||
| 72:25 | Shot by Mid-Atlantic Christi Will Hardin, High. | ||
| 72:48 | Substitution!Penn State Mont Alto substitution: Carter Felker for Scott Stanko Jr.. | ||
| 72:48 | Substitution!Penn State Mont Alto substitution: Joao Pedro for Jack Coulston. | ||
| 74:05 | Goal!GOAL by Penn State Mont Alto Tyler Shannon, Assist by Bryce Palamar, goal number 1 for season. * ( 1 - 3 ) |
||
| 74:14 | Goal!GOAL by Penn State Mont Alto Josiah Chapman, Assist by Adrian Casey, goal number 1 for season. * ( 1 - 4 ) |
||
| Foul on Mid-Atlantic Christi. | |||
| 76:26 | Substitution!Penn State Mont Alto substitution: Austin Towner for Adrian Casey. | ||
| Foul on Mid-Atlantic Christi. | |||
| Foul on Mid-Atlantic Christi. | |||
| 79:52 | Substitution!Penn State Mont Alto substitution: Dylane McCardell for River Terry. | ||
| 79:52 | Substitution!Penn State Mont Alto substitution: Jack Coulston for Josiah Chapman. | ||
| 79:52 | Substitution!Penn State Mont Alto substitution: Shounak Barat for Joao Pedro. | ||
| 80:55 | Corner kick by Penn State Mont Alto Adrian Casey [80:55]. | ||
| 81:26 | Shot by Penn State Mont Alto Josiah Chapman, Save (by goalie) Noah Jarmin. | ||
| 82:01 | Shot by Penn State Mont Alto Adrian Casey, Save (by goalie) Noah Jarmin. | ||
| 83:16 | Shot by Penn State Mont Alto Bryce Palamar, Save (by goalie) Noah Jarmin. | ||
| 83:42 | Substitution!Penn State Mont Alto substitution: Jose Rivera for Carter Felker. | ||
| Foul on Mid-Atlantic Christi. | |||
| 85:09 | Substitution!Mid-Atlantic Christi substitution: Allison Hackett for Noah Bryant. | ||
| 85:09 | Substitution!Mid-Atlantic Christi substitution: Raquel Bowen for Dacoda Ange. | ||
| 86:25 | Shot by Penn State Mont Alto Austin Towner, Save (by goalie) Noah Jarmin. | ||
| 86:30 | Corner kick by Penn State Mont Alto Shounak Barat [86:30]. | ||
| 87:56 | Offside against Penn State Mont Alto. | ||
| 89:30 | Offside against Penn State Mont Alto. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


