Adrian Casey
7

Adrian Casey

g
1
a
4
pts
6
gw
0
Player Stats
  Overall Conference
Games 19 9
Games started 17 8
Goals 1 0
Assists 4 0
Points 6 0
Shots 26 10
Shot Pct .038 .000
Penalty kicks 0-0 0-0
Game-winning goals 0 0
Recent Results
Date Opponent Result
Oct 7 at Penn State Beaver L, 3-0
Oct 10 Harrisburg Area Community College L, 2-0
Oct 14 Patrick Henry W, 4-1
Oct 16 Penn State Greater Allegheny W, 3-0
Oct 19 at Penn State Hazleton W, 1-0
Oct 23 at Penn State Lehigh Valley L, 2-1
Date Opponent Score gp gs g a pts
Aug 31 Central Penn W, 1-0 1 1 0 1 1
Sep 1 Mid-Atlantic Christian W, 4-1 1 1 0 1 1
Sep 3 Manor College L, 2-0 1 1 0 0 0
Sep 6 at Central Penn W, 1-0 1 1 0 0 0
Sep 9 at Williamson W, 3-2 1 1 0 0 0
Sep 14 Penn State Wilkes-Barre W, 4-0 1 1 0 0 0
Sep 17 at University of Valley Forge L, 2-0 1 1 0 0 0
Sep 19 at Patrick Henry W, 4-1 1 - 0 1 1
Sep 21 Penn State Brandywine L, 3-0 1 - 0 0 0
Sep 25 at Penn State York W, 2-1 1 1 0 0 0
Sep 28 Penn State Lehigh Valley L, 1-0 1 1 0 0 0
Oct 1 Penn State New Kensington L, 1-0 1 1 0 0 0
Oct 4 at Penn State Scranton T, 1-1 1 1 0 0 0
Oct 7 at Penn State Beaver L, 3-0 1 1 0 0 0
Oct 10 Harrisburg Area Community College L, 2-0 1 1 0 0 0
Oct 14 Patrick Henry W, 4-1 1 1 1 1 3
Oct 16 Penn State Greater Allegheny W, 3-0 1 1 0 0 0
Oct 19 at Penn State Hazleton W, 1-0 1 1 0 0 0
Oct 23 at Penn State Lehigh Valley L, 2-1 1 1 0 0 0
Date Opponent Score gp sh sh% sog sog%
Aug 31 Central Penn W, 1-0 1 1 .000 0 .000
Sep 1 Mid-Atlantic Christian W, 4-1 1 3 .000 2 .667
Sep 3 Manor College L, 2-0 1 3 .000 1 .333
Sep 6 at Central Penn W, 1-0 1 1 .000 1 1.000
Sep 9 at Williamson W, 3-2 1 2 .000 2 1.000
Sep 14 Penn State Wilkes-Barre W, 4-0 1 2 .000 1 .500
Sep 17 at University of Valley Forge L, 2-0 1 3 .000 2 .667
Sep 19 at Patrick Henry W, 4-1 1 0 - 0 -
Sep 21 Penn State Brandywine L, 3-0 1 0 - 0 -
Sep 25 at Penn State York W, 2-1 1 2 .000 0 .000
Sep 28 Penn State Lehigh Valley L, 1-0 1 0 - 0 -
Oct 1 Penn State New Kensington L, 1-0 1 0 - 0 -
Oct 4 at Penn State Scranton T, 1-1 1 0 - 0 -
Oct 7 at Penn State Beaver L, 3-0 1 1 .000 1 1.000
Oct 10 Harrisburg Area Community College L, 2-0 1 1 .000 0 .000
Oct 14 Patrick Henry W, 4-1 1 1 1.000 1 1.000
Oct 16 Penn State Greater Allegheny W, 3-0 1 5 .000 2 .400
Oct 19 at Penn State Hazleton W, 1-0 1 0 - 0 -
Oct 23 at Penn State Lehigh Valley L, 2-1 1 1 .000 1 1.000
Date Opponent Score gp yc rc pk gw
Aug 31 Central Penn W, 1-0 1 0 0 0-0 0
Sep 1 Mid-Atlantic Christian W, 4-1 1 0 0 0-0 0
Sep 3 Manor College L, 2-0 1 0 0 0-0 0
Sep 6 at Central Penn W, 1-0 1 0 0 0-0 0
Sep 9 at Williamson W, 3-2 1 0 0 0-0 0
Sep 14 Penn State Wilkes-Barre W, 4-0 1 0 0 0-0 0
Sep 17 at University of Valley Forge L, 2-0 1 0 0 0-0 0
Sep 19 at Patrick Henry W, 4-1 1 0 0 0-0 0
Sep 21 Penn State Brandywine L, 3-0 1 0 0 0-0 0
Sep 25 at Penn State York W, 2-1 1 0 0 0-0 0
Sep 28 Penn State Lehigh Valley L, 1-0 1 0 0 0-0 0
Oct 1 Penn State New Kensington L, 1-0 1 0 0 0-0 0
Oct 4 at Penn State Scranton T, 1-1 1 0 0 0-0 0
Oct 7 at Penn State Beaver L, 3-0 1 0 0 0-0 0
Oct 10 Harrisburg Area Community College L, 2-0 1 0 0 0-0 0
Oct 14 Patrick Henry W, 4-1 1 0 0 0-0 0
Oct 16 Penn State Greater Allegheny W, 3-0 1 0 0 0-0 0
Oct 19 at Penn State Hazleton W, 1-0 1 0 0 0-0 0
Oct 23 at Penn State Lehigh Valley L, 2-1 1 0 0 0-0 0
  gp gs g a pts
2018-19 11 11 0 1 1
2019-20 19 17 1 4 6
2021-22 13 2 1 0 2
Total 43 30 2 5 9
  gp sh/g sh%/g sog/g sog%/g
2018-19 11 .64 .000 .27 .429
2019-20 19 1.37 .038 .74 .538
2021-22 13 1.00 .077 .46 .462
Total 43 1.07 .043 .53 .500
  gp sh sh% sog sog%
2018-19 11 7 .000 3 .429
2019-20 19 26 .038 14 .538
2021-22 13 13 .077 6 .462
Total 43 46 .043 23 .500
  gp yc rc pk gw
2018-19 11 0 0 0-0 0
2019-20 19 0 0 0-0 0
2021-22 13 0 0 0-0 0
Total 43 0 0 0-0 0
  gp gs g/g a/g pts/g
2018-19 11 11 .00 .09 .09
2019-20 19 17 .05 .21 .32
2021-22 13 2 .08 .00 .15
Total 43 30 .05 .12 .21
  gp gs g a pts
Total 19 17 1 4 6
Conference 9 8 0 0 0
Exhibition - - - - 0
           
Home 10 9 1 3 5
Away 9 8 0 1 1
Neutral - - - - 0
           
Wins 10 9 1 4 6
Losses 8 7 0 0 0
           
August 1 1 0 1 1
September 10 8 0 2 2
October 8 8 1 1 3
  gp sh/g sh%/g sog/g sog%/g
Total 19 1.37 .038 .74 .538
Conference 9 1.11 .000 .44 .400
Exhibition - - - - -
           
Home 10 1.60 .063 .70 .438
Away 9 1.11 .000 .78 .700
Neutral - - - - -
           
Wins 10 1.70 .059 .90 .529
Losses 8 1.13 .000 .63 .556
           
August 1 1.00 .000 .00 .000
September 10 1.60 .000 .90 .563
October 8 1.13 .111 .63 .556
  gp sh sh% sog sog%
Total 19 26 .038 14 .538
Conference 9 10 .000 4 .400
Exhibition - - - - -
           
Home 10 16 .063 7 .438
Away 9 10 .000 7 .700
Neutral - - - - -
           
Wins 10 17 .059 9 .529
Losses 8 9 .000 5 .556
           
August 1 1 .000 0 .000
September 10 16 .000 9 .563
October 8 9 .111 5 .556
  gp yc rc pk gw
Total 19 0 0 0-0 0
Conference 9 0 0 0-0 0
Exhibition - 0 0 0-0 -
           
Home 10 0 0 0-0 0
Away 9 0 0 0-0 0
Neutral - 0 0 0-0 -
           
Wins 10 0 0 0-0 0
Losses 8 0 0 0-0 0
           
August 1 0 0 0-0 0
September 10 0 0 0-0 0
October 8 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 19 17 .05 .21 .32
Conference 9 8 .00 .00 .00
Exhibition - - - - -
           
Home 10 9 .10 .30 .50
Away 9 8 .00 .11 .11
Neutral - - - - -
           
Wins 10 9 .10 .40 .60
Losses 8 7 .00 .00 .00
           
August 1 1 .00 1.00 1.00
September 10 8 .00 .20 .20
October 8 8 .13 .13 .38