Adrian Casey
7 Adrian Casey
-
- Height:
- 6-0
-
- Weight:
- 165
-
- Hometown:
- Duncannon, Pa.
-
- Position:
- Forward
-
- Year:
- Sophomore
-
- High School:
- Susquenita
-
- Major:
- Forest Technology
-
- g
- 1
-
- a
- 4
-
- pts
- 6
-
- gw
- 0
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 19 | 9 |
| Games started | 17 | 8 |
| Goals | 1 | 0 |
| Assists | 4 | 0 |
| Points | 6 | 0 |
| Shots | 26 | 10 |
| Shot Pct | .038 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 31 | Central Penn | W, 1-0 | 1 | 1 | 0 | 1 | 1 |
| Sep 1 | Mid-Atlantic Christian | W, 4-1 | 1 | 1 | 0 | 1 | 1 |
| Sep 3 | Manor College | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 6 | at Central Penn | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 9 | at Williamson | W, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 14 | Penn State Wilkes-Barre | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 17 | at University of Valley Forge | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 19 | at Patrick Henry | W, 4-1 | 1 | - | 0 | 1 | 1 |
| Sep 21 | Penn State Brandywine | L, 3-0 | 1 | - | 0 | 0 | 0 |
| Sep 25 | at Penn State York | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 28 | Penn State Lehigh Valley | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 1 | Penn State New Kensington | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 4 | at Penn State Scranton | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 7 | at Penn State Beaver | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 10 | Harrisburg Area Community College | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 14 | Patrick Henry | W, 4-1 | 1 | 1 | 1 | 1 | 3 |
| Oct 16 | Penn State Greater Allegheny | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 19 | at Penn State Hazleton | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 23 | at Penn State Lehigh Valley | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 31 | Central Penn | W, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 1 | Mid-Atlantic Christian | W, 4-1 | 1 | 3 | .000 | 2 | .667 |
| Sep 3 | Manor College | L, 2-0 | 1 | 3 | .000 | 1 | .333 |
| Sep 6 | at Central Penn | W, 1-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 9 | at Williamson | W, 3-2 | 1 | 2 | .000 | 2 | 1.000 |
| Sep 14 | Penn State Wilkes-Barre | W, 4-0 | 1 | 2 | .000 | 1 | .500 |
| Sep 17 | at University of Valley Forge | L, 2-0 | 1 | 3 | .000 | 2 | .667 |
| Sep 19 | at Patrick Henry | W, 4-1 | 1 | 0 | - | 0 | - |
| Sep 21 | Penn State Brandywine | L, 3-0 | 1 | 0 | - | 0 | - |
| Sep 25 | at Penn State York | W, 2-1 | 1 | 2 | .000 | 0 | .000 |
| Sep 28 | Penn State Lehigh Valley | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 1 | Penn State New Kensington | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 4 | at Penn State Scranton | T, 1-1 | 1 | 0 | - | 0 | - |
| Oct 7 | at Penn State Beaver | L, 3-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 10 | Harrisburg Area Community College | L, 2-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 14 | Patrick Henry | W, 4-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 16 | Penn State Greater Allegheny | W, 3-0 | 1 | 5 | .000 | 2 | .400 |
| Oct 19 | at Penn State Hazleton | W, 1-0 | 1 | 0 | - | 0 | - |
| Oct 23 | at Penn State Lehigh Valley | L, 2-1 | 1 | 1 | .000 | 1 | 1.000 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 31 | Central Penn | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 1 | Mid-Atlantic Christian | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 3 | Manor College | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | at Central Penn | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | at Williamson | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | Penn State Wilkes-Barre | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | at University of Valley Forge | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 19 | at Patrick Henry | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | Penn State Brandywine | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 25 | at Penn State York | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | Penn State Lehigh Valley | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | Penn State New Kensington | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | at Penn State Scranton | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | at Penn State Beaver | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 10 | Harrisburg Area Community College | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | Patrick Henry | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 16 | Penn State Greater Allegheny | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | at Penn State Hazleton | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 23 | at Penn State Lehigh Valley | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 17 | 1 | 4 | 6 |
| Conference | 9 | 8 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 10 | 9 | 1 | 3 | 5 |
| Away | 9 | 8 | 0 | 1 | 1 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 10 | 9 | 1 | 4 | 6 |
| Losses | 8 | 7 | 0 | 0 | 0 |
| Month | |||||
| August | 1 | 1 | 0 | 1 | 1 |
| September | 10 | 8 | 0 | 2 | 2 |
| October | 8 | 8 | 1 | 1 | 3 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 1.37 | .038 | .74 | .538 |
| Conference | 9 | 1.11 | .000 | .44 | .400 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 10 | 1.60 | .063 | .70 | .438 |
| Away | 9 | 1.11 | .000 | .78 | .700 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 10 | 1.70 | .059 | .90 | .529 |
| Losses | 8 | 1.13 | .000 | .63 | .556 |
| Month | |||||
| August | 1 | 1.00 | .000 | .00 | .000 |
| September | 10 | 1.60 | .000 | .90 | .563 |
| October | 8 | 1.13 | .111 | .63 | .556 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 26 | .038 | 14 | .538 |
| Conference | 9 | 10 | .000 | 4 | .400 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 10 | 16 | .063 | 7 | .438 |
| Away | 9 | 10 | .000 | 7 | .700 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 10 | 17 | .059 | 9 | .529 |
| Losses | 8 | 9 | .000 | 5 | .556 |
| Month | |||||
| August | 1 | 1 | .000 | 0 | .000 |
| September | 10 | 16 | .000 | 9 | .563 |
| October | 8 | 9 | .111 | 5 | .556 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 0 | 0 | 0-0 | 0 |
| Conference | 9 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 10 | 0 | 0 | 0-0 | 0 |
| Away | 9 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 10 | 0 | 0 | 0-0 | 0 |
| Losses | 8 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 10 | 0 | 0 | 0-0 | 0 |
| October | 8 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 17 | .05 | .21 | .32 |
| Conference | 9 | 8 | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 10 | 9 | .10 | .30 | .50 |
| Away | 9 | 8 | .00 | .11 | .11 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 10 | 9 | .10 | .40 | .60 |
| Losses | 8 | 7 | .00 | .00 | .00 |
| Month | |||||
| August | 1 | 1 | .00 | 1.00 | 1.00 |
| September | 10 | 8 | .00 | .20 | .20 |
| October | 8 | 8 | .13 | .13 | .38 |
