Breanne Byers
2

Breanne Byers

m
23
k/s
1.62
h %
.169
a/s
0.09
b/s
0.39
sa/s
0.32
d/s
0.72
Player Stats
  Overall Conference
Matches 23 9
Sets 79 29
Kills 128 46
Kills per set 1.62 1.59
Errors 54 19
Total Attacks 439 173
Total Attacks per set 5.56 5.97
Hitting Percentage .169 .156
Assists 7 3
Assists per set 0.09 0.10
Service Total Attempts 50 7
Service Aces 25 9
Service Errors 19 9
Service Aces per set 0.32 0.31
Receptions 7 0
Reception Errors 0 0
Digs 57 24
Digs per set 0.72 0.83
Block Solo 16 9
Block Assist 15 10
Block Total 31 19
Blocks per set 0.39 0.66
Block Errors 8 0
Ball Handling Errors 1 1
Points 176.5 69.0
Points per set 2.2 2.4
Matches started 21 8
Recent Results
Date Opponent Result
Oct 12 at Valley Forge W, 3-2
Oct 13 Penn State Fayette L, 3-0
Oct 14 Penn State Du Bois L, 3-0
Oct 16 at Wilson College L, 3-2
Oct 22 Trinity Washington W, 3-0
Oct 24 at Penn State Fayette L, 3-1
Date Opponent Score ms s k e ta pct a pts
Sep 1 Hollins University L, 3-0 1 3 4 3 16 .063 0 5.5
Sep 4 at Notre Dame of Maryland L, 3-0 1 3 1 5 8 -.500 0 1.0
Sep 6 University of Valley Forge W, 3-1 1 3 3 3 19 .000 1 4.0
Sep 8 at Penn State Greater Allegheny L, 3-0 - 3 2 0 10 .200 2 2.0
Sep 10 Christendom L, 3-0 1 3 2 3 19 -.053 0 5.5
Sep 13 at Penn State New Kensington W, 3-0 1 3 2 2 9 .000 0 3.0
Sep 16 Penn State Beaver W, 3-2 1 5 3 4 24 -.042 0 6.0
Sep 19 at Penn State Fayette L, 3-0 - - - - - - - -
Sep 22 at Christendom L, 3-1 1 4 7 2 30 .167 0 7.0
Sep 23 at Penn State Du Bois L, 3-0 1 3 4 2 11 .182 0 6.5
Sep 27 Notre Dame of Maryland L, 3-0 1 3 3 1 9 .222 0 3.5
Sep 29 vs. Penn State Lehigh Valley W, 3-0 1 3 4 1 12 .250 0 7.0
Sep 29 vs. Penn State Brandywine W, 3-2 - 5 15 3 25 .480 1 15.0
Sep 30 vs. Penn State Wilkes Barre W, 3-0 1 3 13 3 22 .455 0 13.0
Sep 30 vs. Penn State Scranton W, 3-0 1 3 7 1 16 .375 0 9.0
Sep 30 vs. Penn State Schuylkill W, 3-0 - - - - - - - -
Oct 3 Penn State New Kensington W, 3-0 1 3 10 3 25 .280 0 10.0
Oct 6 Penn State Greater Allegheny W, 3-0 1 3 7 2 21 .238 0 11.5
Oct 7 at Penn State Beaver L, 3-0 1 3 9 3 27 .222 0 11.0
Oct 12 at Valley Forge W, 3-2 1 5 4 5 37 -.027 2 8.0
Oct 13 Penn State Fayette L, 3-0 1 3 6 1 21 .238 0 8.0
Oct 14 Penn State Du Bois L, 3-0 1 3 3 2 25 .040 1 11.0
Oct 16 at Wilson College L, 3-2 1 5 8 2 25 .240 0 9.5
Oct 22 Trinity Washington W, 3-0 1 3 5 2 10 .300 0 11.5
Oct 24 at Penn State Fayette L, 3-1 1 4 6 1 18 .278 0 8.0
Date Opponent Score ms s digs bs ba be tot bhe
Sep 1 Hollins University L, 3-0 1 3 1 0 1 0 1 0
Sep 4 at Notre Dame of Maryland L, 3-0 1 3 1 0 0 0 0 0
Sep 6 University of Valley Forge W, 3-1 1 3 1 1 0 0 1 0
Sep 8 at Penn State Greater Allegheny L, 3-0 - 3 1 0 0 0 0 1
Sep 10 Christendom L, 3-0 1 3 3 2 1 0 3 0
Sep 13 at Penn State New Kensington W, 3-0 1 3 1 0 0 0 0 0
Sep 16 Penn State Beaver W, 3-2 1 5 1 2 2 0 4 0
Sep 19 at Penn State Fayette L, 3-0 - - - - - - - -
Sep 22 at Christendom L, 3-1 1 4 6 0 0 2 0 0
Sep 23 at Penn State Du Bois L, 3-0 1 3 2 1 3 0 4 0
Sep 27 Notre Dame of Maryland L, 3-0 1 3 0 0 1 0 1 0
Sep 29 vs. Penn State Lehigh Valley W, 3-0 1 3 2 0 0 0 0 0
Sep 29 vs. Penn State Brandywine W, 3-2 - 5 3 0 0 0 0 0
Sep 30 vs. Penn State Wilkes Barre W, 3-0 1 3 2 0 0 1 0 0
Sep 30 vs. Penn State Scranton W, 3-0 1 3 0 0 0 0 0 0
Sep 30 vs. Penn State Schuylkill W, 3-0 - - - - - - - -
Oct 3 Penn State New Kensington W, 3-0 1 3 5 0 0 0 0 0
Oct 6 Penn State Greater Allegheny W, 3-0 1 3 7 0 1 0 1 0
Oct 7 at Penn State Beaver L, 3-0 1 3 2 1 0 0 1 0
Oct 12 at Valley Forge W, 3-2 1 5 10 0 0 0 0 0
Oct 13 Penn State Fayette L, 3-0 1 3 3 0 2 0 2 0
Oct 14 Penn State Du Bois L, 3-0 1 3 2 5 2 0 7 0
Oct 16 at Wilson College L, 3-2 1 5 4 0 1 5 1 0
Oct 22 Trinity Washington W, 3-0 1 3 0 2 1 0 3 0
Oct 24 at Penn State Fayette L, 3-1 1 4 0 2 0 0 2 0
Date Opponent Score ms s ta sa se r re
Sep 1 Hollins University L, 3-0 1 3 0 1 0 3 0
Sep 4 at Notre Dame of Maryland L, 3-0 1 3 12 0 2 0 0
Sep 6 University of Valley Forge W, 3-1 1 3 0 0 1 0 0
Sep 8 at Penn State Greater Allegheny L, 3-0 - 3 7 0 0 0 0
Sep 10 Christendom L, 3-0 1 3 0 1 0 0 0
Sep 13 at Penn State New Kensington W, 3-0 1 3 0 1 2 0 0
Sep 16 Penn State Beaver W, 3-2 1 5 0 0 2 0 0
Sep 19 at Penn State Fayette L, 3-0 - - - - - - -
Sep 22 at Christendom L, 3-1 1 4 0 0 1 0 0
Sep 23 at Penn State Du Bois L, 3-0 1 3 0 0 0 0 0
Sep 27 Notre Dame of Maryland L, 3-0 1 3 0 0 0 2 0
Sep 29 vs. Penn State Lehigh Valley W, 3-0 1 3 0 3 1 0 0
Sep 29 vs. Penn State Brandywine W, 3-2 - 5 0 0 0 0 0
Sep 30 vs. Penn State Wilkes Barre W, 3-0 1 3 5 0 0 2 0
Sep 30 vs. Penn State Scranton W, 3-0 1 3 0 2 1 0 0
Sep 30 vs. Penn State Schuylkill W, 3-0 - - - - - - -
Oct 3 Penn State New Kensington W, 3-0 1 3 0 0 3 0 0
Oct 6 Penn State Greater Allegheny W, 3-0 1 3 0 4 0 0 0
Oct 7 at Penn State Beaver L, 3-0 1 3 0 1 2 0 0
Oct 12 at Valley Forge W, 3-2 1 5 26 4 1 0 0
Oct 13 Penn State Fayette L, 3-0 1 3 0 1 0 0 0
Oct 14 Penn State Du Bois L, 3-0 1 3 0 2 0 0 0
Oct 16 at Wilson College L, 3-2 1 5 0 1 0 0 0
Oct 22 Trinity Washington W, 3-0 1 3 0 4 2 0 0
Oct 24 at Penn State Fayette L, 3-1 1 4 0 0 1 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2018-19 23 79 128 1.62 54 439 5.56 .169 7 0.09 176.5 2.2
2019-20 27 97 127 1.31 57 439 4.53 .159 8 0.08 193.0 2.0
Total 50 176 255 1.45 111 878 4.99 .164 15 0.09 369.5 2.1
  m s digs d/s bs ba tot b/s
2018-19 23 79 57 0.72 16 15 31 0.39
2019-20 27 97 80 0.82 10 16 26 0.27
Total 50 176 137 0.78 26 31 57 0.32
  m s ta sa sa/s se r re
2018-19 23 79 50 25 0.32 19 7 0
2019-20 27 97 38 48 0.49 25 5 0
Total 50 176 88 73 0.41 44 12 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 23 79 128 1.62 54 439 5.56 .169 7 0.09 176.5 2.2
Conference 9 29 46 1.59 19 173 5.97 .156 3 0.10 69.0 2.4
Exhibition - - - - - - - - - - - -
                         
Home 10 32 46 1.44 24 189 5.91 .116 2 0.06 76.5 2.4
Away 9 33 43 1.30 22 175 5.30 .120 4 0.12 56.0 1.7
Neutral 4 14 39 2.79 8 75 5.36 .413 1 0.07 44.0 3.1
                         
Wins 11 39 73 1.87 29 220 5.64 .200 4 0.10 98.0 2.5
Losses 12 40 55 1.38 25 219 5.47 .137 3 0.07 78.5 2.0
                         
September 14 47 70 1.49 33 230 4.89 .161 4 0.09 88.0 1.9
October 9 32 58 1.81 21 209 6.53 .177 3 0.09 88.5 2.8
  m s digs d/s bs ba tot b/s
Total 23 79 57 0.72 16 15 31 0.39
Conference 9 29 24 0.83 9 10 19 0.66
Exhibition - - - - - - - -
                 
Home 10 32 23 0.72 12 11 23 0.72
Away 9 33 27 0.82 4 4 8 0.24
Neutral 4 14 7 0.50 0 0 0 0.00
                 
Wins 11 39 32 0.82 5 4 9 0.23
Losses 12 40 25 0.63 11 11 22 0.55
                 
September 14 47 24 0.51 6 8 14 0.30
October 9 32 33 1.03 10 7 17 0.53
  m s ta sa sa/s se r re
Total 23 79 50 25 0.32 19 7 0
Conference 9 29 7 9 0.31 9 0 0
Exhibition - - - - - - - -
                 
Home 10 32 0 13 0.41 8 5 0
Away 9 33 45 7 0.21 9 0 0
Neutral 4 14 5 5 0.36 2 2 0
                 
Wins 11 39 31 18 0.46 13 2 0
Losses 12 40 19 7 0.17 6 5 0
                 
September 14 47 24 8 0.17 10 7 0
October 9 32 26 17 0.53 9 0 0