Official Volleyball Box Score
Penn State Mont Alto vs. Penn State Lehigh Va
9/29/2018 at 1:00 PM
@ Uniontown, PA
Penn State Mont Alto |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 3 | 26 | .308 |
| 2 | 10 | 3 | 17 | .412 |
| 3 | 8 | 3 | 23 | .217 |
Penn State Lehigh Valley |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 1 | 2 | 10 | -.100 |
| 2 | 1 | 2 | 7 | -.143 |
| 3 | 3 | 2 | 9 | .111 |
Penn State Mont Alto |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Katelyn Muse * | 3 | 2 | 0 | 5 | .400 | 26 | 4 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 6.0 |
| 2 | Breanne Byers * | 3 | 4 | 1 | 12 | .250 | 0 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 7.0 |
| 3 | Rachel Manikowski * | 3 | 4 | 2 | 12 | .167 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 4 | Alyssa Roberts * | 3 | 1 | 0 | 1 | 1.000 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | Allison Meyers | 3 | 0 | 0 | 0 | .000 | 0 | 4 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 4.0 |
| 8 | Kirstyn Black * | 3 | 1 | 4 | 8 | -.375 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Melanie Tracey | 3 | 0 | 0 | 0 | .000 | 1 | 3 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 3.0 |
| 12 | Kimberlyn Harker | 3 | 3 | 1 | 5 | .400 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 14 | Mariah Alvarez-Parks | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 26 | Courtney Stump * | 3 | 14 | 1 | 22 | .591 | 1 | 6 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 20.0 |
| Totals | 29 | 9 | 66 | .303 | 29 | 22 | 6 | 0 | 29 | 0 | 0 | 0 | 0 | 51.0 | ||
Penn State Lehigh Valley |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ebony Sanders * | 3 | 4 | 3 | 18 | .056 | 0 | 0 | 2 | 6 | 0 | 8 | 0 | 0 | 2 | 12.0 |
| 6 | Faith Fonseca | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 |
| 7 | Sabrina Alvarez * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Hannah Bush * | 3 | 1 | 0 | 2 | .500 | 0 | 0 | 1 | 7 | 7 | 0 | 0 | 0 | 1 | 1.0 |
| 9 | Adriana Leon * | 3 | 0 | 1 | 3 | -.333 | 2 | 0 | 1 | 3 | 3 | 1 | 0 | 0 | 1 | 1.0 |
| 10 | Natasha Leon * | 3 | 0 | 2 | 3 | -.667 | 4 | 2 | 2 | 3 | 1 | 1 | 0 | 0 | 2 | 3.0 |
| 15 | Annaliz Mejia * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 0.0 |
| Totals | 5 | 6 | 26 | -.038 | 6 | 2 | 7 | 23 | 15 | 11 | 0 | 0 | 7 | 18.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
