Official Volleyball Box Score
PSU Mont Alto at Notre Dame (Md.)
9/4/2018 at 7:00 pm
@ Baltimore, Md. (MBK Sports Complex)
Penn State Mont Alto |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 3 | 7 | 26 | -.154 |
| 2 | 6 | 10 | 37 | -.108 |
| 3 | 6 | 4 | 17 | .118 |
Notre Dame of Maryland |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 7 | 35 | .114 |
| 2 | 12 | 5 | 36 | .194 |
| 3 | 7 | 3 | 19 | .211 |
Penn State Mont Alto |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Katelyn Muse * | 3 | 1 | 2 | 5 | -.200 | 13 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 2.0 |
| 2 | Breanne Byers * | 3 | 1 | 5 | 8 | -.500 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Rachel Manikowski * | 3 | 3 | 1 | 8 | .250 | 0 | 0 | 0 | 7 | 7 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Alyssa Roberts | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 |
| 5 | Allison Meyers | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 4 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Sarah Thomas * | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1.5 |
| 7 | Courtney Matthews | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Kirstyn Black * | 3 | 5 | 2 | 12 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 5.0 |
| 9 | Melanie Tracey | 3 | 0 | 1 | 3 | -.333 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Kimberlyn Harker | 1 | 1 | 2 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 26 | Courtney Stump * | 3 | 4 | 7 | 36 | -.083 | 1 | 1 | 1 | 4 | 15 | 0 | 1 | 0 | 0 | 5.5 |
| Totals | 15 | 21 | 80 | -.075 | 15 | 2 | 4 | 16 | 40 | 1 | 2 | 0 | 4 | 19.0 | ||
Notre Dame of Maryland |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Carino, Angel | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Morgan, Stephanie | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Marquez, Mary | 3 | 0 | 1 | 1 | -1.000 | 1 | 0 | 0 | 1 | 22 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Amodia, Hannah | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Bronushas, Jodie | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Jordan, Emma | 3 | 0 | 0 | 0 | .000 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 7 | Few, Sara * | 3 | 1 | 0 | 1 | 1.000 | 16 | 2 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | Sweet, Sarah * | 3 | 13 | 4 | 33 | .273 | 0 | 5 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 18.0 |
| 9 | Kerns, Alyssa * | 3 | 4 | 2 | 8 | .250 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5.5 |
| 10 | Sheedy, Michaila * | 3 | 4 | 1 | 9 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 11 | Gamble, Anna | 2 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Davis, Kayleigh * | 3 | 7 | 4 | 29 | .103 | 1 | 2 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 9.5 |
| 14 | Taganas, Ricelle * | 3 | 1 | 2 | 7 | -.143 | 11 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 4.0 |
| Totals | 30 | 15 | 90 | .167 | 29 | 16 | 8 | 2 | 39 | 1 | 4 | 0 | 1 | 49.0 | ||
| Other Information |
|---|
|
Arena: MBK Sports Complex Attendance: 55 Time: 1:37 1st Referee: Sondra Johnson 2nd Referee: Diane Paterline 3rd Referee: Copeland/Master Scorer: Jean Little |
* = Starter
