Official Volleyball Box Score
Penn State Mont Alto at Penn State Greater A
9/8/2018 at 2:00 PM
@ Wunderly Gymnasium
Penn State Mont Alto |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 7 | 26 | .000 |
| 2 | 3 | 6 | 19 | -.158 |
| 3 | 6 | 3 | 19 | .158 |
Penn State Greater Allegheny |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 4 | 25 | .280 |
| 2 | 3 | 2 | 13 | .077 |
| 3 | 16 | 2 | 30 | .467 |
Penn State Mont Alto |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Katelyn Muse * | 3 | 3 | 1 | 4 | .500 | 10 | 1 | 3 | 1 | 10 | 0 | 0 | 0 | 2 | 4.0 |
| 02 | Breanne Byers | 3 | 2 | 0 | 10 | .200 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2.0 |
| 03 | Rachel Manikowski * | 3 | 4 | 5 | 22 | -.045 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 04 | Alyssa Roberts | 3 | 1 | 0 | 1 | 1.000 | 2 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 05 | Allison Meyers * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 06 | Sarah Thomas * | 3 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.0 |
| 07 | Courtney Matthews | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 08 | Kirstyn Black * | 3 | 1 | 2 | 5 | -.200 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 09 | Melanie Tracey | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Mariah Alvarez-Parks | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 26 | Courtney Stump * | 3 | 4 | 7 | 16 | -.188 | 0 | 1 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 5.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 16 | 16 | 64 | .000 | 15 | 2 | 7 | 5 | 29 | 0 | 0 | 1 | 4 | 18.0 | ||
Penn State Greater Allegheny |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Julianna Brill * | 3 | 0 | 2 | 5 | -.400 | 1 | 1 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 02 | Sieblesierra Ili * | 3 | 0 | 0 | 0 | .000 | 23 | 4 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 4.0 |
| 03 | Kimmy Tinker | 3 | 0 | 0 | 2 | .000 | 2 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 04 | Sueriah Timsah * | 3 | 6 | 5 | 20 | .050 | 0 | 0 | 2 | 0 | 3 | 1 | 0 | 0 | 4 | 7.0 |
| 07 | Alix Ellis * | 3 | 15 | 1 | 25 | .560 | 0 | 0 | 2 | 0 | 8 | 3 | 0 | 1 | 0 | 18.0 |
| 10 | Kara Rodriguez | 1 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Kaylee Holtzman * | 3 | 7 | 0 | 13 | .538 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 7.0 |
| 21 | Becky Linn * | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 30 | 8 | 68 | .324 | 26 | 5 | 11 | 2 | 26 | 4 | 0 | 3 | 5 | 39.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
