Shanez Morales
16

Shanez Morales

m
24
k/s
1.10
h %
.199
a/s
0.01
b/s
0.46
sa/s
0.00
d/s
0.32
Player Stats
  Overall Conference
Matches 24 10
Sets 81 31
Kills 89 42
Kills per set 1.10 1.35
Errors 28 9
Total Attacks 306 111
Total Attacks per set 3.78 3.58
Hitting Percentage .199 .297
Assists 1 1
Assists per set 0.01 0.03
Service Total Attempts 2 2
Service Aces 0 0
Service Errors 0 0
Service Aces per set 0.00 0.00
Receptions 6 1
Reception Errors 0 0
Digs 26 10
Digs per set 0.32 0.32
Block Solo 2 2
Block Assist 35 17
Block Total 37 19
Blocks per set 0.46 0.61
Block Errors 2 1
Ball Handling Errors 0 0
Points 108.5 52.5
Points per set 1.3 1.7
Matches started 8 3
Recent Results
Date Opponent Result
Oct 15 Penn State Lehigh Valley W, 3-0
Oct 18 at Penn State Hazleton L, 3-1
Oct 18 vs. King's College L, 3-0
Oct 20 Penn State Scranton W, 3-0
Oct 23 at Penn State Hazleton W, 3-2
Oct 27 vs. Penn State Shenango L, 3-1
Date Opponent Score ms s k e ta pct a pts
Aug 29 vs. Elizabethtown L, 3-0 - 3 1 1 9 .000 0 2.0
Aug 29 at York College (PA) L, 3-1 - 4 5 0 14 .357 0 5.0
Sep 3 Lycoming L, 3-0 1 3 1 0 6 .167 0 1.0
Sep 5 Hood College L, 3-0 1 3 3 1 12 .167 0 3.5
Sep 6 at Penn State Scranton W, 3-0 1 2 2 0 6 .333 0 2.5
Sep 9 at Christendom W, 3-1 1 4 3 2 14 .071 0 4.0
Sep 15 at Penn State Schuylkill W, 3-1 - 3 2 2 8 .000 0 4.5
Sep 18 Penn State York L, 3-1 - 4 2 3 22 -.045 1 3.0
Sep 20 Penn State Hazleton L, 3-0 1 3 6 2 15 .267 0 6.5
Sep 20 Christendom W, 3-1 1 4 1 3 17 -.118 0 2.5
Sep 24 at Penn State Lehigh Valley W, 3-0 - 3 2 0 6 .333 0 4.0
Sep 27 Penn State Scranton W, 3-0 - 3 4 0 6 .667 0 4.5
Sep 27 Mount Aloysius L, 3-0 - 3 4 1 14 .214 0 4.5
Sep 28 at Washington Adventist W, 3-2 - 5 2 2 14 .000 0 2.5
Sep 30 Washington Adventist W, 3-0 - 3 1 0 2 .500 0 1.5
Oct 2 at Notre Dame of Maryland L, 3-0 1 3 4 1 14 .214 0 5.0
Oct 6 Penn State Schuylkill W, 3-0 - 3 5 0 10 .500 0 5.5
Oct 9 at Penn State York L, 3-0 - 3 2 0 9 .222 0 2.0
Oct 15 Penn State Lehigh Valley W, 3-0 1 3 7 0 10 .700 0 7.5
Oct 18 at Penn State Hazleton L, 3-1 - 4 10 2 19 .421 0 12.5
Oct 18 vs. King's College L, 3-0 - 3 3 1 22 .091 0 3.5
Oct 20 Penn State Scranton W, 3-0 - 3 6 1 12 .417 0 7.0
Oct 23 at Penn State Hazleton W, 3-2 - 5 10 3 27 .259 0 10.0
Oct 27 vs. Penn State Shenango L, 3-1 - 4 3 3 18 .000 0 4.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 29 vs. Elizabethtown L, 3-0 - 3 1 0 2 0 2 0
Aug 29 at York College (PA) L, 3-1 - 4 0 0 0 0 0 0
Sep 3 Lycoming L, 3-0 1 3 2 0 0 0 0 0
Sep 5 Hood College L, 3-0 1 3 1 0 1 0 1 0
Sep 6 at Penn State Scranton W, 3-0 1 2 0 0 1 0 1 0
Sep 9 at Christendom W, 3-1 1 4 3 0 2 0 2 0
Sep 15 at Penn State Schuylkill W, 3-1 - 3 0 0 5 0 5 0
Sep 18 Penn State York L, 3-1 - 4 3 0 2 0 2 0
Sep 20 Penn State Hazleton L, 3-0 1 3 0 0 1 0 1 0
Sep 20 Christendom W, 3-1 1 4 1 0 3 0 3 0
Sep 24 at Penn State Lehigh Valley W, 3-0 - 3 3 2 0 0 2 0
Sep 27 Penn State Scranton W, 3-0 - 3 0 0 1 0 1 0
Sep 27 Mount Aloysius L, 3-0 - 3 4 0 1 0 1 0
Sep 28 at Washington Adventist W, 3-2 - 5 1 0 1 0 1 0
Sep 30 Washington Adventist W, 3-0 - 3 0 0 1 0 1 0
Oct 2 at Notre Dame of Maryland L, 3-0 1 3 0 0 2 1 2 0
Oct 6 Penn State Schuylkill W, 3-0 - 3 1 0 1 0 1 0
Oct 9 at Penn State York L, 3-0 - 3 0 0 0 1 0 0
Oct 15 Penn State Lehigh Valley W, 3-0 1 3 2 0 1 0 1 0
Oct 18 at Penn State Hazleton L, 3-1 - 4 1 0 5 0 5 0
Oct 18 vs. King's College L, 3-0 - 3 0 0 1 0 1 0
Oct 20 Penn State Scranton W, 3-0 - 3 0 0 2 0 2 0
Oct 23 at Penn State Hazleton W, 3-2 - 5 2 0 0 0 0 0
Oct 27 vs. Penn State Shenango L, 3-1 - 4 1 0 2 0 2 0
Date Opponent Score ms s ta sa se r re
Aug 29 vs. Elizabethtown L, 3-0 - 3 0 0 0 1 0
Aug 29 at York College (PA) L, 3-1 - 4 0 0 0 0 0
Sep 3 Lycoming L, 3-0 1 3 0 0 0 0 0
Sep 5 Hood College L, 3-0 1 3 0 0 0 0 0
Sep 6 at Penn State Scranton W, 3-0 1 2 2 0 0 0 0
Sep 9 at Christendom W, 3-1 1 4 0 0 0 0 0
Sep 15 at Penn State Schuylkill W, 3-1 - 3 0 0 0 0 0
Sep 18 Penn State York L, 3-1 - 4 0 0 0 1 0
Sep 20 Penn State Hazleton L, 3-0 1 3 0 0 0 0 0
Sep 20 Christendom W, 3-1 1 4 0 0 0 0 0
Sep 24 at Penn State Lehigh Valley W, 3-0 - 3 0 0 0 0 0
Sep 27 Penn State Scranton W, 3-0 - 3 0 0 0 0 0
Sep 27 Mount Aloysius L, 3-0 - 3 0 0 0 0 0
Sep 28 at Washington Adventist W, 3-2 - 5 0 0 0 0 0
Sep 30 Washington Adventist W, 3-0 - 3 0 0 0 0 0
Oct 2 at Notre Dame of Maryland L, 3-0 1 3 0 0 0 0 0
Oct 6 Penn State Schuylkill W, 3-0 - 3 0 0 0 0 0
Oct 9 at Penn State York L, 3-0 - 3 0 0 0 0 0
Oct 15 Penn State Lehigh Valley W, 3-0 1 3 0 0 0 0 0
Oct 18 at Penn State Hazleton L, 3-1 - 4 0 0 0 0 0
Oct 18 vs. King's College L, 3-0 - 3 0 0 0 2 0
Oct 20 Penn State Scranton W, 3-0 - 3 0 0 0 0 0
Oct 23 at Penn State Hazleton W, 3-2 - 5 0 0 0 2 0
Oct 27 vs. Penn State Shenango L, 3-1 - 4 0 0 0 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2022-23 9 14 10 0.71 5 35 2.50 .143 1 0.07 10.0 0.7
2023-24 31 90 90 1.00 42 339 3.77 .142 1 0.01 116.5 1.3
2024-25 27 92 81 0.88 37 333 3.62 .132 1 0.01 116.0 1.3
2025-26 24 81 89 1.10 28 306 3.78 .199 1 0.01 108.5 1.3
Total 91 277 270 0.97 112 1013 3.66 .156 4 0.01 351.0 1.3
  m s digs d/s bs ba tot b/s
2022-23 9 14 3 0.21 0 0 0 0.00
2023-24 31 90 37 0.41 6 41 47 0.52
2024-25 27 92 45 0.49 3 64 67 0.73
2025-26 24 81 26 0.32 2 35 37 0.46
Total 91 277 111 0.40 11 140 151 0.55
  m s ta sa sa/s se r re
2022-23 9 14 0 0 0.00 2 7 0
2023-24 31 90 2 0 0.00 1 18 2
2024-25 27 92 0 0 0.00 0 105 13
2025-26 24 81 2 0 0.00 0 6 0
Total 91 277 4 0 0.00 3 136 15
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 24 81 89 1.10 28 306 3.78 .199 1 0.01 108.5 1.3
Conference 10 31 42 1.35 9 111 3.58 .297 1 0.03 52.5 1.7
Exhibition - - - - - - - - - - - -
                         
Home 11 35 40 1.14 11 126 3.60 .230 1 0.03 47.0 1.3
Away 10 36 42 1.17 12 131 3.64 .229 0 0.00 52.0 1.4
Neutral 3 10 7 0.70 5 49 4.90 .041 0 0.00 9.5 0.9
                         
Wins 12 41 45 1.10 13 132 3.22 .242 0 0.00 56.0 1.4
Losses 12 40 44 1.10 15 174 4.35 .167 1 0.03 52.5 1.3
                         
August 2 7 6 0.86 1 23 3.29 .217 0 0.00 7.0 1.0
September 13 43 33 0.77 16 142 3.30 .120 1 0.02 44.5 1.0
October 9 31 50 1.61 11 141 4.55 .277 0 0.00 57.0 1.8
  m s digs d/s bs ba tot b/s
Total 24 81 26 0.32 2 35 37 0.46
Conference 10 31 10 0.32 2 17 19 0.61
Exhibition - - - - - - - -
                 
Home 11 35 14 0.40 0 14 14 0.40
Away 10 36 10 0.28 2 16 18 0.50
Neutral 3 10 2 0.20 0 5 5 0.50
                 
Wins 12 41 13 0.32 2 18 20 0.49
Losses 12 40 13 0.33 0 17 17 0.42
                 
August 2 7 1 0.14 0 2 2 0.29
September 13 43 18 0.42 2 19 21 0.49
October 9 31 7 0.23 0 14 14 0.45
  m s ta sa sa/s se r re
Total 24 81 2 0 0.00 0 6 0
Conference 10 31 2 0 0.00 0 1 0
Exhibition - - - - - - - -
                 
Home 11 35 0 0 0.00 0 1 0
Away 10 36 2 0 0.00 0 2 0
Neutral 3 10 0 0 0.00 0 3 0
                 
Wins 12 41 2 0 0.00 0 2 0
Losses 12 40 0 0 0.00 0 4 0
                 
August 2 7 0 0 0.00 0 1 0
September 13 43 2 0 0.00 0 1 0
October 9 31 0 0 0.00 0 4 0