Official Volleyball Box Score
Penn State Scranton at Penn State Mont Alto
10/20/2025 at 7:00 PM
@ Penn State Mont Alto
Penn State Scranton |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 2 | 7 | 20 | -.250 |
| 2 | 2 | 5 | 11 | -.273 |
| 3 | 3 | 3 | 17 | .000 |
Penn State Mont Alto |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 4 | 26 | .269 |
| 2 | 9 | 3 | 19 | .316 |
| 3 | 13 | 4 | 24 | .375 |
Penn State Scranton |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Ellisha Haley * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 3 | Kelsi Howe * | 3 | 2 | 7 | 17 | -.294 | 1 | 0 | 1 | 6 | 5 | 0 | 0 | 1 | 0 | 2.0 |
| 5 | Megan Gatto * | 3 | 1 | 0 | 8 | .125 | 0 | 0 | 0 | 4 | 3 | 0 | 1 | 0 | 0 | 1.5 |
| 6 | Arwen Leon | 3 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 10 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Alexlania De La Rosa * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Emily Moyles | 3 | 0 | 3 | 4 | -.750 | 0 | 0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Autumn Koch * | 3 | 2 | 2 | 12 | .000 | 4 | 2 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 4.0 |
| 23 | Maddie Langdon * | 3 | 1 | 2 | 5 | -.200 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 7 | 15 | 48 | -.167 | 5 | 2 | 4 | 23 | 23 | 0 | 2 | 1 | 0 | 10.0 | ||
Penn State Mont Alto |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ashlyn Vandenbree | 3 | 0 | 0 | 0 | .000 | 1 | 2 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Kylee Partilla | 2 | 2 | 1 | 5 | .200 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Shea Leber * | 2 | 2 | 3 | 5 | -.200 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Andrea Lammi-McLean * | 2 | 0 | 0 | 0 | .000 | 0 | 4 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 5 | Victoria Clifton | 2 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Norita Martin * | 3 | 5 | 3 | 14 | .143 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 5.5 |
| 8 | Sydney Tracey | 3 | 2 | 0 | 2 | 1.000 | 12 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 9 | Abigail Wagner * | 3 | 2 | 0 | 10 | .200 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 5.5 |
| 10 | Brooklynn Sheridan * | 3 | 2 | 0 | 3 | .667 | 9 | 10 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 12.0 |
| 11 | Arianna Davey * | 3 | 9 | 0 | 10 | .900 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 10.0 |
| 12 | Kiera Mouer | 2 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Elizabeth Trella | 2 | 3 | 3 | 8 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 16 | Shanez Morales | 3 | 6 | 1 | 12 | .417 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 7.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 33 | 11 | 69 | .319 | 23 | 23 | 5 | 2 | 24 | 2 | 6 | 0 | 0 | 61.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 0:51 |
* = Starter
