Official Volleyball Box Score

Penn State Mont Alto vs. Penn State Shenango

10/27/2025 at 5:00 PM
@ Recreation Hall, University Park, Pa.
12-12, 6-4
1
-
3
14-8, 10-0
Final 1 2 3 4 Score
Penn State Mont Alto (12-12, 6-4) 24 22 25 18 1
Penn State Shenango (14-8, 10-0) 26 25 18 25 3

Penn State Mont Alto

Set K E TA PCT
1 14 6 38 .211
2 8 4 31 .129
3 12 5 35 .200
4 9 6 28 .107

Penn State Shenango

Set K E TA PCT
1 16 6 45 .222
2 15 8 41 .171
3 10 8 36 .056
4 13 7 41 .146

Penn State Mont Alto

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Ashlyn Vandenbree 4 0 0 0 .000 4 5 1 3 20 0 0 0 0 5.0
3 Shea Leber * 4 6 4 22 .091 0 0 0 0 1 2 0 0 0 8.0
4 Andrea Lammi-McLean * 4 0 0 0 .000 0 0 0 3 7 0 0 0 0 0.0
7 Norita Martin * 4 8 2 28 .214 0 0 0 2 6 0 1 0 0 8.5
8 Sydney Tracey 4 0 0 3 .000 12 2 2 0 6 0 0 0 0 2.0
9 Abigail Wagner * 4 4 3 8 .125 0 1 1 0 3 3 4 0 0 10.0
10 Brooklynn Sheridan * 4 1 0 3 .333 22 0 0 0 8 0 0 0 0 1.0
11 Arianna Davey * 4 4 1 13 .231 0 0 0 0 0 5 3 0 0 10.5
12 Kiera Mouer 4 0 0 1 .000 1 0 0 0 5 0 0 0 0 0.0
13 Elizabeth Trella 4 17 8 36 .250 0 0 0 3 6 0 4 0 0 19.0
16 Shanez Morales 4 3 3 18 .000 0 0 0 0 1 0 2 0 0 4.0
TM Team 4 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 43 21 132 .167 39 8 4 11 63 10 14 0 0 68.0

Penn State Shenango

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Jillian Palumbo 4 1 0 1 1.000 3 1 2 1 15 0 0 0 0 2.0
3 Amanda Hamilton 4 3 7 15 -.267 0 0 0 0 2 0 2 0 0 4.0
4 Taylor Burns * 4 14 4 40 .250 0 0 0 0 1 2 0 0 0 16.0
7 Sydney Ward 4 10 3 31 .226 0 0 2 0 3 0 2 0 0 11.0
12 Savana Shipman * 4 13 7 41 .146 0 3 0 4 15 1 0 0 0 17.0
15 Izzy Mauro * 4 11 4 26 .269 2 0 0 0 3 1 1 0 0 12.5
16 Jadeyn Zepeda * 4 2 4 9 -.222 39 1 1 0 10 0 1 0 0 3.5
21 Gabby Villanueva Santos * 4 0 0 0 .000 0 5 1 1 2 0 0 0 0 5.0
23 Taegan Scheller * 4 0 0 0 .000 0 1 3 2 8 0 0 0 0 1.0
TM Team 4 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 54 29 163 .153 44 11 9 8 59 4 6 0 0 72.0
Other Information
Attendance: 0
Time: 1:59
* = Starter