Brooklynn Sheridan
10

Brooklynn Sheridan

m
24
k/s
0.31
h %
.112
a/s
5.43
b/s
0.06
sa/s
0.60
d/s
1.70
Player Stats
  Overall Conference
Matches 24 10
Sets 83 33
Kills 26 10
Kills per set 0.31 0.30
Errors 11 3
Total Attacks 134 50
Total Attacks per set 1.61 1.52
Hitting Percentage .112 .140
Assists 451 186
Assists per set 5.43 5.64
Service Total Attempts 260 52
Service Aces 50 10
Service Errors 19 7
Service Aces per set 0.60 0.30
Receptions 3 2
Reception Errors 1 1
Digs 141 45
Digs per set 1.70 1.36
Block Solo 0 0
Block Assist 5 2
Block Total 5 2
Blocks per set 0.06 0.06
Block Errors 0 0
Ball Handling Errors 1 1
Points 78.5 21.0
Points per set 0.9 0.6
Matches started 21 9
Recent Results
Date Opponent Result
Oct 15 Penn State Lehigh Valley W, 3-0
Oct 18 at Penn State Hazleton L, 3-1
Oct 18 vs. King's College L, 3-0
Oct 20 Penn State Scranton W, 3-0
Oct 23 at Penn State Hazleton W, 3-2
Oct 27 vs. Penn State Shenango L, 3-1
Date Opponent Score ms s k e ta pct a pts
Aug 29 vs. Elizabethtown L, 3-0 - 3 1 1 8 .000 24 3.0
Aug 29 at York College (PA) L, 3-1 1 4 4 1 12 .250 29 7.5
Sep 3 Lycoming L, 3-0 1 3 2 2 13 .000 13 2.5
Sep 5 Hood College L, 3-0 1 3 0 1 4 -.250 18 1.0
Sep 6 at Penn State Scranton W, 3-0 1 3 0 0 0 - 12 0.0
Sep 9 at Christendom W, 3-1 1 4 0 0 9 .000 21 1.0
Sep 15 at Penn State Schuylkill W, 3-1 1 4 1 2 15 -.067 36 3.0
Sep 18 Penn State York L, 3-1 1 4 1 0 6 .167 37 2.0
Sep 20 Penn State Hazleton L, 3-0 1 3 0 1 6 -.167 29 1.0
Sep 20 Christendom W, 3-1 - 4 2 0 2 1.000 24 7.0
Sep 24 at Penn State Lehigh Valley W, 3-0 1 3 0 0 2 .000 14 0.0
Sep 27 Penn State Scranton W, 3-0 1 3 1 0 1 1.000 13 3.0
Sep 27 Mount Aloysius L, 3-0 1 3 0 0 2 .000 11 2.0
Sep 28 at Washington Adventist W, 3-2 1 5 0 0 3 .000 21 4.0
Sep 30 Washington Adventist W, 3-0 1 3 2 0 6 .333 22 4.0
Oct 2 at Notre Dame of Maryland L, 3-0 1 3 0 2 11 -.182 10 0.5
Oct 6 Penn State Schuylkill W, 3-0 1 3 2 0 4 .500 17 3.0
Oct 9 at Penn State York L, 3-0 1 3 4 0 8 .500 6 5.0
Oct 15 Penn State Lehigh Valley W, 3-0 - 3 1 0 1 1.000 6 4.0
Oct 18 at Penn State Hazleton L, 3-1 1 4 0 0 7 .000 16 0.0
Oct 18 vs. King's College L, 3-0 1 3 1 0 4 .250 15 3.0
Oct 20 Penn State Scranton W, 3-0 1 3 2 0 3 .667 9 12.0
Oct 23 at Penn State Hazleton W, 3-2 1 5 1 1 4 .000 26 9.0
Oct 27 vs. Penn State Shenango L, 3-1 1 4 1 0 3 .333 22 1.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 29 vs. Elizabethtown L, 3-0 - 3 4 0 0 0 0 0
Aug 29 at York College (PA) L, 3-1 1 4 11 0 1 0 1 0
Sep 3 Lycoming L, 3-0 1 3 4 0 1 0 1 0
Sep 5 Hood College L, 3-0 1 3 8 0 0 0 0 0
Sep 6 at Penn State Scranton W, 3-0 1 3 0 0 0 0 0 0
Sep 9 at Christendom W, 3-1 1 4 8 0 0 0 0 0
Sep 15 at Penn State Schuylkill W, 3-1 1 4 16 0 0 0 0 0
Sep 18 Penn State York L, 3-1 1 4 11 0 2 0 2 0
Sep 20 Penn State Hazleton L, 3-0 1 3 2 0 0 0 0 0
Sep 20 Christendom W, 3-1 - 4 7 0 0 0 0 0
Sep 24 at Penn State Lehigh Valley W, 3-0 1 3 2 0 0 0 0 0
Sep 27 Penn State Scranton W, 3-0 1 3 2 0 0 0 0 0
Sep 27 Mount Aloysius L, 3-0 1 3 5 0 0 0 0 0
Sep 28 at Washington Adventist W, 3-2 1 5 6 0 0 0 0 0
Sep 30 Washington Adventist W, 3-0 1 3 12 0 0 0 0 0
Oct 2 at Notre Dame of Maryland L, 3-0 1 3 2 0 1 0 1 0
Oct 6 Penn State Schuylkill W, 3-0 1 3 4 0 0 0 0 0
Oct 9 at Penn State York L, 3-0 1 3 4 0 0 0 0 1
Oct 15 Penn State Lehigh Valley W, 3-0 - 3 1 0 0 0 0 0
Oct 18 at Penn State Hazleton L, 3-1 1 4 3 0 0 0 0 0
Oct 18 vs. King's College L, 3-0 1 3 11 0 0 0 0 0
Oct 20 Penn State Scranton W, 3-0 1 3 3 0 0 0 0 0
Oct 23 at Penn State Hazleton W, 3-2 1 5 7 0 0 0 0 0
Oct 27 vs. Penn State Shenango L, 3-1 1 4 8 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Aug 29 vs. Elizabethtown L, 3-0 - 3 13 2 1 1 0
Aug 29 at York College (PA) L, 3-1 1 4 21 3 3 0 0
Sep 3 Lycoming L, 3-0 1 3 8 0 0 0 0
Sep 5 Hood College L, 3-0 1 3 8 1 1 0 0
Sep 6 at Penn State Scranton W, 3-0 1 3 0 0 0 0 0
Sep 9 at Christendom W, 3-1 1 4 0 1 1 0 0
Sep 15 at Penn State Schuylkill W, 3-1 1 4 0 2 1 0 0
Sep 18 Penn State York L, 3-1 1 4 13 0 0 2 1
Sep 20 Penn State Hazleton L, 3-0 1 3 14 1 1 0 0
Sep 20 Christendom W, 3-1 - 4 26 5 1 0 0
Sep 24 at Penn State Lehigh Valley W, 3-0 1 3 0 0 2 0 0
Sep 27 Penn State Scranton W, 3-0 1 3 4 2 0 0 0
Sep 27 Mount Aloysius L, 3-0 1 3 10 2 1 0 0
Sep 28 at Washington Adventist W, 3-2 1 5 19 4 1 0 0
Sep 30 Washington Adventist W, 3-0 1 3 18 2 1 0 0
Oct 2 at Notre Dame of Maryland L, 3-0 1 3 6 0 0 0 0
Oct 6 Penn State Schuylkill W, 3-0 1 3 9 1 2 0 0
Oct 9 at Penn State York L, 3-0 1 3 0 1 0 0 0
Oct 15 Penn State Lehigh Valley W, 3-0 - 3 12 3 1 0 0
Oct 18 at Penn State Hazleton L, 3-1 1 4 0 0 0 0 0
Oct 18 vs. King's College L, 3-0 1 3 7 2 0 0 0
Oct 20 Penn State Scranton W, 3-0 1 3 24 10 2 0 0
Oct 23 at Penn State Hazleton W, 3-2 1 5 34 8 0 0 0
Oct 27 vs. Penn State Shenango L, 3-1 1 4 14 0 0 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2025-26 24 83 26 0.31 11 134 1.61 .112 451 5.43 78.5 0.9
Total 24 83 26 0.31 11 134 1.61 .112 451 5.43 78.5 0.9
  m s digs d/s bs ba tot b/s
2025-26 24 83 141 1.70 0 5 5 0.06
Total 24 83 141 1.70 0 5 5 0.06
  m s ta sa sa/s se r re
2025-26 24 83 260 50 0.60 19 3 1
Total 24 83 260 50 0.60 19 3 1
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 24 83 26 0.31 11 134 1.61 .112 451 5.43 78.5 0.9
Conference 10 33 10 0.30 3 50 1.52 .140 186 5.64 21.0 0.6
Exhibition - - - - - - - - - - - -
                         
Home 11 35 13 0.37 4 48 1.37 .188 199 5.69 41.5 1.2
Away 10 38 10 0.26 6 71 1.87 .056 191 5.03 30.0 0.8
Neutral 3 10 3 0.30 1 15 1.50 .133 61 6.10 7.0 0.7
                         
Wins 12 43 12 0.28 3 50 1.16 .180 221 5.14 50.0 1.2
Losses 12 40 14 0.35 8 84 2.10 .071 230 5.75 28.5 0.7
                         
August 2 7 5 0.71 2 20 2.86 .150 53 7.57 10.5 1.5
September 13 45 9 0.20 6 69 1.53 .043 271 6.02 30.5 0.7
October 9 31 12 0.39 3 45 1.45 .200 127 4.10 37.5 1.2
  m s digs d/s bs ba tot b/s
Total 24 83 141 1.70 0 5 5 0.06
Conference 10 33 45 1.36 0 2 2 0.06
Exhibition - - - - - - - -
                 
Home 11 35 59 1.69 0 3 3 0.09
Away 10 38 59 1.55 0 2 2 0.05
Neutral 3 10 23 2.30 0 0 0 0.00
                 
Wins 12 43 68 1.58 0 0 0 0.00
Losses 12 40 73 1.82 0 5 5 0.13
                 
August 2 7 15 2.14 0 1 1 0.14
September 13 45 83 1.84 0 3 3 0.07
October 9 31 43 1.39 0 1 1 0.03
  m s ta sa sa/s se r re
Total 24 83 260 50 0.60 19 3 1
Conference 10 33 52 10 0.30 7 2 1
Exhibition - - - - - - - -
                 
Home 11 35 146 27 0.77 10 2 1
Away 10 38 80 19 0.50 8 0 0
Neutral 3 10 34 4 0.40 1 1 0
                 
Wins 12 43 146 38 0.88 12 0 0
Losses 12 40 114 12 0.30 7 3 1
                 
August 2 7 34 5 0.71 4 1 0
September 13 45 120 20 0.44 10 2 1
October 9 31 106 25 0.81 5 0 0