Abigail Wagner
9

Abigail Wagner

m
24
k/s
1.13
h %
.213
a/s
0.07
b/s
0.87
sa/s
0.34
d/s
0.65
Player Stats
  Overall Conference
Matches 24 10
Sets 83 33
Kills 94 43
Kills per set 1.13 1.30
Errors 40 10
Total Attacks 254 91
Total Attacks per set 3.06 2.76
Hitting Percentage .213 .363
Assists 6 6
Assists per set 0.07 0.18
Service Total Attempts 171 66
Service Aces 28 17
Service Errors 12 3
Service Aces per set 0.34 0.52
Receptions 9 5
Reception Errors 0 0
Digs 54 17
Digs per set 0.65 0.52
Block Solo 30 15
Block Assist 42 17
Block Total 72 32
Blocks per set 0.87 0.97
Block Errors 0 0
Ball Handling Errors 0 0
Points 173.0 83.5
Points per set 2.1 2.5
Matches started 22 9
Recent Results
Date Opponent Result
Oct 15 Penn State Lehigh Valley W, 3-0
Oct 18 at Penn State Hazleton L, 3-1
Oct 18 vs. King's College L, 3-0
Oct 20 Penn State Scranton W, 3-0
Oct 23 at Penn State Hazleton W, 3-2
Oct 27 vs. Penn State Shenango L, 3-1
Date Opponent Score ms s k e ta pct a pts
Aug 29 vs. Elizabethtown L, 3-0 - 3 1 2 5 -.200 0 2.5
Aug 29 at York College (PA) L, 3-1 1 4 3 1 8 .250 0 4.0
Sep 3 Lycoming L, 3-0 1 3 1 2 10 -.100 0 6.0
Sep 5 Hood College L, 3-0 1 3 7 5 22 .091 0 8.5
Sep 6 at Penn State Scranton W, 3-0 1 3 3 3 6 .000 0 10.0
Sep 9 at Christendom W, 3-1 1 4 4 5 22 -.045 0 7.0
Sep 15 at Penn State Schuylkill W, 3-1 1 4 6 0 13 .462 0 11.0
Sep 18 Penn State York L, 3-1 1 4 6 1 15 .333 0 9.5
Sep 20 Penn State Hazleton L, 3-0 1 3 4 0 8 .500 0 5.5
Sep 20 Christendom W, 3-1 1 4 7 2 13 .385 0 11.5
Sep 24 at Penn State Lehigh Valley W, 3-0 - 3 3 0 4 .750 0 3.0
Sep 27 Penn State Scranton W, 3-0 1 3 4 0 7 .571 1 4.5
Sep 27 Mount Aloysius L, 3-0 1 3 3 0 8 .375 0 6.0
Sep 28 at Washington Adventist W, 3-2 1 5 5 1 11 .364 0 9.5
Sep 30 Washington Adventist W, 3-0 1 3 3 1 8 .250 0 3.5
Oct 2 at Notre Dame of Maryland L, 3-0 1 3 2 2 11 .000 0 2.5
Oct 6 Penn State Schuylkill W, 3-0 1 3 3 1 8 .250 0 7.0
Oct 9 at Penn State York L, 3-0 1 3 4 3 12 .083 4 12.5
Oct 15 Penn State Lehigh Valley W, 3-0 1 3 2 2 5 .000 0 7.5
Oct 18 at Penn State Hazleton L, 3-1 1 4 8 0 13 .615 1 13.0
Oct 18 vs. King's College L, 3-0 1 3 4 3 14 .071 0 4.5
Oct 20 Penn State Scranton W, 3-0 1 3 2 0 10 .200 0 5.5
Oct 23 at Penn State Hazleton W, 3-2 1 5 5 3 13 .154 0 8.5
Oct 27 vs. Penn State Shenango L, 3-1 1 4 4 3 8 .125 0 10.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 29 vs. Elizabethtown L, 3-0 - 3 4 0 3 0 3 0
Aug 29 at York College (PA) L, 3-1 1 4 5 0 0 0 0 0
Sep 3 Lycoming L, 3-0 1 3 3 2 2 0 4 0
Sep 5 Hood College L, 3-0 1 3 5 0 1 0 1 0
Sep 6 at Penn State Scranton W, 3-0 1 3 2 0 0 0 0 0
Sep 9 at Christendom W, 3-1 1 4 4 2 2 0 4 0
Sep 15 at Penn State Schuylkill W, 3-1 1 4 3 3 4 0 7 0
Sep 18 Penn State York L, 3-1 1 4 2 2 3 0 5 0
Sep 20 Penn State Hazleton L, 3-0 1 3 2 1 1 0 2 0
Sep 20 Christendom W, 3-1 1 4 1 2 5 0 7 0
Sep 24 at Penn State Lehigh Valley W, 3-0 - 3 0 0 0 0 0 0
Sep 27 Penn State Scranton W, 3-0 1 3 0 0 1 0 1 0
Sep 27 Mount Aloysius L, 3-0 1 3 1 3 0 0 3 0
Sep 28 at Washington Adventist W, 3-2 1 5 3 1 1 0 2 0
Sep 30 Washington Adventist W, 3-0 1 3 0 0 1 0 1 0
Oct 2 at Notre Dame of Maryland L, 3-0 1 3 0 0 1 0 1 0
Oct 6 Penn State Schuylkill W, 3-0 1 3 1 2 0 0 2 0
Oct 9 at Penn State York L, 3-0 1 3 3 6 1 0 7 0
Oct 15 Penn State Lehigh Valley W, 3-0 1 3 0 1 1 0 2 0
Oct 18 at Penn State Hazleton L, 3-1 1 4 4 0 6 0 6 0
Oct 18 vs. King's College L, 3-0 1 3 4 0 1 0 1 0
Oct 20 Penn State Scranton W, 3-0 1 3 0 1 3 0 4 0
Oct 23 at Penn State Hazleton W, 3-2 1 5 4 1 1 0 2 0
Oct 27 vs. Penn State Shenango L, 3-1 1 4 3 3 4 0 7 0
Date Opponent Score ms s ta sa se r re
Aug 29 vs. Elizabethtown L, 3-0 - 3 10 0 2 0 0
Aug 29 at York College (PA) L, 3-1 1 4 12 1 0 1 0
Sep 3 Lycoming L, 3-0 1 3 10 2 0 0 0
Sep 5 Hood College L, 3-0 1 3 8 1 1 2 0
Sep 6 at Penn State Scranton W, 3-0 1 3 24 7 1 1 0
Sep 9 at Christendom W, 3-1 1 4 0 0 1 0 0
Sep 15 at Penn State Schuylkill W, 3-1 1 4 0 0 0 2 0
Sep 18 Penn State York L, 3-1 1 4 14 0 1 0 0
Sep 20 Penn State Hazleton L, 3-0 1 3 4 0 1 1 0
Sep 20 Christendom W, 3-1 1 4 0 0 0 0 0
Sep 24 at Penn State Lehigh Valley W, 3-0 - 3 0 0 0 0 0
Sep 27 Penn State Scranton W, 3-0 1 3 1 0 0 0 0
Sep 27 Mount Aloysius L, 3-0 1 3 0 0 0 1 0
Sep 28 at Washington Adventist W, 3-2 1 5 19 3 0 0 0
Sep 30 Washington Adventist W, 3-0 1 3 8 0 2 0 0
Oct 2 at Notre Dame of Maryland L, 3-0 1 3 4 0 0 0 0
Oct 6 Penn State Schuylkill W, 3-0 1 3 10 2 0 0 0
Oct 9 at Penn State York L, 3-0 1 3 0 2 0 0 0
Oct 15 Penn State Lehigh Valley W, 3-0 1 3 13 4 0 1 0
Oct 18 at Penn State Hazleton L, 3-1 1 4 0 2 0 0 0
Oct 18 vs. King's College L, 3-0 1 3 8 0 1 0 0
Oct 20 Penn State Scranton W, 3-0 1 3 2 1 0 0 0
Oct 23 at Penn State Hazleton W, 3-2 1 5 15 2 1 0 0
Oct 27 vs. Penn State Shenango L, 3-1 1 4 9 1 1 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2022-23 17 31 15 0.48 16 65 2.10 -.015 0 0.00 20.5 0.7
2023-24 26 76 96 1.26 62 259 3.41 .131 2 0.03 122.5 1.6
2024-25 17 46 34 0.74 18 103 2.24 .155 1 0.02 60.5 1.3
2025-26 24 83 94 1.13 40 254 3.06 .213 6 0.07 173.0 2.1
Total 84 236 239 1.01 136 681 2.89 .151 9 0.04 376.5 1.6
  m s digs d/s bs ba tot b/s
2022-23 17 31 15 0.48 3 5 8 0.26
2023-24 26 76 10 0.13 12 29 41 0.54
2024-25 17 46 22 0.48 2 21 23 0.50
2025-26 24 83 54 0.65 30 42 72 0.87
Total 84 236 101 0.43 47 97 144 0.61
  m s ta sa sa/s se r re
2022-23 17 31 0 0 0.00 2 2 0
2023-24 26 76 8 0 0.00 1 3 0
2024-25 17 46 85 14 0.30 10 4 0
2025-26 24 83 171 28 0.34 12 9 0
Total 84 236 264 42 0.18 25 18 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 24 83 94 1.13 40 254 3.06 .213 6 0.07 173.0 2.1
Conference 10 33 43 1.30 10 91 2.76 .363 6 0.18 83.5 2.5
Exhibition - - - - - - - - - - - -
                         
Home 11 35 42 1.20 14 114 3.26 .246 1 0.03 75.0 2.1
Away 10 38 43 1.13 18 113 2.97 .221 5 0.13 81.0 2.1
Neutral 3 10 9 0.90 8 27 2.70 .037 0 0.00 17.0 1.7
                         
Wins 12 43 47 1.09 18 120 2.79 .242 1 0.02 88.5 2.1
Losses 12 40 47 1.18 22 134 3.35 .187 5 0.13 84.5 2.1
                         
August 2 7 4 0.57 3 13 1.86 .077 0 0.00 6.5 0.9
September 13 45 56 1.24 20 147 3.27 .245 1 0.02 95.5 2.1
October 9 31 34 1.10 17 94 3.03 .181 5 0.16 71.0 2.3
  m s digs d/s bs ba tot b/s
Total 24 83 54 0.65 30 42 72 0.87
Conference 10 33 17 0.52 15 17 32 0.97
Exhibition - - - - - - - -
                 
Home 11 35 15 0.43 14 18 32 0.91
Away 10 38 28 0.74 13 16 29 0.76
Neutral 3 10 11 1.10 3 8 11 1.10
                 
Wins 12 43 18 0.42 13 19 32 0.74
Losses 12 40 36 0.90 17 23 40 1.00
                 
August 2 7 9 1.29 0 3 3 0.43
September 13 45 26 0.58 16 21 37 0.82
October 9 31 19 0.61 14 18 32 1.03
  m s ta sa sa/s se r re
Total 24 83 171 28 0.34 12 9 0
Conference 10 33 66 17 0.52 3 5 0
Exhibition - - - - - - - -
                 
Home 11 35 70 10 0.29 5 5 0
Away 10 38 74 17 0.45 3 4 0
Neutral 3 10 27 1 0.10 4 0 0
                 
Wins 12 43 92 19 0.44 5 4 0
Losses 12 40 79 9 0.23 7 5 0
                 
August 2 7 22 1 0.14 2 1 0
September 13 45 88 13 0.29 7 7 0
October 9 31 61 14 0.45 3 1 0