Kylie Denlinger
8

Kylie Denlinger

m
30
k/s
0.29
h %
.247
a/s
9.31
b/s
0.30
sa/s
0.75
d/s
3.15
Player Stats
  Overall Conference
Matches 30 11
Sets 96 37
Kills 28 15
Kills per set 0.29 0.41
Errors 5 3
Total Attacks 93 32
Total Attacks per set 0.97 0.86
Hitting Percentage .247 .375
Assists 894 331
Assists per set 9.31 8.95
Service Total Attempts 99 17
Service Aces 72 32
Service Errors 21 7
Service Aces per set 0.75 0.86
Receptions 3 1
Reception Errors 0 0
Digs 302 131
Digs per set 3.15 3.54
Block Solo 7 3
Block Assist 22 10
Block Total 29 13
Blocks per set 0.30 0.35
Block Errors 2 2
Ball Handling Errors 5 1
Points 118.0 55.0
Points per set 1.2 1.5
Matches started 28 10
Recent Results
Date Opponent Result
Oct 31 vs. Penn State Brandywine W, 3-0
Nov 1 vs. Penn State York W, 3-0
Nov 10 vs. Johnson & Wales (NC) W, 3-0
Nov 10 vs. Paul Smith's College W, 3-0
Nov 11 vs. Cincinnati Clermont W, 3-0
Nov 12 vs. Penn State York W, 3-1
Date Opponent Score ms s k e ta pct a pts
Sep 1 Wilson College W, 3-0 1 3 1 0 1 1.000 34 5.5
Sep 2 at Gettysburg L, 3-0 1 3 2 2 6 .000 15 5.0
Sep 2 vs. Catholic L, 3-0 1 3 1 0 5 .200 24 2.0
Sep 3 vs. Messiah L, 3-1 1 3 0 0 0 - 21 1.0
Sep 3 vs. Arcadia L, 3-1 1 3 0 0 1 .000 32 5.5
Sep 7 Gettysburg L, 3-0 - - - - - - - -
Sep 13 at Penn State Fayette W, 3-2 1 5 1 0 1 1.000 29 4.5
Sep 18 Penn State Du Bois W, 3-0 - - - - - - - -
Sep 18 Penn State Shenango W, 3-0 1 3 3 0 4 .750 23 7.0
Sep 21 at Christendom W, 3-0 - 1 1 0 8 .125 36 4.5
Sep 25 at Penn State Greater Allegheny W, 3-1 1 4 2 1 9 .111 32 7.5
Sep 25 vs. Penn State New Kensington W, 3-0 1 3 0 1 1 -1.000 29 0.0
Sep 30 Penn State Fayette W, 3-1 1 4 1 1 2 .000 43 9.0
Oct 1 Penn State Beaver W, 3-0 1 3 0 0 2 .000 20 3.0
Oct 1 Harford Community College L, 3-2 1 5 2 0 4 .500 36 3.5
Oct 5 Christendom W, 3-0 1 3 0 0 2 .000 33 4.0
Oct 8 at Penn State York W, 3-0 1 3 0 0 0 - 31 2.5
Oct 8 vs. Penn State Schuylkill W, 3-0 1 3 2 0 2 1.000 22 5.0
Oct 9 at Penn State Brandywine W, 3-0 1 3 1 0 7 .143 30 2.0
Oct 9 vs. Penn State Scranton W, 3-0 1 3 0 0 0 - 4 1.0
Oct 11 Penn State Greater Allegheny W, 3-1 1 3 1 0 4 .250 39 4.0
Oct 15 at Penn State Shenango W, 3-0 1 3 2 0 3 .667 27 6.0
Oct 16 at Penn State Du Bois W, 3-0 1 3 1 0 1 1.000 34 1.0
Oct 19 Penn State New Kensington W, 3-0 1 3 1 0 2 .500 24 4.0
Oct 22 at Penn State Beaver W, 3-0 - 3 3 0 3 1.000 31 9.0
Oct 26 Penn State Beaver W, 3-1 1 4 0 0 2 .000 30 4.5
Oct 31 vs. Penn State Brandywine W, 3-0 1 3 1 0 1 1.000 28 4.0
Nov 1 vs. Penn State York W, 3-0 1 3 0 0 5 .000 38 2.0
Nov 10 vs. Johnson & Wales (NC) W, 3-0 1 3 0 0 4 .000 40 0.5
Nov 10 vs. Paul Smith's College W, 3-0 1 3 2 0 3 .667 27 6.0
Nov 11 vs. Cincinnati Clermont W, 3-0 1 3 0 0 5 .000 38 0.5
Nov 12 vs. Penn State York W, 3-1 1 4 0 0 5 .000 44 4.0
Date Opponent Score ms s digs bs ba be tot bhe
Sep 1 Wilson College W, 3-0 1 3 3 0 1 0 1 0
Sep 2 at Gettysburg L, 3-0 1 3 4 1 0 0 1 1
Sep 2 vs. Catholic L, 3-0 1 3 4 0 0 0 0 1
Sep 3 vs. Messiah L, 3-1 1 3 9 0 0 0 0 0
Sep 3 vs. Arcadia L, 3-1 1 3 19 0 1 0 1 0
Sep 7 Gettysburg L, 3-0 - - - - - - - -
Sep 13 at Penn State Fayette W, 3-2 1 5 9 0 1 1 1 0
Sep 18 Penn State Du Bois W, 3-0 - - - - - - - -
Sep 18 Penn State Shenango W, 3-0 1 3 10 0 0 0 0 1
Sep 21 at Christendom W, 3-0 - 1 5 0 1 0 1 0
Sep 25 at Penn State Greater Allegheny W, 3-1 1 4 18 3 1 0 4 0
Sep 25 vs. Penn State New Kensington W, 3-0 1 3 19 0 0 0 0 0
Sep 30 Penn State Fayette W, 3-1 1 4 18 0 0 0 0 0
Oct 1 Penn State Beaver W, 3-0 1 3 9 0 0 0 0 0
Oct 1 Harford Community College L, 3-2 1 5 22 0 1 0 1 0
Oct 5 Christendom W, 3-0 1 3 7 1 0 0 1 0
Oct 8 at Penn State York W, 3-0 1 3 11 0 1 0 1 0
Oct 8 vs. Penn State Schuylkill W, 3-0 1 3 5 0 0 0 0 0
Oct 9 at Penn State Brandywine W, 3-0 1 3 12 1 0 0 1 0
Oct 9 vs. Penn State Scranton W, 3-0 1 3 1 0 0 0 0 0
Oct 11 Penn State Greater Allegheny W, 3-1 1 3 16 0 2 0 2 0
Oct 15 at Penn State Shenango W, 3-0 1 3 7 0 2 0 2 0
Oct 16 at Penn State Du Bois W, 3-0 1 3 17 0 0 1 0 0
Oct 19 Penn State New Kensington W, 3-0 1 3 5 0 0 0 0 0
Oct 22 at Penn State Beaver W, 3-0 - 3 3 0 4 0 4 0
Oct 26 Penn State Beaver W, 3-1 1 4 8 0 1 0 1 0
Oct 31 vs. Penn State Brandywine W, 3-0 1 3 9 0 0 0 0 0
Nov 1 vs. Penn State York W, 3-0 1 3 10 1 0 0 1 0
Nov 10 vs. Johnson & Wales (NC) W, 3-0 1 3 8 0 1 0 1 1
Nov 10 vs. Paul Smith's College W, 3-0 1 3 8 0 0 0 0 1
Nov 11 vs. Cincinnati Clermont W, 3-0 1 3 11 0 1 0 1 0
Nov 12 vs. Penn State York W, 3-1 1 4 15 0 4 0 4 0
Date Opponent Score ms s ta sa se r re
Sep 1 Wilson College W, 3-0 1 3 0 4 2 0 0
Sep 2 at Gettysburg L, 3-0 1 3 0 2 0 0 0
Sep 2 vs. Catholic L, 3-0 1 3 0 1 1 0 0
Sep 3 vs. Messiah L, 3-1 1 3 0 1 1 0 0
Sep 3 vs. Arcadia L, 3-1 1 3 0 5 2 0 0
Sep 7 Gettysburg L, 3-0 - - - - - - -
Sep 13 at Penn State Fayette W, 3-2 1 5 0 3 2 0 0
Sep 18 Penn State Du Bois W, 3-0 - - - - - - -
Sep 18 Penn State Shenango W, 3-0 1 3 0 4 0 0 0
Sep 21 at Christendom W, 3-0 - 1 0 3 0 0 0
Sep 25 at Penn State Greater Allegheny W, 3-1 1 4 0 2 0 0 0
Sep 25 vs. Penn State New Kensington W, 3-0 1 3 0 0 0 0 0
Sep 30 Penn State Fayette W, 3-1 1 4 0 8 1 0 0
Oct 1 Penn State Beaver W, 3-0 1 3 0 3 0 0 0
Oct 1 Harford Community College L, 3-2 1 5 0 1 0 0 0
Oct 5 Christendom W, 3-0 1 3 0 3 1 0 0
Oct 8 at Penn State York W, 3-0 1 3 0 2 1 0 0
Oct 8 vs. Penn State Schuylkill W, 3-0 1 3 0 3 0 0 0
Oct 9 at Penn State Brandywine W, 3-0 1 3 10 0 0 0 0
Oct 9 vs. Penn State Scranton W, 3-0 1 3 0 1 0 0 0
Oct 11 Penn State Greater Allegheny W, 3-1 1 3 0 2 2 0 0
Oct 15 at Penn State Shenango W, 3-0 1 3 17 3 0 1 0
Oct 16 at Penn State Du Bois W, 3-0 1 3 0 0 1 0 0
Oct 19 Penn State New Kensington W, 3-0 1 3 0 3 0 0 0
Oct 22 at Penn State Beaver W, 3-0 - 3 0 4 1 0 0
Oct 26 Penn State Beaver W, 3-1 1 4 0 4 4 0 0
Oct 31 vs. Penn State Brandywine W, 3-0 1 3 0 3 1 0 0
Nov 1 vs. Penn State York W, 3-0 1 3 0 1 0 0 0
Nov 10 vs. Johnson & Wales (NC) W, 3-0 1 3 11 0 0 0 0
Nov 10 vs. Paul Smith's College W, 3-0 1 3 26 4 0 0 0
Nov 11 vs. Cincinnati Clermont W, 3-0 1 3 14 0 0 0 0
Nov 12 vs. Penn State York W, 3-1 1 4 21 2 1 2 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2020-21 - - - - - - - - - - - -
2021-22 28 97 54 0.56 12 181 1.87 .232 803 8.28 124.0 1.3
2022-23 30 96 28 0.29 5 93 0.97 .247 894 9.31 118.0 1.2
2023-24 34 123 29 0.24 11 103 0.84 .175 1186 9.64 128.5 1.0
Total 92 316 111 0.35 28 377 1.19 .220 2883 9.12 370.5 1.2
  m s digs d/s bs ba tot b/s
2020-21 - - - - - - - -
2021-22 28 97 317 3.27 4 30 34 0.35
2022-23 30 96 302 3.15 7 22 29 0.30
2023-24 34 123 324 2.63 7 45 52 0.42
Total 92 316 943 2.98 18 97 115 0.36
  m s ta sa sa/s se r re
2020-21 - - - - - - - -
2021-22 28 97 140 51 0.53 33 2 0
2022-23 30 96 99 72 0.75 21 3 0
2023-24 34 123 372 70 0.57 36 2 1
Total 92 316 611 193 0.61 90 7 1
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 30 96 28 0.29 5 93 0.97 .247 894 9.31 118.0 1.2
Conference 11 37 15 0.41 3 32 0.86 .375 331 8.95 55.0 1.5
Exhibition - - - - - - - - - - - -
                         
Home 9 31 9 0.29 1 23 0.74 .348 282 9.10 44.5 1.4
Away 9 28 13 0.46 3 38 1.36 .263 265 9.46 42.0 1.5
Neutral 12 37 6 0.16 1 32 0.86 .156 347 9.38 31.5 0.9
                         
Wins 25 79 23 0.29 3 77 0.97 .260 766 9.70 101.0 1.3
Losses 5 17 5 0.29 2 16 0.94 .188 128 7.53 17.0 1.0
                         
September 11 35 12 0.34 5 38 1.09 .184 318 9.09 51.5 1.5
October 14 45 14 0.31 0 33 0.73 .424 389 8.64 53.5 1.2
November 5 16 2 0.13 0 22 1.38 .091 187 11.69 13.0 0.8
  m s digs d/s bs ba tot b/s
Total 30 96 302 3.15 7 22 29 0.30
Conference 11 37 131 3.54 3 10 13 0.35
Exhibition - - - - - - - -
                 
Home 9 31 98 3.16 1 5 6 0.19
Away 9 28 86 3.07 5 10 15 0.54
Neutral 12 37 118 3.19 1 7 8 0.22
                 
Wins 25 79 244 3.09 6 20 26 0.33
Losses 5 17 58 3.41 1 2 3 0.18
                 
September 11 35 118 3.37 4 5 9 0.26
October 14 45 132 2.93 2 11 13 0.29
November 5 16 52 3.25 1 6 7 0.44
  m s ta sa sa/s se r re
Total 30 96 99 72 0.75 21 3 0
Conference 11 37 17 32 0.86 7 1 0
Exhibition - - - - - - - -
                 
Home 9 31 0 32 1.03 10 0 0
Away 9 28 27 19 0.68 5 1 0
Neutral 12 37 72 21 0.57 6 2 0
                 
Wins 25 79 99 62 0.78 17 3 0
Losses 5 17 0 10 0.59 4 0 0
                 
September 11 35 0 33 0.94 9 0 0
October 14 45 27 32 0.71 11 1 0
November 5 16 72 7 0.44 1 2 0