Caroline Blickley
11

Caroline Blickley

m
31
k/s
1.38
h %
.175
a/s
0.03
b/s
0.57
sa/s
0.00
d/s
0.26
Player Stats
  Overall Conference
Matches 31 11
Sets 100 36
Kills 138 47
Kills per set 1.38 1.31
Errors 69 27
Total Attacks 394 134
Total Attacks per set 3.94 3.72
Hitting Percentage .175 .149
Assists 3 1
Assists per set 0.03 0.03
Service Total Attempts 0 0
Service Aces 0 0
Service Errors 0 0
Service Aces per set 0.00 0.00
Receptions 2 1
Reception Errors 0 0
Digs 26 7
Digs per set 0.26 0.19
Block Solo 27 8
Block Assist 30 11
Block Total 57 19
Blocks per set 0.57 0.53
Block Errors 6 2
Ball Handling Errors 1 0
Points 180.0 60.5
Points per set 1.8 1.7
Matches started 21 7
Recent Results
Date Opponent Result
Oct 31 vs. Penn State Brandywine W, 3-0
Nov 1 vs. Penn State York W, 3-0
Nov 10 vs. Johnson & Wales (NC) W, 3-0
Nov 10 vs. Paul Smith's College W, 3-0
Nov 11 vs. Cincinnati Clermont W, 3-0
Nov 12 vs. Penn State York W, 3-1
Date Opponent Score ms s k e ta pct a pts
Sep 1 Wilson College W, 3-0 1 3 8 0 11 .727 0 12.0
Sep 2 at Gettysburg L, 3-0 1 3 0 2 12 -.167 1 0.5
Sep 2 vs. Catholic L, 3-0 - 3 2 3 13 -.077 0 2.0
Sep 3 vs. Messiah L, 3-1 1 3 10 2 20 .400 0 10.5
Sep 3 vs. Arcadia L, 3-1 - 3 4 4 14 .000 0 5.0
Sep 7 Gettysburg L, 3-0 1 3 4 3 12 .083 0 4.5
Sep 13 at Penn State Fayette W, 3-2 1 5 2 4 15 -.133 0 2.5
Sep 18 Penn State Du Bois W, 3-0 - - - - - - - -
Sep 18 Penn State Shenango W, 3-0 - 3 5 4 16 .063 0 5.0
Sep 21 at Christendom W, 3-0 - 3 4 1 12 .250 0 4.5
Sep 25 at Penn State Greater Allegheny W, 3-1 1 4 9 5 22 .182 0 14.5
Sep 25 vs. Penn State New Kensington W, 3-0 - 3 5 2 10 .300 0 6.0
Sep 30 Penn State Fayette W, 3-1 - 4 2 2 9 .000 0 2.5
Oct 1 Penn State Beaver W, 3-0 1 3 4 1 8 .375 0 4.0
Oct 1 Harford Community College L, 3-2 1 5 6 3 22 .136 0 9.5
Oct 5 Christendom W, 3-0 1 3 6 3 22 .136 0 7.0
Oct 8 at Penn State York W, 3-0 - 3 4 3 11 .091 0 4.5
Oct 8 vs. Penn State Schuylkill W, 3-0 - 3 3 2 11 .091 0 4.0
Oct 9 at Penn State Brandywine W, 3-0 1 3 3 0 7 .429 0 3.0
Oct 9 vs. Penn State Scranton W, 3-0 - 3 4 0 8 .500 0 5.0
Oct 11 Penn State Greater Allegheny W, 3-1 1 3 6 3 17 .176 0 8.5
Oct 15 at Penn State Shenango W, 3-0 1 2 2 1 6 .167 1 3.0
Oct 16 at Penn State Du Bois W, 3-0 1 3 5 1 10 .400 0 6.0
Oct 19 Penn State New Kensington W, 3-0 1 3 3 2 11 .091 0 3.5
Oct 22 at Penn State Beaver W, 3-0 - 3 4 2 10 .200 0 5.0
Oct 26 Penn State Beaver W, 3-1 1 4 1 3 10 -.200 0 1.0
Oct 31 vs. Penn State Brandywine W, 3-0 1 3 7 2 13 .385 1 9.0
Nov 1 vs. Penn State York W, 3-0 1 3 5 1 10 .400 0 9.5
Nov 10 vs. Johnson & Wales (NC) W, 3-0 1 3 9 2 14 .500 0 9.0
Nov 10 vs. Paul Smith's College W, 3-0 1 3 3 2 9 .111 0 5.0
Nov 11 vs. Cincinnati Clermont W, 3-0 1 3 4 5 13 -.077 0 7.5
Nov 12 vs. Penn State York W, 3-1 1 4 4 1 16 .188 0 6.5
Date Opponent Score ms s digs bs ba be tot bhe
Sep 1 Wilson College W, 3-0 1 3 0 3 2 0 5 0
Sep 2 at Gettysburg L, 3-0 1 3 2 0 1 0 1 0
Sep 2 vs. Catholic L, 3-0 - 3 0 0 0 0 0 1
Sep 3 vs. Messiah L, 3-1 1 3 2 0 1 0 1 0
Sep 3 vs. Arcadia L, 3-1 - 3 0 0 2 1 2 0
Sep 7 Gettysburg L, 3-0 1 3 2 0 1 1 1 0
Sep 13 at Penn State Fayette W, 3-2 1 5 0 0 1 0 1 0
Sep 18 Penn State Du Bois W, 3-0 - - - - - - - -
Sep 18 Penn State Shenango W, 3-0 - 3 0 0 0 0 0 0
Sep 21 at Christendom W, 3-0 - 3 0 0 1 0 1 0
Sep 25 at Penn State Greater Allegheny W, 3-1 1 4 0 5 1 0 6 0
Sep 25 vs. Penn State New Kensington W, 3-0 - 3 0 1 0 0 1 0
Sep 30 Penn State Fayette W, 3-1 - 4 0 0 1 0 1 0
Oct 1 Penn State Beaver W, 3-0 1 3 2 0 0 0 0 0
Oct 1 Harford Community College L, 3-2 1 5 6 3 1 0 4 0
Oct 5 Christendom W, 3-0 1 3 1 1 0 0 1 0
Oct 8 at Penn State York W, 3-0 - 3 2 0 1 0 1 0
Oct 8 vs. Penn State Schuylkill W, 3-0 - 3 1 0 2 0 2 0
Oct 9 at Penn State Brandywine W, 3-0 1 3 0 0 0 1 0 0
Oct 9 vs. Penn State Scranton W, 3-0 - 3 0 1 0 0 1 0
Oct 11 Penn State Greater Allegheny W, 3-1 1 3 2 2 1 0 3 0
Oct 15 at Penn State Shenango W, 3-0 1 2 0 0 2 0 2 0
Oct 16 at Penn State Du Bois W, 3-0 1 3 2 0 2 1 2 0
Oct 19 Penn State New Kensington W, 3-0 1 3 1 0 1 0 1 0
Oct 22 at Penn State Beaver W, 3-0 - 3 0 0 2 1 2 0
Oct 26 Penn State Beaver W, 3-1 1 4 0 0 0 0 0 0
Oct 31 vs. Penn State Brandywine W, 3-0 1 3 1 2 0 0 2 0
Nov 1 vs. Penn State York W, 3-0 1 3 0 4 1 0 5 0
Nov 10 vs. Johnson & Wales (NC) W, 3-0 1 3 0 0 0 0 0 0
Nov 10 vs. Paul Smith's College W, 3-0 1 3 0 2 0 0 2 0
Nov 11 vs. Cincinnati Clermont W, 3-0 1 3 0 3 1 0 4 0
Nov 12 vs. Penn State York W, 3-1 1 4 2 0 5 1 5 0
Date Opponent Score ms s ta sa se r re
Sep 1 Wilson College W, 3-0 1 3 0 0 0 0 0
Sep 2 at Gettysburg L, 3-0 1 3 0 0 0 0 0
Sep 2 vs. Catholic L, 3-0 - 3 0 0 0 0 0
Sep 3 vs. Messiah L, 3-1 1 3 0 0 0 0 0
Sep 3 vs. Arcadia L, 3-1 - 3 0 0 0 0 0
Sep 7 Gettysburg L, 3-0 1 3 0 0 0 1 0
Sep 13 at Penn State Fayette W, 3-2 1 5 0 0 0 0 0
Sep 18 Penn State Du Bois W, 3-0 - - - - - - -
Sep 18 Penn State Shenango W, 3-0 - 3 0 0 0 0 0
Sep 21 at Christendom W, 3-0 - 3 0 0 0 0 0
Sep 25 at Penn State Greater Allegheny W, 3-1 1 4 0 0 0 0 0
Sep 25 vs. Penn State New Kensington W, 3-0 - 3 0 0 0 0 0
Sep 30 Penn State Fayette W, 3-1 - 4 0 0 0 0 0
Oct 1 Penn State Beaver W, 3-0 1 3 0 0 0 0 0
Oct 1 Harford Community College L, 3-2 1 5 0 0 0 0 0
Oct 5 Christendom W, 3-0 1 3 0 0 0 0 0
Oct 8 at Penn State York W, 3-0 - 3 0 0 0 0 0
Oct 8 vs. Penn State Schuylkill W, 3-0 - 3 0 0 0 0 0
Oct 9 at Penn State Brandywine W, 3-0 1 3 0 0 0 0 0
Oct 9 vs. Penn State Scranton W, 3-0 - 3 0 0 0 0 0
Oct 11 Penn State Greater Allegheny W, 3-1 1 3 0 0 0 1 0
Oct 15 at Penn State Shenango W, 3-0 1 2 0 0 0 0 0
Oct 16 at Penn State Du Bois W, 3-0 1 3 0 0 0 0 0
Oct 19 Penn State New Kensington W, 3-0 1 3 0 0 0 0 0
Oct 22 at Penn State Beaver W, 3-0 - 3 0 0 0 0 0
Oct 26 Penn State Beaver W, 3-1 1 4 0 0 0 0 0
Oct 31 vs. Penn State Brandywine W, 3-0 1 3 0 0 0 0 0
Nov 1 vs. Penn State York W, 3-0 1 3 0 0 0 0 0
Nov 10 vs. Johnson & Wales (NC) W, 3-0 1 3 0 0 0 0 0
Nov 10 vs. Paul Smith's College W, 3-0 1 3 0 0 0 0 0
Nov 11 vs. Cincinnati Clermont W, 3-0 1 3 0 0 0 0 0
Nov 12 vs. Penn State York W, 3-1 1 4 0 0 0 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2021-22 28 97 141 1.45 70 385 3.97 .184 1 0.01 197.0 2.0
2022-23 31 100 138 1.38 69 394 3.94 .175 3 0.03 180.0 1.8
2023-24 20 62 90 1.45 47 259 4.18 .166 1 0.02 107.0 1.7
Total 79 259 369 1.42 186 1038 4.01 .176 5 0.02 484.0 1.9
  m s digs d/s bs ba tot b/s
2021-22 28 97 19 0.20 33 46 79 0.81
2022-23 31 100 26 0.26 27 30 57 0.57
2023-24 20 62 13 0.21 8 18 26 0.42
Total 79 259 58 0.22 68 94 162 0.63
  m s ta sa sa/s se r re
2021-22 28 97 8 0 0.00 4 2 1
2022-23 31 100 0 0 0.00 0 2 0
2023-24 20 62 3 0 0.00 0 2 1
Total 79 259 11 0 0.00 4 6 2
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 31 100 138 1.38 69 394 3.94 .175 3 0.03 180.0 1.8
Conference 11 36 47 1.31 27 134 3.72 .149 1 0.03 60.5 1.7
Exhibition - - - - - - - - - - - -
                         
Home 10 34 45 1.32 24 138 4.06 .152 0 0.00 57.5 1.7
Away 9 29 33 1.14 19 105 3.62 .133 2 0.07 43.5 1.5
Neutral 12 37 60 1.62 26 151 4.08 .225 1 0.03 79.0 2.1
                         
Wins 25 80 112 1.40 52 301 3.76 .199 2 0.03 148.0 1.9
Losses 6 20 26 1.30 17 93 4.65 .097 1 0.05 32.0 1.6
                         
September 12 40 55 1.38 32 166 4.15 .139 1 0.03 69.5 1.7
October 14 44 58 1.32 26 166 3.77 .193 2 0.05 73.0 1.7
November 5 16 25 1.56 11 62 3.88 .226 0 0.00 37.5 2.3
  m s digs d/s bs ba tot b/s
Total 31 100 26 0.26 27 30 57 0.57
Conference 11 36 7 0.19 8 11 19 0.53
Exhibition - - - - - - - -
                 
Home 10 34 14 0.41 9 7 16 0.47
Away 9 29 6 0.21 5 11 16 0.55
Neutral 12 37 6 0.16 13 12 25 0.68
                 
Wins 25 80 14 0.17 24 24 48 0.60
Losses 6 20 12 0.60 3 6 9 0.45
                 
September 12 40 6 0.15 9 11 20 0.50
October 14 44 18 0.41 9 12 21 0.48
November 5 16 2 0.13 9 7 16 1.00
  m s ta sa sa/s se r re
Total 31 100 0 0 0.00 0 2 0
Conference 11 36 0 0 0.00 0 1 0
Exhibition - - - - - - - -
                 
Home 10 34 0 0 0.00 0 2 0
Away 9 29 0 0 0.00 0 0 0
Neutral 12 37 0 0 0.00 0 0 0
                 
Wins 25 80 0 0 0.00 0 1 0
Losses 6 20 0 0 0.00 0 1 0
                 
September 12 40 0 0 0.00 0 1 0
October 14 44 0 0 0.00 0 1 0
November 5 16 0 0 0.00 0 0 0