Brooke Denlinger
1 Brooke Denlinger
-
- Height:
- 5'4
-
- Hometown:
- Carlisle, Pa.
-
- Position:
- Libero
-
- Year:
- Freshman
-
- High School:
- Carlisle
-
- Major:
- Physical Therapist Assistant
-
- m
- 31
-
- k/s
- 0.03
-
- h %
- -.028
-
- a/s
- 0.51
-
- b/s
- 0.00
-
- sa/s
- 0.33
-
- d/s
- 5.00
Player statistics
|   | Overall | Conference |
|---|---|---|
| Matches | 31 | 11 |
| Sets | 101 | 37 |
| Kills | 3 | 2 |
| Kills per set | 0.03 | 0.05 |
| Errors | 4 | 2 |
| Total Attacks | 36 | 12 |
| Total Attacks per set | 0.36 | 0.32 |
| Hitting Percentage | -.028 | .000 |
| Assists | 52 | 18 |
| Assists per set | 0.51 | 0.49 |
| Service Total Attempts | 73 | 12 |
| Service Aces | 33 | 13 |
| Service Errors | 47 | 15 |
| Service Aces per set | 0.33 | 0.35 |
| Receptions | 392 | 123 |
| Reception Errors | 19 | 8 |
| Digs | 505 | 194 |
| Digs per set | 5.00 | 5.24 |
| Block Solo | 0 | 0 |
| Block Assist | 0 | 0 |
| Block Total | 0 | 0 |
| Blocks per set | 0.00 | 0.00 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 1 | 1 |
| Points | 36.0 | 15.0 |
| Points per set | 0.4 | 0.4 |
| Matches started | 11 | 4 |
Game Log - Offense
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 1 | Wilson College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 1.0 |
| Sep 2 | at Gettysburg | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 2.0 |
| Sep 2 | vs. Catholic | L, 3-0 | 1 | 3 | 0 | 0 | 3 | .000 | 0 | 1.0 |
| Sep 3 | vs. Messiah | L, 3-1 | 1 | 3 | 0 | 0 | 0 | - | 7 | 1.0 |
| Sep 3 | vs. Arcadia | L, 3-1 | 1 | 3 | 1 | 0 | 1 | 1.000 | 0 | 1.0 |
| Sep 7 | Gettysburg | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 13 | at Penn State Fayette | W, 3-2 | - | 5 | 0 | 0 | 0 | - | 1 | 1.0 |
| Sep 18 | Penn State Du Bois | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 18 | Penn State Shenango | W, 3-0 | 1 | 3 | 0 | 1 | 1 | -1.000 | 2 | 1.0 |
| Sep 21 | at Christendom | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 0.0 |
| Sep 25 | at Penn State Greater Allegheny | W, 3-1 | - | 4 | 1 | 1 | 5 | .000 | 0 | 2.0 |
| Sep 25 | vs. Penn State New Kensington | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 2 | 1.0 |
| Sep 30 | Penn State Fayette | W, 3-1 | 1 | 4 | 0 | 0 | 3 | .000 | 0 | 1.0 |
| Oct 1 | Penn State Beaver | W, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 2 | 0.0 |
| Oct 1 | Harford Community College | L, 3-2 | 1 | 5 | 0 | 0 | 3 | .000 | 5 | 4.0 |
| Oct 5 | Christendom | W, 3-0 | - | 3 | 0 | 1 | 1 | -1.000 | 1 | 1.0 |
| Oct 8 | at Penn State York | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 2 | 0.0 |
| Oct 8 | vs. Penn State Schuylkill | W, 3-0 | 1 | 3 | 0 | 0 | 2 | .000 | 1 | 3.0 |
| Oct 9 | at Penn State Brandywine | W, 3-0 | - | 3 | 0 | 0 | 3 | .000 | 2 | 0.0 |
| Oct 9 | vs. Penn State Scranton | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 0 | 1.0 |
| Oct 11 | Penn State Greater Allegheny | W, 3-1 | 1 | 3 | 0 | 0 | 0 | - | 3 | 0.0 |
| Oct 15 | at Penn State Shenango | W, 3-0 | - | 3 | 1 | 0 | 2 | .500 | 3 | 3.0 |
| Oct 16 | at Penn State Du Bois | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 2.0 |
| Oct 19 | Penn State New Kensington | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 0.0 |
| Oct 22 | at Penn State Beaver | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 3 | 4.0 |
| Oct 26 | Penn State Beaver | W, 3-1 | - | 4 | 0 | 1 | 1 | -1.000 | 1 | 0.0 |
| Oct 31 | vs. Penn State Brandywine | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 3 | 1.0 |
| Nov 1 | vs. Penn State York | W, 3-0 | - | 3 | 0 | 0 | 2 | .000 | 0 | 1.0 |
| Nov 10 | vs. Johnson & Wales (NC) | W, 3-0 | - | 3 | 0 | 0 | 5 | .000 | 1 | 0.0 |
| Nov 10 | vs. Paul Smith's College | W, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 4 | 1.0 |
| Nov 11 | vs. Cincinnati Clermont | W, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 1 | 2.0 |
| Nov 12 | vs. Penn State York | W, 3-1 | - | 4 | 0 | 0 | 1 | .000 | 3 | 1.0 |
Game Log - Defense
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 1 | Wilson College | W, 3-0 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 2 | at Gettysburg | L, 3-0 | - | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Sep 2 | vs. Catholic | L, 3-0 | 1 | 3 | 10 | 0 | 0 | 0 | 0 | 0 |
| Sep 3 | vs. Messiah | L, 3-1 | 1 | 3 | 15 | 0 | 0 | 0 | 0 | 0 |
| Sep 3 | vs. Arcadia | L, 3-1 | 1 | 3 | 21 | 0 | 0 | 0 | 0 | 0 |
| Sep 7 | Gettysburg | L, 3-0 | - | 3 | 17 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | at Penn State Fayette | W, 3-2 | - | 5 | 22 | 0 | 0 | 0 | 0 | 0 |
| Sep 18 | Penn State Du Bois | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 18 | Penn State Shenango | W, 3-0 | 1 | 3 | 18 | 0 | 0 | 0 | 0 | 1 |
| Sep 21 | at Christendom | W, 3-0 | - | 3 | 11 | 0 | 0 | 0 | 0 | 0 |
| Sep 25 | at Penn State Greater Allegheny | W, 3-1 | - | 4 | 22 | 0 | 0 | 0 | 0 | 0 |
| Sep 25 | vs. Penn State New Kensington | W, 3-0 | 1 | 3 | 20 | 0 | 0 | 0 | 0 | 0 |
| Sep 30 | Penn State Fayette | W, 3-1 | 1 | 4 | 12 | 0 | 0 | 0 | 0 | 0 |
| Oct 1 | Penn State Beaver | W, 3-0 | - | 3 | 13 | 0 | 0 | 0 | 0 | 0 |
| Oct 1 | Harford Community College | L, 3-2 | 1 | 5 | 25 | 0 | 0 | 0 | 0 | 0 |
| Oct 5 | Christendom | W, 3-0 | - | 3 | 16 | 0 | 0 | 0 | 0 | 0 |
| Oct 8 | at Penn State York | W, 3-0 | 1 | 3 | 19 | 0 | 0 | 0 | 0 | 0 |
| Oct 8 | vs. Penn State Schuylkill | W, 3-0 | 1 | 3 | 16 | 0 | 0 | 0 | 0 | 0 |
| Oct 9 | at Penn State Brandywine | W, 3-0 | - | 3 | 18 | 0 | 0 | 0 | 0 | 0 |
| Oct 9 | vs. Penn State Scranton | W, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | Penn State Greater Allegheny | W, 3-1 | 1 | 3 | 25 | 0 | 0 | 0 | 0 | 0 |
| Oct 15 | at Penn State Shenango | W, 3-0 | - | 3 | 20 | 0 | 0 | 0 | 0 | 0 |
| Oct 16 | at Penn State Du Bois | W, 3-0 | - | 3 | 15 | 0 | 0 | 0 | 0 | 0 |
| Oct 19 | Penn State New Kensington | W, 3-0 | - | 3 | 20 | 0 | 0 | 0 | 0 | 0 |
| Oct 22 | at Penn State Beaver | W, 3-0 | - | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Oct 26 | Penn State Beaver | W, 3-1 | - | 4 | 17 | 0 | 0 | 0 | 0 | 0 |
| Oct 31 | vs. Penn State Brandywine | W, 3-0 | - | 3 | 20 | 0 | 0 | 0 | 0 | 0 |
| Nov 1 | vs. Penn State York | W, 3-0 | - | 3 | 21 | 0 | 0 | 0 | 0 | 0 |
| Nov 10 | vs. Johnson & Wales (NC) | W, 3-0 | - | 3 | 21 | 0 | 0 | 0 | 0 | 0 |
| Nov 10 | vs. Paul Smith's College | W, 3-0 | - | 3 | 10 | 0 | 0 | 0 | 0 | 0 |
| Nov 11 | vs. Cincinnati Clermont | W, 3-0 | - | 3 | 11 | 0 | 0 | 0 | 0 | 0 |
| Nov 12 | vs. Penn State York | W, 3-1 | - | 4 | 33 | 0 | 0 | 0 | 0 | 0 |
Game Log - Serve/Receive
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Sep 1 | Wilson College | W, 3-0 | - | 3 | 0 | 1 | 4 | 9 | 0 |
| Sep 2 | at Gettysburg | L, 3-0 | - | 3 | 0 | 2 | 1 | 0 | 1 |
| Sep 2 | vs. Catholic | L, 3-0 | 1 | 3 | 0 | 1 | 4 | 0 | 2 |
| Sep 3 | vs. Messiah | L, 3-1 | 1 | 3 | 0 | 1 | 2 | 18 | 0 |
| Sep 3 | vs. Arcadia | L, 3-1 | 1 | 3 | 0 | 0 | 0 | 14 | 0 |
| Sep 7 | Gettysburg | L, 3-0 | - | 3 | 0 | 0 | 1 | 19 | 3 |
| Sep 13 | at Penn State Fayette | W, 3-2 | - | 5 | 0 | 1 | 3 | 0 | 0 |
| Sep 18 | Penn State Du Bois | W, 3-0 | - | - | - | - | - | - | - |
| Sep 18 | Penn State Shenango | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 18 | 1 |
| Sep 21 | at Christendom | W, 3-0 | - | 3 | 0 | 0 | 3 | 21 | 1 |
| Sep 25 | at Penn State Greater Allegheny | W, 3-1 | - | 4 | 0 | 1 | 1 | 0 | 0 |
| Sep 25 | vs. Penn State New Kensington | W, 3-0 | 1 | 3 | 0 | 1 | 2 | 19 | 0 |
| Sep 30 | Penn State Fayette | W, 3-1 | 1 | 4 | 0 | 1 | 0 | 18 | 1 |
| Oct 1 | Penn State Beaver | W, 3-0 | - | 3 | 0 | 0 | 2 | 10 | 0 |
| Oct 1 | Harford Community College | L, 3-2 | 1 | 5 | 0 | 4 | 1 | 19 | 1 |
| Oct 5 | Christendom | W, 3-0 | - | 3 | 0 | 1 | 2 | 20 | 0 |
| Oct 8 | at Penn State York | W, 3-0 | 1 | 3 | 0 | 0 | 3 | 13 | 1 |
| Oct 8 | vs. Penn State Schuylkill | W, 3-0 | 1 | 3 | 0 | 3 | 3 | 16 | 0 |
| Oct 9 | at Penn State Brandywine | W, 3-0 | - | 3 | 8 | 0 | 0 | 1 | 1 |
| Oct 9 | vs. Penn State Scranton | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 2 | 0 |
| Oct 11 | Penn State Greater Allegheny | W, 3-1 | 1 | 3 | 0 | 0 | 2 | 20 | 2 |
| Oct 15 | at Penn State Shenango | W, 3-0 | - | 3 | 12 | 2 | 1 | 17 | 1 |
| Oct 16 | at Penn State Du Bois | W, 3-0 | - | 3 | 0 | 2 | 1 | 0 | 0 |
| Oct 19 | Penn State New Kensington | W, 3-0 | - | 3 | 0 | 0 | 3 | 10 | 0 |
| Oct 22 | at Penn State Beaver | W, 3-0 | - | 3 | 0 | 4 | 0 | 11 | 3 |
| Oct 26 | Penn State Beaver | W, 3-1 | - | 4 | 0 | 0 | 3 | 18 | 1 |
| Oct 31 | vs. Penn State Brandywine | W, 3-0 | - | 3 | 0 | 1 | 0 | 11 | 0 |
| Nov 1 | vs. Penn State York | W, 3-0 | - | 3 | 0 | 1 | 1 | 14 | 0 |
| Nov 10 | vs. Johnson & Wales (NC) | W, 3-0 | - | 3 | 13 | 0 | 0 | 17 | 0 |
| Nov 10 | vs. Paul Smith's College | W, 3-0 | - | 3 | 10 | 1 | 1 | 11 | 0 |
| Nov 11 | vs. Cincinnati Clermont | W, 3-0 | - | 3 | 17 | 2 | 2 | 19 | 0 |
| Nov 12 | vs. Penn State York | W, 3-1 | - | 4 | 13 | 1 | 1 | 27 | 0 |
| Statistic | m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 31 | 101 | 3 | 0.03 | 4 | 36 | 0.36 | -.028 | 52 | 0.51 | 36.0 | 0.4 |
| Conference | 11 | 37 | 2 | 0.05 | 2 | 12 | 0.32 | .000 | 18 | 0.49 | 15.0 | 0.4 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 10 | 34 | 0 | 0.00 | 3 | 10 | 0.29 | -.300 | 16 | 0.47 | 8.0 | 0.2 |
| Away | 9 | 30 | 2 | 0.07 | 1 | 10 | 0.33 | .100 | 14 | 0.47 | 14.0 | 0.5 |
| Neutral | 12 | 37 | 1 | 0.03 | 0 | 16 | 0.43 | .063 | 22 | 0.59 | 14.0 | 0.4 |
| Result | ||||||||||||
| Wins | 25 | 81 | 2 | 0.02 | 4 | 29 | 0.36 | -.069 | 39 | 0.48 | 27.0 | 0.3 |
| Losses | 6 | 20 | 1 | 0.05 | 0 | 7 | 0.35 | .143 | 13 | 0.65 | 9.0 | 0.5 |
| Month | ||||||||||||
| September | 12 | 40 | 2 | 0.05 | 2 | 13 | 0.33 | .000 | 15 | 0.38 | 12.0 | 0.3 |
| October | 14 | 45 | 1 | 0.02 | 2 | 13 | 0.29 | -.077 | 28 | 0.62 | 19.0 | 0.4 |
| November | 5 | 16 | 0 | 0.00 | 0 | 10 | 0.63 | .000 | 9 | 0.56 | 5.0 | 0.3 |
| Statistic | m | s | digs | d/s | bs | ba | tot | b/s |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 31 | 101 | 505 | 5.00 | 0 | 0 | 0 | 0.00 |
| Conference | 11 | 37 | 194 | 5.24 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 10 | 34 | 166 | 4.88 | 0 | 0 | 0 | 0.00 |
| Away | 9 | 30 | 140 | 4.67 | 0 | 0 | 0 | 0.00 |
| Neutral | 12 | 37 | 199 | 5.38 | 0 | 0 | 0 | 0.00 |
| Result | ||||||||
| Wins | 25 | 81 | 411 | 5.07 | 0 | 0 | 0 | 0.00 |
| Losses | 6 | 20 | 94 | 4.70 | 0 | 0 | 0 | 0.00 |
| Month | ||||||||
| September | 12 | 40 | 177 | 4.42 | 0 | 0 | 0 | 0.00 |
| October | 14 | 45 | 232 | 5.16 | 0 | 0 | 0 | 0.00 |
| November | 5 | 16 | 96 | 6.00 | 0 | 0 | 0 | 0.00 |
| Statistic | m | s | ta | sa | sa/s | se | r | re |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 31 | 101 | 73 | 33 | 0.33 | 47 | 392 | 19 |
| Conference | 11 | 37 | 12 | 13 | 0.35 | 15 | 123 | 8 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 10 | 34 | 0 | 8 | 0.24 | 18 | 161 | 9 |
| Away | 9 | 30 | 20 | 12 | 0.40 | 13 | 63 | 8 |
| Neutral | 12 | 37 | 53 | 13 | 0.35 | 16 | 168 | 2 |
| Result | ||||||||
| Wins | 25 | 81 | 73 | 25 | 0.31 | 38 | 322 | 12 |
| Losses | 6 | 20 | 0 | 8 | 0.40 | 9 | 70 | 7 |
| Month | ||||||||
| September | 12 | 40 | 0 | 10 | 0.25 | 21 | 136 | 9 |
| October | 14 | 45 | 20 | 18 | 0.40 | 21 | 168 | 10 |
| November | 5 | 16 | 53 | 5 | 0.31 | 5 | 88 | 0 |
