Marc Stafford
4 Marc Stafford
-
- Height:
- 5-7
-
- Weight:
- 140
-
- Hometown:
- Carlisle, Pa.
-
- Position:
- Midfield
-
- Year:
- Sophomore
-
- High School:
- Boiling Springs
-
- Major:
- Forest Technology
-
- g
- 0
-
- a
- 0
-
- pts
- 0
-
- gw
- 0
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 11 | 7 |
| Games started | 5 | 5 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Points | 0 | 0 |
| Shots | 4 | 3 |
| Shot Pct | .000 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Sep 1 | at Central Penn | L, 3-2 | 1 | - | 0 | 0 | 0 |
| Sep 8 | at Williamson | - | - | - | - | - | |
| Sep 12 | Valley Forge | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Sep 15 | Christendom | L, 9-0 | 1 | - | 0 | 0 | 0 |
| Sep 19 | Penn State Beaver | L, 5-0 | 1 | - | 0 | 0 | 0 |
| Sep 23 | Penn State York | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 28 | at Penn State New Kensington | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Sep 30 | at Penn State Brandywine | L, 13-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 3 | at Washington Adventist | L, 7-0 | - | - | - | - | - |
| Oct 6 | at Penn State Wilkes-Barre | L, 2-0 | - | - | - | - | - |
| Oct 9 | Central Penn | W, 3-0 | 1 | - | 0 | 0 | 0 |
| Oct 11 | at Penn State Greater Allegheny | L, 2-0 | - | - | - | - | - |
| Oct 13 | Penn State Hazleton | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 17 | Penn State Scranton | L, 4-3 | 1 | 1 | 0 | 0 | 0 |
| Oct 20 | at Penn State Lehigh Valley | L, 7-1 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Sep 1 | at Central Penn | L, 3-2 | 1 | 0 | - | 0 | - |
| Sep 8 | at Williamson | - | - | - | - | - | |
| Sep 12 | Valley Forge | L, 1-0 | 1 | 0 | - | 0 | - |
| Sep 15 | Christendom | L, 9-0 | 1 | 0 | - | 0 | - |
| Sep 19 | Penn State Beaver | L, 5-0 | 1 | 2 | .000 | 1 | .500 |
| Sep 23 | Penn State York | T, 1-1 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 28 | at Penn State New Kensington | L, 1-0 | 1 | 0 | - | 0 | - |
| Sep 30 | at Penn State Brandywine | L, 13-0 | 1 | 0 | - | 0 | - |
| Oct 3 | at Washington Adventist | L, 7-0 | - | - | - | - | - |
| Oct 6 | at Penn State Wilkes-Barre | L, 2-0 | - | - | - | - | - |
| Oct 9 | Central Penn | W, 3-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 11 | at Penn State Greater Allegheny | L, 2-0 | - | - | - | - | - |
| Oct 13 | Penn State Hazleton | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 17 | Penn State Scranton | L, 4-3 | 1 | 0 | - | 0 | - |
| Oct 20 | at Penn State Lehigh Valley | L, 7-1 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Sep 1 | at Central Penn | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 8 | at Williamson | - | - | - | - | - | |
| Sep 12 | Valley Forge | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 15 | Christendom | L, 9-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 19 | Penn State Beaver | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | Penn State York | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | at Penn State New Kensington | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | at Penn State Brandywine | L, 13-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 3 | at Washington Adventist | L, 7-0 | - | - | - | - | - |
| Oct 6 | at Penn State Wilkes-Barre | L, 2-0 | - | - | - | - | - |
| Oct 9 | Central Penn | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | at Penn State Greater Allegheny | L, 2-0 | - | - | - | - | - |
| Oct 13 | Penn State Hazleton | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 17 | Penn State Scranton | L, 4-3 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 20 | at Penn State Lehigh Valley | L, 7-1 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| 2018-19 | 11 | 5 | 0 | 0 | 0 |
| Total | 11 | 5 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| 2018-19 | 11 | .36 | .000 | .27 | .750 |
| Total | 11 | .36 | .000 | .27 | .750 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| 2018-19 | 11 | 4 | .000 | 3 | .750 |
| Total | 11 | 4 | .000 | 3 | .750 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| 2018-19 | 11 | 0 | 0 | 0-0 | 0 |
| Total | 11 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| 2018-19 | 11 | 5 | .00 | .00 | .00 |
| Total | 11 | 5 | .00 | .00 | .00 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | 5 | 0 | 0 | 0 |
| Conference | 7 | 5 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 7 | 3 | 0 | 0 | 0 |
| Away | 4 | 2 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 1 | - | 0 | 0 | 0 |
| Losses | 9 | 4 | 0 | 0 | 0 |
| Month | |||||
| September | 7 | 2 | 0 | 0 | 0 |
| October | 4 | 3 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | .36 | .000 | .27 | .750 |
| Conference | 7 | .43 | .000 | .29 | .667 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | .57 | .000 | .43 | .750 |
| Away | 4 | .00 | - | .00 | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 1 | 1.00 | .000 | 1.00 | 1.000 |
| Losses | 9 | .22 | .000 | .11 | .500 |
| Month | |||||
| September | 7 | .43 | .000 | .29 | .667 |
| October | 4 | .25 | .000 | .25 | 1.000 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | 4 | .000 | 3 | .750 |
| Conference | 7 | 3 | .000 | 2 | .667 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 4 | .000 | 3 | .750 |
| Away | 4 | 0 | - | 0 | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 1 | 1 | .000 | 1 | 1.000 |
| Losses | 9 | 2 | .000 | 1 | .500 |
| Month | |||||
| September | 7 | 3 | .000 | 2 | .667 |
| October | 4 | 1 | .000 | 1 | 1.000 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | 0 | 0 | 0-0 | 0 |
| Conference | 7 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 7 | 0 | 0 | 0-0 | 0 |
| Away | 4 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 1 | 0 | 0 | 0-0 | 0 |
| Losses | 9 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 7 | 0 | 0 | 0-0 | 0 |
| October | 4 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | 5 | .00 | .00 | .00 |
| Conference | 7 | 5 | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 3 | .00 | .00 | .00 |
| Away | 4 | 2 | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 1 | - | .00 | .00 | .00 |
| Losses | 9 | 4 | .00 | .00 | .00 |
| Month | |||||
| September | 7 | 2 | .00 | .00 | .00 |
| October | 4 | 3 | .00 | .00 | .00 |
