Central Penn at Penn State Mont Alto October 9, 2018
Box Score
Central Penn
Penn State Mont Alto
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
3
Todd Berry
|
0 | 0 | 0 | 0 | 90 |
|
5
Colin DeLany
|
1 | 0 | 0 | 0 | 59 |
|
6
Max Thorpe
|
0 | 0 | 0 | 0 | 79 |
|
f/mf 8
Zach Morrill
|
0 | 0 | 0 | 0 | 85 |
|
10
Xavier Morales
|
0 | 0 | 0 | 0 | 5 |
|
11
Andrew Day
|
1 | 1 | 0 | 0 | 43 |
|
12
Kyle Vargas
|
1 | 0 | 0 | 0 | 90 |
|
13
Derrick Miller
|
0 | 0 | 0 | 0 | 47 |
|
14
Ismeal Kaba
|
0 | 0 | 0 | 0 | 42 |
|
15
Dylan Kleintop
|
0 | 0 | 0 | 0 | 53 |
|
mf/d 18
Taylor Martin
|
2 | 1 | 0 | 0 | 90 |
|
d 20
Shawn Dohn
|
0 | 0 | 0 | 0 | 90 |
|
24
Trevor Holderegger
|
0 | 0 | 0 | 0 | 90 |
|
f 25
Teddy Kreitz
|
1 | 1 | 0 | 0 | 90 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 6 | 3 | 0 | 0 | 953 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 7 | 2 | 0 | 1 | 86 | |
| 2 | 2 | 1 | 1 | 74 | |
| 1 | 1 | 0 | 0 | 57 | |
| 1 | 0 | 0 | 0 | 81 | |
| 1 | 1 | 0 | 0 | 62 | |
| 4 | 2 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 16 | |
| 0 | 0 | 0 | 1 | 28 | |
| 1 | 1 | 1 | 0 | 57 | |
| 3 | 2 | 1 | 0 | 84 | |
| 0 | 0 | 0 | 0 | 41 | |
| 0 | 0 | 0 | 0 | 74 | |
| 0 | 0 | 0 | 0 | 37 | |
| 0 | 0 | 0 | 0 | 12 | |
| 0 | 0 | 0 | 0 | 59 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 20 | 11 | 3 | 3 | 948 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 24 - Trevor Holderegger | 11 | 3 | 8 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Austin Moore (W, 1-4-1) | 3 | 0 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Penn State Mont Alto
2nd
|
55:08 | Joel Wadel (Jose Rivera) - #13 ran through the cross knocking the b | 0 - 1 |
|
Penn State Mont Alto
2nd
|
66:42 | Nate Hall (Bryce Palamar) - Followed inital header that was saved an | 0 - 2 |
|
Penn State Mont Alto
2nd
|
73:45 | Shounak Barat (Nate Hall) - * | 0 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Penn State Mont Alto
2nd
|
85:39 | Yellow card - Shounak Barat |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Central Penn | 4 | 2 | 6 |
| Penn State Mont Alto | 6 | 14 | 20 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Central Penn | 3 | 5 | 8 |
| Penn State Mont Alto | 1 | 2 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Central Penn | 2 | 2 | 4 |
| Penn State Mont Alto | 2 | 0 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Central Penn | 1 | 2 | 3 |
| Penn State Mont Alto | 1 | 3 | 4 |
| Date/Time | October 9, 2018 - 04:00 PM |
|---|---|
| Location | Mont Alto, Pa. |
| Game length | 2:02 |
| Attendance | 39 |
| Scorer: | Frank Maria |
Play By Play
| 0:00 | Trevor Holderegger at goalie for Central Penn. | ||
| 0:00 | Austin Moore at goalie for Penn State Mont Alto. | ||
| 1:37 | Corner kick by Penn State Mont Alto Bryce Palamar [1:37]. | ||
| 5:27 | Corner kick by Central Penn Dylan Kleintop [5:27]. | ||
| 6:05 | Corner kick by Central Penn Dylan Kleintop [6:05]. | ||
| 9:15 | Shot by Penn State Mont Alto Bryce Palamar, Wide Left. | ||
| Foul on Central Penn. | |||
| 14:05 | Shot by Penn State Mont Alto Jacob Murray, Save (by goalie) Trevor Holderegger. | ||
| 15:01 | Shot by Central Penn Taylor Martin, Save (by goalie) Austin Moore. | ||
| 21:53 | Shot by Penn State Mont Alto Bryce Palamar, Save (by goalie) Trevor Holderegger. | ||
| 22:19 | Substitution!Central Penn substitution: Colin DeLany for Dylan Kleintop. | ||
| 22:27 | Shot by Penn State Mont Alto Bryce Palamar, High. | ||
| 29:04 | Substitution!Penn State Mont Alto substitution: Austin Towner for Alex Martinez. | ||
| 29:04 | Substitution!Penn State Mont Alto substitution: Jose Rivera for Joel Wadel. | ||
| 30:45 | Shot by Central Penn Taylor Martin, Wide Right. | ||
| 32:00 | Corner kick by Penn State Mont Alto Bryce Palamar [32:00]. | ||
| 33:13 | Substitution!Central Penn substitution: Andrew Day for Derrick Miller. | ||
| 33:13 | Substitution!Penn State Mont Alto substitution: Marc Stafford for Jacob Murray. | ||
| 36:21 | Shot by Penn State Mont Alto Drew Faust, Wide Left. | ||
| 39:14 | Shot by Central Penn Colin DeLany, Wide Left. | ||
| 40:52 | Shot by Penn State Mont Alto Drew Faust, Save (by goalie) Trevor Holderegger. | ||
| Foul on Penn State Mont Alto. | |||
| 42:40 | Substitution!Central Penn substitution: Xavier Morales for Zach Morrill. | ||
| 42:58 | Shot by Central Penn Kyle Vargas, High. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Penn State Mont Alto: #0 Austin Moore, #2 Bryce Palamar, #3 Nate Hall, #4 Marc Stafford, #5 Adrian Casey, #7 Jacob Murray, #9 Drew Faust, #13 Joel Wadel, #16 Shounak Barat, #17 Owen Gilbert, #18 Luke Sharrar. | ||
| Foul on Penn State Mont Alto. | |||
| 47:35 | Shot by Penn State Mont Alto Bryce Palamar, High. | ||
| 47:35 | For Central Penn: #3 Todd Berry, #5 Colin DeLany, #6 Max Thorpe, #8 Zach Morrill, #12 Kyle Vargas, #13 Derrick Miller, #14 Ismeal Kaba, #18 Taylor Martin, #20 Shawn Dohn, #24 Trevor Holderegger, #25 Teddy Kreitz. | ||
| 49:12 | Shot by Penn State Mont Alto Marc Stafford, Save (by goalie) Trevor Holderegger. | ||
| 50:29 | Header Shot by Penn State Mont Alto Bryce Palamar, High. | ||
| 53:13 | Substitution!Penn State Mont Alto substitution: Jose Rivera for Luke Sharrar. | ||
| 54:10 | Shot by Penn State Mont Alto Shounak Barat, High. | ||
| 55:08 | Goal!GOAL by Penn State Mont Alto Joel Wadel (FIRST GOAL), Assist by Jose Rivera *#13 ran through the cross knocking the ball into the back of the net ( 0 - 1 ) |
||
| 57:46 | Offside against Central Penn. | ||
| 58:42 | Shot by Penn State Mont Alto Adrian Casey, High. | ||
| 59:24 | Substitution!Central Penn substitution: Dylan Kleintop for Colin DeLany. | ||
| 60:34 | Substitution!Penn State Mont Alto substitution: Alex Martinez for Joel Wadel. | ||
| 61:33 | Shot by Penn State Mont Alto Shounak Barat, Save (by goalie) Trevor Holderegger. | ||
| 61:46 | Substitution!Penn State Mont Alto substitution: Austin Towner for Jacob Murray. | ||
| 61:46 | Substitution!Penn State Mont Alto substitution: Luke Sharrar for Jose Rivera. | ||
| 61:46 | Substitution!Central Penn substitution: Andrew Day for Derrick Miller. | ||
| 66:42 | Header Shot by Penn State Mont Alto Nate Hall, Save (by goalie) Trevor Holderegger. | ||
| 66:42 | Goal!GOAL by Penn State Mont Alto Nate Hall, Assist by Bryce Palamar *Followed inital header that was saved and tapped the ball into the ne ( 0 - 2 ) |
||
| 67:56 | Shot by Penn State Mont Alto Bryce Palamar, Save (by goalie) Trevor Holderegger. | ||
| Foul on Penn State Mont Alto. | |||
| Foul on Penn State Mont Alto. | |||
| 73:45 | Goal!GOAL by Penn State Mont Alto Shounak Barat, Assist by Nate Hall * ( 0 - 3 ) |
||
| 74:13 | Substitution!Penn State Mont Alto substitution: Jose Rivera for Nate Hall. | ||
| 74:13 | Substitution!Penn State Mont Alto substitution: Tucker Shuman for Shounak Barat. | ||
| 75:54 | Shot by Penn State Mont Alto Drew Faust, Save (by goalie) Trevor Holderegger. | ||
| 78:08 | Substitution!Penn State Mont Alto substitution: Jacob Murray for Bryce Palamar. | ||
| 78:08 | Substitution!Penn State Mont Alto substitution: Ezekiel Khepper for Owen Gilbert. | ||
| 78:08 | Substitution!Penn State Mont Alto substitution: Joel Wadel for Jose Rivera. | ||
| 79:07 | Substitution!Central Penn substitution: Teddy Kreitz for Max Thorpe. | ||
| 80:33 | Substitution!Penn State Mont Alto substitution: Shounak Barat for Adrian Casey. | ||
| Foul on Central Penn. | |||
| 82:35 | Substitution!Penn State Mont Alto substitution: Owen Gilbert for Austin Towner. | ||
| 82:35 | Substitution!Penn State Mont Alto substitution: Bryce Palamar for Luke Sharrar. | ||
| 83:17 | Shot by Central Penn Teddy Kreitz, Save (by goalie) Austin Moore. | ||
| Foul on Central Penn. | |||
| 85:39 | Yellow card on Penn State Mont Alto Shounak Barat. | ||
| 85:42 | Shot by Penn State Mont Alto Drew Faust, High. | ||
| 87:06 | Corner kick by Central Penn Zach Morrill [87:06]. | ||
| 88:44 | Shot by Central Penn Andrew Day, Save (by goalie) Austin Moore. | ||
| 89:07 | Shot by Penn State Mont Alto Bryce Palamar, High. | ||
| 89:59 | Corner kick by Central Penn Teddy Kreitz [89:59]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


