Penn State Mont Alto at Penn State New Kensington September 28, 2018

0

1
| Final | 1 | 2 | T |
|---|---|---|---|
| Penn State Mont Alto | 0 | 0 | 0 |
| Penn State New Kensington | 1 | 0 | 1 |
Box Score
Penn State Mont Alto
Penn State New Kensington
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 6 | 3 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 3 | 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 11 | 7 | 0 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 0
Christopher Zolet
|
0 | 0 | 0 | 0 | 0 |
|
1
Derek McCloud
|
1 | 0 | 0 | 0 | 0 |
|
d 2
Matt Stanga
|
0 | 0 | 0 | 0 | 0 |
|
3
Benjamin Midlik
|
2 | 0 | 0 | 0 | 0 |
|
4
Brady Braun
|
5 | 1 | 0 | 1 | 0 |
|
5
Malachi Brynum
|
0 | 0 | 0 | 0 | 0 |
|
m 9
Andrew Perenic
|
7 | 2 | 0 | 0 | 0 |
|
10
Kubilay Ceylan
|
0 | 0 | 0 | 0 | 0 |
|
m 11
Nolan Johngarlo
|
3 | 1 | 1 | 0 | 0 |
|
cb 12
Zachary Rusek
|
0 | 0 | 0 | 0 | 0 |
|
13
Dylan Oditt
|
0 | 0 | 0 | 0 | 0 |
|
m 14
Paul Kozuch
|
0 | 0 | 0 | 0 | 0 |
|
18
Nicholas Nicassio
|
0 | 0 | 0 | 0 | 0 |
|
19
Tyler Elliott
|
1 | 0 | 0 | 0 | 0 |
|
m 26
Nate Andrews
|
5 | 2 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 24 | 6 | 1 | 1 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Austin Moore | 9 | 1 | 8 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Christopher Zolet | 7 | 0 | 7 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Penn State New Kensington
1st
|
7:00 | Nolan Johngarlo (Brady Braun) - Ball crossed by 4, finished by 11 | 0 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Penn State New Kensington
2nd
|
60:00 | Yellow card - Abe Solano |
|
Penn State New Kensington
2nd
|
85:00 | Yellow card - Shounak Barat |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Mont Alto | 8 | 3 | 11 |
| Penn State New Kensington | 10 | 14 | 24 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Mont Alto | 3 | 5 | 8 |
| Penn State New Kensington | 6 | 1 | 7 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Mont Alto | 1 | 0 | 1 |
| Penn State New Kensington | 2 | 3 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Mont Alto | 4 | 7 | 11 |
| Penn State New Kensington | 6 | 5 | 11 |
| Date/Time | September 28, 2018 - 1:00 PM |
|---|---|
| Location | New Kensington, Pa |
| Stadium | Valley High School |
| Game length | 1:40 |
| Attendance | 24 |
| Scorer: | Tracy Gustafson |
