Penn State Scranton at Penn State Mont Alto October 17, 2018

4

3
| Final | 1 | 2 | T |
|---|---|---|---|
| Penn State Scranton | 2 | 2 | 4 |
| Penn State Mont Alto | 2 | 1 | 3 |
Box Score
Penn State Scranton
Penn State Mont Alto
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
n/a 02
Kyle Davies
|
3 | 3 | 1 | 2 | 90 |
|
06
Christian Toussaint
|
2 | 1 | 0 | 0 | 90 |
|
08
Nick Panero
|
0 | 0 | 0 | 0 | 90 |
|
09
Clayton Martin
|
0 | 0 | 0 | 0 | 90 |
|
10
Tuyisunge Gashema
|
1 | 0 | 0 | 0 | 90 |
|
13
Chase Maisonave
|
0 | 0 | 0 | 0 | 90 |
|
14
Deyniel Desarden
|
0 | 0 | 0 | 0 | 90 |
|
19
Jaquan Cole
|
6 | 5 | 3 | 0 | 90 |
|
20
Patrick Dougherty
|
0 | 0 | 0 | 0 | 90 |
|
23
Mike Foder
|
3 | 1 | 0 | 1 | 90 |
|
24
Alex Mierzejewski
|
0 | 0 | 0 | 0 | 90 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 15 | 10 | 4 | 3 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 5 | 1 | 0 | 0 | 90 | |
| 4 | 3 | 1 | 0 | 80 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 1 | 45 | |
| 0 | 0 | 0 | 0 | 90 | |
| 6 | 3 | 0 | 1 | 90 | |
| 2 | 2 | 0 | 0 | 67 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 1 | 79 | |
| 5 | 2 | 1 | 0 | 60 | |
| 1 | 0 | 0 | 0 | 34 | |
| 0 | 0 | 0 | 0 | 30 | |
| 0 | 0 | 0 | 0 | 22 | |
|
TM
Team
|
0 | 1 | 1 | 0 | 0 |
| TOTALS | 23 | 12 | 3 | 3 | 957 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 09 - Clayton Martin | 12 | 3 | 9 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Austin Moore | 10 | 4 | 6 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Penn State Scranton
1st
|
11:00 | Jaquan Cole (unassisted) - * | 1 - 0 |
|
Penn State Mont Alto
1st
|
21:11 | Penn State Scranton Own goal (Shounak Barat) - Cross was deflected off a Scranton defen | 1 - 1 |
|
Penn State Scranton
1st
|
33:41 | Jaquan Cole (Kyle Davies) - Cross that was finished by a chip past t | 2 - 1 |
|
Penn State Mont Alto
1st
|
34:59 | Nate Hall (Drew Faust) - * | 2 - 2 |
|
Penn State Scranton
2nd
|
54:20 | Jaquan Cole (unassisted) - * | 3 - 2 |
|
Penn State Scranton
2nd
|
64:18 | Kyle Davies (Mike Foder) - * | 4 - 2 |
|
Penn State Mont Alto
2nd
|
88:22 | Owen Gilbert (Adrian Casey) - * | 4 - 3 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Scranton | 9 | 6 | 15 |
| Penn State Mont Alto | 15 | 8 | 23 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Scranton | 6 | 3 | 9 |
| Penn State Mont Alto | 3 | 3 | 6 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Scranton | 1 | 0 | 1 |
| Penn State Mont Alto | 4 | 1 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Scranton | 3 | 0 | 3 |
| Penn State Mont Alto | 1 | 0 | 1 |
| Date/Time | October 17, 2018 - 02:00 PM |
|---|---|
| Location | Mont Alto, Pa. |
| Game length | 2:34 |
| Attendance | 35 |
| Scorer: | Frank Maria |
Play By Play
| 0:00 | Clayton Martin at goalie for Penn State Scranton. | ||
| 0:00 | Austin Moore at goalie for Penn State Mont Alto. | ||
| 0:58 | Shot by Penn State Scranton Christian Toussaint, Wide Left. | ||
| 1:53 | Shot by Penn State Scranton Jaquan Cole, High. | ||
| 4:23 | Corner kick by Penn State Mont Alto Luke Sharrar [4:23]. | ||
| 4:47 | Shot by Penn State Mont Alto Drew Faust, Blocked. | ||
| Foul on Penn State Scranton. | |||
| 7:28 | Shot by Penn State Mont Alto Luke Sharrar, High. | ||
| Foul on Penn State Scranton. | |||
| 8:16 | Shot by Penn State Mont Alto Drew Faust, High. | ||
| Foul on Penn State Mont Alto. | |||
| 10:51 | Shot by Penn State Scranton Jaquan Cole, Save (by goalie) Austin Moore. | ||
| 11:00 | Goal!GOAL by Penn State Scranton Jaquan Cole (FIRST GOAL) * ( 1 - 0 ) |
||
| 11:00 | Substitution!Penn State Mont Alto substitution: Shounak Barat for Luke Sharrar. | ||
| 12:25 | Shot by Penn State Scranton Mike Foder, Wide Left. | ||
| 13:00 | Shot by Penn State Mont Alto Nate Hall, Save (by goalie) Clayton Martin. | ||
| 13:05 | Corner kick by Penn State Mont Alto Bryce Palamar [13:05]. | ||
| 13:49 | Corner kick by Penn State Mont Alto Bryce Palamar [13:49]. | ||
| 13:58 | Shot by Penn State Mont Alto Owen Gilbert, High. | ||
| 14:48 | Header Shot by Penn State Mont Alto Joel Wadel, Save (by goalie) Clayton Martin. | ||
| 15:52 | Shot by Penn State Mont Alto Drew Faust, Save (by goalie) Clayton Martin. | ||
| 17:11 | Corner kick by Penn State Mont Alto Bryce Palamar [17:11]. | ||
| 17:17 | Shot by Penn State Mont Alto Owen Gilbert, High. | ||
| 18:34 | Corner kick by Penn State Scranton Jaquan Cole [18:34]. | ||
| 18:42 | Shot by Penn State Scranton Kyle Davies, Save (by goalie) Austin Moore. | ||
| 19:57 | Shot by Penn State Mont Alto Bryce Palamar, Save (by goalie) Clayton Martin. | ||
| 20:03 | Shot by Penn State Mont Alto Drew Faust, Save (by goalie) Clayton Martin. | ||
| 21:11 | Goal!GOAL by Penn State Mont Alto, own goal, Assist by Shounak Barat *Cross was deflected off a Scranton defender into the net ( 1 - 1 ) |
||
| Foul on Penn State Scranton. | |||
| 28:40 | Shot by Penn State Mont Alto Nate Hall, High. | ||
| 30:28 | Shot by Penn State Mont Alto Owen Gilbert, Save (by goalie) Clayton Martin. | ||
| 33:41 | Goal!GOAL by Penn State Scranton Jaquan Cole, Assist by Kyle Davies *Cross that was finished by a chip past the keeper ( 2 - 1 ) |
||
| 34:59 | Goal!GOAL by Penn State Mont Alto Nate Hall, Assist by Drew Faust * ( 2 - 2 ) |
||
| 35:15 | Substitution!Penn State Mont Alto substitution: Alex Martinez for Owen Gilbert. | ||
| 35:15 | Substitution!Penn State Mont Alto substitution: Austin Towner for Adrian Casey. | ||
| 37:01 | Shot by Penn State Mont Alto Bryce Palamar, High. | ||
| 41:56 | Shot by Penn State Scranton Jaquan Cole, Save (by goalie) Austin Moore. | ||
| 43:13 | Shot by Penn State Mont Alto Bryce Palamar, Wide Right. | ||
| 44:15 | Shot by Penn State Scranton Mike Foder, Wide Left. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 47:53 | Shot by Penn State Mont Alto Joel Wadel, Save (by goalie) Clayton Martin. | ||
| 50:05 | Shot by Penn State Mont Alto Bryce Palamar, High. | ||
| 53:28 | Shot by Penn State Scranton Kyle Davies, Save (by goalie) Austin Moore. | ||
| 54:20 | Goal!Penn State Scranton Jaquan Cole PENALTY KICK GOAL, goal number 0 for season. * ( 3 - 2 ) |
||
| 55:26 | Shot by Penn State Mont Alto Bryce Palamar, Hit Post. | ||
| 55:34 | Shot by Penn State Mont Alto Owen Gilbert, Wide Right. | ||
| 57:30 | Shot by Penn State Mont Alto Drew Faust, High. | ||
| 57:37 | Substitution!Penn State Mont Alto substitution: Shounak Barat for Joel Wadel. | ||
| 57:37 | Substitution!Penn State Mont Alto substitution: Owen Gilbert for Austin Towner. | ||
| 57:37 | Substitution!Penn State Mont Alto substitution: Luke Sharrar for Alex Martinez. | ||
| 58:16 | Shot by Penn State Mont Alto Drew Faust, Save (by goalie) Clayton Martin. | ||
| 63:47 | Substitution!Penn State Mont Alto substitution: Austin Towner for Owen Gilbert. | ||
| 64:18 | Goal!GOAL by Penn State Scranton Kyle Davies, Assist by Mike Foder * ( 4 - 2 ) |
||
| 70:44 | Shot by Penn State Scranton Mike Foder, Save (by goalie) Austin Moore. | ||
| 71:22 | Shot by Penn State Scranton Tuyisunge Gashema, Wide Left. | ||
| 71:37 | Substitution!Penn State Mont Alto substitution: Owen Gilbert for Austin Towner. | ||
| 71:48 | Shot by Penn State Mont Alto Nate Hall, Save (by goalie) Clayton Martin. | ||
| 80:28 | Substitution!Penn State Mont Alto substitution: Adrian Casey for Luke Sharrar. | ||
| 80:28 | Substitution!Penn State Mont Alto substitution: Joel Wadel for Nate Hall. | ||
| 85:37 | Shot by Penn State Scranton Christian Toussaint, Save (by goalie) Austin Moore. | ||
| 88:14 | Corner kick by Penn State Mont Alto Adrian Casey [88:14]. | ||
| 88:22 | Goal!GOAL by Penn State Mont Alto Owen Gilbert, Assist by Adrian Casey * ( 4 - 3 ) |
||
| -- End of 2nd Period -- | |||
| back to top | |||
