Nate Hall
3 Nate Hall
-
- Height:
- 5-8
-
- Weight:
- 155
-
- Hometown:
- New Bloomfield, Pa.
-
- Position:
- Defense
-
- Year:
- Sophomore
-
- High School:
- West Perry
-
- Major:
- Forest Technology
-
- g
- 3
-
- a
- 1
-
- pts
- 7
-
- gw
- 0
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 14 | 9 |
| Games started | 14 | 9 |
| Goals | 3 | 1 |
| Assists | 1 | 0 |
| Points | 7 | 2 |
| Shots | 17 | 12 |
| Shot Pct | .176 | .083 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Sep 1 | at Central Penn | L, 3-2 | 1 | 1 | 1 | 0 | 2 |
| Sep 8 | at Williamson | - | - | - | - | - | |
| Sep 12 | Valley Forge | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 15 | Christendom | L, 9-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 19 | Penn State Beaver | L, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 23 | Penn State York | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 28 | at Penn State New Kensington | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 30 | at Penn State Brandywine | L, 13-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 3 | at Washington Adventist | L, 7-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 6 | at Penn State Wilkes-Barre | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 9 | Central Penn | W, 3-0 | 1 | 1 | 1 | 1 | 3 |
| Oct 11 | at Penn State Greater Allegheny | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 13 | Penn State Hazleton | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 17 | Penn State Scranton | L, 4-3 | 1 | 1 | 1 | 0 | 2 |
| Oct 20 | at Penn State Lehigh Valley | L, 7-1 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Sep 1 | at Central Penn | L, 3-2 | 1 | 2 | .500 | 1 | .500 |
| Sep 8 | at Williamson | - | - | - | - | - | |
| Sep 12 | Valley Forge | L, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 15 | Christendom | L, 9-0 | 1 | 0 | - | 0 | - |
| Sep 19 | Penn State Beaver | L, 5-0 | 1 | 0 | - | 0 | - |
| Sep 23 | Penn State York | T, 1-1 | 1 | 2 | .000 | 1 | .500 |
| Sep 28 | at Penn State New Kensington | L, 1-0 | 1 | 0 | - | 0 | - |
| Sep 30 | at Penn State Brandywine | L, 13-0 | 1 | 0 | - | 0 | - |
| Oct 3 | at Washington Adventist | L, 7-0 | 1 | 0 | - | 0 | - |
| Oct 6 | at Penn State Wilkes-Barre | L, 2-0 | 1 | 0 | - | 0 | - |
| Oct 9 | Central Penn | W, 3-0 | 1 | 2 | .500 | 2 | 1.000 |
| Oct 11 | at Penn State Greater Allegheny | L, 2-0 | 1 | 5 | .000 | 1 | .200 |
| Oct 13 | Penn State Hazleton | L, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 17 | Penn State Scranton | L, 4-3 | 1 | 4 | .250 | 3 | .750 |
| Oct 20 | at Penn State Lehigh Valley | L, 7-1 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Sep 1 | at Central Penn | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 8 | at Williamson | - | - | - | - | - | |
| Sep 12 | Valley Forge | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 15 | Christendom | L, 9-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 19 | Penn State Beaver | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | Penn State York | T, 1-1 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 28 | at Penn State New Kensington | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | at Penn State Brandywine | L, 13-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 3 | at Washington Adventist | L, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 6 | at Penn State Wilkes-Barre | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 9 | Central Penn | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | at Penn State Greater Allegheny | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 13 | Penn State Hazleton | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 17 | Penn State Scranton | L, 4-3 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 20 | at Penn State Lehigh Valley | L, 7-1 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 14 | 3 | 1 | 7 |
| Conference | 9 | 9 | 1 | 0 | 2 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 7 | 7 | 2 | 1 | 5 |
| Away | 7 | 7 | 1 | 0 | 2 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 1 | 1 | 1 | 1 | 3 |
| Losses | 12 | 12 | 2 | 0 | 4 |
| Month | |||||
| September | 7 | 7 | 1 | 0 | 2 |
| October | 7 | 7 | 2 | 1 | 5 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 1.21 | .176 | .57 | .471 |
| Conference | 9 | 1.33 | .083 | .56 | .417 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 1.43 | .200 | .86 | .600 |
| Away | 7 | 1.00 | .143 | .29 | .286 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 1 | 2.00 | .500 | 2.00 | 1.000 |
| Losses | 12 | 1.08 | .154 | .42 | .385 |
| Month | |||||
| September | 7 | .71 | .200 | .29 | .400 |
| October | 7 | 1.71 | .167 | .86 | .500 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 17 | .176 | 8 | .471 |
| Conference | 9 | 12 | .083 | 5 | .417 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 10 | .200 | 6 | .600 |
| Away | 7 | 7 | .143 | 2 | .286 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 1 | 2 | .500 | 2 | 1.000 |
| Losses | 12 | 13 | .154 | 5 | .385 |
| Month | |||||
| September | 7 | 5 | .200 | 2 | .400 |
| October | 7 | 12 | .167 | 6 | .500 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 0 | 0 | 0-0 | 0 |
| Conference | 9 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 7 | 0 | 0 | 0-0 | 0 |
| Away | 7 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 1 | 0 | 0 | 0-0 | 0 |
| Losses | 12 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 7 | 0 | 0 | 0-0 | 0 |
| October | 7 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 14 | .21 | .07 | .50 |
| Conference | 9 | 9 | .11 | .00 | .22 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 7 | .29 | .14 | .71 |
| Away | 7 | 7 | .14 | .00 | .29 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 1 | 1 | 1.00 | 1.00 | 3.00 |
| Losses | 12 | 12 | .17 | .00 | .33 |
| Month | |||||
| September | 7 | 7 | .14 | .00 | .29 |
| October | 7 | 7 | .29 | .14 | .71 |
