Drew Faust
9 Drew Faust
-
- Height:
- 5-10
-
- Weight:
- 180
-
- Hometown:
- Chambersburg, Pa.
-
- Position:
- Midfield
-
- Year:
- Freshman
-
- High School:
- Chambersburg Area
-
- Major:
- Chemical Engineering
-
- g
- 0
-
- a
- 1
-
- pts
- 1
-
- gw
- 0
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 14 | 9 |
| Games started | 14 | 9 |
| Goals | 0 | 0 |
| Assists | 1 | 1 |
| Points | 1 | 1 |
| Shots | 29 | 16 |
| Shot Pct | .000 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Sep 1 | at Central Penn | L, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 8 | at Williamson | - | - | - | - | - | |
| Sep 12 | Valley Forge | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 15 | Christendom | L, 9-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 19 | Penn State Beaver | L, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 23 | Penn State York | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 28 | at Penn State New Kensington | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 30 | at Penn State Brandywine | L, 13-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 3 | at Washington Adventist | L, 7-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 6 | at Penn State Wilkes-Barre | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 9 | Central Penn | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 11 | at Penn State Greater Allegheny | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 13 | Penn State Hazleton | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 17 | Penn State Scranton | L, 4-3 | 1 | 1 | 0 | 1 | 1 |
| Oct 20 | at Penn State Lehigh Valley | L, 7-1 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Sep 1 | at Central Penn | L, 3-2 | 1 | 3 | .000 | 2 | .667 |
| Sep 8 | at Williamson | - | - | - | - | - | |
| Sep 12 | Valley Forge | L, 1-0 | 1 | 3 | .000 | 1 | .333 |
| Sep 15 | Christendom | L, 9-0 | 1 | 2 | .000 | 0 | .000 |
| Sep 19 | Penn State Beaver | L, 5-0 | 1 | 2 | .000 | 2 | 1.000 |
| Sep 23 | Penn State York | T, 1-1 | 1 | 4 | .000 | 2 | .500 |
| Sep 28 | at Penn State New Kensington | L, 1-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 30 | at Penn State Brandywine | L, 13-0 | 1 | 0 | - | 0 | - |
| Oct 3 | at Washington Adventist | L, 7-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 6 | at Penn State Wilkes-Barre | L, 2-0 | 1 | 0 | - | 0 | - |
| Oct 9 | Central Penn | W, 3-0 | 1 | 4 | .000 | 2 | .500 |
| Oct 11 | at Penn State Greater Allegheny | L, 2-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 13 | Penn State Hazleton | L, 1-0 | 1 | 2 | .000 | 0 | .000 |
| Oct 17 | Penn State Scranton | L, 4-3 | 1 | 6 | .000 | 3 | .500 |
| Oct 20 | at Penn State Lehigh Valley | L, 7-1 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Sep 1 | at Central Penn | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 8 | at Williamson | - | - | - | - | - | |
| Sep 12 | Valley Forge | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 15 | Christendom | L, 9-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 19 | Penn State Beaver | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | Penn State York | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | at Penn State New Kensington | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | at Penn State Brandywine | L, 13-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 3 | at Washington Adventist | L, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 6 | at Penn State Wilkes-Barre | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 9 | Central Penn | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | at Penn State Greater Allegheny | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 13 | Penn State Hazleton | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 17 | Penn State Scranton | L, 4-3 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 20 | at Penn State Lehigh Valley | L, 7-1 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 14 | 0 | 1 | 1 |
| Conference | 9 | 9 | 0 | 1 | 1 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 7 | 7 | 0 | 1 | 1 |
| Away | 7 | 7 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 1 | 1 | 0 | 0 | 0 |
| Losses | 12 | 12 | 0 | 1 | 1 |
| Month | |||||
| September | 7 | 7 | 0 | 0 | 0 |
| October | 7 | 7 | 0 | 1 | 1 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 2.07 | .000 | 1.00 | .483 |
| Conference | 9 | 1.78 | .000 | 1.00 | .563 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 3.29 | .000 | 1.43 | .435 |
| Away | 7 | .86 | .000 | .57 | .667 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 1 | 4.00 | .000 | 2.00 | .500 |
| Losses | 12 | 1.75 | .000 | .83 | .476 |
| Month | |||||
| September | 7 | 2.14 | .000 | 1.14 | .533 |
| October | 7 | 2.00 | .000 | .86 | .429 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 29 | .000 | 14 | .483 |
| Conference | 9 | 16 | .000 | 9 | .563 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 23 | .000 | 10 | .435 |
| Away | 7 | 6 | .000 | 4 | .667 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 1 | 4 | .000 | 2 | .500 |
| Losses | 12 | 21 | .000 | 10 | .476 |
| Month | |||||
| September | 7 | 15 | .000 | 8 | .533 |
| October | 7 | 14 | .000 | 6 | .429 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 0 | 0 | 0-0 | 0 |
| Conference | 9 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 7 | 0 | 0 | 0-0 | 0 |
| Away | 7 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 1 | 0 | 0 | 0-0 | 0 |
| Losses | 12 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 7 | 0 | 0 | 0-0 | 0 |
| October | 7 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 14 | .00 | .07 | .07 |
| Conference | 9 | 9 | .00 | .11 | .11 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 7 | .00 | .14 | .14 |
| Away | 7 | 7 | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 1 | 1 | .00 | .00 | .00 |
| Losses | 12 | 12 | .00 | .08 | .08 |
| Month | |||||
| September | 7 | 7 | .00 | .00 | .00 |
| October | 7 | 7 | .00 | .14 | .14 |
