Mackenzie Ginder
18 Mackenzie Ginder
-
- Height:
- 5'10
-
- Hometown:
- Manheim, Pa.
-
- Position:
- Middle Hitter
-
- Year:
- Sophomore
-
- High School:
- Manheim Central
-
- m
- 9
-
- k/s
- 1.26
-
- h %
- .106
-
- a/s
- 0.00
-
- b/s
- 0.37
-
- sa/s
- 0.00
-
- d/s
- 0.42
Player statistics
|   | Overall | Conference |
|---|---|---|
| Matches | 9 | 3 |
| Sets | 19 | 8 |
| Kills | 24 | 5 |
| Kills per set | 1.26 | 0.63 |
| Errors | 17 | 6 |
| Total Attacks | 66 | 20 |
| Total Attacks per set | 3.47 | 2.50 |
| Hitting Percentage | .106 | -.050 |
| Assists | 0 | 0 |
| Assists per set | 0.00 | 0.00 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 0 | 0 |
| Service Errors | 0 | 0 |
| Service Aces per set | 0.00 | 0.00 |
| Receptions | 2 | 0 |
| Reception Errors | 1 | 0 |
| Digs | 8 | 3 |
| Digs per set | 0.42 | 0.38 |
| Block Solo | 3 | 3 |
| Block Assist | 4 | 0 |
| Block Total | 7 | 3 |
| Blocks per set | 0.37 | 0.38 |
| Block Errors | 1 | 1 |
| Ball Handling Errors | 0 | 0 |
| Points | 29.0 | 8.0 |
| Points per set | 1.5 | 1.0 |
| Matches started | - | - |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Oct 31 | vs. Penn State Brandywine | W, 3-0 |
| Nov 1 | vs. Penn State York | W, 3-0 |
| Nov 10 | vs. Johnson & Wales (NC) | W, 3-0 |
| Nov 10 | vs. Paul Smith's College | W, 3-0 |
| Nov 11 | vs. Cincinnati Clermont | W, 3-0 |
| Nov 12 | vs. Penn State York | W, 3-1 |
Game Log - Offense
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 1 | Wilson College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 2 | at Gettysburg | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 2 | vs. Catholic | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 3 | vs. Messiah | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 3 | vs. Arcadia | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 7 | Gettysburg | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 13 | at Penn State Fayette | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 18 | Penn State Du Bois | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 18 | Penn State Shenango | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 21 | at Christendom | W, 3-0 | - | 3 | 6 | 3 | 12 | .250 | 0 | 6.0 |
| Sep 25 | at Penn State Greater Allegheny | W, 3-1 | - | 4 | 2 | 1 | 6 | .167 | 0 | 3.0 |
| Sep 25 | vs. Penn State New Kensington | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 30 | Penn State Fayette | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 1 | Penn State Beaver | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 1 | Harford Community College | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 5 | Christendom | W, 3-0 | - | 1 | 1 | 2 | 4 | -.250 | 0 | 1.0 |
| Oct 8 | at Penn State York | W, 3-0 | - | 1 | 2 | 0 | 5 | .400 | 0 | 2.0 |
| Oct 8 | vs. Penn State Schuylkill | W, 3-0 | - | 3 | 7 | 2 | 15 | .333 | 0 | 8.5 |
| Oct 9 | at Penn State Brandywine | W, 3-0 | - | 2 | 0 | 2 | 5 | -.400 | 0 | 0.0 |
| Oct 9 | vs. Penn State Scranton | W, 3-0 | - | 1 | 3 | 2 | 5 | .200 | 0 | 3.5 |
| Oct 11 | Penn State Greater Allegheny | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 15 | at Penn State Shenango | W, 3-0 | - | 2 | 3 | 4 | 10 | -.100 | 0 | 4.0 |
| Oct 16 | at Penn State Du Bois | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 19 | Penn State New Kensington | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 22 | at Penn State Beaver | W, 3-0 | - | 2 | 0 | 1 | 4 | -.250 | 0 | 1.0 |
| Oct 26 | Penn State Beaver | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 31 | vs. Penn State Brandywine | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 1 | vs. Penn State York | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 10 | vs. Johnson & Wales (NC) | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 10 | vs. Paul Smith's College | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 11 | vs. Cincinnati Clermont | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 12 | vs. Penn State York | W, 3-1 | - | - | - | - | - | - | - | - |
Game Log - Defense
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 1 | Wilson College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 2 | at Gettysburg | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 2 | vs. Catholic | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 3 | vs. Messiah | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 3 | vs. Arcadia | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 7 | Gettysburg | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 13 | at Penn State Fayette | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 18 | Penn State Du Bois | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 18 | Penn State Shenango | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 21 | at Christendom | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 25 | at Penn State Greater Allegheny | W, 3-1 | - | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Sep 25 | vs. Penn State New Kensington | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 30 | Penn State Fayette | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 1 | Penn State Beaver | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 1 | Harford Community College | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 5 | Christendom | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 8 | at Penn State York | W, 3-0 | - | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 8 | vs. Penn State Schuylkill | W, 3-0 | - | 3 | 1 | 0 | 3 | 0 | 3 | 0 |
| Oct 9 | at Penn State Brandywine | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 9 | vs. Penn State Scranton | W, 3-0 | - | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Oct 11 | Penn State Greater Allegheny | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 15 | at Penn State Shenango | W, 3-0 | - | 2 | 3 | 1 | 0 | 0 | 1 | 0 |
| Oct 16 | at Penn State Du Bois | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 19 | Penn State New Kensington | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 22 | at Penn State Beaver | W, 3-0 | - | 2 | 0 | 1 | 0 | 1 | 1 | 0 |
| Oct 26 | Penn State Beaver | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 31 | vs. Penn State Brandywine | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 1 | vs. Penn State York | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 10 | vs. Johnson & Wales (NC) | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 10 | vs. Paul Smith's College | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 11 | vs. Cincinnati Clermont | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 12 | vs. Penn State York | W, 3-1 | - | - | - | - | - | - | - | - |
Game Log - Serve/Receive
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Sep 1 | Wilson College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 2 | at Gettysburg | L, 3-0 | - | - | - | - | - | - | - |
| Sep 2 | vs. Catholic | L, 3-0 | - | - | - | - | - | - | - |
| Sep 3 | vs. Messiah | L, 3-1 | - | - | - | - | - | - | - |
| Sep 3 | vs. Arcadia | L, 3-1 | - | - | - | - | - | - | - |
| Sep 7 | Gettysburg | L, 3-0 | - | - | - | - | - | - | - |
| Sep 13 | at Penn State Fayette | W, 3-2 | - | - | - | - | - | - | - |
| Sep 18 | Penn State Du Bois | W, 3-0 | - | - | - | - | - | - | - |
| Sep 18 | Penn State Shenango | W, 3-0 | - | - | - | - | - | - | - |
| Sep 21 | at Christendom | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 25 | at Penn State Greater Allegheny | W, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 25 | vs. Penn State New Kensington | W, 3-0 | - | - | - | - | - | - | - |
| Sep 30 | Penn State Fayette | W, 3-1 | - | - | - | - | - | - | - |
| Oct 1 | Penn State Beaver | W, 3-0 | - | - | - | - | - | - | - |
| Oct 1 | Harford Community College | L, 3-2 | - | - | - | - | - | - | - |
| Oct 5 | Christendom | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 8 | at Penn State York | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 8 | vs. Penn State Schuylkill | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 9 | at Penn State Brandywine | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 9 | vs. Penn State Scranton | W, 3-0 | - | 1 | 0 | 0 | 0 | 2 | 1 |
| Oct 11 | Penn State Greater Allegheny | W, 3-1 | - | - | - | - | - | - | - |
| Oct 15 | at Penn State Shenango | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 16 | at Penn State Du Bois | W, 3-0 | - | - | - | - | - | - | - |
| Oct 19 | Penn State New Kensington | W, 3-0 | - | - | - | - | - | - | - |
| Oct 22 | at Penn State Beaver | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 26 | Penn State Beaver | W, 3-1 | - | - | - | - | - | - | - |
| Oct 31 | vs. Penn State Brandywine | W, 3-0 | - | - | - | - | - | - | - |
| Nov 1 | vs. Penn State York | W, 3-0 | - | - | - | - | - | - | - |
| Nov 10 | vs. Johnson & Wales (NC) | W, 3-0 | - | - | - | - | - | - | - |
| Nov 10 | vs. Paul Smith's College | W, 3-0 | - | - | - | - | - | - | - |
| Nov 11 | vs. Cincinnati Clermont | W, 3-0 | - | - | - | - | - | - | - |
| Nov 12 | vs. Penn State York | W, 3-1 | - | - | - | - | - | - | - |
| Statistic | m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 9 | 19 | 24 | 1.26 | 17 | 66 | 3.47 | .106 | 0 | 0.00 | 29.0 | 1.5 |
| Conference | 3 | 8 | 5 | 0.63 | 6 | 20 | 2.50 | -.050 | 0 | 0.00 | 8.0 | 1.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 1 | 1 | 1 | 1.00 | 2 | 4 | 4.00 | -.250 | 0 | 0.00 | 1.0 | 1.0 |
| Away | 6 | 14 | 13 | 0.93 | 11 | 42 | 3.00 | .048 | 0 | 0.00 | 16.0 | 1.1 |
| Neutral | 2 | 4 | 10 | 2.50 | 4 | 20 | 5.00 | .300 | 0 | 0.00 | 12.0 | 3.0 |
| Result | ||||||||||||
| Wins | 9 | 19 | 24 | 1.26 | 17 | 66 | 3.47 | .106 | 0 | 0.00 | 29.0 | 1.5 |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - |
| Month | ||||||||||||
| September | 2 | 7 | 8 | 1.14 | 4 | 18 | 2.57 | .222 | 0 | 0.00 | 9.0 | 1.3 |
| October | 7 | 12 | 16 | 1.33 | 13 | 48 | 4.00 | .063 | 0 | 0.00 | 20.0 | 1.7 |
| Statistic | m | s | digs | d/s | bs | ba | tot | b/s |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 9 | 19 | 8 | 0.42 | 3 | 4 | 7 | 0.37 |
| Conference | 3 | 8 | 3 | 0.38 | 3 | 0 | 3 | 0.38 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Away | 6 | 14 | 7 | 0.50 | 3 | 0 | 3 | 0.21 |
| Neutral | 2 | 4 | 1 | 0.25 | 0 | 4 | 4 | 1.00 |
| Result | ||||||||
| Wins | 9 | 19 | 8 | 0.42 | 3 | 4 | 7 | 0.37 |
| Losses | - | - | - | - | - | - | - | - |
| Month | ||||||||
| September | 2 | 7 | 0 | 0.00 | 1 | 0 | 1 | 0.14 |
| October | 7 | 12 | 8 | 0.67 | 2 | 4 | 6 | 0.50 |
| Statistic | m | s | ta | sa | sa/s | se | r | re |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 9 | 19 | 0 | 0 | 0.00 | 0 | 2 | 1 |
| Conference | 3 | 8 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Away | 6 | 14 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Neutral | 2 | 4 | 0 | 0 | 0.00 | 0 | 2 | 1 |
| Result | ||||||||
| Wins | 9 | 19 | 0 | 0 | 0.00 | 0 | 2 | 1 |
| Losses | - | - | - | - | - | - | - | - |
| Month | ||||||||
| September | 2 | 7 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| October | 7 | 12 | 0 | 0 | 0.00 | 0 | 2 | 1 |
