Candice Baum
13 Candice Baum
-
- Height:
- 5'7
-
- Hometown:
- Mechanicsburg, Pa.
-
- Position:
- Outside Hitter
-
- Year:
- Junior
-
- High School:
- Mechanicsburg Area
-
- Major:
- Occupational Therapy
-
- m
- 31
-
- k/s
- 0.74
-
- h %
- .051
-
- a/s
- 0.05
-
- b/s
- 0.40
-
- sa/s
- 0.00
-
- d/s
- 0.35
Player statistics
|   | Overall | Conference |
|---|---|---|
| Matches | 31 | 11 |
| Sets | 85 | 27 |
| Kills | 63 | 24 |
| Kills per set | 0.74 | 0.89 |
| Errors | 50 | 18 |
| Total Attacks | 256 | 86 |
| Total Attacks per set | 3.01 | 3.19 |
| Hitting Percentage | .051 | .070 |
| Assists | 4 | 2 |
| Assists per set | 0.05 | 0.07 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 0 | 0 |
| Service Errors | 0 | 0 |
| Service Aces per set | 0.00 | 0.00 |
| Receptions | 3 | 0 |
| Reception Errors | 0 | 0 |
| Digs | 30 | 13 |
| Digs per set | 0.35 | 0.48 |
| Block Solo | 2 | 1 |
| Block Assist | 32 | 9 |
| Block Total | 34 | 10 |
| Blocks per set | 0.40 | 0.37 |
| Block Errors | 5 | 5 |
| Ball Handling Errors | 0 | 0 |
| Points | 81.0 | 29.5 |
| Points per set | 1.0 | 1.1 |
| Matches started | 1 | - |
Game Log - Offense
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 1 | Wilson College | W, 3-0 | - | 3 | 4 | 1 | 7 | .429 | 0 | 5.0 |
| Sep 2 | at Gettysburg | L, 3-0 | - | 3 | 3 | 4 | 11 | -.091 | 1 | 4.0 |
| Sep 2 | vs. Catholic | L, 3-0 | - | 3 | 1 | 0 | 4 | .250 | 0 | 1.0 |
| Sep 3 | vs. Messiah | L, 3-1 | - | 3 | 3 | 2 | 13 | .077 | 0 | 4.5 |
| Sep 3 | vs. Arcadia | L, 3-1 | - | 3 | 7 | 2 | 18 | .278 | 0 | 9.0 |
| Sep 7 | Gettysburg | L, 3-0 | 1 | 1 | 0 | 4 | 7 | -.571 | 0 | 0.0 |
| Sep 13 | at Penn State Fayette | W, 3-2 | - | 5 | 3 | 3 | 8 | .000 | 0 | 3.5 |
| Sep 18 | Penn State Du Bois | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 18 | Penn State Shenango | W, 3-0 | - | 1 | 0 | 2 | 6 | -.333 | 0 | 0.0 |
| Sep 21 | at Christendom | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 25 | at Penn State Greater Allegheny | W, 3-1 | - | 4 | 3 | 3 | 9 | .000 | 2 | 4.5 |
| Sep 25 | vs. Penn State New Kensington | W, 3-0 | - | 1 | 2 | 5 | 14 | -.214 | 0 | 2.5 |
| Sep 30 | Penn State Fayette | W, 3-1 | - | 4 | 6 | 2 | 14 | .286 | 0 | 6.0 |
| Oct 1 | Penn State Beaver | W, 3-0 | - | 3 | 1 | 2 | 7 | -.143 | 0 | 2.0 |
| Oct 1 | Harford Community College | L, 3-2 | - | 5 | 2 | 5 | 27 | -.111 | 0 | 2.0 |
| Oct 5 | Christendom | W, 3-0 | - | 3 | 3 | 2 | 11 | .091 | 0 | 3.5 |
| Oct 8 | at Penn State York | W, 3-0 | - | 3 | 0 | 2 | 3 | -.667 | 0 | 0.5 |
| Oct 8 | vs. Penn State Schuylkill | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 9 | at Penn State Brandywine | W, 3-0 | - | 1 | 0 | 0 | 1 | .000 | 0 | 0.5 |
| Oct 9 | vs. Penn State Scranton | W, 3-0 | - | 3 | 2 | 0 | 8 | .250 | 0 | 3.0 |
| Oct 11 | Penn State Greater Allegheny | W, 3-1 | - | 3 | 0 | 0 | 0 | - | 0 | 0.5 |
| Oct 15 | at Penn State Shenango | W, 3-0 | - | 1 | 1 | 1 | 5 | .000 | 0 | 1.0 |
| Oct 16 | at Penn State Du Bois | W, 3-0 | - | 3 | 6 | 0 | 10 | .600 | 0 | 7.5 |
| Oct 19 | Penn State New Kensington | W, 3-0 | - | 1 | 2 | 0 | 12 | .167 | 0 | 2.0 |
| Oct 22 | at Penn State Beaver | W, 3-0 | - | 1 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Oct 26 | Penn State Beaver | W, 3-1 | - | 4 | 3 | 1 | 9 | .222 | 0 | 4.5 |
| Oct 31 | vs. Penn State Brandywine | W, 3-0 | - | 3 | 1 | 0 | 4 | .250 | 0 | 1.5 |
| Nov 1 | vs. Penn State York | W, 3-0 | - | 3 | 0 | 2 | 5 | -.400 | 0 | 0.0 |
| Nov 10 | vs. Johnson & Wales (NC) | W, 3-0 | - | 3 | 0 | 1 | 6 | -.167 | 0 | 0.5 |
| Nov 10 | vs. Paul Smith's College | W, 3-0 | - | 3 | 4 | 3 | 11 | .091 | 1 | 5.5 |
| Nov 11 | vs. Cincinnati Clermont | W, 3-0 | - | 3 | 2 | 1 | 9 | .111 | 0 | 2.0 |
| Nov 12 | vs. Penn State York | W, 3-1 | - | 4 | 4 | 2 | 16 | .125 | 0 | 4.5 |
Game Log - Defense
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 1 | Wilson College | W, 3-0 | - | 3 | 0 | 0 | 2 | 0 | 2 | 0 |
| Sep 2 | at Gettysburg | L, 3-0 | - | 3 | 2 | 0 | 2 | 0 | 2 | 0 |
| Sep 2 | vs. Catholic | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 3 | vs. Messiah | L, 3-1 | - | 3 | 0 | 0 | 3 | 0 | 3 | 0 |
| Sep 3 | vs. Arcadia | L, 3-1 | - | 3 | 1 | 0 | 4 | 0 | 4 | 0 |
| Sep 7 | Gettysburg | L, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | at Penn State Fayette | W, 3-2 | - | 5 | 1 | 0 | 1 | 2 | 1 | 0 |
| Sep 18 | Penn State Du Bois | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 18 | Penn State Shenango | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 21 | at Christendom | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 25 | at Penn State Greater Allegheny | W, 3-1 | - | 4 | 1 | 1 | 1 | 0 | 2 | 0 |
| Sep 25 | vs. Penn State New Kensington | W, 3-0 | - | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| Sep 30 | Penn State Fayette | W, 3-1 | - | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 1 | Penn State Beaver | W, 3-0 | - | 3 | 0 | 0 | 2 | 0 | 2 | 0 |
| Oct 1 | Harford Community College | L, 3-2 | - | 5 | 7 | 0 | 0 | 0 | 0 | 0 |
| Oct 5 | Christendom | W, 3-0 | - | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
| Oct 8 | at Penn State York | W, 3-0 | - | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Oct 8 | vs. Penn State Schuylkill | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 9 | at Penn State Brandywine | W, 3-0 | - | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Oct 9 | vs. Penn State Scranton | W, 3-0 | - | 3 | 0 | 0 | 2 | 0 | 2 | 0 |
| Oct 11 | Penn State Greater Allegheny | W, 3-1 | - | 3 | 6 | 0 | 1 | 0 | 1 | 0 |
| Oct 15 | at Penn State Shenango | W, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 16 | at Penn State Du Bois | W, 3-0 | - | 3 | 2 | 0 | 3 | 2 | 3 | 0 |
| Oct 19 | Penn State New Kensington | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 22 | at Penn State Beaver | W, 3-0 | - | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Oct 26 | Penn State Beaver | W, 3-1 | - | 4 | 1 | 1 | 1 | 0 | 2 | 0 |
| Oct 31 | vs. Penn State Brandywine | W, 3-0 | - | 3 | 2 | 0 | 1 | 0 | 1 | 0 |
| Nov 1 | vs. Penn State York | W, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 10 | vs. Johnson & Wales (NC) | W, 3-0 | - | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Nov 10 | vs. Paul Smith's College | W, 3-0 | - | 3 | 0 | 0 | 3 | 0 | 3 | 0 |
| Nov 11 | vs. Cincinnati Clermont | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 12 | vs. Penn State York | W, 3-1 | - | 4 | 2 | 0 | 1 | 0 | 1 | 0 |
Game Log - Serve/Receive
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Sep 1 | Wilson College | W, 3-0 | - | 3 | 0 | 0 | 0 | 1 | 0 |
| Sep 2 | at Gettysburg | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 2 | vs. Catholic | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 3 | vs. Messiah | L, 3-1 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 3 | vs. Arcadia | L, 3-1 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 7 | Gettysburg | L, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | at Penn State Fayette | W, 3-2 | - | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 18 | Penn State Du Bois | W, 3-0 | - | - | - | - | - | - | - |
| Sep 18 | Penn State Shenango | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 21 | at Christendom | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 25 | at Penn State Greater Allegheny | W, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 25 | vs. Penn State New Kensington | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 30 | Penn State Fayette | W, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 1 | Penn State Beaver | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 1 | Harford Community College | L, 3-2 | - | 5 | 0 | 0 | 0 | 1 | 0 |
| Oct 5 | Christendom | W, 3-0 | - | 3 | 0 | 0 | 0 | 1 | 0 |
| Oct 8 | at Penn State York | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 8 | vs. Penn State Schuylkill | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 9 | at Penn State Brandywine | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 9 | vs. Penn State Scranton | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | Penn State Greater Allegheny | W, 3-1 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 15 | at Penn State Shenango | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 16 | at Penn State Du Bois | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 19 | Penn State New Kensington | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 22 | at Penn State Beaver | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 26 | Penn State Beaver | W, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 31 | vs. Penn State Brandywine | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 1 | vs. Penn State York | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 10 | vs. Johnson & Wales (NC) | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 10 | vs. Paul Smith's College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 11 | vs. Cincinnati Clermont | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 12 | vs. Penn State York | W, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Statistic | m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 31 | 85 | 63 | 0.74 | 50 | 256 | 3.01 | .051 | 4 | 0.05 | 81.0 | 1.0 |
| Conference | 11 | 27 | 24 | 0.89 | 18 | 86 | 3.19 | .070 | 2 | 0.07 | 29.5 | 1.1 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 10 | 28 | 21 | 0.75 | 19 | 100 | 3.57 | .020 | 0 | 0.00 | 25.5 | 0.9 |
| Away | 9 | 22 | 16 | 0.73 | 13 | 48 | 2.18 | .063 | 3 | 0.14 | 21.5 | 1.0 |
| Neutral | 12 | 35 | 26 | 0.74 | 18 | 108 | 3.09 | .074 | 1 | 0.03 | 34.0 | 1.0 |
| Result | ||||||||||||
| Wins | 25 | 67 | 47 | 0.70 | 33 | 176 | 2.63 | .080 | 3 | 0.04 | 60.5 | 0.9 |
| Losses | 6 | 18 | 16 | 0.89 | 17 | 80 | 4.44 | -.013 | 1 | 0.06 | 20.5 | 1.1 |
| Month | ||||||||||||
| September | 12 | 32 | 32 | 1.00 | 28 | 111 | 3.47 | .036 | 3 | 0.09 | 40.0 | 1.3 |
| October | 14 | 37 | 21 | 0.57 | 13 | 98 | 2.65 | .082 | 0 | 0.00 | 28.5 | 0.8 |
| November | 5 | 16 | 10 | 0.63 | 9 | 47 | 2.94 | .021 | 1 | 0.06 | 12.5 | 0.8 |
| Statistic | m | s | digs | d/s | bs | ba | tot | b/s |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 31 | 85 | 30 | 0.35 | 2 | 32 | 34 | 0.40 |
| Conference | 11 | 27 | 13 | 0.48 | 1 | 9 | 10 | 0.37 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 10 | 28 | 16 | 0.57 | 1 | 7 | 8 | 0.29 |
| Away | 9 | 22 | 7 | 0.32 | 1 | 9 | 10 | 0.45 |
| Neutral | 12 | 35 | 7 | 0.20 | 0 | 16 | 16 | 0.46 |
| Result | ||||||||
| Wins | 25 | 67 | 20 | 0.30 | 2 | 23 | 25 | 0.37 |
| Losses | 6 | 18 | 10 | 0.56 | 0 | 9 | 9 | 0.50 |
| Month | ||||||||
| September | 12 | 32 | 7 | 0.22 | 1 | 14 | 15 | 0.47 |
| October | 14 | 37 | 20 | 0.54 | 1 | 13 | 14 | 0.38 |
| November | 5 | 16 | 3 | 0.19 | 0 | 5 | 5 | 0.31 |
| Statistic | m | s | ta | sa | sa/s | se | r | re |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 31 | 85 | 0 | 0 | 0.00 | 0 | 3 | 0 |
| Conference | 11 | 27 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 10 | 28 | 0 | 0 | 0.00 | 0 | 3 | 0 |
| Away | 9 | 22 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Neutral | 12 | 35 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Result | ||||||||
| Wins | 25 | 67 | 0 | 0 | 0.00 | 0 | 2 | 0 |
| Losses | 6 | 18 | 0 | 0 | 0.00 | 0 | 1 | 0 |
| Month | ||||||||
| September | 12 | 32 | 0 | 0 | 0.00 | 0 | 1 | 0 |
| October | 14 | 37 | 0 | 0 | 0.00 | 0 | 2 | 0 |
| November | 5 | 16 | 0 | 0 | 0.00 | 0 | 0 | 0 |
