Kylee Gooding
10

Kylee Gooding

m
28
k/s
2.73
h %
.140
a/s
0.17
b/s
0.30
sa/s
0.52
d/s
3.16
Player Stats
  Overall Conference
Matches 28 11
Sets 99 38
Kills 270 101
Kills per set 2.73 2.66
Errors 144 44
Total Attacks 898 342
Total Attacks per set 9.07 9.00
Hitting Percentage .140 .167
Assists 17 6
Assists per set 0.17 0.16
Service Total Attempts 83 0
Service Aces 51 21
Service Errors 32 8
Service Aces per set 0.52 0.55
Receptions 334 96
Reception Errors 13 2
Digs 313 121
Digs per set 3.16 3.18
Block Solo 6 3
Block Assist 24 10
Block Total 30 13
Blocks per set 0.30 0.34
Block Errors 3 1
Ball Handling Errors 0 0
Points 339.0 130.0
Points per set 3.4 3.4
Matches started 23 10
Recent Results
Date Opponent Result
Oct 28 Penn State Fayette W, 3-1
Nov 1 vs. Penn State Schuylkill L, 3-1
Nov 11 vs. Penn State Greater Allegheny W, 3-0
Nov 12 vs. King's (NY) W, 3-0
Nov 12 vs. Penn State Du Bois W, 3-0
Nov 13 vs. Cincinnati Clermont L, 3-0
Date Opponent Score ms s k e ta pct a pts
Sep 4 vs. La Roche L, 3-2 - 5 21 15 71 .085 2 22.0
Sep 4 at Lycoming College W, 3-0 1 3 3 9 35 -.171 1 6.0
Sep 4 vs. Notre Dame of Maryland W, 3-0 1 3 11 5 28 .214 1 12.0
Sep 7 at University of Valley Forge W, 3-0 1 3 5 0 11 .455 0 10.0
Sep 9 Penn State York W, 3-1 1 4 13 3 28 .357 1 16.0
Sep 11 at Harrisburg Area Community College   - - - - - - - -
Sep 14 Penn State Fayette L, 3-0 1 3 9 3 33 .182 0 11.0
Sep 18 at Penn State Shenango W, 3-0 1 3 7 4 29 .103 1 8.0
Sep 19 at Penn State Du Bois W, 3-1 1 4 13 0 28 .464 0 14.0
Sep 25 at Penn State Beaver W, 3-0 1 3 5 3 17 .118 0 10.0
Sep 25 vs. Penn State Greater Allegheny L, 3-1 1 4 8 7 43 .023 1 10.0
Sep 25 vs. Cincinnati Clermont L, 3-1 - 4 12 4 28 .286 0 15.0
Sep 30 Penn State New Kensington W, 3-0 1 3 6 3 21 .143 2 11.5
Oct 3 at Penn State Fayette W, 3-2 - 5 10 3 34 .206 0 14.0
Oct 7 University of Valley Forge   - - - - - - - -
Oct 10 vs. Penn State Brandywine W, 3-2 - 5 16 11 40 .125 0 19.0
Oct 10 Penn State York W, 3-0 - 3 7 2 27 .185 0 11.0
Oct 13 Gettysburg College L, 3-0 1 3 8 7 29 .034 0 9.5
Oct 15 at Wilson College W, 3-1 1 4 11 5 34 .176 1 13.0
Oct 17 Penn State Du Bois W, 3-0 1 3 12 6 31 .194 0 13.5
Oct 17 Penn State Shenango W, 3-1 1 4 13 4 43 .209 0 16.5
Oct 18 Penn State Greater Allegheny W, 3-0 1 3 9 8 33 .030 0 10.0
Oct 21 at Penn State New Kensington W, 3-0 - - - - - - - -
Oct 24 Penn State Beaver W, 3-0 1 3 9 3 30 .200 2 11.5
Oct 24 Harford Community College W, 3-1 1 4 12 5 44 .159 0 16.0
Oct 28 Penn State Fayette W, 3-1 1 4 11 5 28 .214 0 16.0
Nov 1 vs. Penn State Schuylkill L, 3-1 1 4 12 13 56 -.018 1 13.0
Nov 11 vs. Penn State Greater Allegheny W, 3-0 1 3 12 2 29 .345 0 13.5
Nov 12 vs. King's (NY) W, 3-0 1 3 5 4 19 .053 3 6.5
Nov 12 vs. Penn State Du Bois W, 3-0 1 3 6 7 32 -.031 1 6.0
Nov 13 vs. Cincinnati Clermont L, 3-0 1 3 4 3 17 .059 0 4.5
Date Opponent Score ms s digs bs ba be tot bhe
Sep 4 vs. La Roche L, 3-2 - 5 19 0 0 0 0 0
Sep 4 at Lycoming College W, 3-0 1 3 13 0 0 0 0 0
Sep 4 vs. Notre Dame of Maryland W, 3-0 1 3 8 1 0 0 1 0
Sep 7 at University of Valley Forge W, 3-0 1 3 1 0 0 0 0 0
Sep 9 Penn State York W, 3-1 1 4 11 0 0 0 0 0
Sep 11 at Harrisburg Area Community College   - - - - - - - -
Sep 14 Penn State Fayette L, 3-0 1 3 10 0 2 0 2 0
Sep 18 at Penn State Shenango W, 3-0 1 3 9 0 0 0 0 0
Sep 19 at Penn State Du Bois W, 3-1 1 4 10 1 0 0 1 0
Sep 25 at Penn State Beaver W, 3-0 1 3 6 1 0 1 1 0
Sep 25 vs. Penn State Greater Allegheny L, 3-1 1 4 9 1 0 0 1 0
Sep 25 vs. Cincinnati Clermont L, 3-1 - 4 8 0 0 0 0 0
Sep 30 Penn State New Kensington W, 3-0 1 3 11 0 1 0 1 0
Oct 3 at Penn State Fayette W, 3-2 - 5 19 0 2 0 2 0
Oct 7 University of Valley Forge   - - - - - - - -
Oct 10 vs. Penn State Brandywine W, 3-2 - 5 21 0 0 0 0 0
Oct 10 Penn State York W, 3-0 - 3 9 1 2 0 3 0
Oct 13 Gettysburg College L, 3-0 1 3 14 0 1 0 1 0
Oct 15 at Wilson College W, 3-1 1 4 8 0 2 0 2 0
Oct 17 Penn State Du Bois W, 3-0 1 3 11 0 1 0 1 0
Oct 17 Penn State Shenango W, 3-1 1 4 22 0 3 0 3 0
Oct 18 Penn State Greater Allegheny W, 3-0 1 3 7 0 0 0 0 0
Oct 21 at Penn State New Kensington W, 3-0 - - - - - - - -
Oct 24 Penn State Beaver W, 3-0 1 3 7 0 1 0 1 0
Oct 24 Harford Community College W, 3-1 1 4 9 0 0 1 0 0
Oct 28 Penn State Fayette W, 3-1 1 4 21 1 6 0 7 0
Nov 1 vs. Penn State Schuylkill L, 3-1 1 4 8 0 0 0 0 0
Nov 11 vs. Penn State Greater Allegheny W, 3-0 1 3 8 0 1 0 1 0
Nov 12 vs. King's (NY) W, 3-0 1 3 15 0 1 1 1 0
Nov 12 vs. Penn State Du Bois W, 3-0 1 3 6 0 0 0 0 0
Nov 13 vs. Cincinnati Clermont L, 3-0 1 3 13 0 1 0 1 0
Date Opponent Score ms s ta sa se r re
Sep 4 vs. La Roche L, 3-2 - 5 13 1 5 26 2
Sep 4 at Lycoming College W, 3-0 1 3 8 3 3 11 0
Sep 4 vs. Notre Dame of Maryland W, 3-0 1 3 9 0 2 13 0
Sep 7 at University of Valley Forge W, 3-0 1 3 0 5 1 2 0
Sep 9 Penn State York W, 3-1 1 4 0 3 2 25 0
Sep 11 at Harrisburg Area Community College   - - - - - - -
Sep 14 Penn State Fayette L, 3-0 1 3 0 1 1 0 1
Sep 18 at Penn State Shenango W, 3-0 1 3 0 1 1 10 0
Sep 19 at Penn State Du Bois W, 3-1 1 4 0 0 0 0 0
Sep 25 at Penn State Beaver W, 3-0 1 3 0 4 1 0 0
Sep 25 vs. Penn State Greater Allegheny L, 3-1 1 4 0 1 1 13 1
Sep 25 vs. Cincinnati Clermont L, 3-1 - 4 0 3 0 12 2
Sep 30 Penn State New Kensington W, 3-0 1 3 0 5 0 0 0
Oct 3 at Penn State Fayette W, 3-2 - 5 0 3 1 20 0
Oct 7 University of Valley Forge   - - - - - - -
Oct 10 vs. Penn State Brandywine W, 3-2 - 5 0 3 2 0 0
Oct 10 Penn State York W, 3-0 - 3 0 2 0 0 0
Oct 13 Gettysburg College L, 3-0 1 3 0 1 0 24 0
Oct 15 at Wilson College W, 3-1 1 4 11 1 0 22 0
Oct 17 Penn State Du Bois W, 3-0 1 3 0 1 1 16 0
Oct 17 Penn State Shenango W, 3-1 1 4 0 2 0 19 0
Oct 18 Penn State Greater Allegheny W, 3-0 1 3 0 1 1 7 0
Oct 21 at Penn State New Kensington W, 3-0 - - - - - - -
Oct 24 Penn State Beaver W, 3-0 1 3 0 2 1 11 0
Oct 24 Harford Community College W, 3-1 1 4 0 4 1 8 0
Oct 28 Penn State Fayette W, 3-1 1 4 0 1 0 7 1
Nov 1 vs. Penn State Schuylkill L, 3-1 1 4 11 1 2 21 1
Nov 11 vs. Penn State Greater Allegheny W, 3-0 1 3 9 1 1 16 0
Nov 12 vs. King's (NY) W, 3-0 1 3 8 1 3 16 0
Nov 12 vs. Penn State Du Bois W, 3-0 1 3 11 0 1 14 3
Nov 13 vs. Cincinnati Clermont L, 3-0 1 3 3 0 1 21 2
  m s k k/s e ta ta/s pct a a/s pts pts/s
2019-20 27 97 350 3.61 149 1067 11.00 .188 12 0.12 421.5 4.3
2020-21 - - - - - - - - - - - -
2021-22 28 99 270 2.73 144 898 9.07 .140 17 0.17 339.0 3.4
2022-23 31 101 359 3.55 167 1070 10.59 .179 7 0.07 419.0 4.1
Total 86 297 979 3.30 460 3035 10.22 .171 36 0.12 1179.5 4.0
  m s digs d/s bs ba tot b/s
2019-20 27 97 328 3.38 17 19 36 0.37
2020-21 - - - - - - - -
2021-22 28 99 313 3.16 6 24 30 0.30
2022-23 31 101 343 3.40 3 16 19 0.19
Total 86 297 984 3.31 26 59 85 0.29
  m s ta sa sa/s se r re
2019-20 27 97 33 45 0.46 38 151 12
2020-21 - - - - - - - -
2021-22 28 99 83 51 0.52 32 334 13
2022-23 31 101 58 49 0.49 22 293 16
Total 86 297 174 145 0.49 92 778 41
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 28 99 270 2.73 144 898 9.07 .140 17 0.17 339.0 3.4
Conference 11 38 101 2.66 44 342 9.00 .167 6 0.16 130.0 3.4
Exhibition - - - - - - - - - - - -
                         
Home 11 37 109 2.95 49 347 9.38 .173 5 0.14 142.5 3.9
Away 7 25 54 2.16 24 188 7.52 .160 3 0.12 75.0 3.0
Neutral 10 37 107 2.89 71 363 9.81 .099 9 0.24 121.5 3.3
                         
Wins 21 73 196 2.68 92 621 8.51 .167 13 0.18 254.0 3.5
Losses 7 26 74 2.85 52 277 10.65 .079 4 0.15 85.0 3.3
                         
September 12 42 113 2.69 56 372 8.86 .153 9 0.21 145.5 3.5
October 11 41 118 2.88 59 373 9.10 .158 3 0.07 150.0 3.7
November 5 16 39 2.44 29 153 9.56 .065 5 0.31 43.5 2.7
  m s digs d/s bs ba tot b/s
Total 28 99 313 3.16 6 24 30 0.30
Conference 11 38 121 3.18 3 10 13 0.34
Exhibition - - - - - - - -
                 
Home 11 37 132 3.57 2 17 19 0.51
Away 7 25 66 2.64 2 4 6 0.24
Neutral 10 37 115 3.11 2 3 5 0.14
                 
Wins 21 73 232 3.18 5 20 25 0.34
Losses 7 26 81 3.12 1 4 5 0.19
                 
September 12 42 115 2.74 4 3 7 0.17
October 11 41 148 3.61 2 18 20 0.49
November 5 16 50 3.13 0 3 3 0.19
  m s ta sa sa/s se r re
Total 28 99 83 51 0.52 32 334 13
Conference 11 38 0 21 0.55 8 96 2
Exhibition - - - - - - - -
                 
Home 11 37 0 23 0.62 7 117 2
Away 7 25 19 17 0.68 7 65 0
Neutral 10 37 64 11 0.30 18 152 11
                 
Wins 21 73 56 43 0.59 22 217 4
Losses 7 26 27 8 0.31 10 117 9
                 
September 12 42 30 27 0.64 17 112 6
October 11 41 11 21 0.51 7 134 1
November 5 16 42 3 0.19 8 88 6