Official Volleyball Box Score
Penn State Shenango at Penn State Mont Alto
10/17/2021 at 3:00 PM
@ Penn State Mont Alto
Penn State Shenango |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Penn State Mont Alto |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Penn State Shenango |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Emily Bortnick * | 4 | 0 | 0 | 2 | .000 | 32 | 0 | 4 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Jill Dunleavy * | 4 | 4 | 1 | 9 | .333 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 4.0 |
| 4 | Katie Richards * | 4 | 12 | 3 | 42 | .214 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 12.0 |
| 5 | Donique Marcella * | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Lexy Channing * | 4 | 2 | 1 | 4 | .250 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Emily Filicky * | 4 | 4 | 6 | 24 | -.083 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 1 | 0 | 5.0 |
| 9 | Robin Reynolds | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Olivia Vogel | 1 | 10 | 7 | 31 | .097 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 1 | 0 | 10.0 |
| 21 | Giaona Caputo | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Mercedes Krueger | 1 | 11 | 3 | 35 | .229 | 0 | 0 | 2 | 0 | 10 | 1 | 0 | 2 | 0 | 12.0 |
| Totals | 43 | 22 | 149 | .141 | 32 | 0 | 11 | 0 | 65 | 2 | 0 | 4 | 0 | 45.0 | ||
Penn State Mont Alto |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Rachel Manikowski | 4 | 1 | 0 | 3 | .333 | 0 | 0 | 1 | 0 | 35 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Alyssa Roberts * | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Katie Sinks | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Payton Henderson | 4 | 0 | 0 | 2 | .000 | 3 | 2 | 1 | 0 | 16 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Kylie Denlinger * | 4 | 3 | 0 | 12 | .250 | 34 | 2 | 2 | 0 | 15 | 0 | 1 | 0 | 0 | 5.5 |
| 9 | Leslie Huckle | 4 | 1 | 1 | 13 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Kylee Gooding * | 4 | 13 | 4 | 43 | .209 | 0 | 2 | 0 | 0 | 22 | 0 | 3 | 0 | 0 | 16.5 |
| 11 | McKenna Dare * | 4 | 3 | 2 | 13 | .077 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 12 | Kimmy Harker | 4 | 1 | 1 | 9 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Candice Baum | 4 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Caroline Blickley * | 4 | 8 | 1 | 20 | .350 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 12.0 |
| 19 | Gracie Vaughn * | 4 | 8 | 3 | 20 | .250 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 13.0 |
| 20 | Mackenzie Ginder | 4 | 1 | 1 | 6 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 40 | 14 | 145 | .179 | 37 | 8 | 5 | 0 | 107 | 7 | 8 | 0 | 0 | 59.0 | ||
| Other Information |
|---|
|
Attendance: 89 Time: 1:50 |
* = Starter
