McKenna Dare
11 McKenna Dare
-
- Height:
- 5'6"
-
- Hometown:
- Elizabethtown, Pa.
-
- Position:
- Outside Hitter
-
- Year:
- Sophomore
-
- High School:
- Elizabethtown Area
-
- Major:
- Nursing
-
- m
- 22
-
- k/s
- 0.90
-
- h %
- .150
-
- a/s
- 0.00
-
- b/s
- 0.13
-
- sa/s
- 0.10
-
- d/s
- 0.46
Player statistics
|   | Overall | Conference |
|---|---|---|
| Matches | 22 | 11 |
| Sets | 67 | 36 |
| Kills | 60 | 28 |
| Kills per set | 0.90 | 0.78 |
| Errors | 27 | 14 |
| Total Attacks | 220 | 102 |
| Total Attacks per set | 3.28 | 2.83 |
| Hitting Percentage | .150 | .137 |
| Assists | 0 | 0 |
| Assists per set | 0.00 | 0.00 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 7 | 7 |
| Service Errors | 3 | 3 |
| Service Aces per set | 0.10 | 0.19 |
| Receptions | 31 | 13 |
| Reception Errors | 2 | 1 |
| Digs | 31 | 18 |
| Digs per set | 0.46 | 0.50 |
| Block Solo | 0 | 0 |
| Block Assist | 9 | 3 |
| Block Total | 9 | 3 |
| Blocks per set | 0.13 | 0.08 |
| Block Errors | 1 | 1 |
| Ball Handling Errors | 0 | 0 |
| Points | 71.5 | 36.5 |
| Points per set | 1.1 | 1.0 |
| Matches started | 9 | 6 |
Game Log - Offense
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 4 | vs. La Roche | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 4 | at Lycoming College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 4 | vs. Notre Dame of Maryland | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 7 | at University of Valley Forge | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 9 | Penn State York | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 11 | at Harrisburg Area Community College | - | - | - | - | - | - | - | - | |
| Sep 14 | Penn State Fayette | L, 3-0 | 1 | 3 | 5 | 5 | 28 | .000 | 0 | 7.5 |
| Sep 18 | at Penn State Shenango | W, 3-0 | - | 3 | 4 | 0 | 7 | .571 | 0 | 4.0 |
| Sep 19 | at Penn State Du Bois | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 5.0 |
| Sep 25 | at Penn State Beaver | W, 3-0 | 1 | 3 | 1 | 1 | 4 | .000 | 0 | 2.0 |
| Sep 25 | vs. Penn State Greater Allegheny | L, 3-1 | 1 | 4 | 2 | 2 | 6 | .000 | 0 | 2.0 |
| Sep 25 | vs. Cincinnati Clermont | L, 3-1 | - | 4 | 9 | 2 | 20 | .350 | 0 | 9.0 |
| Sep 30 | Penn State New Kensington | W, 3-0 | 1 | 1 | 3 | 0 | 10 | .300 | 0 | 3.0 |
| Oct 3 | at Penn State Fayette | W, 3-2 | - | 5 | 2 | 2 | 14 | .000 | 0 | 2.0 |
| Oct 7 | University of Valley Forge | - | - | - | - | - | - | - | - | |
| Oct 10 | vs. Penn State Brandywine | W, 3-2 | - | 5 | 7 | 1 | 29 | .207 | 0 | 7.5 |
| Oct 10 | Penn State York | W, 3-0 | - | 3 | 4 | 0 | 10 | .400 | 0 | 4.5 |
| Oct 13 | Gettysburg College | L, 3-0 | 1 | 3 | 1 | 1 | 9 | .000 | 0 | 1.0 |
| Oct 15 | at Wilson College | W, 3-1 | 1 | 1 | 1 | 2 | 4 | -.250 | 0 | 1.0 |
| Oct 17 | Penn State Du Bois | W, 3-0 | - | 3 | 0 | 0 | 2 | .000 | 0 | 0.0 |
| Oct 17 | Penn State Shenango | W, 3-1 | 1 | 4 | 3 | 2 | 13 | .077 | 0 | 3.0 |
| Oct 18 | Penn State Greater Allegheny | W, 3-0 | 1 | 3 | 7 | 1 | 14 | .429 | 0 | 7.0 |
| Oct 21 | at Penn State New Kensington | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 24 | Penn State Beaver | W, 3-0 | - | 3 | 1 | 1 | 4 | .000 | 0 | 1.0 |
| Oct 24 | Harford Community College | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 28 | Penn State Fayette | W, 3-1 | - | 4 | 1 | 0 | 6 | .167 | 0 | 2.0 |
| Nov 1 | vs. Penn State Schuylkill | L, 3-1 | - | 3 | 3 | 4 | 23 | -.043 | 0 | 3.5 |
| Nov 11 | vs. Penn State Greater Allegheny | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 12 | vs. King's (NY) | W, 3-0 | 1 | 2 | 5 | 3 | 15 | .133 | 0 | 5.0 |
| Nov 12 | vs. Penn State Du Bois | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 13 | vs. Cincinnati Clermont | L, 3-0 | - | 1 | 1 | 0 | 2 | .500 | 0 | 1.5 |
Game Log - Defense
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 4 | vs. La Roche | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 4 | at Lycoming College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 4 | vs. Notre Dame of Maryland | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 7 | at University of Valley Forge | W, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | Penn State York | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 11 | at Harrisburg Area Community College | - | - | - | - | - | - | - | - | |
| Sep 14 | Penn State Fayette | L, 3-0 | 1 | 3 | 6 | 0 | 1 | 0 | 1 | 0 |
| Sep 18 | at Penn State Shenango | W, 3-0 | - | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 19 | at Penn State Du Bois | W, 3-1 | - | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 25 | at Penn State Beaver | W, 3-0 | 1 | 3 | 0 | 0 | 2 | 0 | 2 | 0 |
| Sep 25 | vs. Penn State Greater Allegheny | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 25 | vs. Cincinnati Clermont | L, 3-1 | - | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 30 | Penn State New Kensington | W, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 3 | at Penn State Fayette | W, 3-2 | - | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 7 | University of Valley Forge | - | - | - | - | - | - | - | - | |
| Oct 10 | vs. Penn State Brandywine | W, 3-2 | - | 5 | 4 | 0 | 1 | 0 | 1 | 0 |
| Oct 10 | Penn State York | W, 3-0 | - | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
| Oct 13 | Gettysburg College | L, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 15 | at Wilson College | W, 3-1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 17 | Penn State Du Bois | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 17 | Penn State Shenango | W, 3-1 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 | Penn State Greater Allegheny | W, 3-0 | 1 | 3 | 2 | 0 | 0 | 1 | 0 | 0 |
| Oct 21 | at Penn State New Kensington | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 24 | Penn State Beaver | W, 3-0 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 24 | Harford Community College | W, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 28 | Penn State Fayette | W, 3-1 | - | 4 | 1 | 0 | 2 | 0 | 2 | 0 |
| Nov 1 | vs. Penn State Schuylkill | L, 3-1 | - | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Nov 11 | vs. Penn State Greater Allegheny | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 12 | vs. King's (NY) | W, 3-0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 12 | vs. Penn State Du Bois | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 13 | vs. Cincinnati Clermont | L, 3-0 | - | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Game Log - Serve/Receive
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Sep 4 | vs. La Roche | L, 3-2 | - | - | - | - | - | - | - |
| Sep 4 | at Lycoming College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 4 | vs. Notre Dame of Maryland | W, 3-0 | - | - | - | - | - | - | - |
| Sep 7 | at University of Valley Forge | W, 3-0 | - | 1 | 0 | 0 | 0 | 1 | 0 |
| Sep 9 | Penn State York | W, 3-1 | - | - | - | - | - | - | - |
| Sep 11 | at Harrisburg Area Community College | - | - | - | - | - | - | - | |
| Sep 14 | Penn State Fayette | L, 3-0 | 1 | 3 | 0 | 2 | 1 | 0 | 0 |
| Sep 18 | at Penn State Shenango | W, 3-0 | - | 3 | 0 | 0 | 0 | 3 | 1 |
| Sep 19 | at Penn State Du Bois | W, 3-1 | - | 4 | 0 | 5 | 2 | 0 | 0 |
| Sep 25 | at Penn State Beaver | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 25 | vs. Penn State Greater Allegheny | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 2 | 0 |
| Sep 25 | vs. Cincinnati Clermont | L, 3-1 | - | 4 | 0 | 0 | 0 | 9 | 1 |
| Sep 30 | Penn State New Kensington | W, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 3 | at Penn State Fayette | W, 3-2 | - | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 7 | University of Valley Forge | - | - | - | - | - | - | - | |
| Oct 10 | vs. Penn State Brandywine | W, 3-2 | - | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 10 | Penn State York | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 13 | Gettysburg College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 3 | 0 |
| Oct 15 | at Wilson College | W, 3-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 17 | Penn State Du Bois | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 17 | Penn State Shenango | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 2 | 0 |
| Oct 18 | Penn State Greater Allegheny | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 2 | 0 |
| Oct 21 | at Penn State New Kensington | W, 3-0 | - | - | - | - | - | - | - |
| Oct 24 | Penn State Beaver | W, 3-0 | - | 3 | 0 | 0 | 0 | 4 | 0 |
| Oct 24 | Harford Community College | W, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 28 | Penn State Fayette | W, 3-1 | - | 4 | 0 | 0 | 0 | 2 | 0 |
| Nov 1 | vs. Penn State Schuylkill | L, 3-1 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 11 | vs. Penn State Greater Allegheny | W, 3-0 | - | - | - | - | - | - | - |
| Nov 12 | vs. King's (NY) | W, 3-0 | 1 | 2 | 0 | 0 | 0 | 3 | 0 |
| Nov 12 | vs. Penn State Du Bois | W, 3-0 | - | - | - | - | - | - | - |
| Nov 13 | vs. Cincinnati Clermont | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Statistic | m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 22 | 67 | 60 | 0.90 | 27 | 220 | 3.28 | .150 | 0 | 0.00 | 71.5 | 1.1 |
| Conference | 11 | 36 | 28 | 0.78 | 14 | 102 | 2.83 | .137 | 0 | 0.00 | 36.5 | 1.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 10 | 31 | 25 | 0.81 | 10 | 96 | 3.10 | .156 | 0 | 0.00 | 29.0 | 0.9 |
| Away | 6 | 17 | 8 | 0.47 | 5 | 29 | 1.71 | .103 | 0 | 0.00 | 14.0 | 0.8 |
| Neutral | 6 | 19 | 27 | 1.42 | 12 | 95 | 5.00 | .158 | 0 | 0.00 | 28.5 | 1.5 |
| Result | ||||||||||||
| Wins | 16 | 49 | 39 | 0.80 | 13 | 132 | 2.69 | .197 | 0 | 0.00 | 47.0 | 1.0 |
| Losses | 6 | 18 | 21 | 1.17 | 14 | 88 | 4.89 | .080 | 0 | 0.00 | 24.5 | 1.4 |
| Month | ||||||||||||
| September | 8 | 23 | 24 | 1.04 | 10 | 75 | 3.26 | .187 | 0 | 0.00 | 32.5 | 1.4 |
| October | 11 | 38 | 27 | 0.71 | 10 | 105 | 2.76 | .162 | 0 | 0.00 | 29.0 | 0.8 |
| November | 3 | 6 | 9 | 1.50 | 7 | 40 | 6.67 | .050 | 0 | 0.00 | 10.0 | 1.7 |
| Statistic | m | s | digs | d/s | bs | ba | tot | b/s |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 22 | 67 | 31 | 0.46 | 0 | 9 | 9 | 0.13 |
| Conference | 11 | 36 | 18 | 0.50 | 0 | 3 | 3 | 0.08 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 10 | 31 | 15 | 0.48 | 0 | 4 | 4 | 0.13 |
| Away | 6 | 17 | 9 | 0.53 | 0 | 2 | 2 | 0.12 |
| Neutral | 6 | 19 | 7 | 0.37 | 0 | 3 | 3 | 0.16 |
| Result | ||||||||
| Wins | 16 | 49 | 23 | 0.47 | 0 | 6 | 6 | 0.12 |
| Losses | 6 | 18 | 8 | 0.44 | 0 | 3 | 3 | 0.17 |
| Month | ||||||||
| September | 8 | 23 | 13 | 0.57 | 0 | 3 | 3 | 0.13 |
| October | 11 | 38 | 16 | 0.42 | 0 | 4 | 4 | 0.11 |
| November | 3 | 6 | 2 | 0.33 | 0 | 2 | 2 | 0.33 |
| Statistic | m | s | ta | sa | sa/s | se | r | re |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 22 | 67 | 0 | 7 | 0.10 | 3 | 31 | 2 |
| Conference | 11 | 36 | 0 | 7 | 0.19 | 3 | 13 | 1 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 10 | 31 | 0 | 2 | 0.06 | 1 | 13 | 0 |
| Away | 6 | 17 | 0 | 5 | 0.29 | 2 | 4 | 1 |
| Neutral | 6 | 19 | 0 | 0 | 0.00 | 0 | 14 | 1 |
| Result | ||||||||
| Wins | 16 | 49 | 0 | 5 | 0.10 | 2 | 17 | 1 |
| Losses | 6 | 18 | 0 | 2 | 0.11 | 1 | 14 | 1 |
| Month | ||||||||
| September | 8 | 23 | 0 | 7 | 0.30 | 3 | 15 | 2 |
| October | 11 | 38 | 0 | 0 | 0.00 | 0 | 13 | 0 |
| November | 3 | 6 | 0 | 0 | 0.00 | 0 | 3 | 0 |
News mentions
Mont Alto moves into the semifinal match against Pool A Runner-Up Penn State DuBois at 4 p.m. today.
