Brendan Shannon
18 Brendan Shannon
-
- Height:
- 6-2
-
- Weight:
- 180
-
- Hometown:
- Biglerville, Pa.
-
- Position:
- Defense
-
- Year:
- Sophomore
-
- High School:
- Biglerville
-
- Major:
- Civil Engineering
-
- g
- 4
-
- a
- 0
-
- pts
- 8
-
- gw
- 0
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 16 | 9 |
| Games started | 15 | 8 |
| Goals | 4 | 4 |
| Assists | 0 | 0 |
| Points | 8 | 8 |
| Shots | 28 | 20 |
| Shot Pct | .143 | .200 |
| Penalty kicks | 0-1 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Sep 1 | Emory & Henry | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 2 | Delaware Valley | L, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 9 | Berkeley-NJ | L, 10-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 13 | Christendom | L, 5-3 | 1 | 1 | 0 | 0 | 0 |
| Sep 16 | Penn State Greater Allegheny | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 18 | at Williamson | L, 4-0 | - | - | - | - | - |
| Sep 21 | Washington Adventist | L, 8-0 | - | - | - | - | - |
| Sep 23 | at Penn State Hazleton | L, 7-0 | - | - | - | - | - |
| Sep 24 | at Penn State Wilkes-Barre | W, 4-3 | 1 | - | 3 | 0 | 6 |
| Sep 28 | at Hagerstown Community College | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 30 | Penn State Brandywine | L, 7-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 1 | Penn State Schuylkill | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 4 | at Penn State Worthington Scranton | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 10 | at Christendom | L, 11-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 14 | Penn State New Kensington | L, 7-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 16 | Central Penn | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 18 | at Penn State York | L, 4-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 22 | Penn State Beaver | L, 8-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 23 | at Washington Adventist | L, 5-1 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Sep 1 | Emory & Henry | L, 4-0 | 1 | 0 | - | 0 | - |
| Sep 2 | Delaware Valley | L, 6-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 9 | Berkeley-NJ | L, 10-0 | 1 | 0 | - | 0 | - |
| Sep 13 | Christendom | L, 5-3 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 16 | Penn State Greater Allegheny | L, 3-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 18 | at Williamson | L, 4-0 | - | - | - | - | - |
| Sep 21 | Washington Adventist | L, 8-0 | - | - | - | - | - |
| Sep 23 | at Penn State Hazleton | L, 7-0 | - | - | - | - | - |
| Sep 24 | at Penn State Wilkes-Barre | W, 4-3 | 1 | 4 | .750 | 4 | 1.000 |
| Sep 28 | at Hagerstown Community College | W, 1-0 | 1 | 0 | - | 0 | - |
| Sep 30 | Penn State Brandywine | L, 7-1 | 1 | 3 | .333 | 3 | 1.000 |
| Oct 1 | Penn State Schuylkill | L, 3-1 | 1 | 4 | .000 | 1 | .250 |
| Oct 4 | at Penn State Worthington Scranton | L, 2-1 | 1 | 3 | .000 | 3 | 1.000 |
| Oct 10 | at Christendom | L, 11-0 | 1 | 3 | .000 | 1 | .333 |
| Oct 14 | Penn State New Kensington | L, 7-1 | 1 | 3 | .000 | 2 | .667 |
| Oct 16 | Central Penn | L, 2-1 | 1 | 3 | .000 | 2 | .667 |
| Oct 18 | at Penn State York | L, 4-2 | 1 | 0 | - | 0 | - |
| Oct 22 | Penn State Beaver | L, 8-2 | 1 | 0 | - | 0 | - |
| Oct 23 | at Washington Adventist | L, 5-1 | 1 | 2 | .000 | 2 | 1.000 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Sep 1 | Emory & Henry | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 2 | Delaware Valley | L, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | Berkeley-NJ | L, 10-0 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 13 | Christendom | L, 5-3 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 16 | Penn State Greater Allegheny | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | at Williamson | L, 4-0 | - | - | - | - | - |
| Sep 21 | Washington Adventist | L, 8-0 | - | - | - | - | - |
| Sep 23 | at Penn State Hazleton | L, 7-0 | - | - | - | - | - |
| Sep 24 | at Penn State Wilkes-Barre | W, 4-3 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | at Hagerstown Community College | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | Penn State Brandywine | L, 7-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | Penn State Schuylkill | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | at Penn State Worthington Scranton | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 10 | at Christendom | L, 11-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | Penn State New Kensington | L, 7-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 16 | Central Penn | L, 2-1 | 1 | 0 | 0 | 0-1 | 0 |
| Oct 18 | at Penn State York | L, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | Penn State Beaver | L, 8-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 23 | at Washington Adventist | L, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 15 | 4 | 0 | 8 |
| Conference | 9 | 8 | 4 | 0 | 8 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 10 | 10 | 1 | 0 | 2 |
| Away | 6 | 5 | 3 | 0 | 6 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 2 | 1 | 3 | 0 | 6 |
| Losses | 14 | 14 | 1 | 0 | 2 |
| Month | |||||
| September | 8 | 7 | 4 | 0 | 8 |
| October | 8 | 8 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 1.75 | .143 | 1.19 | .679 |
| Conference | 9 | 2.22 | .200 | 1.67 | .750 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 10 | 1.60 | .063 | .90 | .563 |
| Away | 6 | 2.00 | .250 | 1.67 | .833 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 2 | 2.00 | .750 | 2.00 | 1.000 |
| Losses | 14 | 1.71 | .042 | 1.07 | .625 |
| Month | |||||
| September | 8 | 1.25 | .400 | 1.00 | .800 |
| October | 8 | 2.25 | .000 | 1.38 | .611 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 28 | .143 | 19 | .679 |
| Conference | 9 | 20 | .200 | 15 | .750 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 10 | 16 | .063 | 9 | .563 |
| Away | 6 | 12 | .250 | 10 | .833 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 2 | 4 | .750 | 4 | 1.000 |
| Losses | 14 | 24 | .042 | 15 | .625 |
| Month | |||||
| September | 8 | 10 | .400 | 8 | .800 |
| October | 8 | 18 | .000 | 11 | .611 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 0 | 0 | 0-0 | 0 |
| Conference | 9 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 10 | 0 | 0 | 0-0 | 0 |
| Away | 6 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 2 | 0 | 0 | 0-0 | 0 |
| Losses | 14 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 8 | 0 | 0 | 0-0 | 0 |
| October | 8 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 15 | .25 | .00 | .50 |
| Conference | 9 | 8 | .44 | .00 | .89 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 10 | 10 | .10 | .00 | .20 |
| Away | 6 | 5 | .50 | .00 | 1.00 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 2 | 1 | 1.50 | .00 | 3.00 |
| Losses | 14 | 14 | .07 | .00 | .14 |
| Month | |||||
| September | 8 | 7 | .50 | .00 | 1.00 |
| October | 8 | 8 | .00 | .00 | .00 |
