Penn State Mont Alto at Penn State Wilkes-Barre September 24, 2017
Box Score
Penn State Mont Alto
Penn State Wilkes-Barre
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 2 | 2 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | 0 | |
| 2 | 2 | 1 | 2 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
|
12
Aby Abraham
|
0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | 0 | |
| 4 | 4 | 3 | 0 | 0 | |
|
20
Ryan Caloo
|
0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 11 | 8 | 4 | 4 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
Jacob Yaple
|
0 | 0 | 0 | 1 | 0 |
|
Jacob Yaple
|
0 | 0 | 0 | 0 | 0 |
|
Jacob Yaple
|
0 | 0 | 0 | 0 | 0 |
|
1
Collin Masters
|
0 | 0 | 0 | 0 | 0 |
|
2
Courtney Day
|
0 | 0 | 0 | 0 | 0 |
|
3
Edward Doreskewicz
|
0 | 0 | 0 | 0 | 0 |
|
5
Lucas Straley
|
0 | 0 | 1 | 0 | 0 |
|
10
Zacharia Sao
|
2 | 2 | 1 | 0 | 0 |
|
11
Juan Cruz
|
0 | 0 | 0 | 0 | 0 |
|
16
Troy Bickmann
|
0 | 0 | 0 | 0 | 0 |
|
17
Michael Tandoh
|
2 | 1 | 1 | 0 | 0 |
|
21
Derrick Denman
|
0 | 0 | 0 | 0 | 0 |
|
22
Chad Grzesnikowski
|
0 | 0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 20 | 3 | 3 | 1 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 24 - Alexander Martinez | 9 | 3 | 6 | 00:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Collin Masters | 12 | 4 | 8 | 00:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Penn State Mont Alto
1st
|
4:07 | Brendan Shannon (Skyler Miller) | 1 - 0 |
|
Penn State Mont Alto
1st
|
9:09 | Brendan Shannon (Skyler Miller) | 2 - 0 |
|
Penn State Mont Alto
1st
|
12:20 | Brendan Shannon (Grant Shughart) | 3 - 0 |
|
Penn State Wilkes-Barre
1st
|
16:09 | Zacharia Sao (unassisted) | 3 - 1 |
|
Penn State Wilkes-Barre
1st
|
19:13 | Lucas Straley (unassisted) | 3 - 2 |
|
Penn State Wilkes-Barre
1st
|
25:09 | Michael Tandoh (unassisted) | 3 - 3 |
|
Penn State Mont Alto
1st
|
33:54 | Skyler Miller (Will Gray) | 4 - 3 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Mont Alto | 11 | 0 | 11 |
| Penn State Wilkes-Barre | 20 | 0 | 20 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Mont Alto | 6 | 0 | 6 |
| Penn State Wilkes-Barre | 8 | 0 | 8 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Mont Alto | 1 | 0 | 1 |
| Penn State Wilkes-Barre | 4 | 0 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Mont Alto | 8 | 0 | 8 |
| Penn State Wilkes-Barre | 9 | 0 | 9 |
| Date/Time | September 24, 2017 - 2:00 PM |
|---|---|
| Location | Lehman, PA |
| Game length | 1:45 |
| Attendance | 0 |
| Scorer: | Sam Miner |


